Table of Contents
Toggle2023 Honda Civic
Our suggestion is the sedan model’s well-equipped EX trim, which has a number of extra features that more than justify the price increase. These comforts include heated outside mirrors, heated front seats, a power sunroof, dual-zone automatic climate control, and blind-spot monitoring. Additionally, it has a 180-hp turbocharged four-cylinder engine as standard equipment. If you plan to purchase the hatchback, we advise you to consider the EX-L, which has additional leather upholstery and similar features. For many years, the Honda Civic has provided purchasers who are on a tight budget with a small car that makes them feel fashionable for being thrifty. The most recent generation, which includes the 2023 model, continues this heritage and goes above and above by providing attractive interior trim and a number of features that were until recently regarded as luxuries. You can choose between sedan and hatchback body types, a quartet of four-cylinder engines, and either a continuously variable automatic (CVT) transmission or a six-speed manual transmission. All versions come standard with a touchscreen infotainment system and a long number of driver-assistance functions; however, additional enticing extras are available across the portfolio. Even when compared to comparably well-regarded rivals like the Hyundai Elantra, the Mazda 3, and the Toyota Corolla, the Civic’s mix of affordability, efficiency, amenities, and smooth road characteristics make it a no-brainer. It’s an excellent choice for our 10Best award because, to put it simply, it’s a terrific car at a wonderful price.

One of the top producers of cars, motorbikes, power tools, and other motorized products is the renowned global firm Honda Motor Co., Ltd. Soichiro Honda, and Takeo Fujisawa founded Honda on September 24, 1948, and it has since developed into one of the most well-known and prosperous businesses in the automotive and industrial industries. Soichiro Honda was an innovative businessman and excellent engineer who had a love for motorized vehicles. He was a key contributor to the creation of Honda’s first motorcycles. Takeo Fujisawa: A savvy businessman who added management and financial prowess to Honda’s technological know-how. He was a key contributor to Honda’s becoming a prosperous company. Honda places a high priority on innovation and research, working hard to create cutting-edge products and environmentally friendly solutions. The business has worked on a number of research projects in the fields of robotics, artificial intelligence, and electric mobility. Honda has been dedicated to engineering excellence, client happiness, and social responsibility over the years. Honda continues to play a vital role in influencing the automotive and power equipment industries while promoting a sustainable future through its wide range of products and global presence.
Total units sold Approx: 146,881 (Till September)

Pricing of the 2023 Civic
| Trim | Engine | Price |
| Civic EX CVT Sedan | 1.5 L/91 Intercooled Turbo Premium Unleaded I-4 | $27,845 |
| Civic LX CVT Sedan | 2.0 L/122 Regular Unleaded I-4 | $24,845 |
| Civic Sport CVT Sedan | 2.0 L/122 Regular Unleaded I-4 | $26,445 |
| Civic Touring CVT Sedan | 1.5 L/91 Intercooled Turbo Premium Unleaded I-4 | $31,445 |
| Civic EX CVT Sedan w/o BSI | 1.5 L/91 Intercooled Turbo Premium Unleaded I-4 | $27,295 |
Colors – Honda Civic

Specs of Civic 2023
| SPECIFICATIONS & FEATURES | LX | Sport | EX | Touring |
|---|---|---|---|---|
| POWER UNIT | ||||
| ENGINE | In-Line 4-Cylinder | << | In-line 4-cylinder with Turbocharger | << |
| Boost Pressure (psi) | – | << | 16.5 | << |
| Displacement (cc) | 1,996 | << | 1,498 | << |
| Horsepower (SAE net @ rpm)1 | 158 @ 6,500 | << | 180 @ 6,000 | << |
| Torque (lb.-ft. @rpm)2 | 138 @ 4,200 | << | 177 @ 1,700-4,500 | << |
| Redline (rpm) | 6,800 | << | 6,600 | << |
| Bore and Stroke (mm) | 86.0 / 85.9 | << | 73.0 / 89.5 | << |
| Compression Ratio | 10.8:1 | << | 10.3:1 | << |
| Valve Train | 16-Valve DOHC i-VTEC® | << | << | |
| Fuel Injection | Multi-Point | << | Direct | << |
| Electric Parking Brake with Automatic Brake Hold | • | • | • | • |
| Eco Assist™ System | • | • | • | • |
| Hill Start Assist | • | • | • | • |
| 3-Mode Drive System (ECON / Normal / Sport) | – | • | – | • |
| Direct Ignition System with Immobilizer | • | • | • | • |
| CARB Emissions Rating3 | LEV3-SULEV30 | << | << | |
| Idle-Stop | • | • | • | • |
| Remote Engine Start | – | • | • | • |
| DRIVETRAIN | << | |||
| Continuously Variable Transmission (M-CVT) | • | with Paddle Shifters | – | << |
| Ratio Range | 2.526 ~ 0.408 | << | – | << |
| Reverse | 2.706 ~ 1.552 | << | – | << |
| Final Drive | 3.941 | << | – | << |
| Continuously Variable Transmission (LL-CVT) | – | << | • with Paddle Shifters | |
| Ratio Range | – | << | 2.645 ~ 0.405 | |
| Reverse | – | << | 1.859 ~ 1.265 | |
| Final Drive | – | << | 3.238 | |
| FUEL | ||||
| Continuously Variable Transmission (M-CVT) | 31 / 40 / 35 | 30 / 37 / 33 | – | – |
| (City/Highway/Combined)4 | << | |||
| Continuously Variable Transmission (LL-CVT) | – | << | 33 / 42 / 36 | 31 / 38 / 34 |
| (City/Highway/Combined)4 | ||||
| Fuel Tank Capacity (U.S. gal.) | 12.4 | << | << | << |
| Required Fuel | Regular Unleaded | << | << |

| CHASSIS | LX | Sport | EX | Touring |
| MacPherson Strut Front Suspension | • | • | • | • |
| Multi-Link Rear Suspension | • | • | • | • |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • | • |
| Wheel Resonators | – | • | – | – |
| Stabilizer Br (mm) (front/rear) | 26.5 x 4.5 (tubular) << | 17.0 (solid) << | 26.5 x 4.5 (tubular) << | 17.5 (solid) << |
| Steering Wheel Turns, Lock-to-Lock | 2.30 | 2.20 | 2.30 | 2.20 |
| Steering Ratio | 11.3:1 | 11.5:1 | 11.3:1 | 11.5:1 |
| Turning Diameter, Curb-to-Curb (ft.) | 36.1 | 38.1 | 36.1 | 38.1 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) (front/rear) | 11.1 / 10.2 << | << | << | << |
| Wheels | 16 in with Full Covers | 18 in Gloss Black Alloys | 17 in Alloys with Gloss Black Inserts | 18 in Alloys with Gloss Shark Gray Inserts |
| All-Season Tires | 215 / 55R16 93H | 235 / 40R18 91W | 215 / 50R17 91H | 235 / 40R18 91W |
| Compact Spare Tire | T125 / 80D16 97M | T125 / 85R16 99M | T125 / 80D16 97M | T125 / 85R16 99M |
| DIMENSIONS | LX | Sport | EX | Touring |
|---|---|---|---|---|
| EXTERIOR | ||||
| Wheelbase (in.) | 107.7 | << | << | << |
| Length (in.) | 184.0 | << | << | << |
| Height (in.) | 55.7 | << | << | << |
| Width (in.) | 70.9 | << | << | << |
| Track (in.) (front/rear) | 60.9 / 62.0 | 60.5 / 61.6 | 60.9 / 62.0 | 60.5 / 61.6 |
| INTERIOR | ||||
| Headroom (in.) (front/rear) | 39.3 / 37.1 | << | 37.6 / 37.1 | << |
| Legroom (in.) (front/rear) | 42.3 / 37.4 | << | 42.3 / 37.4 | << |
| Shoulder Room (in.) (front/rear) | 57.0 / 56.0 | << | << | << |
| Hiproom (in.) (front/rear) | 54.3 / 48.9 | << | << | << |
| Cargo Volume (cu ft.)5 | 14.8 | << | << | 14.4 |
| Passenger Volume (cu ft.) | 99.0 | << | 96.6 | << |
| WEIGHT | ||||
| Curb Weight (lbs.) | 2,877 | 2,935 | 3,004 | 3,077 |
| Weight Distribution (%) (front/rear) | 61 / 39 | << | 62 / 38 | 61 / 39 |
2023 Civic Features
| FEATURES | LX | Sport | EX | Touring |
|---|---|---|---|---|
| HONDA SENSING® | ||||
| Forward Collision Warning (FCW)6 | • | • | • | • |
| Lane Departure Warning (LDW)7 | • | • | • | • |
| Collision Mitigation Braking System™ (CMBS™)8 | • | • | • | • |
| Road Departure Mitigation System (RDM)9 | • | • | • | • |
| Lane Keeping Assist System (LKAS)10 | • | • | • | • |
| Adaptive Cruise Control (ACC)11 with Low-Speed Follow | • | • | • | • |
| Traffic Sign Recognition System (TSR)12 | • | • | • | • |
| Traffic Jam Assist | • | • | • | • |
| Low-Speed Braking Control | – | – | – | • |
| Auto High-Beam Headlights | • | • | • | • |
| Blind Spot Information (BSI) | Available | • | ||
| Parking Sensors (4 Front & 4 Rear) | – | – | – | • |
| SAFETY & DRIVER ASSISTIVE TECHNOLOGY | LX | Sport | EX | Touring |
|---|---|---|---|---|
| Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • |
| Driver’s and Front Passenger’s Advanced Front Airbags (SRS) | • | • | • | • |
| Driver’s and Front Passenger’s Knee Airbags (SRS) | • | • | • | • |
| Driver’s and Front Passenger’s Front Side Airbags | • | • | • | • |
| Rear Outboard Passenger’s Side Airbags | • | • | • | • |
| Side Curtain Airbags with Rollover Sensor | • | • | • | • |
| 3-Point Seat Belts at all Seating Positions | • | • | • | • |
| Front and Outboard Rear 3-Point Seat Belts with Automatic Tensioning System | • | • | • | • |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | • | • | • | • |
| Child-Proof Rear Door Locks | • | • | • | • |
| Vehicle Stability Assist™ (VSA®) with Traction Control13 | • | • | • | • |
| Anti-Lock Braking System (ABS) | • | • | • | • |
| Brake Assist | • | • | • | • |
| Tire Pressure Monitoring System (TPMS)14 | • | • | • | • |
| DRIVER CONVENIENCE | LX | Sport | EX | Touring |
|---|---|---|---|---|
| LED Daytime Running Lights (DRL) | • | • | • | • |
| Multi-Angle Rearview Camera15 with Dynamic Guidelines | • | • | • | • |
| Rear Seat Reminder (RSR) | • | • | • | • |
| Seat-Belt Reminder for all Seating Positions | • | • | • | • |
| AUDIO & CONNECTIVITY | LX | Sport | EX | Touring |
|---|---|---|---|---|
| 7-Inch Color Touchscreen | • | • | • | – |
| 9-Inch Color Touchscreen | – | – | – | • |
| 7-Inch TFT Meter Display | • | • | • | – |
| 10.2-Inch Digital Instrument Cluster | – | – | – | • |
| 160-watt Audio System with 4 Speakers | • | – | – | – |
| 180-watt Audio System with 8 Speakers | – | • | • | – |
| Bose® Premium Sound System with 12 Speakers, including Subwoofer | – | – | – | • |
| Bluetooth® HandsFreeLink®16 | • | • | • | • |
| Bluetooth® Streaming Audio16 | • | • | • | • |
| HondaLink®17 | • | • | • | • |
| SMS Text Message Function18 | • | • | • | • |
| Speed-Sensitive Volume Compensation (SVC) | • | • | • | • |
| Radio Data System (RDS) | • | • | • | • |
| Apple CarPlay®19 Compatibility | • | • | • | • |
| Android Auto™20 Compatibility | • | • | • | • |
| Wireless Apple CarPlay®19 Compatibility | – | – | – | • |
| Wireless Android Auto™20 Compatibility | – | – | – | • |
| 2.5-Amp USB Smartphone/Audio Interface21 | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) | Front Console (1 Port) |
| 2.5-Amp USB Charging Port | – | – | Front Console (1 Port) | Front Console (1 Port) |
| 2nd-Row (2 Ports) | – | – | – | • |
| 12-Volt Power Outlet (Front) | • | • | • | • |
| SiriusXM®22 | – | – | – | • |
| HD Radio™23 | – | – | – | • |
| Honda Satellite-Linked Navigation System™ with Voice Recognition24 and Realtime Traffic | – | – | – | • |
| Wireless Phone Charger (Qi)25 | – | – | – | • |


| COMFORT & CONVENIENCE | LX | Sport | EX | Touring |
|---|---|---|---|---|
| Driver’s and Front Passenger’s Vanity Mirrors | • | • | – | – |
| Driver’s and Front Passenger’s Illuminated Vanity Mirrors | – | – | • | • |
| Automatic Climate Control System | • | • | – | – |
| Dual-Zone Automatic Climate Control System | – | – | • | • |
| Power Windows with Auto-Up/Down Driver’s and Front Passenger’s Windows | • | • | • | • |
| Power Door Locks | • | • | • | • |
| Driver’s and Front Passenger’s Illuminated Window and Door Lock Controls | • | • | • | • |
| Cruise Control | • | • | • | • |
| One-Touch Turn Indicators | • | • | • | • |
| Tilt and Telescopic Steering Column | • | • | • | • |
| Center Console with Sliding Armrest and Storage Compartment | • | • | • | • |
| Sliding Sunvisors | • | • | • | • |
| Door-Pocket Storage Bins (front/rear) | • | • | • | • |
| Electronic Remote Trunk Release | • | • | • | • |
| Headlights-On Reminder | • | • | • | • |
| Capless Fuel Filler | • | • | • | • |
| Map Lights | • | • | • | • |
| Rear-Seat Heater Ducts | • | • | • | • |
| Floor Mats | • | • | • | • |
| Rear-window defroster with Timer | • | • | • | • |
| Cargo Area Light | • | • | • | • |
| Illuminated Steering Wheel-Mounted Controls | • | • | • | • |
| LED Gear Selection Indicators | • | • | • | • |
| Push Button Start | • | • | • | • |
| Beverage Holders | Front | Front | Front and Rear | Front and Rear |
| Sport Pedals | – | • | – | – |
| Leather-Wrapped Steering Wheel | – | • | • | • |
| Leather-Wrapped Shift Knob | – | • | • | • |
| Passenger-Side Seatback Pocket | – | – | • | • |
| Sunglass Holder | – | – | – | • |
| HomeLink® Remote System26 | – | – | – | • |
| Automatic-Dimming Rearview Mirror | – | – | – | • |
| SEATING | LX | Sport | EX | Touring |
|---|---|---|---|---|
| Driver’s Seat with Manual Height Adjustment | • | • | • | |
| Adjustable Front Seat-Belt Anchors | • | • | • | • |
| Adjustable Head Restraints | • | • | • | • |
| Fold-Down Rear Seatback | • | • | 60/40 Split | 60/40 Split |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Heated Seats | – | – | Front | Front |
| Rear-Seat Center Armrest | – | – | • | • |
| Driver’s Seat with 8-Way Power Adjustment | – | – | – | • |
| Leather-Trimmed Seats | – | – | – | • |
| Front Passenger’s Seat with 4-Way Power Adjustment | – | – | – | • |

| EXTERIOR | LX | Sport | EX | Touring |
|---|---|---|---|---|
| Two-Speed Intermittent Windshield Wipers | • | • | – | – |
| LED Headlights with Auto-On/Off | • | • | • | • |
| Security System with Remote Entry and Trunk Release | • | • | • | • |
| LED Brake, Side Marker, and Taillights | • | • | • | • |
| Body-Colored Door Handles | • | • | • | • |
| Fin-Type Roof-Mounted Antenna | • | • | • | • |
| Body-Colored Power Side Mirrors | • | Gloss Black | Heated | Heated with Integrated LED Turn Indicators |
| Chrome Exhaust Finisher | – | • | – | – |
| Smart Entry with Walk Away Auto Lock® | – | • | • | • |
| One-Touch Power Moonroof with Tilt Feature | – | – | • | • |
| Push-to-Release Fuel Filler Door | • | • | • | • |
| Variable Intermittent Windshield Wipers | – | – | • | Rain-Sensing |
| LED Fog Lights | – | – | – | • |
| Capless Fuel Filler | • | • | • | • |


Conclusion
Finally, the well-equipped EX variant of the Honda Civic sedan type comes with our endorsement. The added options, including heated outside mirrors, heated front seats, a power sunroof, dual-zone automatic climate control, and blind-spot monitoring, more than makeup for the price increase. The sedan’s attraction is further increased by the 180-hp turbocharged four-cylinder engine that is included as standard equipment. The EX-L model, which offers more leather upholstery and other items to boost comfort and luxury, is something to keep in mind if you’re thinking about the hatchback. The Honda Civic has long been a well-liked option for consumers on a tight budget since it offers a little car that feels stylish while being economical. The 2023 model maintains this heritage while going above and beyond expectations with its appealing interior trim and a number of features that were once thought to be opulent.
Frequently Asked Questions
The Price of a Honda Civic EX CVT Sedan is $27,845.
The Price of a Honda Civic LX CVT Sedan is $24,845.
The Price of a Honda CivicSport CVT Sedan is $26,445.
The Price of a Honda CivicSport CVT Sedan is $31,445.
The Fuel of the EX-L Civic is 26 in City and 36 on Highway.
The Fuel of the Sport Touring Honda Civic is 28 in City and 37 on the Highway.
The Torque of the Honda Civic LX Sedan is 138 lb-ft of torque.
The Torque of the Honda Civic EX Sedan is 177 lb-ft of torque.
EX and Touring come standard with a one-touch power moonroof. The electric moonroof, which opens, closes, or tilts with a single touch, lets in light and allows you to get some fresh air. showing a tour. On the EX and Touring, automatic dual-zone temperature control is standard.
Honda provides a 180-watt amplifier and an 8-speaker stereo system for the Sport. Information is displayed on a 7-inch color touchscreen with Apple CarPlay and Android Auto connectivity, Bluetooth music streaming, and an SMS text messaging functionality.
Conclusion
In Conclusion, A popular and reliable option in the compact car market is the Honda Civic. It is well-recognized for being dependable, useful, and fun to drive. The Civic stands out on the road with its sleek and contemporary style, and its roomy inside provides a driver-focused layout with simple controls and plenty of room for passengers and goods. You can select the Civic’s engine based on your driving tastes from a range of alternatives that offer a good balance of fuel efficiency and performance. It is suitable for both shorter excursions and longer ones due to its responsive handling and comfortable ride.
Related Article
2023 Honda Passport Specs, Price, Features, Mileage (Brochure)
2023 Honda CIVIC TYPE R Specs, Price, Features, Mileage (Brochure)
2023 Honda CR-V Specs, Price, Features, Mileage (Brochure)
2023 Honda RIDGELINE Specs, Price, Features, Mileage (Brochure)
