2024 Fleetwood Flex
The 2023 Fleetwood Flex Series creates a new standard for recreational vehicles by fusing elegance, adaptability, and state-of-the-art technology into one magnificent package. The 32S, 34J, and 35R models in this year’s lineup have been painstakingly crafted to satisfy the various requirements of contemporary adventurers. The Fleetwood Flex models from 2023 redefine what it means to travel in luxury. The interiors are created using materials of the highest caliber, complex workmanship, and opulent accents. The Flex Series turns traveling into a luxurious living experience with everything from top-of-the-line equipment to plush lounging places. The Fleetwood Flex offers a variety of variants to suit different travel requirements and aesthetics. Whether you’re a couple looking for a romantic trip or an enthusiastic single traveler, there is a Flex model that is ideal for you whether you’re a couple trying to create cherished moments or a family. A wide range of standard features created for comfort, convenience, and safety are included with the 2023 Flex Series. Examples include dual 13,500 BTU air conditioners, automated hydraulic leveling jacks, and high-capacity water systems. With a long list of available features, such as cutting-edge safety technologies like the Garmin Collision Mitigation System, personalization options are virtually limitless. The Flex Series this year raises the bar for safety. Every voyage promises to be as secure as it is fun thanks to features like automatic entrance steps, a sturdy steel-constructed entry step box, and cutting-edge driving assistance.
Prices 2024 Fleetwood Flex
Trims | Price |
32S | $207,886 |
34J | $215,318 |
35R | $219,031 |
Colors Fleetwood Flex
Steek creek
reserve
Specification Fleetwood Flex
CHASSIS
Specification | 32S | 34J | 35R |
---|---|---|---|
Chassis Make | Ford® | Ford® | Ford® |
Chassis Model | F-53 | F-53 | F-53 |
Engine | Ford® 7.3L V8 | Ford® 7.3L V8 | Ford® 7.3L V8 |
Horsepower | 335 | 335 | 335 |
Torque | 468 | 468 | 468 |
Transmission | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode |
Alternator | 210 Amp | 210 Amp | 210 Amp |
Front Tires | 245/70R 19.5G | 245/70R 19.5G | 245/70R 19.5G |
Rear Tires | 245/70R 19.5G | 245/70R 19.5G | 245/70R 19.5G |
Front Brakes | Hydro Max Disc w/ABS | Hydro Max Disc w/ABS | Hydro Max Disc w/ABS |
Rear Brakes | Hydro Max Disc w/ABS | Hydro Max Disc w/ABS | Hydro Max Disc w/ABS |
Front Suspension | Tapered Multi-Leaf | Tapered Multi-Leaf | Tapered Multi-Leaf |
Rear Suspension | Tapered Multi-Leaf | Tapered Multi-Leaf | Tapered Multi-Leaf |
WEIGHTS
Measure | 32S | 34J | 35R |
---|---|---|---|
GCWR (lbs) | 26,000 | 26,000 | 26,000 |
GVWR (lbs) | 22,000 | 22,000 | 22,000 |
Front GAWR (lbs) | 8,000 | 8,000 | 8,000 |
Rear GAWR (lbs) | 15,000 | 15,000 | 15,000 |
Hitch Rating Weight (lbs) | 8,000 | 8,000 | 8,000 |
Tongue Weight (lbs) | 800 | 800 | 800 |
DIMENSIONS
Measure | 32S | 34J | 35R |
---|---|---|---|
Wheelbase | 208″ | 228″ | 228″ |
Overall Length | 33′ 6″ | 36′ 0″ | 36′ 0″ |
Overall Height | 12′ 4″ | 12′ 4″ | 12′ 4″ |
Overall Width (Maximum) | 100″ | 100″ | 100″ |
Interior Height (Maximum) | 82″ | 82″ | 82″ |
Interior Width (Maximum) | 96″ | 96″ | 96″ |
Interior Storage (cu. ft.) | 97 | 110 | 130 |
Exterior Storage (cu. ft.) | 83 | 82 | 160 |
Patio Awning Width | 14′ 0″ | 22′ 0″ | 18′ 0″ |
Entry Door Awning Size | – | – | 4′ 0″ |
# of Slideouts | 2 | 1 | 2 |
CAPACITIES
Measure | 32S | 34J | 35R |
---|---|---|---|
Fuel Capacity (gal) | 80 | 80 | 80 |
Fresh Water Capacity (gal) | 50 | 50 | 50 |
Grey Water Capacity (gal) | 74 | 37 | 37 |
Black Water Capacity (gal) | 37 | 37 | 37 |
Appliance Propane Tank (gal) | 14 | 14 | 14 |
Water Heater Gas/Electric (gal) | 10 | 10 | 10 |
CHASSIS COMPONENTS
Feature | 32S | 34J | 35R |
---|---|---|---|
Power Assisted Steering | S | S | S |
12V Heavy Duty Battery | S | S | S |
Steering Stabilizer System | O | O | O |
Front and Rear Steel Wheels | S | S | S |
Tuned SACHS® Shocks | S | S | S |
Chrome Stainless Wheel Liners | S | S | S |
CONSTRUCTION
Feature | 32S | 34J | 35R |
---|---|---|---|
Rotocast Molded Durable, Easy to Clean Service Compartment | S | S | S |
Heated Fresh Water and Holding Tank Compartments (w/Furnace Operational) | – | S | S |
Steel Constructed Entry Step Box | S | S | S |
Premium Color Gel High Gloss Exterior Fiberglass Skin w/Matching Cap(s) | S | S | S |
Powerlock System 2 – Interlocking Walls to Roof | S | S | S |
CSA Build | O | O | O |
Full Coverage Heavy Duty Undercoating | S | S | S |
Quiet Insulated, Ducted A/C System | S | S | S |
Vacu-Bond Aluminum Framed Constructed Sidewalls, Roof and Floors | S | S | S |
Electric Slideout Systems | S | S | S |
Painted Steel Frame Chassis Construction | S | S | S |
Dryseal Edge Coating for all Ceilings, Walls and Floors | S | S | S |
Pass-Through Basement Storage | S | S | S |
EXTERIOR
Feature | 32S | 34J | 35R |
---|---|---|---|
TPO Roof | S | S | S |
Full-Body Paint | S | S | S |
Front, Side and Rear Clearance and Marker Lighting | S | S | S |
Slam Latch Luggage Door Handles | S | S | S |
Automatic Hydraulic Leveling Jacks | S | S | S |
Automatic Entrance Steps | S | S | S |
Rear Ladder | S | S | S |
7-Way Round Tow Connection | S | S | S |
King Universal Satellite System | O | O | O |
Entry Awning | – | – | S |
Fiberglass Rear Cap Assembly | S | S | S |
Entry Grab Handle | S | S | S |
Exterior Kitchen w/Mini-Fridge, Microwave, Sink and Storage | – | S | – |
Unidirectional HD On-Air Antenna | S | S | S |
Legged Electric Patio Awning w/LED lighting | S | S | – |
LP Connection | S | S | S |
Slideout Awning Toppers Above All Slideouts | S | S | S |
Patio Lighting | S | S | S |
Legless Electric Patio Awning w/LED lighting | – | – | S |
Fiberglass Front Cap Assembly | S | S | S |
Window Above Entry Door | S | S | – |
ABS Wheel Well Trims | S | S | S |
Roof Vent Rain Covers | O | O | O |
Enclosed Exterior Waste Station w/Discharge Valves | S | S | S |
Single Pane Frameless Windows | S | S | S |
Entry Door w/Radiused Upper, Deadbolt, and Screen Door | S | S | S |
Bottom/Side Swing Radiused, Color Matched Fiberglass Luggage Doors | S | S | S |
Roof Mount Satellite Dish Prep | S | S | S |
CAB EXTERIOR
Feature | 32S | 34J | 35R |
---|---|---|---|
Automotive Style Windshield Wiper System | S | S | S |
Daytime Running Lights | S | S | S |
Remote Power/Heated Mirrors | S | S | S |
Automotive One Piece Windshield | S | S | S |
Driver and Passenger Slider Windows | S | S | S |
Doggy Window – Passenger | S | S | S |
Remote Power/Heated Mirrors w/Turn Signals and Side Cameras | S | S | S |
INTERIOR
Feature | 32S | 34J | 35R |
---|---|---|---|
Wall w/Accent Wall Covering | S | S | S |
Washer/Dryer – Combo | – | – | O |
Sofa – Theater Seating | O | O | S |
Stackable Washer and Dryer | – | – | O |
Galley Overhead Glass Inserts | S | S | S |
Facing Booth Dinette w/Dream Dinette Table and Single Door Storage | S | S | S |
Solid Surface Galley Top w/Sink Covers | S | S | S |
Full Extension Drawer Guides w/Latches | S | S | S |
Vinyl Tile Flooring | S | S | S |
Energy-Efficient LED 3″ Flush Mount Ceiling Lighting | S | S | S |
Slideout Fascia – Interior Wood Color Coordinating | S | S | S |
Sofa – Jack-knife | S | S | S |
Coordinating Window Treatments | S | S | S |
Hidden Hinge Cabinet Doors | S | S | S |
Washer/Dryer Prep – Combo | – | – | S |
Living Overhead Glass Inserts | S | S | S |
Surf-X Tops Throughout (Excluding Galley) | S | S | S |
Interior Soft Touch Vinyl Ceiling | S | S | S |
INTERIOR ENTRY
Feature | 32S | 34J | 35R |
---|---|---|---|
Master Battery Disconnect Switch | S | S | S |
Metal Interior Grab Handle | S | S | S |
Entry Steps w/Molded Rubber Tread | S | S | S |
SEATING
ELECTRIC AND UTILITIES
Feature | 32S | 34J | 35R |
---|---|---|---|
Furnace – 30,000 BTU | S | – | – |
Water Accumulation System | S | S | S |
Furnace – 34,000 BTU | – | S | S |
CO and Smoke Detectors, Fire Extinguisher | S | S | S |
Water Heater Bypass System | S | S | S |
Exterior Shower | S | S | S |
Generator – 5500W Onan Quiet | S | S | S |
Tankless Water Heater (Suburban) | S | S | S |
Inverter – Single 2000w | S | S | S |
High Capacity Water Pump | S | S | S |
Multiplex Wiring System | S | S | S |
Solar Panel Pre-Wire | S | S | S |
A/C – Dual 13,500 BTU | S | S | S |
Water Filtration System (Whole Coach) | S | S | S |
City Water Hookup | S | S | S |
Transfer Switch w/Surge and Reverse Polarity Protection | S | S | S |
Cable TV/Satellite Hookup | S | S | S |
Power Converter: 55 Amp | S | S | S |
Batteries:(2) 6V Deep Cycle House Batteries | S | S | S |
Service Panel: 50 Amp,120 Volt | S | S | S |
Black Holding Tank San-T-Flush System | S | S | S |
Wi-Fi Ranger Sky4 | S | S | S |
Auto Gen Start | S | S | S |
Gravity Water Fill | S | S | S |
Safe-T-View Camera System | O | O | O |
KITCHEN
Feature | 32S | 34J | 35R |
---|---|---|---|
Accent Lighting | S | S | S |
Sink – Stainless Steel, Double Bowl | S | S | S |
Adjustable Shelving | S | S | S |
Fan-Tastic® Power Vent w/Wall Switch | S | S | S |
LP RV-Style Refrigerator | O | O | O |
Pantry Storage | S | S | S |
Backsplash | S | S | S |
Stainless Steel Residential Refrigerator | S | S | S |
Range w/Oven – 3-Burner Drop-In | S | S | S |
Stainless Steel OTR Microwave | S | S | S |
Residential Faucet w/Pullout Sprayer | S | S | S |
BEDROOM / BUNK
Feature | 32S | 34J | 35R |
---|---|---|---|
Reading Lights | S | S | S |
King Bed | S | S | S |
120V/USB Ports | S | S | S |
Bunk Beds | – | S | – |
Tablet Holder(s)(Bunk Area) | – | S | – |
Designer Bedspread and Pillows w/Shams | S | S | S |
Headboard | S | S | S |
BATHROOM
Feature | 32S | 34J | 35R |
---|---|---|---|
Designer Shower Head Assembly | S | S | S |
Medicine Cabinet w/Mirror | S | S | S |
Porcelain Toilet w/Macerator | S | S | S |
ABS Shower Surround | S | S | S |
Power Vent(s) | S | S | S |
Glass Shower Door | S | S | S |
Showermiser | S | S | S |
Stainless Steel Lavy Sink(s) | S | S | S |
Porcelain Toilet | S | – | – |
Residential Faucet(s) | S | S | S |
Manual Night Roller Shade(s) | S | S | S |
Shower Skylight | S | S | S |
ENTERTAINMENT
Feature | 32S | 34J | 35R |
---|---|---|---|
Bluetooth Coach System in Bedroom w/Exterior Speakers | S | S | S |
LED TV (Living Area) | S | S | S |
Exterior Entertainment Center w/LED TV | S | S | S |
LED TV (Bunk Area) | – | S | – |
LED TV (Bedroom) | S | S | S |
Living Area Ceiling Speakers | S | S | S |
CAB INTERIOR
Feature | 32S | 34J | 35R |
---|---|---|---|
Engine Cover w/Snack Tray | S | S | S |
Hide-A-Loft™ Power Drop-Down Overhead Bunk | S | S | S |
Steering Wheel w/Tilt Column | S | S | S |
Passenger Chair w/Reclining Back, Swivel, and Manual Controls | S | S | S |
12V and USB Accessory Ports | S | S | S |
Front Power Roller Shade | S | S | S |
Electronic Cruise Control | S | S | S |
Driver and Passenger Side Manual Roller Shades and Blinds | S | S | S |
Garmin Collision Mitigation System | O | O | O |
Automotive Style Dash w/Workstation | S | S | S |
Side Console Dash Radio Speakers | S | S | S |
Driver Chair w/Reclining Back, Swivel, and Manual Controls | S | S | S |
Generator On/Off Switch | S | S | S |
Dash Air Conditioning and Heat | S | S | S |
Automatic Leveling Jacks Touchpad Controls | S | S | S |
Map Lights | S | S | S |
Seat Belts – 3 Point Driver and Passenger | S | S | S |
Driver and Passenger Side Consoles | S | S | S |
Driver Seat w/Reclining Back, Swivel, and 6-way Power Controls | O | O | O |
Auxiliary Start Switch | S | S | S |
10.1” Capacitive Touch Screen Stereo; Apple Carplay™/Android Auto™ etc. | S | S | S |
Driver and Passenger Center Table | S | S | S |
Switch for Power/Heated Mirrors | S | S | S |
Black Instrument Gauges w/Electronic Information Center | S | S | S |
Windshield Wipers w/Delay | S | S | S |
120VAC Outlet at Dash and Passenger Area | S | S | S |
Frequently Asked Questions
What is the price of Fleetwood Flex 32S?
The price of Fleetwood Flex 32S is $207,886.
What is the price of Fleetwood Flex 34J?
The price of Fleetwood Flex 34J is $215,318.
What is the price of Fleetwood Flex 35R?
The price of Fleetwood Flex 35R is $219,031.
What models are available in the 2023 Fleetwood Flex series?
The 2023 Fleetwood Flex series offers three models: 32S, 34J, and 35R.
What is the Gross Combined Weight Rating (GCWR) for these models?
The GCWR for all three models is 26,000 lbs.
How many slideouts are available in each model?
The 32S and 35R have two slideouts, while the 34J has one.
What fuel capacity do the models have?
All models come with an 80-gallon fuel capacity.
Are there any optional features for improving safety?
Yes, an optional Garmin Collision Mitigation System is available for all models.
What kind of beds are available in the sleeping quarters?
King beds are standard in all models. Additionally, the 34J model offers optional bunk beds.
Do the models come pre-wired for solar panels?
Yes, all models in the series are solar panel pre-wire ready.
What is the water heater capacity?
All models come with a 10-gallon gas/electric water heater.
What type of roof material is used?
All models feature a TPO (Thermoplastic Olefin) roof.
Are there options for exterior entertainment?
Yes, an exterior entertainment center with LED TV is standard on all models.
What are the standard safety features?
Standard safety features include CO and smoke detectors, a fire extinguisher, and a Black Holding Tank San-T-Flush system.
What type of flooring is used in the living areas?
Vinyl tile flooring is standard in the living areas of all models.
How are the models constructed?
They feature a steel frame chassis construction, and the sidewalls, roof, and floors are constructed using Vacu-Bond aluminum framing.
Is Wi-Fi available on board?
Yes, the Wi-Fi Ranger Sky4 is standard on all models.
What type of air conditioning system is used?
All models come with dual 13,500 BTU air conditioners as standard.
Conclusion
In conclusion, the Fleetwood Flex lineup for 2024 seems to offer a wide range of amenities that are made to accommodate different user wants and preferences. Whether it’s the 32S, 34J, or 35R model, each has a unique collection of features that give convenience, technology, and comfort when driving. The Fleetwood Flex 2024 models provide an overall well-balanced combination of luxury, utility, and technological innovation, making them a solid option for anyone considering investing in a recreational vehicle.
Related Articles:
2024 Fleetwood Bounder Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Discovery LXE Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Flair Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Fortis Specs, Price, Features, Mileage (Brochure)