2024 Fleetwood Fortis
The 2024 Fleetwood Fortis is the latest addition to the renowned Fleetwood RV lineup, promising a new level of luxury, comfort, and innovation in the world of recreational vehicles. Built to exceed the expectations of both seasoned RV enthusiasts and newcomers to the lifestyle, the Fortis is designed to elevate your travel experiences to unprecedented heights. This cutting-edge RV combines the signature craftsmanship of Fleetwood with the most advanced technologies and amenities, ensuring that your journey is as memorable as the destinations you’ll explore. Whether you’re embarking on cross-country adventures, weekend getaways, or extended road trips, the 2024 Fleetwood Fortis is engineered to provide you with the ultimate home on wheels. In this introduction, we will delve into the standout features, design elements, and the unmatched comfort and convenience that the 2024 Fleetwood Fortis has to offer, setting a new standard in the world of recreational vehicles. For the 2024 Fleetwood Fortis, it’s recommended to visit the official Fleetwood RV website or contact a Fleetwood dealership for the most up-to-date and accurate information regarding this model.
Pricing Fleetwood Fortis
Trims | Price |
32RW | $224,786 |
33HB | $224,786 |
34MB | $225,378 |
36Y | $243,579 |
Fleetwood Fortis Colors
Fortress
Octane
Sodalite
Sonoma
Specification Fleetwood Fortis
CHASSIS
Chassis | Chassis Make | Chassis Model | Engine | Horsepower | Torque | Transmission | Alternator | Front Tires | Rear Tires | Front Brakes | Rear Brakes | Front Suspension | Rear Suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32RW | Ford® | F-53 | Ford® 7.3L V8 | 335 | 468 | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | 210 Amp | 235/80R 22.5G | 235/80R 22.5G | Hydro Max Disc w/ ABS | Hydro Max Disc w/ ABS | Tapered Multi-Leaf | Tapered Multi-Leaf |
33HB | Ford® | F-53 | Ford® 7.3L V8 | 335 | 468 | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | 210 Amp | 235/80R 22.5G | 235/80R 22.5G | Hydro Max Disc w/ ABS | Hydro Max Disc w/ ABS | Tapered Multi-Leaf | Tapered Multi-Leaf |
34MB | Ford® | F-53 | Ford® 7.3L V8 | 335 | 468 | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | 210 Amp | 235/80R 22.5G | 235/80R 22.5G | Hydro Max Disc w/ ABS | Hydro Max Disc w/ ABS | Tapered Multi-Leaf | Tapered Multi-Leaf |
34MB | Ford® | F-53 | Ford® 7.3L V8 | 335 | 468 | TorqShift® 6-Speed Automatic w/ Overdrive and Tow/Haul Mode | 210 Amp | 255/80R 22.5G | 255/80R 22.5G | Hydro Max Disc w/ ABS | Hydro Max Disc w/ ABS | Tapered Multi-Leaf | Tapered Multi-Leaf |
WEIGHTS
32RW | 33HB | 34MB | 34MB | |
---|---|---|---|---|
WEIGHTS | ||||
GCWR (lbs) | 26,000 | 26,000 | 26,000 | 30,000 |
GVWR (lbs) | 22,000 | 22,000 | 22,000 | 26,000 |
Front GAWR (lbs) | 8,000 | 8,000 | 8,000 | 9,000 |
Rear GAWR (lbs) | 15,000 | 15,000 | 15,000 | 17,500 |
Hitch RatingWeight (lbs) | 8,000 | 8,000 | 8,000 | 8,000 |
TongueWeight (lbs) | 800 | 800 | 800 | 800 |
Model | 32RW | 33HB | 34MB | 34MB |
---|---|---|---|---|
DIMENSION | ||||
Wheelbase | 228″ | 228″ | 242″ | 252″ |
Overall Length | 34′ 6″ | 35′ 0″ | 35′ 6″ | 38’11” |
Overall Height | 12’10” | 12’10” | 12’10” | 12’10” |
Overall Width (Maximum) | 100″ | 100″ | 100″ | 100″ |
Interior Height (Maximum) | 82″ | 82″ | 82″ | 82″ |
Interior Width (Maximum) | 96″ | 96″ | 96″ | 96″ |
Interior Storage (cu. ft.) | 153 | 152 | 128 | 107 |
Exterior Storage (cu. ft.) | 138 | 145 | 134 | 130 |
Patio Awning Width | 14′ 0″ | 14′ 0″ | 20′ 0″ | 12′ 0″ |
# of Slideouts | 2 | 2 | 2 | 2 |
CAPACITIES
Model | 32RW | 33HB | 34MB | 34MB |
---|---|---|---|---|
CAPACITIES | ||||
Fuel Capacity (gal) | 80 | 80 | 80 | 80 |
Fresh Water Capacity (gal) | 100 | 100 | 100 | 100 |
Grey Water Capacity (gal) | 50 | 50 | 50 | 50 |
Black Water Capacity (gal) | 50 | 50 | 50 | 50 |
CHASSIS COMPONENTS
Model | 32RW | 33HB | 34MB | 34MB |
---|---|---|---|---|
CHASSIS COMPONENTS | ||||
Power Assisted Steering | S | S | S | S |
Sumo Springs® – Front/Rear | 24K/26K | – | – | O |
12V Heavy Duty Battery | S | S | S | S |
Ford Driver Assist Technology Package | O | O | O | O |
Steering Stabilizer System | O | O | O | O |
Front and Rear Aluminum Wheels | S | S | S | S |
Sumo Springs® – Front/Rear | O | O | O | O |
Tuned SACHS® Shocks | S | S | S | S |
Liquid Springs | O | O | O | O |
CONSTRUCTION
Model | 32RW | 33HB | 34MB | 34MB |
---|---|---|---|---|
CONSTRUCTION | ||||
Rotocast Molded Durable, Easy to Clean Service Compartment | S | S | S | S |
Heated Fresh Water and Holding Tank Compartments (w/Furnace Operational) | – | – | S | S |
Steel Constructed Entry Step Box | S | S | S | S |
Premium Color Gel High Gloss Exterior Fiberglass Skin w/Matching Cap(s) | S | S | S | S |
Powerlock System 2 – Interlocking Walls to Roof | S | S | S | S |
CSA Build | O | O | O | O |
Full Coverage Heavy Duty Undercoating | S | S | S | S |
Quiet Insulated, Ducted A/C System | S | S | S | S |
Vacu-Bond Aluminum Framed Constructed Sidewalls, Roof and Floors | S | S | S | S |
Electric Slideout Systems | S | S | S | S |
Painted Steel Frame Chassis Construction | S | S | S | S |
Dryseal Edge Coating for all Ceilings, Walls, and Floors | S | S | S | S |
Pass-Through Basement Storage | S | S | S | S |
EXTERIOR
Model | 32RW | 33HB | 34MB | 34MB |
---|---|---|---|---|
EXTERIOR | ||||
TPO Roof | S | S | S | S |
Full-Body Paint | S | S | S | S |
Front, Side, and Rear Clearance and Marker Lighting | S | S | S | S |
Slam Latch Luggage Door Handles | S | S | S | S |
Exterior Kitchen w/Mini-Fridge, Pull-out Flattop Griddle, Quick Connect Spray Down Hose, and Storage | – | – | – | S |
Automatic Hydraulic Leveling Jacks | S | S | S | S |
Automatic Entrance Steps | S | S | S | S |
Dual Pane Frameless Windows | O | O | O | O |
Rear Ladder | S | S | S | S |
7-Way Round Tow Connection | S | S | S | S |
King Universal Satellite System | O | O | O | O |
CAB EXTERIOR
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Automotive Style Windshield Wiper System | S | S | S | S |
Daytime Running Lights | S | S | S | S |
Automotive One Piece Windshield | S | S | S | S |
Driver and Passenger Slider Windows | S | S | S | S |
Remote Power/Heated Mirrors w/Turn Signals and Side Cameras | S | S | S | S |
Fog Lamps | S | S | S | S |
INTERIOR
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Slideout Fascia – Hardwood Interior Wood Color | S | S | S | S |
Feature Wall w/Accent Wall Covering | S | S | S | S |
Washer/Dryer – Combo | O | O | O | O |
Sofa – Theater Seating | O | O | O | O |
L-Shape Dinette w/Single Door Storage | – | – | – | S |
Stackable Washer and Dryer | O | O | O | – |
Galley Overhead Glass Inserts | S | S | S | S |
Facing Booth Dinette w/Dream Dinette Table and Single Door Storage | S | S | S | O |
Electric Fireplace (Living Area) | – | – | S | – |
Solid Surface Galley Top w/Sink Covers | S | S | S | S |
Full Extension Drawer Guides w/Latches | S | S | S | S |
Vinyl Tile Flooring | S | S | S | S |
Energy Efficient LED 3″ Flush Mount Ceiling Lighting | S | S | S | S |
Sofa – Jack-knife | S | S | S | S |
Coordinating Window Treatments | S | S | S | S |
INTERIOR ENTRY
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Entry Steps w/Pressed Tops | S | S | S | S |
Master Battery Disconnect Switch | S | S | S | S |
Metal Interior Grab Handle | S | S | S | S |
ELECTRIC AND UTILITIES
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Furnace – 30,000 BTU | S | S | – | – |
Water Accumulation System | S | S | S | S |
Furnace – 34,000 BTU | – | – | S | – |
CO and Smoke Detectors, Fire Extinguisher | S | S | S | S |
Water Heater Bypass System | S | S | S | S |
Exterior Shower | S | S | S | S |
Generator – 5500W Onan Quiet | S | S | S | S |
Tankless Water Heater (Suburban) | S | S | S | S |
Inverter – Single 2000w | S | S | S | S |
High Capacity Water Pump | S | S | S | S |
Multiplex Wiring System | S | S | S | S |
A/C – Dual 13,500 BTU | S | S | S | S |
Water Filtration System (Whole Coach) | S | S | S | S |
Batteries: (4) 6V Deep Cycle House Batteries | S | S | S | S |
City Water Hookup | S | S | S | S |
Transfer Switch w/Surge and Reverse Polarity Protection | S | S | S | S |
Cable TV/Satellite Hookup | S | S | S | S |
Power Converter: 55 Amp | S | S | S | S |
Furnace – Dual 30,000/20,000 BTU | – | – | – | S |
Service Panel: 50 Amp, 120 Volt | S | S | S | S |
100W Solar Panel | S | S | S | S |
Black Holding Tank San-T-Flush System | S | S | S | S |
Wi-Fi Ranger Sky4 | S | S | S | S |
Auto Gen Start | S | S | S | S |
Gravity Water Fill | S | S | S | S |
KITCHEN
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Adjustable Shelving | S | S | S | S |
Tile Backsplash | S | S | S | S |
Stainless Steel OTR Convection Microwave | S | S | S | S |
LP RV-Style Refrigerator | O | O | O | O |
Pantry Storage | S | S | S | S |
Stainless Steel Residential Refrigerator | S | S | S | S |
BEDROOM / BUNK
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
CPAP Prep In Bedroom Overhead | S | S | S | S |
Reading Lights | S | S | S | S |
King Bed | S | S | S | S |
120V/USB Ports | S | S | S | S |
Tablet Holder(s)(Bunk Area) | – | – | – | S |
Designer Bedspread and Pillows w/Shams | S | S | S | S |
Headboard | S | S | S | S |
BATHROOM
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Designer Shower Head Assembly | S | S | S | S |
Medicine Cabinet w/Mirror | S | S | S | S |
Porcelain Toilet w/Macerator | S | S | S | S |
ABS Shower Surround | S | S | S | S |
Power Vent(s) | S | S | S | S |
Glass Shower Door | S | S | S | S |
Showermiser | S | S | S | S |
Stainless Steel Lavy Sink(s) | S | S | S | S |
Porcelain Toilet | S | – | S | – |
Residential Faucet(s) | S | S | S | S |
Manual Night Roller Shade(s) | S | S | S | S |
Shower Skylight | S | S | S | S |
ENTERTAINMENT
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
Bluetooth Coach System in Bedroom w/Exterior Speakers | S | S | S | S |
LED TV (Living Area) | S | S | S | S |
Exterior Entertainment Center w/LED TV | S | S | S | S |
LED TV (Bedroom) | S | S | S | S |
Living Area Ceiling Speakers | S | S | S | S |
CAB INTERIOR
Feature | 32RW | 33HB | 34MB | 36Y |
---|---|---|---|---|
9″ Adjustable; Capacitive Touch Screen Stereo; Apple Carplay™/Android Auto™; Built-In Bluetooth; SiriusXM Ready (Requires Subscription); “Always On” Back-Up Camera; 2 USB Inputs; Two-Zone Speaker Control; Push-To-Talk Button To Access Smartphone Assistant | S | S | S | S |
Engine Cover w/Snack Tray | S | S | S | S |
Hide-A-Loft™ Power Drop-Down Overhead Bunk | S | S | S | S |
Color Backup Monitor | S | S | S | S |
Steering Wheel w/Tilt Column | S | S | S | S |
Passenger Chair w/Reclining Back, Swivel, and Manual Controls | S | S | S | S |
12V and USB Accessory Ports | S | S | S | S |
Front Power Roller Shade | S | S | S | S |
Automotive Style Dash w/Dual Monitors and Workstation | S | S | S | S |
Electronic Cruise Control | S | S | S | S |
Garmin Collision Mitigation System | O | O | O | O |
Driver Chair w/Reclining Back, Swivel, and Manual Controls | S | S | S | S |
Generator On/Off Switch | S | S | S | S |
Dash Air Conditioning and Heat | S | S | S | S |
Automatic Leveling Jacks Touchpad Controls | S | S | S | S |
Map Lights | S | S | S | S |
Seat Belts – 3 Point Driver and Passenger | S | S | S | S |
Driver and Passenger ABS Side Consoles | S | S | S | S |
Driver Seat w/Reclining Back, Swivel, and 6-way Power Controls | O | O | O | O |
Auxiliary Start Switch | S | S | S | S |
Driver and Passenger Center Table | S | S | S | S |
Switch for Power/Heated Mirrors | S | S | S | S |
Black Instrument Gauges w/Electronic Information Center | S | S | S | S |
Windshield Wipers w/Delay | S | S | S | S |
120VAC Outlet at Dash and Passenger Area | S | S | S | S |
Frequently Asked Questions
What is the price of the Fleetwood Fortis 32RW?
The price of the Fleetwood Fleetwood Fortis 32RW is $$224,786.
What is the price of the Fleetwood Fortis 33HB?
The price of the Fleetwood Fortis 33HB is $224,786.
What is the price of the Fleetwood Fortis 34MB?
The price of the Fleetwood Fortis 34MB is $225,378.
What is the price of the Fleetwood Fortis 36Y?
The price of the Fleetwood Fortis 36Y is $ 243,579.
What is the Torque of the Fleetwood Fortis?
The Torque of the Fleetwood Fortis is 468NM.
What is the Engine of the Fleetwood Fortis?
The Engine of the Fleetwood Fortis is a Ford® 7.3L V8.
What is the Horsepower of the Fleetwood Fortis?
The Horsepower of the Fleetwood Fortis is 335hp.
What is the Wheelbase of the Fleetwood Fortis?
The Wheelbase of the Fleetwood Fortis is 190.
What is the Fuel Capacity of the Fleetwood Fortis?
The Fuel Capacity of the Fleetwood Fortis is 80 gal.
What is the Fresh Water Capacity (gal) of the Fleetwood Fortis?
The Fresh Water Capacity (gal) of the Fleetwood Fortis is 100 gal.
Is the Fleetwood Fortis available in different floor plan configurations?
The Fleetwood Fortis is available in 4-floor plan configuration: the 32RW, 33HB, 34MB, 36Y
Conclusion
In Conclusion, The Fleetwood Fortis is a versatile and well-equipped line of motorhomes, offering a range of features and options to meet different needs and preferences. With amenities like adjustable shelving, residential-style appliances, comfortable sleeping arrangements, and advanced technology features, it provides a comfortable and enjoyable experience for travelers. Its variety of floor plans and configurations ensure there’s something for everyone, making it a popular choice among motorhome enthusiasts. Whether you’re looking for a family-friendly RV or a cozy couple’s getaway, the Fleetwood Fortis has options to suit your lifestyle.
Related Articles:
2024 Fleetwood Bounder Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Discovery LXE Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Flex Specs, Price, Features, Mileage (Brochure)
2024 Fleetwood Frontier Specs, Price, Features, Mileage (Brochure)