Table of Contents
ToggleBMW 6-Series F06, F12, F13 (2011 – 2018) Fuse Box Diagrams & Location
Find the BMW 6-Series F06, F12, F13 (2011–2018) fuse box diagram and location, including relay layouts, amperage ratings, and 12V socket fuses. Coverage includes F06, F12, and F13 chassis across the 2011–2018 model years, with fuse and relay information organized for quick reference. Get exact panel locations, clear diagram maps, and detailed fuse assignment lists to identify the correct circuit and troubleshoot electrical issues faster.
Fuse Box Location
Passenger Compartment Fuse Box
Push the handle to the side, Arrow 1, and open the lid, Arrow 2.

Luggage Compartment Fuse Box
Remove cover, arrow.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 1 | 10A | Steering column function control module |
| 2 | 5A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control), Door module / Automatic soft-close |
| 3 | 5A | OBD (On Board Diagnostics) |
| 4 | 5A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 5 | 10A | Interior lights, Instrument cluster |
| 7 | 30A | Power windows with anti-trapping function |
| 8 | 30A | Steering column function control module, Head-Up Display (HUD), Electric mirrors, Main headlights / Rain sensor / Light sensor / Electronic ride height control, Parking sensors / Home link (garage door opener), Horn, Door module / Automatic soft-close, Power windows with anti-trapping function, Rear wiper relay, Washer fluid heater, Instrument cluster, Air conditioner system, Windscreen washers, Headlight washing system |
| 9 | 30A | Power windows with anti-trapping function |
| 10 | 10A | Head-Up Display (HUD), Instrument cluster |
| 11 | 7.5A | Air conditioner system |
| 12 | 5A | Light module |
| 13 | 5A | Steering column control function module, Head-Up Display (HUD), Main headlights / Rain sensor / Light sensor / Electronic ride height control, Light module, Interior lights, Instrument cluster, HiFi Amp, TV tuner, Video module |
| 14 | 15A | Door module / Automatic soft-close |
| 15 | 20A | Door module / Automatic soft-close |
| 16 | 40A | Main headlights / Rain sensor / Light sensor / Electronic ride height control, Light module, Interior lights |
| 17 | 30A | Power windows with anti-trapping function |
| 18 | 30A | Power windows with anti-trapping function |
| 19 | 20A | Trailer module |
| 20 | 20A | Fuel injections & similar electronics |
| 21 | 30A | Fuel injections & similar electronics |
| 22 | 30A | Fuel injections & similar electronics |
| 23 | 5A | Telephone |
| 24 | 10A | Steering column function control module, Head-Up Display (HUD) |
| 25 | 5A | Head-Up Display (HUD) |
| 27 | 5A | Seat adjustment, Telephone |
| 31 | 5A | Head-Up Display (HUD), Heated seats, Air conditioner system |
| 32 | 7.5A | Electric mirrors, Door module / Automatic soft-close, Power windows with anti-trapping function, Seat adjustment |
| 33 | 5A | START-STOP system, Seatbelts, Digital Diesel Electronics (DDE) |
| 34 | 5A | Air suspension system, Dynamic drive system |
| 35 | 10A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control), Digital Diesel Electronics (DDE), Fuel injections & similar electronics |
| 36 | 30A | Windscreen washers, Headlight washing system |
| 37 | 30A | Air suspension system, Dynamic drive system |
| 38 | 40A | START-STOP system, Door module / Automatic soft-close |
| 39 | 40A | Steering column function control module, Fuel injections & similar electronics |
| 40 | 30A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control) |
| 42 | 30A | Fuel injections & similar electronics |
| 43 | 5A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control), Steering column function control module, Electric fan |
| 44 | 5A | Heating / Independent aux. heater, Air conditioner system |
| 45 | 5A | Steering column function control module, Air suspension system, Dynamic drive system |
| 46 | 5A | Electric fan, Cruise control |
| 47 | 20A | Fuel injections & similar electronics |
| 48 | 5A | Interior lights, Heating / Independent aux. heater, Fuel injections & similar electronics |
| 50 | 40A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control) |
| 51 | 30A | Rear wiper relay |
| 52 | 30A | Seat adjustment |
| 53 | 30A | Seat adjustment |
| 54 | 20A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 55 | 20A | Rear wiper relay |
| 56 | 5A | START-STOP system, Door module / Automatic soft-close |
| 58 | 5A | Alarm, Door module / Automatic soft-close, Sunroof, Panorama glass, Convertible top module / Convertible relay |
| 59 | 10A | Fuel injections & similar electronics |
| 60 | 5A | Alarm, Parking brake |
| 61 | 20A | Sunroof, Panorama glass, Convertible top module / Convertible relay, Electric rear sunshade |
| 62 | 15A | Horn |
| 63 | 10A | Gear indicator, EDC, Automatic Transmission Control, AWD |
| 64 | 7.5A | Gear indicator, EDC, Automatic Transmission Control, AWD |
| 65 | 15A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 66 | 7.5A | Main headlights / Rain sensor / Light sensor / Electronic ride height control, Light module, Interior lights |
| 67 | 10A | Seat adjustment |
Luggage Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 100 | 20A | Electric rear sunshade |
| 101 | 40A | Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 103 | 20A | START-STOP system |
| 105 | HiFi Amp, TV tuner, Video module | |
| 107 | 5A | Air suspension system, Fuel injections & similar electronics |
| 108 | 5A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 109 | 10A | Electric rear sunshade |
| 110 | 10A | Door module / Automatic soft-close |
| 112 | 5A | Seat adjustment |
| 113 | 5A | Head-Up Display (HUD) |
| 114 | 5A | Seat adjustment, Electric rear sunshade |
| 116 | 7.5A | Head-Up Display (HUD) |
| 117 | 5A | Telephone |
| 118 | 10A | Head-Up Display (HUD), Air suspension system, HiFi Amp, TV tuner, Video module |
| 119 | 15A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 120 | 5A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 121 | 5A | Head-Up Display (HUD), Electric fan |
| 123 | 5A | Head-Up Display (HUD) |
| 124 | 5A | Head-Up Display (HUD) |
| 125 | 5A | Head-Up Display (HUD) |
| 128 | 10A | Air conditioner system, Fuel injections & similar electronics |
| 131 | 5A | Head-Up Display (HUD), Dynamic drive system |
| 132 | 5A | Digital Diesel Electronics (DDE) |
| 134 | 5A | Steering column function control module, Parking sensors / Home link (garage door opener), Door module / Automatic soft-close, Dynamic drive system |
| 135 | 5A | Alarm, Fuel pump relay / Fuel pump control, Fuel injections & similar electronics |
| 136 | 5A | START-STOP system |
| 137 | 5A | Electric fan, Fuel injections & similar electronics |
| 138 | 5A | Gear indicator, EDC, Automatic Transmission Control, AWD, Fuel injections & similar electronics |
| 139 | 5A | Fuel pump relay / Fuel pump control, Tire pressure control RDV |
| 142 | 20A | Heating / Independent aux. heater |
| 143 | 10A | Door module / Automatic soft-close |
| 144 | 10A | Door module / Automatic soft-close |
| 145 | 20A | Trailer module |
| 147 | 15A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 148 | 20A | Trailer module |
| 149 | 10A | Door module / Automatic soft-close |
| 152 | 5A | Door module / Automatic soft-close, Level control system (air suspension compressor relay) |
| 153 | 5A | Tailgate |
| 154 | 5A | Main headlights / Rain sensor / Light sensor / Electronic ride height control, Light module |
| 155 | 15A | Tailgate |
| 156 | 5A | Air conditioner system |
| 167 | 5A | Parking brake |
| 169 | 5A | Alarm |
| 175 | 10A | Fuel injections & similar electronics |
| 176 | 15A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 177 | 20A | Electric fan |
| 178 | 30A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control), Gear indicator, EDC, Automatic Transmission Control, AWD |
| 179 | 30A | Parking brake |
| 180 | 30A | ABS (Anti-lock Brake System) / DSC (Dynamic Stability Control), Parking brake |
| 182 | 40A | Level control system (air suspension compressor relay), Convertible top module / Convertible relay |
| 183 | 40A | Tailgate |
| 184 | 20A | Fuel pump relay / Fuel pump control |
| 186 | 40A | START-STOP system |
| 187 | 30A | Heated seats |
| 188 | 30A | Heated seats |
| 190 | 30A | Heated seats |
| 191 | 30A | Heated seats |
| 195 | 30A | Heating / Independent aux. heater |
| 198 | 30A | Seatbelts |
| 199 | 30A | Seatbelts |
| 200 | 40A | Head-Up Display (HUD), HiFi Amp, TV tuner, Video module |
| 202 | 30A | Heating / Independent aux. heater |
| 203 | 30A | Rear window defroster (defogger) |
| 204 | 30A | Rear window defroster (defogger) |
Related Posts: