
Table of Contents
ToggleBuick LaCrosse (2005 – 2009) Fuse Box Diagrams & Location User Guide
This blog covers the 2005–2009 Buick LaCrosse first generation. Get detailed fuse box schematics, find the interior and engine compartment fuse panels, and understand about each fuse and relay.
Passenger Compartment Fuse Box
Buick LaCrosse (2005 to 2009)
Fuse box location
The instrument panel fuse block is located on the passenger side of the instrument panel. Pull off the cover labeled FUSES to expose the fuse block.
Fuse Box Diagram
| Fuses | Usage |
| DR/LCK TRUNK | Door Locks, Trunk |
| RFA/MOD | Remote Keyless Entry |
| PRK/SWTCH | Ignition Key Lock |
| CLSTR | Cluster |
| STR/WHL/ ILLUM | Steering Wheel Controls Illumination |
| ONSTAR/ALDL | OnStar®, Data Link |
| INT/ILLUM | Interior Lamps |
| PWR/SEAT | Power Seat |
| S/ROOF | Sunroof |
| CNSTR | Canister Vent |
| HVAC | Climate Control System |
| HAZRD | Turn Signal, Hazard |
| PRK/LAMP | Park Lamps |
| CHMSL/BKUP | Center-High-Mounted Stoplamp/Back-up Lamps |
| PWR/MIR | Power Mirrors |
| CRUISE | Cruise Control |
| RDO/AMP | Radio, Amplifier |
| HTD/SEAT | Heated Seats |
| HTD/MIR | Heated Mirrors |
| PWR/WNDW | Power Window |
| Relays | Usage |
| RAP | Retained Accessory Power |
| PRK/LAMP | Park Lamp Relay |
| R/DEFOG | Rear Defogger Relay |
Engine Compartment Fuse Box
Buick LaCrosse (2005 to 2009)
Fuse box location
Some fuses and relays are located in the underhood fuse block on the passenger side of the vehicle in the engine compartment.
Fuse box diagram (3.6L and 3.8L V6 engines)
| Mini-Fuses | Usage |
| 1 | Driver Side High-Beam |
| 2 | Passenger Side High-Beam |
| 3 | Driver Side Low-Beam |
| 4 | Passenger Side Low-Beam |
| 5 | Windshield Wiper |
| 6 | Washer/Regulated Voltage Control |
| 7 | Fog Lamps |
| 8 | Transmission Control Module |
| 9 | Supplemental Inflatable Restraint |
| 10 | Auxiliary Power |
| 11 | Horn |
| 12 | Emission |
| 13 | Air Conditioner Clutch |
| 14 | Oxygen Sensor |
| 15 | Powertrain Control Module |
| 16 | Powertrain Control Module, Electronic Throttle Control |
| 17 | Electronic Throttle Control |
| 18 | Display |
| 19 | Antilock Brake Solenoid |
| 20 | Fuel Injector |
| 21 | Transmission Solenoid |
| Mini-Fuses | Usage |
| 22 | Fuel Pump |
| 23 | Antilock Brake System |
| 24 | Ignition |
| J-Style Fuses | Usage |
| 25 | Air Pump |
| 26 | Battery Main 1 |
| 27 | Battery Main 2 |
| 28 | Battery Main 3 |
| 29 | Fan 1 |
| 30 | Battery Main 4 |
| 31 | Antilock Brake System Motor |
| 32 | Fan 2 |
| 33 | Starter |
| Micro-Relays | Usage |
| 34 | Headlamp High-Beam |
| 35 | Headlamp Driver Module |
| 36 | Fog Lamp |
| 37 | Ignition 1 |
| 38 | Air Conditioning Compressor |
| 39 | Horn |
| 40 | Powertrain |
| 41 | Fuel Pump |
| Mini-Relays | Usage |
| 42 | Fan 1 |
| 43 | Fan 3 |
| 44 | Windshield Wiper High |
| 45 | Windshield Wiper |
| 46 | Fan 2 |
| 48 | Crank |
| Fuse Puller | Usage |
| 55 | Fuse Puller |
| Diodes | Usage |
| § | Air Conditioner Compressor Clutch Diode |
Fuse box diagram (5.3L V8 Engine)
| Fuses | Usage |
| HVAC | Climate Control System |
| FUEL/PUMP | Fuel Pump |
| AIRBAG/ DISPLAY | Airbag, Display |
| COMPASS | Compass |
| ABS | Antilock Brake System |
| ETC/ECM | Electronic Throttle Control, Engine Control Module |
| A/C CMPRSR | Air Conditioning Compressor |
| INJ 1 | Injectors 1 |
| ECM/TCM | Engine Control Module, Transmission Control Module |
| TRANS | Transmission |
| EMISSIONS1 | Emissions 1 |
| ABS SOL | Antilock Brake Solenoid |
| ECM IGN | Engine Control Module, Ignition |
| INJ 2 | Injectors 2 |
| EMISSIONS2 | Emissions 2 |
| WPR | Windshield Wipers |
| AUX PWR | Auxiliary Power |
| WSW/RVC | Windshield Washer, Regulated Voltage Control |
| LT LO BEAM | Driver Side Low-Beam Headlamp |
| RT LO BEAM | Passenger Side Low-Beam Headlamp |
| FOG LAMPS | Fog Lamps |
| LT HI BEAM | Driver Side High-Beam Headlamp |
| HORN | Horn |
| RT HI BEAM | Passenger Side High-Beam Headlamp |
| BATT 4 | Battery 4 |
| BATT 1 | Battery 1 |
| STRTR | Starter |
| ABS MTR | Antilock Brake System Motor |
| BATT 3 | Battery 3 |
| BATT 2 | Battery 2 |
| FAN 2 | Cooling Fan 2 |
| FAN 1 | Cooling Fan 1 |
| Relays | Usage |
| FUEL/PUMP | Fuel Pump |
| A/C CMPRSR | Air Conditioning Compressor |
| PWR/TRN | Powertrain |
| STRTR | Starter |
| FAN 3 | Cooling Fan 3 |
| FAN 2 | Cooling Fan 2 |
| FAN 1 | Cooling Fan 1 |
| HDM | Headlamp Driver Module |