
Table of Contents
Toggle2024 Genesis G80’s Fuses and Fuse Box Diagram User Guide
Understand the 2024 Genesis G80 fuse box layout, including fuse locations, purposes, and amperage. This guide helps you find blown fuses, repair them, and understand your G80’s electrical protection to optimize performance.
2024 Genesis G80 Specs, Price, Features, Mileage and Review
Video: 2024 Genesis G80’s Fuses
Fuses and Fuse Box

- A vehicle’s electrical system is protected from electrical overload damage by fuses.
- This vehicle has 5 fuse panels, one located in the driver’s side panel bolster, the other in the engine compartment.
- If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be melted or broken.
- If the electrical system does not work, first check the driver’s side fuse panel. Before replacing a blown fuse, turn the engine and all switches off, and then disconnect the negative battery cable. Always replace a blown fuse with one of the same rating.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult an authorized retailer of Genesis Branded products.
WARNING
NEVER replace a fuse with anything but another fuse of the same rating.
- A higher capacity fuse could cause damage and possibly cause a fire.
- Do not install a wire or aluminum foil instead of the proper fuse – even as a temporary repair. It may cause extensive wiring damage and possibly a fire.
NOTICE
Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
Instrument Panel Fuse Box

- Turn the vehicle off.
- Turn all other switches off.
- Open the fuse panel cover.
- Refer to the label on the inside of the fuse panel cover to locate the suspected fuse location.

- Pull the suspected fuse straight out. Use the removal tool (1) provided in the engine compartment fuse panel.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the instrument panel fuse panels (or in the engine compartment fuse panel).
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consult an authorized retailer of Genesis Branded products.
In an emergency, if you do not have a spare fuse, use a fuse of the same rating from a circuit you may not need for operating the vehicle, such as the cigarette lighter fuse.
If the headlights or other electrical components do not work and the fuses are undamaged, check the fuse panel in the engine compartment. If a fuse is blown, it must be replaced with the same rating.

| Type | No. | Description |
|---|---|---|
| Fuse MICRO210A | 1 | (MODULE9) Overhead Console, AMP, Wireless Charger, DC-DC Converter, Datalink Connector, Seat Modules, Electrochromic Mirror, A/C Controllers, AV Unit, Navigation, Rear Heater |
| Fuse MICRO225A | 3 | (SUNROOF) Sunroof Control Unit (Master/Slave) |
| Fuse MICRO210A | 4 | (MODULE11) Head Lamps LH/RH, Multifunction Switch, ADAS (Parking) |
| Fuse MICRO210A | 7 | (MODULE12) IAU, IBU |
| Fuse MICRO210A | 8 | (A/C3) Blower Relay, Temp Sensor, A/C Controllers |
| Fuse MICRO210A | 9 | (A/BAG IND) Instrument Cluster, Overhead Console |
| Fuse MICRO210A | 10 | (E-SHIFTER2) Electronic ATM Shift Lever Dial |
| Fuse MICRO215A | 12 | (SPARE (IG2)) Not Used |
| Fuse MICRO210A | 13 | (MODULE10) ICU Junction Block (ESU) |
| Fuse MICRO210A | 14 | (MODULE7) Driver Door Module, IBU, Multifunction Switch, IAU, Stop Lamp Switch |
| Fuse MICRO225A | 15 | (MULTI MEDIA) Low DC-DC Converter |
| Fuse MICRO210A | 16 | (MODULE13) A/C Controllers, Rain Sensor, Head-Up Display, ROA Sensor, Mirrors, Security Indicator, ICU (ESU), Hazard Switch |
| Fuse MICRO210A | 17 | (CLUSTER) Instrument Cluster, Head-Up Display |
| Fuse MICRO210A | 18 | (IBU2) IBU |
| Fuse MICRO215A | 19 | (AIR BAG2) SRS Control Module, Passenger Occupant Detection Sensor |
| Fuse MICRO210A | 20 | (PRESAFETY SEAT BELT3) Pre-Active Seat Belt Unit |
| Fuse MICRO210A | 21 | (MODULE8) Rear Radar, ECS, RWS Module, ADAS Units, Crash Pad Switch, Front Console Switch, Steering Unit, Front View Camera |
| Fuse MICRO210A | 22 | (MODULES) PTL Unit, Power Seat Modules & Switches, Lumbar Support Unit (3/5/7CELL) |
| Fuse MICRO210A | 24 | (MODULE3) Rear Console Switch, Active Air Flap, Clock Spring, Steering Unit, Multifunction Switch |
| Fuse MICRO230A | 25 | (P/WINDOW LH) Driver & LH Rear Power Windows |
| Fuse MICRO210A | 26 | (CURTAIN) IBU |
| Fuse MICRO225A | 27 | (P/SEAT PASS2) Passenger Power Seat Module |
| Fuse MICRO210A | 28 | (TRUNK) Trunk Release Relay |
| Fuse MICRO215A | 29 | (AIR BAG1) SRS Control Module |
| Fuse MICRO210A | 30 | (E-SHIFTER1) Electronic ATM Shift Lever Dial |
| Fuse MICRO210A | 31 | (MODULE4) Driver Door Module, Data Link Connector |
| Fuse MICRO225A | 33 | (P/SEAT DRV1) Driver Power Seat Module |
| Fuse MICRO210A | 35 | (P/SEAT) Driver/Passenger Lumbar Support (3/5/7CELL) |
| Fuse MICRO215A | 36 | (POWER HANDLE) Steering Tilt & Telescopic Unit |
| Fuse MICRO210A | 38 | (IBU1) IAU, IBU, BLE Unit, Door Handles (Driver/Passenger) |
| Fuse MICRO220A | 39 | (POWER OUTLET) Armrest Power Outlet |
| Fuse MICRO225A | 41 | (P/SEAT DRV2) Driver Power Seat Module |
| Fuse MICRO225A | 42 | (P/SEAT PASS1) Passenger Power Seat Module |
| Fuse MICRO220A | 43 | (S/HEATER DRV) Driver Power Seat Heater |
| Fuse MICRO220A | 44 | (S/HEATER PASS) Passenger Power Seat Heater |
| Fuse MICRO220A | 45 | (DOOR LOCK) Center Lock/Unlock Relay, Driver Unlock Relay |
| Fuse MICRO210A | 47 | (SPARE(B+)) Not Used |
| Fuse MICRO210A | 49 | (MODULE6) Armrest Lamp, IBU, DC-DC Converter, Shift Lever Dial, Tray Lamp, IAU |
| Fuse MICRO210A | 50 | (BRAKE SWITCH) Stop Lamp Switch, IBU |
Engine compartment fuse panel (Engine room junction block)
Blade fuse / Cartridge fuse

- Turn the vehicle off.
- Turn all other switches off.
- Remove the fuse panel cover by pressing the tap and pulling up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the removal tool in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consult an authorized retailer of Genesis Branded products.
NOTICE
After checking the fuse panel in the engine compartment, securely install the fuse panel cover. You may hear a clicking sound if the cover is securely latched. If it is not securely latched, electrical failure may occur from water contact.
Multi fuse / Midi fuse
If the multi fuse or midi fuse is blown, consult an authorized retailer of Genesis Branded products.

| Type | No. | Description |
|---|---|---|
| Fuse FMX/JCase30A | 3 | (HEAD LAMP LH) Head Lamp LH |
| Fuse FMX/JCase30A | 4 | (START) Start Relay |
| Fuse FMX/JCase30A | 5 | (HEAD LAMP RH) Head Lamp RH |
| Fuse MINI10A | 6 | (MODULE1) Not Used |
| Fuse MINI20A | 7 | (FUEL PUMP) Fuel Pump Relay |
| Fuse MINI15A | 8 | (ECU1) ECM |
| Fuse MINI20A | 9 | (TCU1) TCM |
| Fuse MINI10A | 11 | (HTD IND) Front A/C Controller |
| Fuse MINI20A | 13 | (E-CVT2) ECM |
| Fuse MINI20A | 15 | (E-CVVT3) ECM |
| Fuse MINI20A | 17 | (EWP) Electronic Water Pump |
| Fuse MINI10A | 18 | (SENSOR5) Electronic Oil Pump |
| Fuse MINI10A | 19 | (IEB4) IEB Unit |
| Fuse MINI15A | 20 | (TCU2) P/N Relay, TCM |
| Fuse MINI10A | 21 | (SENSOR2) Engine Sensors [G4KR/G6DS variations] |
| Fuse MINI15A | 22 | (IGN COIL) Ignition Coil [G4KR: 4 coils / G6DS: 6 coils] |
| Fuse MINI20A | 23 | (ECU4) ECM |
| Fuse MINI10A | 25 | (ECU2) ECM |
| Fuse MINI10A | 26 | (MODULE2) Front Radar, Corner Radar LH/RH, 4WD ECU |
| Fuse MINI10A | 27 | (MDPS2) MDPS Unit |
| Fuse MINI10A | 28 | (ACTIVE HOOD) Active Hood Control Unit |
| Fuse MINI10A | 29 | (SENSOR3) Oxygen Sensors [G4KR Up/Down / G6DS #1–#2] |
| Fuse MINI10A | 30 | (SENSOR1) Injectors and Fuel Pump Relay [G4KR: #1–#4 / G6DS: #1–#6] |
| Fuse MINI15A | 31 | (SENSOR4) Cooling Fan Motor |
| Fuse MINI15A | 32 | (WASHER) Washer Relay |
| Fuse FMX/JCase30A | 33 | (IG1) IG1 Relay |
| Fuse FMX/JCase30A | 34 | (ECU3) Engine Control Relay |
| Fuse FMX/JCase30A | 35 | (IG2) IG2 Relay |
| Fuse FMX/JCase30A | 36 | (ACC) ACC Relay |
| Multi fuse block MUSB | 37 | (COOLING FAN) Cooling Fan Motor |
| Multi fuse block MUSB | 38 | (GLOW) Not Used |
| Multi fuse block MUSB | 39 | (IEB1) IEB Unit |
| Multi fuse block MUSB | 40 | (IEB2) IEB Unit |
| Multi fuse block MUSB | 41 | (REAR HEATED) Rear Heated Relay |
| Multi fuse block MUSB | 42 | (IEB3) IEB Unit |
| Multi fuse block MUSB | 43 | (OIL PUMP) Electronic Oil Pump |
| Multi fuse block MUSB | 44 | (E-CVVT1) E-CVVT Relay |
| Multi fuse block MUSB | 45 | (4WD) 4WD ECU |
| Multi fuse block MUSB | 46 | (WIPER) Wiper Motor |
| Fuse MINI15A | 47 | (A/C) A/C Relay |
| Fuse MINI15A | 48 | (HORN) PCB Block (Horn Relay) |
| Fuse MIDI225A | 52 | (ALT) Alternator |
| Fuse MIDI125A | 54 | (MDPS1) MDPS Unit |
| Fuse MINI10A | 55 | Spare |
| Fuse MINI15A | 56 | Spare |
| Fuse MINI20A | 57 | Spare |
| Fuse MINI25A | 58 | Spare |
| Fuse MINI30A | 59 | Spare |
| Fuse Puller | – | Fuse Puller – Extraction tool for fuse replacement |
| Relay | R1 | E-CVVT Relay |
| Relay | R2 | START Relay |
| Relay | R3 | A/C Relay |
| Relay | R4 | FUEL PUMP Relay |
| Relay | R5 | REAR HEATED Relay |

| Type | No. | Description |
|---|---|---|
| Fuse MINI10A | 1 | Front/Rear Corner Radar LH/RH, Wireless Charger, Head-Up Display, Instrument Cluster, A/C Controllers, Rear Console Switch, Front Console Keyboard |
| Fuse MINI10A | 2 | A/C Control Module |
| Fuse FMX/JCase40A | 5 | Blower Relay |
| Multi fuse block MUSB | 10 | Not Used |
| Multi fuse block MUSB | 11 | Not Used |
| Multi fuse block MUSB | 12 | Not Used |
| Multi fuse block MUSB | 13 | Not Used |
| Relay | R6 | Blower Relay |
Trunk fuse panel (Rear sub junction block)
Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/relay names and ratings.

| Fuse Name | Fuse Rating | Circuit Protected |
|---|---|---|
| B+4 | 50A | ICU Junction Block (Fuses: P/Seat PASS2, Module4, Sunroof, Door Lock, Trunk) |
| B+2 | 30A | ICU Junction Block (Fuses: IBU1, E-Shifter1, Spare(B+), Module5, Air Bag1), IPS2, IPS5 |
| B+1 | 50A | ICU Junction Block (Fuses: Brake Switch), IPS1, IPS3, IPS4, IPS7, Long/Short Term Load Latch Relay |
| B+3 | 50A | ICU Junction Block (Fuses: P/Window LH, S/Heater DRV, S/Heater PASS, P/Seat DRV1, P/Seat DRV2, P/Seat PASS1, Curtain, Power Handle, P/Seat) |
| DCU3 | 20A | Not Used |
| DCU4 | 10A | Not Used |
| CHILD LOCK | 15A | Child Lock/Unlock Relay |
| DCU1 | 20A | Not Used |
| P/WINDOW RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
| DCU2 | 20A | Not Used |
| AMP | 25A | Low DC-DC Converter (AMP) |
| P/DOOR RR LH | 15A | Rear Door Latch LH |
| P/DOOR PASS | 15A | Passenger Door Latch |
| PRESAFETY SEAT BELT1 | 30A | Pre-Active Seat Belt Unit |
| P/DOOR RR RH | 15A | Rear Door Latch RH |
| ECS | 15A | ECS Unit |
| P/DOOR DRV | 15A | Driver Door Latch |
| PRESAFETY SEAT BELT2 | 30A | Pre-Active Seat Belt Unit |
| P/SEAT RR | 20A | Not Used |
| S/HEATER RR LH | 20A | Rear Seat LH Heater Unit |
| POWER TRUNK | 30A | PTL Unit (Power Trunk Lid) |
| S/HEATER RR RH | 20A | Rear Seat RH Heater Unit |
Trunk fuse panel (Battery junction block)

| Fuse Name | Fuse Rating | Circuit Protected |
|---|---|---|
| B+5 | 125A | E/R SUB Junction Block (B+) |
| B+6 | 100A | Rear Junction Block (Fuses: B+1, AMP, P/Window RH, P/Seat RR, ECS, Presafety Seat Belt1, Child Lock) |
| B+7 | 100A | Rear Junction Block (Fuses: B+3, S/Heater RR LH, S/Heater RR RH, Power Trunk, P/Door DRV, P/Door PASS) |
| B+8 | 100A | Rear Junction Block (Fuses: B+2, B+4, P/Door RR LH, P/Door RR RH, Presafety Seat Belt2) |
| AMS | 10A | Battery Sensor |
| RWS | 100A | RWS Module |
Useful Links
View Full PDF: 2024 Genesis G80 Owner’s Manual| Auto User Guide
2024 Genesis G80 Specs, Price, Features, Mileage and Review
Instrument Panel: 2024 Genesis G80 Dashboard Cluster