
Table of Contents
Toggle2020 Mazda CX-9 Fuses and Fuse Box Diagram User Guide
This guide covers 2020 Mazda CX-9 fuses and fuse boxes. Understanding the fuse box can help fix electrical faults and maintain your car’s systems.
2023 MAZDA CX-9 Specs, Price, Features, Mileage (Brochure)
Video: 2020 Mazda CX-9 Fuses
Fuse Replacement
Replacing the fuses on the vehicle’s left side
If the electrical system does not work, first inspect the fuses on the vehicle’s left side.
- Make sure the ignition is switched off, and other switches are off.
- Open the fuse panel cover.

- Pull the fuse straight out with the fuse puller provided on the fuse block located in the engine compartment.

- Inspect the fuse and replace it if it is blown.

- Insert a new fuse of the same amperage rating, and make sure it fits tightly. If it does not fit tightly, have an expert install it. Consult an Authorized Mazda Dealer.
If you have no spare fuses, borrow one of the same rating from a circuit not essential to vehicle operation, such as the AUDIO or OUTLET circuit.
CAUTION
Always replace a fuse with a genuine Mazda fuse or equivalent of the same rating. Otherwise you may damage the electric system. - Reinstall the cover and make sure that it is securely installed.
Replacing the fuses under the hood
If the headlights or other electrical components do not work and the fuses in the cabin are normal, inspect the fuse block under the hood.
If a fuse is blown, it must be replaced. Follow these steps:
- Make sure the ignition is switched off, and other switches are off.
- Remove the fuse block cover.

- If any fuse but the MAIN fuse is blown, replace it with a new one of the same amperage rating.
WARNING
Do not replace the main fuse by yourself. Have an Authorized Mazda Dealer perform the replacement: Replacing the fuse by yourself is dangerous because the MAIN fuse is a high current fuse. Incorrect replacement could cause an electrical shock or a short circuit resulting in a fire. - Reinstall the cover and make sure that it is securely installed.
Fuse block (Engine compartment)

| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
| 1 | WIPER.DEI | 20 A | Windshield wiper de-icer* |
| 2 | IG2 | 30 A | For protection of various circuits |
| 3 | INJECTOR | 30 A | Engine control system |
| 4 | ― | ― | ― |
| 5 | P.WINDOW1 | 30 A | ― |
| 6 | P.SEAT RL | 30 A | Power seat* |
| 7 | ― | ― | ― |
| 8 | EVVT | 20 A | Engine control system |
| 9 | DEFOG | 40 A | Rear window defogger |
| 10 | ST.HEATER2 | 20 A | Heated steering wheel* |
| 11 | R.HEATER | 40 A | Air conditioner |
| 12 | EPB L | 20 A | Electric Parking Brake (EPB) (LH) |
| 13 | AUDIO | 40 A | Audio system |
| 14 | EPB R | 20 A | Electric Parking Brake (EPB) (RH) |
| 15 | ENG.MAIN | 40 A | Engine control system |
| 16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
| 17 | CABIN.+B | 50 A | For protection of various circuits |
| 18 | WIPER | 20 A | Front window wiper and washer |
| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
| 19 | HEATER | 40 A | Air conditioner |
| 20 | ― | ― | ― |
| 21 | ENGINE.IG1 | 7.5 A | Engine control system |
| 22 | C/U IG1 | 15 A | For protection of various circuits |
| 23 | H/L LOW L | 15 A | Headlight low beam (LH) |
| 24 | H/L LOW R1 | 15 A | ― |
| 25 | ENGINE3 | 15 A | Engine control system |
| 26 | ENGINE2 | 15 A | Engine control system |
| 27 | ENGINE1 | 15 A | Engine control system |
| 28 | AT | 15 A | Transaxle control system, Ignition switch |
| 29 | H/CLEAN | 20 A | ― |
| 30 | A/C | 7.5 A | Air conditioner |
| 31 | AT PUMP | 15 A | ― |
| 32 | STOP | 10 A | Brake lights |
| 33 | R.WIPER | 15 A | Rear window wiper, Theft-deterrent system* |
| 34 | H/L HI | 20 A | Headlight high beam |
| 35 | H/L LOW R2 | 15 A | Headlight low beam (RH) |
| 36 | FOG | 15 A | Fog lights* |
| 37 | ENG.+B | 7.5 A | Engine control system |
| 38 | AUDIO2 | 7.5 A | Audio system* |
| 39 | INTERIOR | 10 A | For protection of various circuits |
| 40 | METER2 | 15 A | ― |
| 41 | METER1 | 10 A | Instrument cluster |
| 42 | SRS1 | 7.5 A | Air bag |
| 43 | AUDIO4 | 10 A | Audio system* |
| 44 | AUDIO1 | 25 A | Audio system |
| 45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
| 46 | VMC | 15 A | Gateway system* |
| 47 | ST.HEATER | 15 A | Audio system |
| 48 | TAIL | 15 A | Parking lights |
| 49 | FUEL PUMP2 | 25 A | Fuel system |
| 50 | HAZARD | 25 A | Hazard warning flashers, Turn signal lights, Taillights |
| 51 | DRL | 15 A | Daytime running lights |
| 52 | R.OUTLET2 | 15 A | Accessory sockets* |
| 53 | HORN | 15 A | Horn |
| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
| 54 | ROOM | 25 A | For protection of various circuits |
Fuse block (Left side)

| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
| 1 | P.SEAT D | 30 A | Power seat* |
| 2 | P.WINDOW3 | 30 A | Power windows |
| 3 | R.OUTLET3 | 15 A | Accessory sockets |
| 4 | P.WINDOW2 | 25 A | Power windows |
| 5 | PLG | 20 A | Power liftgate* |
| 6 | D.LOCK | 25 A | Power door locks |
| 7 | SEAT WARM | 20 A | Seat warmer* |
| 8 | SRS2/ESCL | 15 A | Trailer hitch* |
| 9 | SUNROOF | 10 A | Moonroof* |
| 10 | INTERIOR2 | 15 A | Audio system |
| 11 | ENG+BB | 7.5 A | Engine control system |
| 12 | MIRROR | 7.5 A | Power control mirror |
| 13 | AT IND | 7.5 A | AT shift indicator |
| DESCRIPTION | FUSE RATING | PROTECTED COMPONENT | |
| 14 | F.OUTLET | 15 A | Accessory sockets |
| 15 | R.OUTLET1 | 15 A | Accessory sockets* |
| 16 | USB | 15 A | USB power outlet* |
| 17 | M.DEF | 7.5 A | Mirror defogger* |
| 18 | R.SEAT.WARM | 20 A | Seat warmer* |
| 19 | AUDIO3 | 15 A | Audio system |
| 20 | P.SEAT RR | 30 A | Power seat* |
| 21 | P.SEAT P | 30 A | Power seat* |