Table of Contents
Toggle2024 Subaru Ascent Fuses and Fuse Box Diagram User Guide
This guide shows where the fuse boxes are in the 2024 Subaru Ascent and includes a fuse assignment diagram. To simplify troubleshooting and replacement, learn which fuse protects lights, infotainment, AWD, climate control, and safety features.
2024 Subaru Ascent Specs, Price, Features, Mileage and Review
Video: 2024 Subaru Ascent Fuses
Fuses
CAUTION Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
NOTE
Fuse rating and using circuit are de-scribed on each behind the fuse box cover. The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes.
Passenger Compartment Fuse Box
One is located under the instrument panel behind the fuse box cover on the driver’s seat side.

| Fuse Panel No. | Fuse Rating | Circuit | Notes |
|---|---|---|---|
| 1 | — | — | Empty |
| 2 | 20 A | CIGAR | |
| 3 | 7.5 A | IG A-1 | |
| 4 | 15 A | AUDIO NAVI | |
| 5 | 15 A | IG B-2 | |
| 6 | — | — | Empty |
| 7 | — | — | Empty |
| 8 | 15 A | A/C IG | |
| 9 | 7.5 A | ACC | |
| 10 | 7.5 A | IG B-1 | |
| 11 | — | — | Empty |
| 12 | — | — | Empty |
| 13 | 7.5 A | IG A-3 | |
| 14 | 10 A | UNIT +B | |
| 15 | 7.5 A | METER IG | |
| 16 | — | — | Empty |
| 17 | 7.5 A | MIRROR | |
| 18 | 7.5 A | LAMP IG | |
| 19 | 10 A | IG A-2 | |
| 20 | 10 A | SRS AIR BAG | |
| 21 | — | — | Empty |
| 22 | 15 A | STRG/H | |
| 23 | 10 A | DRL | |
| 24 | — | — | Empty |
| 25 | — | — | Empty |
| 26 | 10 A | BACK UP | |
| 27 | 15 A | SEAT HTR F | |
| 28 | 15 A | TRAIL | |
| 29 | — | — | Empty |
| 30 | — | — | Empty |
| 31 | — | — | Empty |
| 32 | 7.5 A | ILLUMI | |
| 33 | 7.5 A | KEY SWA | |
| 34 | — | — | Empty |
| 35 | — | — | Empty |
| 36 | 7.5 A | KEY SW B | |
| 37 | 7.5 A | STOP | |
| 38 | 7.5 A | EYE SIGHT |
To remove the cover, pull it out.

- Spare fuses
- Fuse puller
Engine Compartment Fuse Box
The other one (main fuse box) is housed in the engine compartment.

| Type | No. | Description | Notes |
|---|---|---|---|
| Fuse MINI7.5A | 1 | (HORN 2) Horn | View problems with the horn fuse… |
| Fuse MINI7.5A | 2 | (HORN 1) Horn | View problems with the horn fuse… |
| Fuse MINI15A | 3 | (H/L LO RH) Right-hand headlight low beam | View problems with the headlight fuse… |
| Fuse MINI15A | 4 | (H/L LO LH) Left-hand headlight low beam | View problems with the headlight fuse… |
| Fuse MINI10A | 5 | (DCM) Data communication module (telematics system) | |
| Fuse MINI10A | 6 | (H/L HI RH) Right-hand headlight high beam | |
| Fuse MINI10A | 7 | (H/L HI LH) Left-hand headlight high beam | |
| Fuse MINI10A | 8 | (TAIL) Tail lights | View problems with the tail light fuse… |
| Fuse MINI30A | 9 | (JB-B) Junction box bus | |
| Fuse MINI25A | 10 | (FUEL) Fuel pump | View problems with the fuel pump fuse… |
| Fuse MINI7.5A | 11 | (OBD) On-board diagnostics | |
| Fuse MINI10A | 12 | (ODS) Occupant detection system (airbag) | |
| Fuse MINI7.5A | 13 | (PU B/UP) Power unit back up | |
| Fuse MINI15A | 14 | (HAZARD) Hazard light | |
| Fuse MINI7.5A | 15 | AUX | |
| Fuse MINI10A | 16 | MB-B | |
| Fuse MINI20A | 17 | (SOCKET) Cigar lighter / power outlet | View problems with the cigarette lighter fuse… |
| Fuse MINI20A | 18 | (D/L) Power door lock system | |
| Fuse MINI15A | 19 | (ETC) Electronic throttle control | |
| Fuse MINI10A | 20 | (E/G2) Engine control and emissions (EGR) | |
| Fuse MINI7.5A | 21 | (CVT SSR) CVT Transmission | |
| Fuse MINI20A | 22 | (DI) Direct ignition | |
| Fuse MINI20A | 24 | (O2 HTR) Oxygen sensor | |
| Fuse MINI20A | 26 | (TCU) Transmission control unit | |
| Fuse MINI15A | 27 | (IG COIL) Ignition coil | |
| Fuse MINI15A | 28 | (E/G1) Engine control and emissions (EGR) | |
| Fuse MINI30A | 29 | (BACKUP) Backup lights | |
| Fuse MINI15A | 30 | (R_S/H) Rear seat heater | |
| Fuse MINI30A | 31 | (VDC SOL) Vehicle dynamics control solenoid | |
| Fuse MINI15A | 32 | (F. FOG) Front fog lights | View problems with the fog light fuse… |
| Fuse MINI30A | 33 | (R. DEF) Rear window defogger | |
| Fuse MINI20A | 34 | (AUDIO) Audio system | View problems with the radio fuse… |
| Fuse MINI15A | 35 | (DEICER) Deicer or defroster | |
| Fuse MINI20A | 37 | (BLOWER) AC blower motor | |
| Fuse MINI20A | 38 | (BLOWER) AC blower motor | |
| Fuse MINI15A | 40 | (R. WIPER) Rear wiper | |
| Fuse MINI15A | 41 | (F. WASH) Windshield washer | |
| Fuse MINI30A | 42 | (F. WIPER) Front wipers |
Also, the spare fuses and fuse puller are stored in the fuse box cover. Pinch the upper part of the fuse puller when removing it from the main fuse box.

- Good
- Blown
If any lights, accessories or other electrical controls do not operate, inspect the corresponding fuse. If a fuse has blown, replace it.
-
Turn the ignition switch to the “LOCK”/ “OFF” position and turn off all electrical accessories.
-
Remove the cover.
-
Determine which fuse may be blown. Look at the back side of each fuse box cover.

- Pull out the fuse with the fuse puller.
- Inspect the fuse. If it has blown, replace it with a spare fuse of the same rating.
- If the same fuse blows again, this indicates that its system has a problem. Contact your SUBARU dealer for repairs.
Useful Link
View Full PDF : 2024 Subaru Ascent User Manual| Auto User Guide
2024 Subaru Ascent Climate Control Panel Guidelines
2024 Subaru Ascent Specs, Price, Features, Mileage and Review
