Table of Contents
Toggle2024 Subaru Crosstrek Fuses and Fuse Box Diagram User Guide
This guide locates the 2024 Subaru Crosstrek fuse boxes and provides a detailed fuse diagram. Understand which fuse protects lighting, infotainment, AWD, and safety elements to facilitate troubleshooting and replacement for reliable vehicle operation.
2024 Subaru Crosstrek Specs, Price, Features, Mileage (Brochure)
Video: 2024 Subaru Crosstrek Fuses
Fuses
CAUTION Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
NOTE Fuse rating and used circuit are de-scribed on behind each fuse box cover. The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes.
Passenger Compartment Fuse Box
Fuse Box Location
One is located under the instrument panel behind the fuse box cover on the driver’s seat side. To remove the cover, pull it out.
Fuse Box Diagram

| Type | No. | Description |
|---|---|---|
| Fuse MINI7.5A | 3 | (IG) Protects several circuits |
| Fuse MINI15A | 4 | (AUDIO NAVI) Audio system |
| Fuse MINI10A | 5 | (IG B-2) Protects several circuits |
| Fuse MINI7.5A | 6 | (METER IG (DCDC)) Instrument cluster |
| Fuse MINI15A | 7 | (12V SOCKET) Cigar lighter / power outlet |
| Fuse MINI10A | 8 | (A/C IG) Air conditioning |
| Fuse MINI7.5A | 9 | (ACC) Protects several accessory circuits |
| Fuse MINI7.5A | 10 | (IG B-1) Protects several circuits |
| Fuse MINI7.5A | 11 | (EYE SIGHT (DCDC)) EyeSight Driver Assist Technology |
| Fuse MINI- | 12 | (SPARE) Spare fuse |
| Fuse MINI7.5A | 13 | (IG A-3) Protects several circuits |
| Fuse MINI7.5A | 14 | UNIT +B3 |
| Fuse MINI5A | 15 | (IG B-3) Protects several circuits |
| Fuse MINI7.5A | 16 | UNIT (DCDC) |
| Fuse MINI7.5A | 17 | (MIRROR ACC) Power control mirror |
| Fuse MINI10A | 19 | (IG A-2) Protects several circuits |
| Fuse MINI10A | 20 | (SRS AIR BAG) Airbag |
| Fuse MINI7.5A | 21 | (IG (DCDC)) Protects several circuits |
| Fuse MINI10A | 22 | (EYE SIGHT) EyeSight Driver Assist Technology |
| Fuse MINI7.5A | 23 | (IG A-4) Protects several circuits |
| Fuse MINI7.5A | 25 | UNIT +B4 |
| Fuse MINI10A | 26 | (BACK UP) Backup lights |
| Fuse MINI20A | 28 | (TRAIL) Trailer |
| Fuse MINI7.5A | 29 | (AUDIO ACC (DCDC)) Audio system |
| Fuse MINI7.5A | 31 | (SMT (DCDC)) Smart key system |
| Fuse MINI15A | 32 | (MIRROR +B) Power control mirror |
| Fuse MINI7.5A | 33 | (KEY SW A) Ignition switch |
| Fuse MINI5A | 34 | (A/C ACC (DCDC)) Air conditioning |
| Fuse MINI5A | 35 | ILLUMI ONLY |
| Fuse MINI7.5A | 36 | (KEY SW B) Ignition switch |
| Fuse MINI15A | 37 | UNIT +B1 |
| Fuse MINI5A | 38 | 82245 UNIT +B2 |
Engine Compartment Fuse Box
Fuse Box Location
The other one (main fuse box) is housed in the engine compartment.

- Spare fuses
- Fuse puller
Fuse Box Diagram

| Type | No. | Description |
|---|---|---|
| Fuse MINI7.5A | 1 | (HORN 2) Horn |
| Fuse MINI7.5A | 2 | (HORN 1) Horn |
| Fuse MINI15A | 3 | (H/L LO RH) Right-hand headlight low beam |
| Fuse MINI15A | 4 | (H/L LO LH) Left-hand headlight low beam |
| Fuse MINI20A | 5 | (TCU 2 [Hybrid Vehicle]) Transmission control unit |
| Fuse MINI30A | 5 | IGCT SCENE [Plug-in Hybrid] |
| Fuse MINI10A | 6 | (H/L HI RH) Right-hand headlight high beam |
| Fuse MINI10A | 7 | (H/L HI LH) Left-hand headlight high beam |
| Fuse MINI10A | 8 | (TAIL) Tail lights |
| Fuse MINI10A | 9 | (ODS) Occupant detection system (airbag) |
| Fuse MINI7.5A | 10 | (OBD) On-board diagnostics |
| Fuse MINI7.5A | 11 | (PU B/UP) Power unit back up |
| Fuse MINI30A | 12 | (JB-B [Except Plug-in Hybrid]) Junction box bus |
| Fuse MINI15A | 12 | (IG-B [Plug-in Hybrid]) Protects several circuits |
| Fuse MINI15A | 13 | (HAZARD) Hazard light |
| Fuse MINI20A | 14 | (FUEL) Fuel pump |
| Fuse MINI7.5A | 15 | D-OP+B |
| Fuse MINI10A | 16 | MB-B |
| Fuse MINI15A | 17 | (D/L) Power door lock system |
| Fuse MINI10A | 18 | (DCM) Data communication module |
| Fuse MINI20A | 19 | (TCU) Transmission control unit |
| Fuse MINI7.5A | 20 | (CVT SSR) CVT Transmission |
| Fuse MINI15A | 21 | (IG COIL) Ignition coil |
| Fuse MINI10A | 22 | (AVCS) Active valve control system |
| Fuse MINI10A | 23 | (E/G2) Engine & emissions control (EGR) |
| Fuse MINI20A | 26 | (O2 HTR) Oxygen sensor |
| Fuse MINI15A | 27 | (E/G1) Engine & emissions control (EGR) |
| Fuse MINI30A | 29 | (BACKUP) Backup lights |
| Fuse MINI25A | 30 | (R. DEF) Rear window defogger |
| Fuse MINI20A | 31 | (AUDIO) Audio system |
| Fuse MINI30A | 32 | (VDC SOL) Vehicle dynamics control solenoid |
| Fuse MINI25A | 33 | (MAIN FAN) Radiator fan |
| Fuse MINI25A | 34 | (SUB FAN) Cooling fan motor |
| Fuse MINI10A | 35 | (DEICER) Deicer/defroster |
| Fuse MINI15A | 36 | (F. FOG) Front fog lights |
| Fuse MINI15A | 37 | (BLOWER) AC blower motor |
| Fuse MINI15A | 38 | (BLOWER) AC blower motor |
| Fuse MINI30A | 40 | (F. WIPER) Front wipers |
| Fuse MINI15A | 41 | (F. WASH) Windshield washer |
| Fuse MINI15A | 42 | (R. WIPER) Rear wiper |
| Fuse MINI7.5A | 43 | LINSOL [Hybrid Vehicle] |
| Fuse MINI10A | 43 | AHB-R (BI1) [Plug-in Hybrid Vehicle] |
| Fuse MINI7.5A | 44 | (TCU SSR [Hybrid Vehicle]) Transmission control unit |
| Fuse MINI10A | 44 | AHB-R (BI2) [Plug-in Hybrid Vehicle] |
| Fuse FMM/MCase30A | U1 | SBF No. 6 |
| Fuse FMM/MCase30A | U2 | SBF No. 6 [Only for Plug-in Hybrid] |
| Fuse FMM/MCase30A | U3 | SBF No. 4 [Except for Gasoline Vehicle] |
| Fuse FLF/PAL 29380A | U4 | SBF No. 3 |
| Fuse FMM/MCase15A | U5 | [Hybrid Vehicle] |
| Fuse FMM/MCase30A | U5 | [Plug-in Hybrid Vehicle] |
| Relay | U6 | (H/L LOW RELAY) Headlights low beam |
| Relay | U7 | (HORN RELAY) Horn |
| Relay | U8 | (FUEL PUMP) Fuel pump |
| Fuse FMM/MCase30A | U9 | SBF No. 7 |
| Fuse FMM/MCase30A | U10 | SBF No. 8 [Only for Plug-in Hybrid] |
| Relay | U12 | (MAIN FAN2 RELAY) Radiator fan |
| Fuse FLF/PAL 29380A | U13 | SBF No. 14 |
| Relay | U14 | (WIPER RELAY) Wipers |
| Fuse FMM/MCase30A | U15 | SBF No. 13 |
| Fuse FMX/JCase40A | U16 | SBF No. 12 |
| Fuse FMX/JCase20A | U17 | SBF No. 11 [Plug-in Hybrid] |
| Relay | U18 | STARTER RELAY or IGCT SCENE RELAY |
| Fuse FMM/MCase30A | U19 | SBF No. 10 |
| Fuse FMM/MCase30A | U20 | SBF No. 9 |
| Relay | U21 | ST CUT RELAY or FUEL FLAP |
| Relay | U22 | (MAIN FAN1 RELAY) Radiator fan |
| Other | A | (Main [Only Gasoline Vehicle]) Main fuse |
Also, the spare fuses and fuse puller are stored in the fuse box cover. Pinch the upper part of the fuse puller when removing it from the main fuse box. 
- Turn the ignition switch to the LOCK/ OFF position and turn off all electrical accessories.
- Remove the fuse box cover.
- Determine which fuse may be blown. Look at the back side of each fuse box cover.
- Pull out the fuse with the fuse puller. Inspect the fuse.
- If it has blown, replace it with a spare fuse of the same rating.
- If the same fuse blows again, this indicates that its system has a problem. Contact your SUBARU dealer for repairs.
Useful Links
View Full PDF : 2024 Subaru Crosstrek Owner’s Manual| Auto User Guide
2024 Subaru Crosstrek Meter Display User Guide
2024 Subaru Crosstrek Specs, Price, Features, Mileage (Brochure)
