Table of Contents
Toggle2020 Tata Tigor BS VI Fuses and Fuse Box User Guide
The 2020 Tata Tigor BS VI has a well-organized fuse box for electrical protection. Fuse identification, position, and maintenance are covered in this tutorial for best performance.
Video: Tata Tigor BS VI Fuses
Tata Fuses Guide
Your vehicle has fuse boxes at three lo-cations.
The vehicles electrical circuits have fuses to protect the wiring from short circuits or sustained overload.

- Battery Mounted Fuse Box.
- Engine Compartment Fuse Box.
- Cabin Compartment Fuse Box.
Checking And Replacing Fuses
If any electrical unit in your vehicle is not functioning, check the fuses first.
Please follow the steps below that will guide you to check and replace them.
- Apply parking brake
- Switch off all electrical accessories.
- Turn the ignition key to the ‘LOCK’ position.
- In the fuse box, identify the defective fuse from its melted wire.

- Remove the defective fuse by “fuse puller”. The fuse puller and spare fuses are provided in the engine compartment fuse box.

- Defective fuses must be replaced with fuses of same rating, which you can recognize by color and value.
NOTE
Always make sure that the spare fuses are added.
- Make sure that all other fuses are pressed firmly in position.
- If a newly inserted fuse also blows, have the cause traced and rectified at nearest TATA MOTORS Authorized Dealer/Service Center immediately.
WARNING
If you manipulate or bridge a faulty fuse or if you replace it with a fuse with higher amperage, the electric cables could be overloaded. This could result in a fire. There is a risk of an accident and injury.
Always replace faulty fuses with the specified new fuses having the correct amperage.
Battery Mounted Fuse Box



PF1 STARTER MOTOR
WARNING
If Fuse box cover is removed for any reason, it should be refitted properly in its original position.
Fuses – Engine Compartment (Petrol)

Fuses – Engine Compartment
| Fuse No. | Function | Fuse Rating |
| 1 | INTERIOR F/B 2 IGNITION | 60A |
| 2 | ABS | 40A |
| 3 | – | – |
| 4 | COOLING FAN / PWM | 40A |
| 5 | EPAS | 60A |
| 6 | – | – |
| 7 | INTERIOR F/B 1 BATTERY | 60A |
| 8 | UNDER BON- NET F/R BOX | 30A |
| 9 | – | – |
| 10 | IGNITION LOAD | 60A |
| 11 | TCU | 30A |
| 12 | COMPRESSOR | 10A |
| 13 | STARTER SOLENOID | 25A |
| 14 | ABS ECU | 25A |
| 15 | H/L LOW | 15A |
| 16 | HORN | 15A |
| 17 | TCU | 10A |
| 18 | EMS BATTERY | 10A |
| 19 | H/L HIGH | 15A |
| 20 | FUEL PUMP | 15A |
| 21 | BRAKE LAMP | 10A |
| 22 | RELAY COIL | 5A |
| 23 | – | – |
| 24 | FRONT WIPER MOTOR | 20A |
| 25 | ABS | 5A |
| 26 | – | – |
| 27 | TCU | 10A |
| 28 | REVERSE & BRAKE LAMP | 10A |
| 29 | REAR WIPER | 10A |
| 30 | EMS ECU SUPPLY | 20A |
| 31 | EMS SENSORS & RELAYS | 15A |
| 32 | INJECTORS (PETROL) | 10A |
| 33 | STARTER RE- LAY F/B | 5A |
| 34 | FRONT FOG | 10A |
| 35 | ||
| 36 | IBS | 5A |
Cabin Compartment Fuse Box
Cover Removal Procedure
- Fuse box is located inside the cover below steering column. To access the fuse box, remove cover as per procedure given below.

- To remove the cover, gently pull the cover from upper side
Re-fitment Procedure
Align bottom lugs and push upper part with respective slots on dashboard and press the cover firmly.
Fuses – Cabin Compartment
Cabin compartment fuse box
Note: This is for reference only. Check sticker provided on vehicle.
| Fuse Function FuseNo. Rating | ||
| 1 | RESTRAINT CONTROL MOD- ULE | 10A |
| 2 | ACC CON.2/OBD | 15A |
| 3 | INTELLIGENT TRANSPOR-TAION SYSTEM | 15A |
| 4 | BCM | 15A |
| 5 | REV LAMP & BRK SW | 10A |
| 6 | MIRROR AD- JUST MOTOR | 5A |
| 7 | BCM | 15A |
| 8 | INSTRUMENT CLUSTER | 5A |
| 9 | BCM | 15A |
| 10 | KEY IN/PEPS/BLOWE R RELAY | 5A |
| 11 | EPAS | 5A |
| 12 | ACC FUSE/POWER SKT FLOOR |
5A/15A |
| 13 | BLOWER MO- TOR | 30A |
| 14 | CDL / ACCES- SORY CONN.1 | 15A |
| 15 | PDC IGN SUP- PLY | 5A |
| 16 | RELAY COILS/PEPS | 5A/10A |
| 17 | TAILGATE LATCH | 10A |
| 18 | HVAC/FATC | 10A |
| 19 | HEATED REAR SCREEN | 25A |
| 20 | MODULE KL.15 I/P | 10A |
| 21 | POWER SKT CONSOLE | 15A |
| 22 | TRANSIT/INFO- TAINMENT | 15A |
Bulb Specification
| SN | Description | Rating | Type | Qty. |
| 1 | HIGH BEAM + LOW BEAM (option I) | 12V, 55/60W | H19 | 2 |
| 2 | HIGH BEAM (Option II) | 12V, 55W | H7 | 2 |
| LOW BEAM (Option II) | 12V,55W | H11 | 2 | |
| 3 | TURN SIGNAL FRONT | 12V, 21W | PY21W | 2 |
| 4 | FOG LAMP FRONT | 12V, 19W | H16 | 2 |
| 5 | STOP + POSITION LAMP REAR | 12V, 21/5W | P21/5W | 2 |
| 6 | POSITION LAMP FRONT | 12V, 5W | W5W | 2 |
| 7 | TURN SIGNAL REAR | 12V, 21W | PY21W | 2 |
| 8 | REVERSE LAMP | 12V, 16W | W16W | 2 |
| 9 | REAR REGISTRATION PLATE LAMP | 12V, 5W | W5W | 2 |
| 10 | SIDE REPEATER LAMP | 12V, 5W | WY5W | 2 |
| 11 | ROOF LAMP | 12V | LED | 1 |
| 12 | HIGH MOUNTED STOP LAMP | 12V, 5W | W5W | 5 |
| 13 | POSITION LAMP REAR | 12V,5W | W5W | 2 |
Useful Links
View Full PDF: 2020 Tata Tigor BS VI Owner’s Manual | Auto User Guide
2020 Tata Tigor BS VI Emergency Condition User Guide
