
Table of Contents
Toggle2019 Volvo XC60 Fuses and Fuse Box Diagram User Guide
This guide covers the 2019 Volvo XC60 fuse box diagram and how to find and understand each fuse. This allows you to quickly fix electrical faults and safely replace blown fuses in your car.
Video: 2019 Volvo XC60 Fuses
Location of fuseboxes
The illustration is generic – appearance may vary according to vehicle model.
- Engine compartment
- Under the glove compartment
- Trunk/cargo compartment

Replacing fuses
All electrical functions and components are protected by a number of fuses in order to protect the vehicle’s electrical system from damage by short-circuiting or overloading.
-
Refer to the fuse diagram to locate the fuse.
-
Pull out the fuse and examine it from the side to determine if the curved metal wire in the fuse is intact.
-
If the wire is broken, replace the fuse with a new fuse of the same colour and amperage.
WARNING
Never use a foreign object or a fuse with a higher amperage than that specified to replace a fuse. This could cause significant damage to the electrical system and possibly lead to a fire. Contact an authorized Volvo workshop for assistance replacing fuses not listed in the Owner’s Manual. If performed incorrectly, significant damage can be caused to the electrical system.
Fuses in the engine compartment
The fuses in the engine compartment help protect electrical components such as engine and brake functions.
There is a decal with a diagram of the locations of the fuses on the inside of the cover.
-
Fuses 1-13, 18-30, 35-37 and 46-54 are “Micro” fuses.
- Fuses 14-17, 31-34 and 38-45 are “MCase” fuses and should only be replaced by a workshop19.
| No | Ampere | Function |
|---|---|---|
| 1 | – | Not Used |
| 2 | – | Not Used |
| 3 | – | Not Used |
| 4 | 15 | Ignition coils (gasoline); spark plugs (gasoline) |
| 5 | 15 | Oil pump solenoid; A/C magnetic coupling; heated oxygen sensor, center (gasoline); heated oxygen sensor, rear (diesel) |
| 6 | 7.5 | Vacuum regulators; valve; valve for power pulse (diesel) |
| 7 | 20 | Engine control module; actuator; throttle unit; EGR valve (diesel); turbo position sensor (diesel); turbocharger valve (gasoline) |
| 8 | 5 | Engine control module |
| 9 | – | Not Used |
| 10 | 10 | Solenoids (gasoline); valve; Engine cooling system thermostat (gasoline); EGR cooling pump (diesel); glow control module (diesel) |
| 11 | 5 | Spoiler shutter control module; Radiator shutter control module; Relay windings for power pulse (diesel) |
| 12 | – | Not Used |
| 13 | 20 | Engine control module |
| 14 | 40 | Starter motor |
| 15 | Shunt | Starter motor |
| 16 | 30 | Fuel filter heater (diesel) |
| 17 | – | Not Used |
| 18 | – | Not Used |
| 19 | – | Not Used |
| 20 | – | Not Used |
| 21 | – | Not Used |
| 22 | – | Not Used |
| 23 | – | Not Used |
| 24 | 15 | 12 V outlet in tunnel console, front |
| 25 | 15 | 12 V outlet in tunnel console between rear seats |
| 26 | 15 | 12 V outlet in trunk/cargo compartment |
| 27 | – | Not Used |
| 28 | 15 | Left-side headlight, some models with LED |
| 29 | 15 | Right-side headlight, some models with LED |
| 30 | – | Not Used |
| 31 | Shunt | Heated windshield, left side |
| 32 | 40 | Heated windshield, left side |
| 33 | 25 | Headlight washers |
| 34 | 25 | Windshield washer |
| 35 | 15 | Transmission control module |
| 36 | 20 | Horn |
| 37 | 5 | Alarm siren |
| 38 | 40 | Brake system control module (valves, parking brake) |
| 39 | 30 | Wipers |
| 40 | 25 | Rear window washer |
| 41 | 40 | Heated windshield, right side |
| 42 | 20 | Parking heater |
| 43 | – | Not Used |
| 44 | – | Not Used |
| 45 | Shunt | Heated windshield, right side |
| 46 | 5 | Fed when ignition is on: engine control module, transmission components, electrical power steering, central electrical module, brake system control module |
| 47 | – | Not Used |
| 48 | 7.5 | Right-side headlight |
| 48 | 15 | Right-side headlight, some models with LED |
| 49 | – | Not Used |
| 50 | – | Not Used |
| 51 | 5 | Battery connection control module |
| 52 | 5 | Airbags |
| 53 | 7.5 | Left-side headlight |
| 53 | 15 | Left-side headlight, some models with LED |
| 54 | 5 | Accelerator pedal sensor |
Fuses under the glove compartment
Fuses under the glove compartment provide protection for e.g. electrical outlets, displays and door modules.
Fuse pliers are provided on the inside of the fuse box cover to assist in removing and inserting fuses. There are also spaces for several extra fuses in the distribution box in the engine compartment.
Positions
-
Fuses 1, 3-21, 23-36, 39-53 and 55-59 are “Micro” fuses.
- Fuses 2-22, 37-38 and 54 are “MCase” fuses and should only be replaced by a work-shop20.
| No | Ampere | Function |
|---|---|---|
| 1 | – | Not Used |
| 2 | 30 | Electrical outlet in tunnel console between rear seats |
| 3 | – | Not Used |
| 4 | 5 | Movement sensor |
| 5 | 5 | Media player |
| 6 | 5 | Instrument panel |
| 7 | 5 | Center console buttons |
| 8 | 5 | Sun sensor |
| 9 | 20 | Sensus control module |
| 10 | – | Not Used |
| 11 | 5 | Steering wheel module |
| 12 | 5 | Module for start knob and parking brake controls |
| 13 | 15 | Heated steering wheel module |
| 14 | – | Not Used |
| 15 | – | Not Used |
| 16 | – | Not Used |
| 17 | – | Not Used |
| 18 | 10 | Climate system control module |
| 19 | – | Not Used |
| 20 | 10 | Data link connector OBD-II |
| 21 | 5 | Center display |
| 22 | 40 | Climate system blower module (front) |
| 23 | 5 | USB HUB |
| 24 | 7.5 | Instrument lighting; Interior lighting; Rearview mirror auto-dim function; Rain and light sensors; Rear tunnel console keypad, rear seat; Power front seats; Rear door control panels; Climate system blower module left/right |
| 25 | 5 | Control module for driver support functions |
| 26 | 20 | Panoramic roof with sun curtain |
| 27 | 5 | Head-up display |
| 28 | 5 | Passenger compartment lighting |
| 29 | – | Not Used |
| 30 | 5 | Ceiling console display (seat belt reminder/front passenger side airbag indicator) |
| 31 | – | Not Used |
| 32 | 5 | Humidity sensor |
| 33 | 20 | Door module in right-side rear door |
| 34 | 10 | Fuses in the trunk/cargo compartment |
| 35 | 5 | Control module for Internet-connected vehicle; Control module for Volvo On Call |
| 36 | 20 | Door module in left-side rear door |
| 37 | 40 | Audio control module (amplifier) (certain models only) |
| 38 | – | Not Used |
| 39 | 5 | Multi-band antenna module |
| 40 | 5 | Front seat massage function |
| 41 | – | Not Used |
| 42 | 15 | Rear window wiper |
| 43 | 15 | Fuel pump control module |
| 44 | 5 | Twin-engine: Relay windings for distribution box in engine compartment; Relay windings for transmission oil pump |
| 45 | – | Not Used |
| 46 | 15 | Driver’s seat heating |
| 47 | 15 | Front passenger’s seat heating |
| 48 | 10 | Coolant pump |
| 49 | – | Not Used |
| 50 | 20 | Door module in left-side front door |
| 51 | 20 | Active chassis control module |
| 52 | – | Not Used |
| 53 | 10 | Sensus control module |
| 54 | – | Not Used |
| 55 | – | Not Used |
| 56 | 20 | Door module in right-side front door |
| 57 | – | Not Used |
| 58 | 5 | TV (certain markets only) |
| 59 | 15 | Primary fuse for fuses 9, 53 and 58 |
Fuses in the cargo compartment
The fuses in the cargo compartment help protect electrical components such as the power seats*, airbags and seat belt tensioners.
- The fuse box is located on the right-hand side.
- Fuse pliers are provided on the inside of the fuse box cover to assist in removing and inserting fuses.
- There are also spaces for several extra fuses in the distribution box in the engine compartment.
Positions
- Fuses 13-17 and 21-36 are “Micro” fuses.
- Fuses 1-12, 18-20 and 37 are “MCase” fuses and should only be replaced by a work-shop21.
| No | Ampere | Function |
|---|---|---|
| 1 | 30 | Heated rear window |
| 2 | 40 | Twin-engine: Central electrical module |
| 3 | 40 | Pneumatic suspension compressor |
| 4 | 15 | Lock motor for rear seat backrest, right side |
| 5 | – | Not Used |
| 6 | Lock motor for rear seat backrest, left side | |
| 7 | 20 | Twin-engine: Door module right side, rear |
| 8 | 30 | Control module for reduction of nitrous oxides (diesel) |
| 9 | 25 | Power tailgate |
| 10 | 20 | Power front passenger seat |
| 11 | 40 | Towbar control module |
| 12 | 40 | Seat belt tensioner module (right side) |
| 13 | 5 | Internal relay windings |
| 14 | 15 / 20 | Control module for reduction of nitrous oxides (diesel) Twin-engine: Door module left side, rear |
| 15 | 5 | Foot movement detection module for opening the power tailgate |
| 16 | – | USB hub/accessory port |
| 17 | – | Not Used |
| 18 | 25 | Towbar control module |
| 18 | 40 | Accessory module |
| 19 | 20 | Power driver seat |
| 20 | 40 | Seat belt tensioner module (left side) |
| 21 | 5 | Park Assist Camera |
| 22 | – | Not Used |
| 23 | – | Not Used |
| 24 | – | Not Used |
| 25 | 10 | Twin-engine: Feed when ignition is on |
| 26 | 5 | Control module for airbags and seat belt tensioners |
| 27 | – | Not Used |
| 28 | 15 | Heated rear seat (left side) |
| 29 | – | Not Used |
| 30 | 5 | Blind Spot Information (BUS); Exterior reverse signal control module |
| 31 | – | Not Used |
| 32 | 5 | Modules for seat belt tensioners |
| 33 | 5 | Emissions system actuator (gasoline, certain engine variants) |
| 34 | – | Not Used |
| 35 | 15 | All Wheel Drive (AWD) control module |
| 36 | 15 | Heated rear seat (right side) |
| 37 | – | Not Used |
Useful Link
View Full PDF: Volvo XC60 2019 User Manual
2019 Volvo XC60 Display Instrument Panel | How to use
2024 Volvo XC60 Specs, Price, Features, Mileage and Review