2018 Aston Martin Rapide S Fuses and Fuse Box Diagram User Guide
This 2018 Aston Martin Rapide S fuse box diagram helps owners locate and understand fuses. Understand how to fix electrical faults and maintain your Rapide S for safe, reliable performance.
2023 Aston Martin DBS Specs, Price, Features, Mileage (Brochure)
Video: 2018 Aston Martin Rapide S Fuses
Fuse Boxes
Electrical systems are protected by fuses. If any lamps, accessories, or controls do not function, inspect the applicable fuse. If a fuse has blown, the inside element will be melted. If the same fuse blows again, avoid using that system and consult your Aston Martin Dealer as soon as possible.
Fuse Box Location
- Engine bay fuse box (passenger side)
- Rear passenger seat fuse box (under left side seat)
- Boot fuse box
Engine Bay Fuse Box
Fuse | Rating | Function / Description |
---|---|---|
F1 | 10A | Engine Management System Electronic Control Unit B – Permanent Power Feed |
F2 | 10A | Engine Fuse Box Relays |
F3 | 10A | Right Side Valved Airbox / Crank Relay / Electric Vapour Management Valve |
F4 | 20A | Engine Management System (Bank A) |
F5 | 20A | Engine Management System (Bank B) / Left Side Valved Airbox |
F6 | 15A | Universal Exhaust Gas Oxygen and Catalyst Monitor Sensor (Bank B) |
F7 | 15A | Ignition Coils (Bank B) |
F8 | 10A | Variable Valve Timing (Bank B) |
F9 | 20A | Fuel Injectors (Bank B) |
F10 | 10A | Air Conditioning Compressor Clutch |
F11 | 15A | Dual Horn |
F12 | 10A | Engine Management System Electronic Control Unit A – Permanent Power Feed |
F13 | 20A | Fuel Injectors (Bank A) |
F14 | 10A | Variable Valve Timing (Bank A) |
F15 | 25A | Starter Motor |
F16 | 15A | Ignition Coils (Bank A) |
F17 | 5A | Not Available |
F18 | 15A | Universal Exhaust Gas Oxygen and Catalyst Monitor Sensor (Bank A) |
F19 | 30A | Not Available |
F20 | 30A | Not Available |
F21 | 30A | Not Available |
F22 | 5A | Mass Air Flow Sensor (Bank A), Oil Level/Temperature Sensor |
F23 | – | Not Available |
F24 | 5A | Not Available |
F25 | 5A | Mass Air Flow Sensor B, Engine Coolant Level Sensor |
F26 | 20A | Headlamp Wash Pump |
F27 | 40A | Anti-lock Braking System Module |
F28 | 10A | Vehicle Key Reader / Steering Angle Sensor, Fuel Tank Leakage Diagnostic Pump / ABS Module / Electronic Steering Column Lock / Brake Pedal Switch |
F29 | 20A | Anti-lock Braking System Module |
F30 | 5A | Anti-lock Braking System Module |
F31 | 40A | Engine Fuse Box Relays |
F32 | 30A | Wiper Motor (Slow) |
F33 | 30A | Wiper Motor (Fast) |
F34 | 15A | Not Available |
F35 | 80A | Fan Control Module (x2) |
Rear Passenger Seat Fuse Box
Fuse | Rating | Function / Description |
---|---|---|
F1 | 5A | Not Available |
F2 | 30A | Right Side Electric Park Brake Motor |
F3 | 15A | Exhaust Bypass Valve |
F4 | 10A | Driver Centre Stack Switch Pack |
F5 | 30A | Left Side Electric Park Brake Motor |
F6 | 10A | Rear Centre Stack Switch Pack / Rear LCD / Camera |
F7 | 5A | Electric Park Brake Module |
F8 | – | Not Available |
F9 | 30A | Fuel Pump Control Module |
F10 | 25A | Left Side Rear Door Electronic Control Unit |
F11 | 10A | Transmission Control Module |
F12 | 20A | Adaptive Damping System |
F13 | 10A | Rear Ambient LEDs / Left Side Rear Interior LED / Left Side Rear Footwell LED / Left Side Rear Seat Release Switch / Rear Header LED |
F14 | 10A | Driver Centre Stack Switch Pack |
F15 | 10A | Rear Centre Stack Switch Pack / Rear LCD |
F16 | 25A | Left Side Boot Power Socket |
F17 | 15A | Rear Heating / Ventilation and Air Conditioning Blower |
F18 | 30A | Not Available |
F19 | 5A | Satellite Navigation |
F20 | 5A | Adaptive Damping System |
F21 | 25A | Left Side Front Door Electronic Control Unit |
F22 | 5A | Park Distance Control |
Boot Fuse Box
Fuse | Rating | Function / Description |
---|---|---|
F1 | – | Not Available |
F2 | 20A | Right Side Boot Power Socket |
F3 | 30A | Heated Rear Window |
F4 | 10A | Rear Seat Entertainment Headphones |
F5 | 30A | Rear Seat Entertainment Module |
F6 | 5A | B&O Amplifier |
F7 | – | Not Available |
F8 | 10A | Left Side Rear Seat Release |
F9 | 10A | Right Side Rear Seat Release |
F10 | 25A | Right Side Rear Door Electronic Control Unit |
F11 | – | Not Available |
F12 | – | Not Available |
F13 | 15A | Powered Latch Module |
F14 | 5A | Right Seat Rear Seat Release Switch |
F15 | 5A | Right Side Rear Interior LED / Right Side Rear Footwell LED |
F16 | 5A | CD Changer |
F17 | – | Not Available |
F18 | 5A | Rear Seat Entertainment DVD Changer |
F19 | 5A | Digital Tuner |
F20 | 15A | Right Side Rear Seat Electronic Control Unit |
F21 | 25A | Right Side Front Door Electronic Control Unit |
F22 | 15A | Left Side Rear Seat Electronic Control Unit |
Useful Link
View Full PDF: 2018 Aston Martin Rapide S Owner’s Manual
2023 Aston Martin DBS Specs, Price, Features, Mileage (Brochure)
2018 Aston Martin Rapide S Instrument Cluster Guide | How to use