2022 Audi Q7 Fuses and Fuse Box Diagram User Guide
The locations, kinds, and purposes of the 2022 Audi Q7 fuses and fuse box will all be covered in this blog. Learn crucial advice for resolving electrical problems and preserving your car’s peak performance.
2023 Audi Q7 Specs, Price, Features, Mileage (Brochure)
Video: 2022 Audi Q7 Fuses
Replacing fuses

Fuses are installed in various locations in your vehicle. The following information only lists fuses that you can change yourself. To have other fuses changed, contact an authorized Audi dealer or authorized Audi Service Facility. The following table does not list fuse locations that are not used. A fuse that has blown will have metal strips that have burned through. The fuses are located in the left footwell under the footrest (left-hand drive vehicle) @ or behind a cover (right-hand drive vehicle) @. Additional fuses are located on the front side of the cockpit (driver’s side) © and under a cover in the luggage compartment ©).
- Switch the ignition and all electrical equipment off.
- Check the table that follows to see which fuse belongsto the affected equipment.
- Remove the screwdriver and the reversible Torx bit from the vehicle tool kit.
- Remove the footrest or the corresponding cover.
- Remove the colored plastic bracket from the fuse panel, if present.
- Remove the clip from the rear side of the cover
- Remove the fuse using the clip.
- Replace the blown fuse only with a fuse that has the same amp rating.
- Reinstaltlhe plastic bracket, if present.
- Reattach the footrest or the cover.
Fuse color identification.
Fuse panel (red) | ||
No. | Equipment | – |
Black | 1 | – |
Gray | 2 | – |
Prple | 3 | – |
Pink | 4 | – |
Light brown | 5 | – |
Brown | 7.5 | – |
Red | 10 | – |
Light blue | 15 | – |
Yellow | 20 | – |
White or transparent | 25 | – |
Light green | 30 | – |
Teal | 35 | – |
Orange | 40 | – |
Red (Wide) | 50 |
Warning
Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and increases the risk of fire.
Note
If a new fuse burns out again shortly after you have installed it, have the electrical system checked as soon as possible by an authorized Audi dealer or authorized Audi Service Facility.
Tips
Some of the equipment listed in the following tables applies only to certain model versions or certain optional equipment.
Fuse Assignment- Footwell
Fuse panel (Brown) | ||
1 | Catalytic converter heating, camshaft adjustment | – |
2 | Mass airflow sensor, heated oxygen sensors | – |
3 | Motor heating, fuel injectors, exhaust Doors. | – |
4 | Hot water pump, exhaust doors, NOX sensorparticulate sensor, biodiesel sensor | – |
5 | Brake light sensor | – |
6 | Engine valves | – |
7 | Heated oxygen sensor, mass airflow sensor | – |
8 | High pressure pump, motor mount | – |
9 | Motor components, motor relay | – |
10 | Oil pressure sensor, oil temperature sensor | – |
11 | 48 volt coolant pump 48 volt starter generator, 12 volt starter generator | – |
12 | Engine valves | – |
13 | Engine cooling | – |
14 | Drive system control module | – |
15 | Heated oxygen sensors | – |
16 | Fuel pump | – |
Fuse panel (Red) | ||
1 | Ignition coils | – |
2 | 48 volt heater | – |
3 | Electric compressor | – |
4 | Engine mount | – |
5 | Windshield washer system control module | – |
6 | Instrument panel | – |
7 | Climate control system blower | – |
8 | Driver assistance systems control module | – |
9 | Emergency call and communication control module | – |
10 | Engine start, electric drive clutch | – |
11 | Right headlight | – |
Fuse panel Black) | ||
1 | Front seat heating | – |
2 | Windshield wipers | – |
3 | Left headlight electronics | – |
4 | Panoramic glass Roof | – |
5 | Left front door control module | – |
6 | Sockets | – |
7 | Right rear door control module | – |
8 | Left headlight | – |
9 | Right headlight electronics | – |
10 | Windshield washer system/headlightwasher system control module | – |
11 | Left rear door control module | – |
12 | Parking heater | – |
Fuse panel (Brown) | ||
1 | Seat ventilation, seat electronics, rearview mirror, rear climate control system control panel, diagnostic connection, traffic information antenna (TMC) | – |
2 | Vehicle electrical system control module, diagnostic interface | – |
3 | Engine sound control module | – |
4 | Transmission fluid cooling valve | – |
5 | Engine start, electric drive | – |
6 | Active acceleratpoedral | – |
7 | Night vision assist, active roll stabilization | – |
8 | Adaptive cruise assist, front wheel sensors | – |
9 | Inteasrsisstante, cdritver iasosistn systerm | – |
10 | Right headlight | – |
11 | Left headlight | – |
12 | USB connection | – |
13 | Rear Seat Entertainment preparation | – |
Fuse panel (Brown) | ||
1 | Anti-altarhm esfystte m | – |
2 | Engine control module | – |
3 | Front seat electronics, lumbar support | – |
4 | Automatic transmission selector lever | – |
5 | Horn | – |
6 | Parking brake | – |
7 | Diagnostic interface | – |
8 | Roof electronics control module | – |
9 | Electronic Tool collection system (ETC) | – |
10 | Airbag control module | – |
11 | Electronic Stabilization Control (ESC), An-electronics tiLock Braking System (ABS) | – |
12 | Diagnostic connection, light/rain sensor | – |
13 | Climate control system | – |
14 | Right front door control module | – |
15 | Climate control system compressor | – |
16 | Brake system pressure reservoir | – |
Fuse assignment- cockpit
Fuse panel (Black) | ||
1 | ‘Audi phone box, exterior antenna | – |
2 | Climate control system, fragrance system | – |
3 | Head-up display | – |
4 | USB ports with charging function | – |
5 | Steering column lock | – |
6 | Upper/lower display | – |
7 | Instrument cluster | – |
8 | DVD drive | – |
9 | Light switch, switch panels | – |
10 | Steering column electronics | – |
11 | Volume control | – |
12 | MMI Infotainment system control module | – |
13 | Steering column adjustment | – |
14 | Steering wheel heating | – |
Fuse Assignment- Footwell Luggage Compartment

Fuse panel (Black) | ||
1 | High-voltage heating, thermomanagement | – |
5 | Air suspension/suspension control | – |
6 | Automatic transmission control module | – |
7 | Rear seat heating, rear climate control system controls | – |
8 | Third row seat adjustment | – |
9 | Convenience system control module, left tail light | – |
10 | Front belt tensioneron driver’s side | – |
11 | Luggage compartment lid central locking, fuel filler door, luggage compartment cover | – |
12 | Luggage compartment lid control module | – |
Fuse panel (Red) | ||
1 | Rear climate control system blower | – |
2 | Sound system | – |
3 | Exhaust treatment, engine sound control | – |
4 | Rear climate control system control panel | – |
5 | Right trailer hitch light | – |
6 | Trailer hitch positioning motor | – |
7 | Trailer hitch release | – |
8 | Left trailer hitch light | – |
9 | Trailer hitch socket | – |
10 | Allroad sport differential | – |
11 | Exhaust treatment | – |
12 | Driver’s side rear safety belt tensioner | – |
Fuse panel (Brown) | ||
1 | Driver assistance systems control module | – |
2 | Audi phone box | – |
3 | Right lumbar support | – |
4 | Side assist | – |
5 | Tire pressure monitoring system | – |
6 | Exterior antenna | – |
7 | Auxiliary heating radio receiver, tank module | – |
8 | TV tuner, data exchange and telematics control module | – |
9 | Convenience access and start authorization control module | – |
10 | Garage door opener | – |
11 | Rearview camera, peripheral cameras | – |
12 | Convenience system control module, right tail light | – |
13 | Passenger’s side rear safety belt tensioner | – |
14 | Front belt tensioner on front passenger’s side | – |
2023 Audi Q7 Specs, Price, Features, Mileage (Brochure)
Fuse panel (Red) | ||
1 | Active rot stabilization | – |
2 | High-voltage battery | – |
3 | High-voltage battery coolant pump | – |
4 | Power electronics control module | – |
5 | Brake booster | – |
6 | Voltage converter | – |
7 | Engine start | – |
8 | Climate control system compressor | – |
9 | Auxiliary battery control module | – |
10 | High-voltage battery | – |
11 | Charging system | – |
12 | Auxiliary heating and air conditioning ra dio receiver | – |
13 | Thermal management, coolant pumps | – |
14 | Thermomanagement control module | – |
Fuse panel (Brown) | ||
1 | Front seat heating | – |
2 | Exhaust treatment | – |
3 | Rear seat heating, rear climate control system controls | – |
4 | Exhaust treatment | – |
How to Replace the Fuse of the 2022 Audi Q7
Replacing the fuses in your 2022 Audi Q7 is a straightforward process, but it’s important to follow the proper steps to ensure safety and that you replace the correct fuse. Here’s how you can do it:
Materials:
- The new fuse of the correct amperage.
- Fuse puller or needle-nose pliers.
Steps to Replace Fuses:
1. Locate the Fuse Boxes
- The 2022 Audi Q7 has multiple fuse boxes. Common locations include:
- Driver’s side dashboard: Accessible when the door is open.
- Trunk area: Usually behind a panel or near the spare tire compartment.
- Engine compartment: Under the hood, often near the battery or on one side of the engine.
2. Identify the Fuse to Replace
- Accessible by opening the driver’s door and removing the side panel on the dashboard.
- Look for the fuse related to the malfunctioning system.
3. Inspect the Fuse
- Remove the suspected fuse using a fuse puller (often included in the fuse box or your Audi’s tool kit).
- Check the fuse element:
- Good fuse: The metal strip inside is intact.
- Blown fuse: The metal strip is broken or burnt.
4. Replace the Fuse
- Use a replacement fuse with the same amperage rating.
- Insert the new fuse securely into the same slot.
5. Test the System
- Turn on the ignition and test the component or system to ensure it’s functioning correctly.
6. Reassemble and Clean Up
- Replace any panels or covers.
- Store tools and ensure the area is tidy.
Tips:
-
- Always use a fuse with the correct amperage rating to prevent electrical issues or damage to the vehicle.
Useful Links:
View Full PDF: 2022 Audi Q7 Owner’s Manual | Auto User Guide
2022 Audi Q7 Warning Lights and Indicator User Guide
2022 Audi Q7 Engine Oil and Fluid User Guide