2023 Genesis GV60 Fuses and Fuse Box Diagram User Guide
This Guide covers the 2023 Genesis GV60 fuse box diagram, fuse locations, functions, and replacement advice to keep your vehicle’s electrical systems safe and efficient.
Video: 2023 Genesis GV60 Fuses
FUSES
A vehicle’s electrical system is protected from electrical overload damage by fuses. This vehicle has 5 fuse panels, one located in the driver’s side panel bolster, the other in the engine compartment. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be melted or broken.
If the electrical system does not work, first check the driver’s side fuse panel. Before replacing a blown fuse, turn the engine and all switches off, and then disconnect the negative battery cable. Always replace a blown fuse with one of the same rating. If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult an authorized retailer of Genesis Branded products.
WARNING NEVER replace a fuse with anything but another fuse of the same rating.
- A higher capacity fuse could cause damage and possibly cause a fire. Do not install a wire or aluminum foil instead of the proper fuse – even as a temporary repair. It may cause extensive wiring damage and possibly a fire.
- NOTICE Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.\
Instrument Panel Fuse Replacement

- Turn the vehicle off.
- Turn all other switches off.
- Open the fuse panel cover.
- Refer to the label on the inside of the fuse panel cover to locate the suspected broken fuse location.
- Pull the suspected fuse straight out. Use the removal tool (1) provided in the engine compartment fuses panel cover.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the instrument panel fuse panels (or in the engine compartment fuse panel).
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consult an authorized retailer of Genesis Branded products.
In an emergency, if you do not have a spare fuse, use a fuse of the same rating from a circuit such as the cigarette lighter fuse. If the headlights or other electrical components do not work and the fuses are undamaged, check the fuse panel in the engine compartment. If a fuse is blown, it must be replaced with the same rating.
Motor Compartment Panel Fuse Replacement
Blade fuse / Cartridge fuse


- Turn the vehicle off.
- Turn all other switches off.
- Remove the fuse panel cover by pressing the tap and pulling up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it does not fit tightly, consult an authorized retailer of Genesis Branded products.
NOTICE After checking the fuse panel in the engine compartment, securely install the fuse panel cover. You may hear a clicking sound if the cover is securely latched. If it is not securely latched, electrical failure may occur from water contact.
Multi fuse

If the multi fuse or midi fuse is blown, consult an authorized retailer of Genesis Branded products.
Instrument panel fuse panel Diagram and Loction

Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/relay names and ratings.
Information Not all fuse panel descriptions in this manual may be applicable to your vehicle the information is accurate at the time of printing. hen you inspect the fuse box on your vehicle, refer to the fuse box label.

Instrument panel (Driver s side fuse panel)
Fuse Name | Fuse Rating | Circuit Protected |
EPCU3 | 10A | Rear Inverter (System) |
E-SHIFTER 4 | 10A | SCU |
WASHER | 15A | Washer Relay |
BATTERY MANAGEMENT | 10A | Battery System Assembly (BMU) |
POWER HANDLE | 15A | Steering Tilt & Telescopic Unit |
MODULE 6 | 7.5A | IBU, IAU |
MODULE 4 | 10A | ELSD Unit, Rear Inverter (System), ECS Unit, Rear Corner Radar LH/RH, Front View Camera, ADAS unit (Driving/ Parking), Crash Pad Switch, VESS Unit, Steering Tilt & Telescopic Unit, Front Radar, Front Corner Radar LH/RH, Front Inverter (System) |
MODULE 5 | 10A | Data Link Connector, CCIC Head Unit, Electro Chromic Mirror, DCU, CCIC Keyboard, Smart Phone Wireless Charger, Console Switch, AMP, Driver/Passenger Power Seat Module, Front Seat Warmer Control Module, Rear Seat Warmer Control Module, Face Recognition Unit, Front Air Ventilation Seat Control Module |
MODULE 2 | 10A | Face Recognition Unit, Center Control Panel, AMP, IBU, CCIC Head Unit,P/R Junction Block (RLY. 11), Instrument Cluster, CCU, DCU, IAU, ADAS Unit (Parking) |
SPARE (B+) | 10A | Not Used |
Fuse Name | Fuse Rating | Circuit Protected |
AMP2 | 25A | AMP |
SAFETY P/ WINDOW RH | 30A | Rear Safety Power Window Module RH, Passenger Safety Power Window Module |
IG3 8 | 10A | Rear Inverter (System), Battery System Assembly(BMU) |
IBU1 | 10A | IBU, IAU |
CHILD LOCK | 15A | Child Lock/Unlock Relay |
USB CHARGER | 15A | Console USB Charger Connector |
AIRBAG 1 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
IBU 2 | 7.5A | IBU |
CCU | 10A | CCU |
Fuse Name | Fuse Rating | Circuit Protected |
SAFETY P/ WINDOW LH | 30A | Rear Safety Power Window Module LH, Driver Safety Power Window Module |
E-LSD | 20A | ELSD Unit |
IG3 7 | 10A | Instrument Cluster, CCU, A/C Controller, PM Sensor, CCIC Head Unit, Incar Temperature Sensor, DCU, A/C PTC Heater, A/C Control Module, Charger IND |
MODULE 8 | 10A | Driver/Passenger Door DSM Monitor, Driver/Passenger Outside Mirror Unit |
LIFTGATE OPEN | 10A | Liftgate Relay |
MODULE 7 | 7.5A | Head Lamp LH/RH, Passenger Power Seat Module |
A/BAG IND | 7.5A | Overhead Console |
CLUSTER | 7.5A | Instrument Cluster, Head-Up Display |
MEMORY 1 | 10A | Driver Door Mood Lamp #1/#2/#3 (Handle/Garnish/ Pocket), Passenger Door Mood Lamp #1/#2/#3 (Handle/ Garnish/Pocket), Rear Door Mood Lamp LH #1/#2 (Handle/ Garnish), Rear Door Mood Lamp RH #1/#2 (Handle/ Garnish)A/C CONTROLLER, HUD, A/C CONTROL MODULE, SECURITY IND , CLUSTER, MOOD LP MASTER, ADAS UNIT(PARKING) |
MODULE 1 | 10A | Data Link Connector, Multifunction Switch, CCIC Keyboard, Rain Sensor, BLE Unit, Interior UBW Unit #1/#2/#3, Front UWB Unit LH/RH, AFCU, P/R Junction Block (RLY.9), Driver/Passenger Door Outside Handle, Face Recognition Unit, Driver Power Window Switch, Driver Power Outside Mirror Switch, Rear UWB Unit LH/ RH, Driver/Passenger Outside Mirror Unit, Power Liftgate Unit, Driver Power Seat Module, Driver Power Seat Switch, Driver Lumbar Support Motor, Passenger Power Seat Module, Passenger Power Seat Switch |
S/HEATER FRT | 25A | Passenger Power Seat Module, Front Seat Warmer Control Module, Front Air Ventilation Seat Control Module, Driver Power Seat Module |
Fuse Name | Fuse Rating | Circuit Protected |
P/SEAT PASS | 30A | Passenger Power Seat Switch, Passenger Power Seat Module |
S/HEATER RR | 20A | Rear Seat Warmer Control Module |
DOOR LOCK | 20A | T/Turn Unlock Relay, Door Lock/Unlock Relay |
A/C 1 | 7.5A | A/C Control Module, A/C Controller |
E-SHIFTER 3 | 10A | Electronic ATM Shift Dial |
PRESAFETY SEAT BELT 3 | 10A | Proactive Seat Belt Unit |
E-CALL | 10A | DCU |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
AMP 1 | 25A | AMP |
P/SEAT DRV | 30A | Driver Power Seat Switch, Driver Power Seat Module |
ECS | 15A | ECS Unit |
VISION ROOF | 20A | Vision Roof Unit |
Fuse Name | Fuse Rating | Circuit Protected |
WIPER FRT 2 | 15A | Multifunction Switch |
SPEAR (IG2) | 10A | Not Used |
MODULE 3 | 7.5A | Stop Lamp Switch, IAU, IBU, CCU, Multifunction Switch, Driver/Passenger Door DSM Monitor, Driver Power Window Switch, Overhead Console |
MULTIMEDIA | 25A | CCIC Head Unit |
AIRBAG 2 | 10A | SRS Control Module |
START | 7.5A | VCU, IBU |
A/C 2 | 10A | A/C Control Module |
Motor compartment fuse panel Diagram and Loction

Inside the fuse/relay box cover, you can find the fuse/relay label describing fuse/relay names and ratings.
Information
Not all fuse panel descriptions in this manual may be applicable to your vehicle the information is accurate at the time of printing. hen you inspect the fuse panel in your vehicle, refer to the fuse panel label.
Type | Fuse Name | Fuse Rating | Circuit Protected |
MULTI FUSE-1 | LDC | 200A | P/R Junction Block (Fuse : F2, S1, S2, S3, S4, S5) |
MDPS1 *1 | 100A | MDPS Unit | |
MULTI FUSE-2 | C/FAN | 80A | Cooling Fan Motor |
RR HTD1 | 50A | P/R Junction Block (RLY.3) | |
B+1 | 50A | ICU Junction Block (IPS1, IPS2, IPS3, IPS4, IPS5) | |
TRAILER1 | 50A | CTM (CAN Type Trailer Module) | |
B+2 | 40A | ICU Junction Block (IPS6, IPS7, IPS8) | |
MULTI FUSE-3 | B+5 | 60A | PCB Block (IG3 Main Relay, Fuse : F2, F3, F4, F6) |
B+3 | 60A | ICU Junction Block (Fuse : F1, F11, F12, F21, F22, F31,F32, F41, F42, F51) | |
BLOWER | 50A | P/R Junction Block (RLY.9) | |
IEB1 | 60A | IEB Unit | |
IEB2 | 60A | IEB Unit | |
IG1 | 40A | P/R Junction Block (RLY.5, RLY.7) | |
IG2 | 40A | P/R Junction Block (RLY.10) |
- MDPS (Motor Driven Power Steering) is the same as EPS (Electric Power Steering)
Motor compartment fuse panel
Type | Fuse Name | Fuse Rating | Circuit Protected |
FUSE | EOP 1 | 40A | Rear Electronic Oil Pump |
EOP 2 | 40A | Front Electronic Oil Pump | |
LIFTGATE OPEN | 30A | Power Liftgate Unit | |
FRT WIPER1 | 30A | Wiper Motor | |
POWER OUTLET1 | 40A | P/R Junction Block (RLY.11) | |
B+4 | 40A | P/R Junction Block (Long Term Load Latch Relay, Fuse: F4, F5, F14, F15, F20, F24, F25, F30, F34, F35, F40, F44, F49) | |
HEADLAMP RH | 30A | Head Lamp RH | |
E-SHIFTER 1 | 40A | P/R Junction Block (RLY.2 Fuse: F13) | |
VCU 1 | 40A | VCU | |
HEADLAMP LH | 30A | Head Lamp LH | |
REAR HEATED 2 | 15A | P/R Junction Block (RLY.8) | |
CHARGER 1 | 10A | ICCU, VCMS, P/R Junction Block (RLY.1/12) | |
CHARGER 2 | 10A | Charging Door Module | |
AMS | 10A | 12V Battery Sensor | |
VESS | 10A | VESS Unit |
Type | Fuse Name | Fuse Rating | Circuit Protected |
FUSE | EWP 1 | 20A | Electronic Water Pump #1 (HV Battery) |
EWP 2 | 20A | Electronic Water Pump #2 (HV Battery) | |
PRESAFETY SEAT BELT 2 | 30A | Preactive Seat Belt | |
TRAILER 2 | 20A | CTM (CAN Type Trailer Module) | |
PRESAFETY SEAT BELT | 30A | Preactive Seat Belt | |
MIRR HTR | 10A | Driver/Passenger Outside Mirror Unit | |
E-SHIFTER 2 | 10A | SCU, Electronic ATM Shift Lever, P/R Junction Block (RLY.2) | |
POWER OUTLET 3 | 20A | Luggage Power Outlet | |
POWER OUTLET 2 | 20A | Front Power Outlet |
Useful Link
View Full PDF: Genesis GV60 2023 User Manual | Auto User Guide
2023 Genesis GV60 Seats and Seat Belt User Guide
Related Article
2023 GENESIS ELECTRIFIED GV70 Specs, Price, Features, Mileage (Brochure)
2023 GENESIS G90 Specs, Price, Features, Mileage (Brochure)
2023 GENESIS GV70 Specs, Price, Features, Mileage (Brochure)
2023 Genesis G80 Specs, Price, Features, Mileage (Brochure)