2023 Honda Passport Fuses and Fuse Box Diagram User Guide
This Guide covers the 2023 Honda Passport fuses and fuse box diagram, circuit protection, fuse locations, and amperage ratings to help you troubleshoot and repair your vehicle’s electrical system.
2023 Honda Passport Specs, Price, Features, Mileage (Brochure)
Video: 2023 Honda Passport Fuses
Engine Compartment Fuse Box Type A
Fuse locations are shown on the fuse box cover. Locate the fuse in question by the fuse number and box cover number. Located near the passenger’s side damper house. Push the tabs to open the box.
Circuit protected and fuse rating
No. | Circuit Protected | Amps |
---|---|---|
1 | – | (70 A) |
1 | REAR BLOWER | 30 A |
1 | ABS/VSA MTR | 40 A |
1 | ABS/VSA FSR | 20 A |
1 | MAIN FAN | 30 A |
1 | MAIN FUSE | 150 A |
1 | SUB FAN | 30 A |
1 | WIP MTR | 30 A |
1 | WASHER | 20 A |
2 | PREMIUM AMP* | (20 A) |
2 | ENGINE MOUNT | 30 A |
2 | FRONT BLOWER | 40 A |
2 | A/C INVERTER* | (30 A) |
2 | STANDARD AMP* | (30 A) |
2 | REAR DEF | 40 A |
2 | – | (30 A) |
3 | PREMIUM AMP* | (20 A) |
4 | PARKING LIGHT | 10 A |
5 | CRUISE CANCEL SW | 7.5 A |
6 | STOP LIGHT | 10 A |
7 | FI SUB VSS | 10 A |
8 | L H/L LO | 10 A |
10 | R H/L LO | 10 A |
11 | IGPS | 7.5 A |
12 | INJECTOR | 20 A |
13 | H/L LO MAIN | 20 A |
14 | VBUM | 10 A |
15 | FRONT FOG* | (10 A) |
16 | HAZARD | 15 A |
17 | PASSENGER P/SEAT (RECLINE)* | (20 A) |
18 | PASSENGER P/SEAT (SLIDE)* | (20 A) |
20 | MG CLUTCH | 7.5 A |
21 | MAIN RLY | 15 A |
22 | FI SUB | 15 A |
23 | IG COIL | 15 A |
24 | DBW | 15 A |
25 | SMALL/STOP MAIN | 20 A |
26 | BACK UP | 10 A |
27 | HTD STRG WHEEL* | (15 A) |
28 | HORN | 10 A |
29 | RADIO/USB | 15 A |
Engine Compartment Fuse Box Type B
Fuse locations are shown on the fuse box cover. Locate the fuse in question by the fuse number and box cover number. Located near the brake fluid reservoir. Push the tabs to open the box.
Circuit protected and fuse rating
No. | Circuit Protected | Amps |
---|---|---|
1 | – | (40 A) |
1 | 4WD* | (20 A) |
1 | IG MAIN | 30 A |
1 | IG MAIN2 | 30 A |
1 | P/TAILGATE MOTOR* | (40 A) |
1 | F/B MAIN2 | 60 A |
1 | F/B MAIN | 60 A |
1 | EPS | 60 A |
2 | TRAILER MAIN | (30 A) |
3 | TRAILER E-BRAKE | (20 A) |
4 | BATTERY SENSOR | 7.5 A |
5 | H/L HI MAIN | 20 A |
6 | P/TAILGATE CLOSER* | (20 A) |
7 | CTR ACC SOCKET | 20 A |
8 | REAR ACC SOCKET* | (20 A) |
9 | FRONT WIPER DEICER* | (15 A) |
10 | ACC/IG2_MAIN | 10 A |
11 | TRAILER CHARGE | (20 A) |
12 | IDLE STOP ST CUT | (30 A) |
13 | IDLE STOP | (30 A) |
14 | IDLE STOP | (30 A) |
15 | ELECTRONIC GEAR SELECTOR | (15 A) |
16 | REAR HEATED SEAT* | (20 A) |
17 | ST CUT FEED BACK | 7.5 A |
Interior Fuse Box Type A
Located under the dashboard. Fuse locations are shown on the label on the outer side of the side panel cover. Locate the fuse in question by the fuse number and label number.
Circuit-protected and fuse rating
No. | Circuit Protected | Amps |
---|---|---|
1 | DRIVER P/WINDOW | 20 A |
2 | DOOR LOCK | 20 A |
3 | SMART | 7.5 A |
4 | PASSENGER P/WINDOW | 20 A |
5 | FRONT ACC SOCKET | 20 A |
6 | FUEL PUMP | 20 A |
7 | ACG | 15 A |
8 | FRONT WIPER | 7.5 A |
9 | IG1 SMART | 7.5 A |
10 | SRS | 10 A |
11 | DRIVER REAR P/WINDOW | 20 A |
13 | PASSENGER REAR P/WINDOW | 20 A |
14 | FUEL LID | 20 A |
15 | DRIVER P/SEAT (RECLINE)* | (20 A) |
16 | – | 7.5 A |
17 | FRONT SEAT HEATER* | (20 A) |
18 | INTR LT | 7.5 A |
19 | DRIVER REAR DOOR UNLOCK | 10 A |
20 | PASSENGER SIDE DOOR UNLOCK | 10 A |
21 | DRL | 7.5 A |
22 | KEY LOCK | 7.5 A |
23 | A/C | 7.5 A |
24 | IG1a FEED BACK | 7.5 A |
25 | INST PANEL LIGHTS | 7.5 A |
26 | LUMBAR SUPPORT* | (10 A) |
27 | PARKING LIGHTS | 7.5 A |
28 | OPTION | 10 A |
29 | BACK LT | 7.5 A |
30 | REAR WIPER | 10 A |
31 | ST MOTOR | 7.5 A |
32 | SRS | 7.5 A |
33 | PASSENGER SIDE DOOR LOCK | 10 A |
34 | DRIVER DOOR LOCK | 10 A |
35 | DRIVER DOOR UNLOCK | 10 A |
36 | DRIVER P/SEAT (SLIDE)* | (20 A) |
37 | PASSENGER H/L HI | 10 A |
38 | DRIVER H/L HI | 10 A |
39 | IG1b FEED BACK | 7.5 A |
40 | ACC | 7.5 A |
41 | DRIVER REAR DOOR LOCK | 10 A |
Interior Fuse Box Type B
Located under the dashboard. Fuse locations are shown on the image. Locate the fuse in question by the fuse number and label number.
Circuit-protected and fuse rating
Label | Circuit Protected | Amps |
---|---|---|
A | METER | 10 A |
B | ABS/VSA | 7.5 A |
C | ACG | 7.5 A |
D | MICU | 7.5 A |
E | AUDIO | 15 A |
F | BACK UP | 10 A |
G | ACC | 7.5 A |
Inspecting and Changing Fuses
- Set the power mode to VEHICLE OFF (LOCK). Turn the headlights and all accessories off.
- Remove the fuse box cover.
- Check the large fuse in the engine compartment.
- If the fuse is blown, use a Phillips-head screwdriver to remove the screw and replace it with a new one.
- If the fuse is blown, use a Phillips-head screwdriver to remove the screw and replace it with a new one.
- Inspect the small fuses in the engine compartment and the vehicle interior.
- If there is a blown fuse, remove it with the fuse puller and replace it with a new one.
- If there is a blown fuse, remove it with the fuse puller and replace it with a new one.
Replacing a fuse with one that has a higher rating greatly increases the chances of damaging the electrical system.
Use the charts to locate the fuse in question and confirm the specified amperage on the fuse label.
Replace the fuse with a spare fuse of the same specified amperage.
There is a fuse puller in the engine compartment fuse box.
Useful Link
View Full PDF: 2023 Honda Passport Owners Manual|Auto User Guide
2023 Honda Passport Light Bulbs User Guide
2023 Honda Passport Specs, Price, Features, Mileage (Brochure)