2024 Mercedes-Benz GLE Fuses and Fuse Box Diagram User Guide
This guide covers 2024 Mercedes-Benz GLE fuses and fuse box diagram. To keep your vehicle’s electrical components working properly, understand fuse locations, functions, and how to repair them.
2024 Mercedes GLE Specs, Price, Features and Mileage (Brochure)
Video: 2024 Mercedes-Benz GLE Fuses
Fuses and Fuse Box
WARNING Risk of accident and injury due to overloaded lines
If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric line could be overloaded.
This could result in a fire.
- Always replace faulty fuses with specified new fuses containing the correct amperage.
NOTE Damage due to incorrect fuses Using incorrect fuses can result in damage to electrical components or systems or their functions being considerably restricted. - Use only fuses approved for Mercedes-Benz with the respective specified fuse rating.
Blown fuses must be replaced with fuses of the same rating, which you can recognize by the color and the label. The fuse ratings and further information to be observed can be found in the fuse assignment diagram. Fuse assignment diagram: on the fuse box in the cargo compartment
NOTE Damage or malfunctions caused by moisture
Moisture may cause damage to the electrical system or cause it to malfunction.
- When the fuse box is open, make sure that no moisture can enter the fuse box.
- When closing the fuse box, make sure that the seal of the lid is positioned correctly on the fuse box.
If the newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop. Ensure the following before replacing a fuse:
- The vehicle is secured against rolling away.
- All electrical consumers are switched off. R The vehicle is switched off.
The electrical fuses are located in various fuse boxes:
- The fuse box in the engine compartment on the left-hand side of the vehicle, when viewed in the direction of travel
- Fuse box on the driver’s side of the cockpit
- Fuse box in the front passenger footwell
- Fuse box in the cargo compartment on the right-hand side of the vehicle, when viewed in the direction of travel
Opening and closing the fuse box in the engine compartment
Requirement:
- A dry cloth and a screwdriver are available. Observe the notes on electrical fuses
Opening
WARNING Risk of injury from using the windshield wipers when the hood is open
If the windshield wipers start moving when the hood is open, you could be trapped by the wiper linkage.
- Always switch off the windshield wipers and vehicle before opening the hood.
- Open the hood.
- Remove any existing moisture from the fuse box using a dry cloth.
- Loosen screws 2 and remove fuse box lid 1 from the top.
Closing
- Check whether the seal is positioned correctly in the lid.
- Insert the lid into the bracket at the rear of the fuse box.
- Fold down the lid of the fuse box and tighten screws 2.
- Close the hood.
Opening and closing the fuse box in the cockpit
- Observe the notes on electrical fuses
The fuse box is under a cover at the side of the driver’s side of the cockpit.
- Mercedes-Benz recommends that you have the fuse box opened at an authorized Mercedes-Benz Center.
Opening and closing the fuse box in the front passenger footwell
- Contact a Mercedes-Benz service center for further information.
Opening and closing the fuse box in the cargo compartment
Observe the notes on electrical fuses
- Open the side cover.
- Remove cover 1.
The fuse assignment diagram is on the side of the fuse box.
Cargo compartment on the right-hand side
Engine compartment on the left hand side
Type | No. | Description |
---|---|---|
Fuse MAXI40A | 100 | Hybrid systems |
Fuse ATO15A | 101 | Engine electronics |
Fuse ATO25A | 102 | Engine electronics |
Fuse ATO15A | 103 | Engine electronics |
Fuse ATO15A | 104 | Engine electronics |
Fuse ATO10A | 105 | AQUABLADE |
Fuse ATO25A | 106 | Windshield wiper |
Fuse MAXI60A | 107 | Coolant pumps |
Fuse ATO5A | 109 | Sound generator |
Fuse ATO20A | 110 | Exterior light |
Fuse ATO30A | 111 | Windshield wiper |
Fuse MAXI30A | 114 | Engine electronics |
Fuse MINI5A | 116 | ABS/ASR/ESP/BAS |
Fuse MINI15A | 118 | Coolant pumps |
Fuse MINI15A | 119 | Coolant fan |
Fuse MINI5A | 120 | Coolant pumps |
Fuse MINI10A | 121 | Automatic transmission |
Fuse MINI5A | 122 | Automatic transmission |
Fuse MINI5A | 123 | Engine electronics |
Fuse ATO5A | 124 | Engine electronics |
Fuse MINI5A | 125 | Engine electronics |
Fuse MINI5A | 126 | Exterior lamp switch |
Fuse MINI5A | 127 | USB charging socket |
Fuse MINI5A | 128 | Engine electronics |
Fuse MINI5A | 132 | Engine electronics |
Left-hand side of the dashboard
Type | No. | Description |
---|---|---|
Fuse MAXI40A | 200 | A/C system |
Fuse MAXI | 201 | Reserve |
Fuse ATO | 202 | Reserve |
Fuse ATO10A | 203 | Steering column switch |
Fuse ATO5A | 204 | Odorant |
Fuse ATO10A | 205 | Displays rear |
Fuse ATO5A | 206 | Head-up Display |
Fuse ATO15A | 207 | Radio/Navigation system |
Fuse ATO7.5A | 208 | Instrument cluster |
Fuse ATO5A | 209 | Switch panel center console front |
Fuse ATO10A | 210 | ETC/Electronic Toll Collection |
Fuse ATO | 211 | Reserve |
Fuse ATO | 212 | Reserve |
Fuse ATO20A | 213 | A/C system |
Fuse MAXI | 214 | Reserve |
Fuse MAXI | 215 | Reserve |
Fuse ATO | 216 | Reserve |
Fuse ATO | 217 | Reserve |
Fuse ATO | 218 | Reserve |
Fuse ATO | 219 | Reserve |
Fuse ATO | 220 | Reserve |
Right-hand side of the front foot-area
Type | No. | Description |
---|---|---|
Fuse ATO30A | 301 | Belt tensioner left/right |
Fuse ATO30A | 302 | Door functions |
Fuse ATO30A | 303 | Seat adjustment |
Fuse ATO30A | 304 | Seat adjustment |
Fuse ATO30A | 305 | Seat heating / ventilation front |
Fuse ATO30A | 306 | Seat heating / ventilation front |
Fuse ATO25A | 307 | Stop-start-system |
Fuse ATO15A | 308 | AIRMATIC / Air suspension |
Fuse ATO30A | 309 | Sunroof |
Fuse MINI10A | 311 | Engine electronics |
Fuse MINI7.5A | 312 | Telephone charge pad, inductive WMI |
Fuse MINI5A | 313 | Diagnostic socket |
Fuse ATO20A | 314 | A/C system, Auxiliary heating, Heating |
Fuse ATO5A | 315 | Engine electronics |
Fuse ATO15A | 316 | Roof console front |
Fuse ATO25A | 317 | Radio/Navigation system |
Fuse MINI5A | 318 | Anti-theft alarm |
Fuse MINI5A | 319 | Engine electronics, Reserve |
Fuse MINI5A | 320 | Radio/Navigation system |
Fuse MINI5A | 321 | Anti-theft alarm, Reserve |
Multi fuse block MUSB | MF1-1 | Service-Disconnect |
Multi fuse block MUSB | MF1-2 | Camera systems |
Multi fuse block MUSB | MF1-3 | Telephone |
Multi fuse block MUSB | MF1-4 | Seat adjustment |
Multi fuse block MUSB | MF1-5 | Seat adjustment |
Multi fuse block MUSB | MF1-6 | DISTRONIC PLUS |
Multi fuse block MUSB | MF2-1 | DISTRONIC PLUS |
Multi fuse block MUSB | MF2-2 | A/C system |
Multi fuse block MUSB | MF2-3 | Reserve |
Multi fuse block MUSB | MF2-4 | Reserve |
Multi fuse block MUSB | MF2-5 | Windshield heating |
Multi fuse block MUSB | MF3-1 | Chassis control AMG |
Multi fuse block MUSB | MF3-2 | Gesture control |
Multi fuse block MUSB | MF3-3 | Touchpad |
Multi fuse block MUSB | MF3-4 | Light/rain sensor |
Multi fuse block MUSB | MF3-5 | Switch panel center console rear |
Multi fuse block MUSB | MF3-6 | Auxiliary heating |
Useful Link
View Full PDF: 2024 Mercedes-Benz GLE SUV Owner’s Manual | Auto User Guide
2024 Mercedes-Benz GLE Keys And SmartKey User Guide
2024 Mercedes GLE Specs, Price, Features and Mileage (Brochure)