2024 Mercedes GLB Fuses and Fuse Box User Diagram User Guide
This guide covers 2024 Mercedes GLB fuses and fuse box user diagram. To keep your vehicle’s electrical systems running smoothly, understand fuse locations, functions, and how to repair blown fuses.
2023 Mercedes GLB Specs, Price, Features and Mileage (Brochure)
Video: 2024 Mercedes GLB Fuses
Electrical fuses
Notes on electrical fuses
WARNING Risk of accident and injury due to overloaded lines
If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric line could be overloaded.
This could result in a fire.
- Always replace faulty fuses with specified new fuses containing the correct amperage.
NOTE Damage due to incorrect fuses
Using incorrect fuses can result in damage to electrical components or systems or their functions being considerably restricted.
- Use only fuses approved for Mercedes-Benz with the respective specified fuse rating.
Blown fuses must be replaced with fuses of the same rating, which you can recognize by the colour and the label. The fuse ratings and further information to be observed can be found in the fuse assignment diagram.
Fuse assignment diagram: on the fuse box in the engine compartment.
NOTE Damage or malfunctions caused by moisture
Moisture may cause damage to the electrical system or cause it to malfunction.
- When the fuse box is open, make sure that no moisture can enter the fuse box.
- When closing the fuse box, make sure that the seal of the lid is positioned correctly on the fuse box.
If the newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop.
Ensure the following before replacing a fuse:
- The vehicle is secured against rolling away.
- All electrical consumers are switched off.
- The vehicle is switched off.
The fuses are located in various fuse boxes:
- Fuse box in the engine compartment on the left-hand side of the vehicle, when viewed in the direction of travel.
- Fuse box in the front passenger footwell
- Fuse box in the centre of the cargo compartment
Opening and closing the fuse box in the engine compartment
Requirement:
- A dry cloth and a screwdriver are available.
Observe the notes on electrical fuses
Opening
WARNING Risk of injury from using the windshield wipers when the hood is open.
If the windshield wipers start moving when the hood is open, you could be trapped by the wiper linkage.
- Always switch off the windshield wipers and vehicle before opening the hood.
- Open the hood.
- Remove any existing moisture from the fuse box using a dry cloth.
- Loosen screws 1.
- Press clips 2 and lift the fuse box lid up and out.
The fuse assignment diagram is in a recess on the side of the fuse box.
Closing
- Check whether the seal is positioned correctly in the lid.
- Place the lid on the fuse box.
- Make sure that clips 2 engage.
- Tighten screws 1.
- Close the hood.
Opening and closing the fuse box in the front passenger footwell
- Observe the notes on electrical fuses.
Opening
- Lift carpet 1 in the direction of the arrow.
- Loosen screws 2 and remove the fuse box lid from the top.
Closing
- Place the lid on the fuse box.
- Tighten screws 2.
- Fold back the carpet.
Opening and closing the fuse box in the cargo compartment
Requirements
Observe the notes on electrical fuses
- Open the cargo floor.
-
- Fuse box 1 is located underneath the cargo floor.
Passenger fuse Panel
Type | No. | Description |
---|---|---|
Fuse MAXI40A | 103 | A/C system / heater |
Fuse MAXI30A | 104 | Radio system |
Fuse MAXI30A | 105 | 4-Wheel drive [AMG] |
Fuse MAXI40A | 105 | 4-Wheel drive [Diesel] |
Fuse ATO30A | 106 | Anti-theft alarm system, CBC/SAM, Central locking, Wipers rear |
Fuse MINI5A | 107 | Distronic / FCW |
Fuse MINI5A | 108 | Emergency call system |
Fuse MINI15A | 109 | Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI10A | 110 | Diagnosis |
Fuse MINI7.5A | 111 | Instrument Cluster |
Fuse MINI7.5A | 112 | Airbag Restraint System |
Fuse ATO30A | 113 | Tilting / Sliding roof |
Fuse ATO15A | 114 | Damper adjustment |
Fuse ATO30A | 115 | Airbag Restraint System |
Fuse ATO7.5A | 116 | Seat driver, Seat passenger |
Fuse ATO30A | 117 | Central console or 115/230V socket |
Fuse ATO30A | 119 | Airbag Restraint System |
Fuse MAXI40A | 121 | Heated rear windows |
Fuse ATO10A | 123 | Power socket / USB |
Fuse ATO20A | 124 | Cigar lighter / socket front |
Fuse ATO20A | 126 | Socket, load compartment, special vehicles |
Fuse MINI10A | 129 | Anti-theft alarm system |
Fuse MINI5A | 130 | Hybrid |
Fuse MINI5A | 131 | Radio system |
Fuse MINI7.5A | 132 | Electronic ignition lock, Steering column lock |
Fuse ATO30A | 134 | 4-Wheel drive, AMG |
Fuse ATO15A | 135 | Diesel engine |
Fuse ATO30A | 136 | Seat driver, Seat passenger |
Fuse ATO30A | 138 | Seat driver, Seat passenger |
Fuse ATO20A | 139 | 4-Wheel drive, AMG |
Fuse MINI15A | 140 | Overhead control panel |
Fuse MINI7.5A | 142 | Rotary light switch |
Fuse MINI7.5A | 143 | Control panel |
Fuse MINI5A | 144 | Control panel, Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI10A | 145 | Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI7.5A | 146 | Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI5A | 148 | Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI10A | 149 | 4-Wheel drive, AMG |
Fuse MINI7.5A | 151 | Hybrid |
Fuse ATO25A | 152 | Instrument Cluster, Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel, Radio system |
Fuse ATO10A | 153 | Hybrid |
Fuse ATO30A | 154 | Door functions |
Fuse ATO10A | 155 | Hybrid |
Fuse ATO30A | 156 | Door functions |
Fuse ATO30A | 158 | CBC/SAM, Exterior lighting, Hazard warning flashers / ECO |
Fuse ATO25A | 159 | Fuel pump |
Fuse ATO10A | 160 | Electronic ignition lock, Steering column lock |
Fuse ATO30A | 161 | Door functions |
Fuse ATO30A | 163 | Door functions |
Fuse ATO30A | 165 | CBC/SAM, Exterior lighting, Hazard warning flashers / ECO |
Fuse MINI | 166 | A/C system / heater, ETC/DSRC Card Reader Japan |
Fuse MINI5A | 167 | Central locking, Tire pressure monitoring system |
Fuse MINI5A | 168 | Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI7.5A | 169 | Distronic / FCW, Exterior lighting, Hazard warning flashers / ECO, Multi-Media Box, Telephone system, Navigation, Steering wheel, Wipers, Rain sensor |
Fuse MINI10A | 170 | Cigar lighter / socket front, Multi-Media Box, Telephone system, Navigation, Multifunction steering wheel |
Fuse MINI7.5A | 171 | Parktronic system |
Engine Compartment fuse box
Type | No. | Description |
---|---|---|
Fuse ATO30A | 21 | CBC / SAM, Headlights |
Fuse ATO20A | 22 | Headlights |
Fuse MAXI40A | 23 | ESP, Parking brake |
Fuse MAXI60A | 24 | ESP, Parking brake |
Fuse ATO15A | 26 | Engine Control Unit |
Fuse ATO25A | 26 | Engine Control Unit |
Fuse ATO15A | 27 | Diagnosis, Engine Control Unit |
Fuse ATO15A | 28 | Engine Control Unit |
Fuse ATO15A | 29 | Diesel Engine, Engine Control Unit |
Fuse ATO15A | 30 | Engine Control Unit, Hybrid |
Fuse MINI10A | 31 | Engine Control Unit, Hybrid |
Fuse ATO30A | 40 | CBC / SAM, Headlights |
Fuse ATO10A | 41 | Engine Control Unit |
Fuse ATO30A | 42 | CBC / SAM, Fanfare horn, Windshield wipers front, Rain sensor |
Fuse ATO10A | 43 | Automatic Transmission, Engine Control Unit |
Fuse ATO30A | 44 | Windshield wipers front, Rain sensor |
Fuse ATO | 45 | Automatic Transmission |
Fuse ATO10A | 46 | Hybrid |
Fuse ATO7.5A | 47 | Distronic / FCW |
Fuse ATO20A | 48 | Headlights |
Fuse ATO | 49 | Automatic Transmission |
Fuse ATO5A | 50 | Hybrid |
Fuse ATO | 51 | Automatic Transmission |
Fuse ATO | 52 | A/C system / heater |
Fuse ATO7.5A | 53 | A/C system / heater |
Fuse ATO10A | 54 | Engine Control Unit |
Fuse ATO7.5A | 55 | Engine Control Unit |
Fuse ATO5A | 56 | Engine Control Unit |
Fuse ATO10A | 57 | Automatic Transmission, Diesel Engine, Hybrid |
Fuse MINI | 60 | 4-Wheel drive, AMG |
Fuse MINI | 61 | Hybrid |
Fuse MINI5A | 63 | Hybrid |
Fuse MINI | 64 | Headlights |
Fuse MINI | 65 | Driving School |
Fuse MINI5A | 66 | Hybrid |
Fuse MINI5A | 67 | Diesel Engine |
Fuse MINI5A | 68 | CBC / SAM |
Fuse MINI5A | 69 | Engine Control Unit |
Fuse MINI7.5A | 70 | Distronic / FCW |
Fuse MINI5A | 71 | Engine Control Unit |
Fuse MINI5A | 72 | ESP, Parking brake |
Fuse ATO30A | 73 | Starter |
Fuse MINI1A | 74 | Starter |
Fuse MINI5A | 75 | Starter |
Fuse MAXI40A | 76 | Hybrid |
Fuse MINI | 78 | ESP, Parking brake, Hybrid |
How to replace the Fuses of the 2024 Mercedes GLB
Swapping Out the Fuses
- Find the Fuse Box:
- The primary fuse box of the 2024 Mercedes GLB is usually found on the driver’s side under the dashboard or in the engine compartment
- Fuse Box Access:
- To reach the fuse box, lift the hood or take off the dashboard panel. To remove the panel, a screwdriver might be required.
- Identify the Blown Fuse:
- Locate the fuse that matches the defective component using the fuse diagram found in the owner’s manual or on the cover of the fuse box.
- Look for a fuse that appears darkened or has a broken filament, which are signs that the fuse has blown.
- Remove the Blown Fuse:
- Gently remove the blown fuse from its slot using a fuse puller or a pair of needle-nose pliers.
- Replace with a New Fuse:
- Slide a fresh fuse into the slot with the same amperage rating. Make sure it is firmly in place. Typically, the fuse’s amperage rating is indicated in the owner’s manual and printed on the fuse itself.
- Test the New Fuse
- Check that the matching component is operating correctly by testing it after replacing the fuse.
- Reconnect the Battery:
- Reattach the vehicle battery’s negative terminal.
Useful Links
View PDF: 2023 Mercedes GLB Specs, Price, Features and Mileage (Brochure)
2024 Mercedes GLB Automatic Transmission Guide
2024 Mercedes GLB Washers and Wipers Guide