2024 Subaru Impreza Fuses and Fuse Box Diagram User Guide
The 2024 Subaru Impreza fuse box diagram and location are covered in this guide. This will help you discover the fuse boxes and learn which fuse controls which vehicle electrical parts for safe and easy troubleshooting.
2024 Subaru Impreza Specs, Price, Features, Mileage (Brochure)
Video: 2024 Subaru Impreza Fuses
Fuses
CAUTION
Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
NOTE
Fuse rating and using circuit are de-scribed on each behind the fuse box cover. The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. The fuses are located in two fuse boxes.
2024 Subaru Impreza Fuses and Fuse Box If Blown fuse Is Not Working (5)
Passenger Compartment Fuse Box
It is located under the instrument panel behind the fuse box cover on the driver’s seat side.
Type | No. | Description |
---|---|---|
Fuse MINI7.5A | 3 | (IG) Protects several circuits |
Fuse MINI15A | 4 | (AUDIO NAVI) Audio system |
Fuse MINI10A | 5 | (IG B-2) Protects several circuits |
Fuse MINI7.5A | 6 | (METER IG (DCDC)) Instrument cluster |
Fuse MINI15A | 7 | (12V SOCKET) Cigar lighter / power outlet |
Fuse MINI10A | 8 | (A/C IG) Air conditioning |
Fuse MINI7.5A | 9 | (ACC) Protects several accessory circuits |
Fuse MINI7.5A | 10 | (IG B-1) Protects several circuits |
Fuse MINI7.5A | 11 | (EYE SIGHT (DCDC)) EyeSight Driver Assist Tech. |
Fuse MINI- | 12 | (SPARE) Spare fuse |
Fuse MINI7.5A | 13 | (IG A-3) Protects several circuits |
Fuse MINI7.5A | 14 | UNIT +B3 |
Fuse MINI5A | 15 | (IG B-3) Protects several circuits |
Fuse MINI7.5A | 16 | UNIT (DCDC) |
Fuse MINI7.5A | 17 | (MIRROR ACC) Power control mirror |
Fuse MINI10A | 19 | (IG A-2) Protects several circuits |
Fuse MINI10A | 20 | (SRS AIR BAG) Airbag |
Fuse MINI7.5A | 21 | (IG (DCDC)) Protects several circuits |
Fuse MINI10A | 22 | (EYE SIGHT) EyeSight Driver Assist Tech. |
Fuse MINI7.5A | 23 | (IG A-4) Protects several circuits |
Fuse MINI7.5A | 25 | UNIT +B4 |
Fuse MINI10A | 26 | (BACK UP) Backup lights |
Fuse MINI20A | 28 | (TRAIL) Trailer |
Fuse MINI7.5A | 29 | (AUDIO ACC (DCDC)) Audio system |
Fuse MINI7.5A | 31 | (SMT (DCDC)) Smart key system |
Fuse MINI15A | 32 | (MIRROR +B) Power control mirror |
Fuse MINI7.5A | 33 | (KEY SW A) Ignition switch |
Fuse MINI5A | 34 | (A/C ACC (DCDC)) Air conditioning |
Fuse MINI5A | 35 | ILLUMI ONLY |
Fuse MINI7.5A | 36 | (KEY SW B) Ignition switch |
Fuse MINI15A | 37 | UNIT +B1 |
Fuse MINI5A | 38 | 82245 UNIT +B2 |
To remove the cover, pull it out.
- Spare fuses
- Fuse puller
Engine Compartment Fuse Box
The other one (main fuse box) is housed in the engine compartment.
Type | No. | Description | Notes |
---|---|---|---|
Fuse MINI7.5A | 1 | (HORN 2) Horn | View problems with the horn fuse… |
Fuse MINI7.5A | 2 | (HORN 1) Horn | View problems with the horn fuse… |
Fuse MINI15A | 3 | (H/L LO RH) RH headlight low beam | View problems with the headlight fuse… |
Fuse MINI15A | 4 | (H/L LO LH) LH headlight low beam | View problems with the headlight fuse… |
Fuse MINI20A | 5 | (TCU 2 [Hybrid Vehicle]) Transmission Control | |
Fuse MINI30A | 5 | IGCT SCENE [Plug-in Hybrid] | |
Fuse MINI10A | 6 | (H/L HI RH) RH headlight high beam | |
Fuse MINI10A | 7 | (H/L HI LH) LH headlight high beam | |
Fuse MINI10A | 8 | (TAIL) Tail lights | View problems with the tail light fuse… |
Fuse MINI10A | 9 | (ODS) Occupant Detection (Airbag) | |
Fuse MINI7.5A | 10 | (OBD) On-board diagnostics | |
Fuse MINI7.5A | 11 | (PU B/UP) Power Unit Backup | |
Fuse MINI30A | 12 | JB-B [Except Plug-in Hybrid] Junction Bus | |
Fuse MINI15A | 12 | IG-B [Plug-in Hybrid] Protects Circuits | |
Fuse MINI15A | 13 | (HAZARD) Hazard Light | |
Fuse MINI20A | 14 | (FUEL) Fuel Pump | View problems with the fuel pump fuse… |
Fuse MINI7.5A | 15 | D-OP+B | |
Fuse MINI10A | 16 | MB-B | |
Fuse MINI15A | 17 | (D/L) Power Door Locks | |
Fuse MINI10A | 18 | (DCM) Telematics Module | |
Fuse MINI20A | 19 | (TCU) Transmission Control | |
Fuse MINI7.5A | 20 | (CVT SSR) CVT Transmission | |
Fuse MINI15A | 21 | (IG COIL) Ignition Coil | |
Fuse MINI10A | 22 | (AVCS) Active Valve Control System | |
Fuse MINI10A | 23 | (E/G2) Engine Control & Emissions (EGR) | |
Fuse MINI20A | 26 | (O2 HTR) Oxygen Sensor | |
Fuse MINI15A | 27 | (E/G1) Engine Control & Emissions (EGR) | |
Fuse MINI30A | 29 | (BACKUP) Backup Lights | |
Fuse MINI25A | 30 | (R. DEF) Rear Window Defogger | |
Fuse MINI20A | 31 | (AUDIO) Audio System | View problems with the radio fuse… |
Fuse MINI30A | 32 | (VDC SOL) VDC Solenoid | |
Fuse MINI25A | 33 | (MAIN FAN) Radiator Fan | View problems with the cooling fan fuse… |
Fuse MINI25A | 34 | (SUB FAN) Cooling Fan Motor | View problems with the cooling fan fuse… |
Fuse MINI10A | 35 | (DEICER) Deicer or Defroster | |
Fuse MINI15A | 36 | (F. FOG) Front Fog Lights | View problems with the fog light fuse… |
Fuse MINI15A | 37 | (BLOWER) AC Blower Motor | |
Fuse MINI15A | 38 | (BLOWER) AC Blower Motor | |
Fuse MINI30A | 40 | (F. WIPER) Front Wipers | |
Fuse MINI15A | 41 | (F. WASH) Windshield Washer | |
Fuse MINI15A | 42 | (R. WIPER) Rear Wiper | |
Fuse MINI7.5A | 43 | LINSOL [Hybrid Vehicle] | |
Fuse MINI10A | 43 | AHB-R (BI1) [Plug-in Hybrid Vehicle] | |
Fuse MINI7.5A | 44 | TCU SSR [Hybrid Vehicle] Transmission Control | |
Fuse MINI10A | 44 | AHB-R (BI2) [Plug-in Hybrid Vehicle] | |
Fuse FMM/MCase30A | U1 | SBF No. 6 | |
Fuse FMM/MCase30A | U2 | SBF No. 6 [Plug-in Hybrid Only] | |
Fuse FMM/MCase30A | U3 | SBF No. 4 [Not for Gasoline Vehicles] | |
Fuse FLF/PAL29380A | U4 | SBF No. 3 | |
Fuse FMM/MCase15A | U5 | [Hybrid Vehicle] | |
Fuse FMM/MCase30A | U5 | [Plug-in Hybrid Vehicle] | |
Relay | U6 | (H/L LOW RELAY) Headlight Low Beam | |
Relay | U7 | (HORN RELAY) Horn | View problems with the horn relay… |
Relay | U8 | (FUEL PUMP) Fuel Pump | View problems with the fuel pump relay… |
Fuse FMM/MCase30A | U9 | SBF No. 7 | |
Fuse FMM/MCase30A | U10 | SBF No. 8 [Plug-in Hybrid Only] | |
Relay | U12 | (MAIN FAN2 RELAY) Radiator Fan | View problems with the cooling fan relay… |
Fuse FLF/PAL29380A | U13 | SBF No. 14 | |
Relay | U14 | (WIPER RELAY) Wipers | |
Fuse FMM/MCase30A | U15 | SBF No. 13 | |
Fuse FMX/JCase40A | U16 | SBF No. 12 | |
Fuse FMX/JCase20A | U17 | SBF No. 11 [Plug-in Hybrid] | |
Relay | U18 | STARTER RELAY or IGCT SCENE RELAY | |
Fuse FMM/MCase30A | U19 | SBF No. 10 | |
Fuse FMM/MCase30A | U20 | SBF No. 9 | |
Relay | U21 | ST CUT RELAY or FUEL FLAP | |
Relay | U22 | (MAIN FAN1 RELAY) Radiator Fan | View problems with the cooling fan relay… |
Other | A | Main [Only Gasoline Vehicle] | Main fuse |
Also, the spare fuses and fuse puller are stored in the fuse box cover. Pinch the upper part of the fuse puller when removing it from the main fuse box.
- Good
- Blown
If any lights, accessories or other electrical controls do not operate, inspect the corresponding fuse. If a fuse has blown, replace it.
-
Turn the ignition switch to the “LOCK”/ “OFF” position and turn off all electrical accessories.
-
Remove the cover.
- Determine which fuse may be blown. Look at the back side of each fuse box cover.
- Pull out the fuse with the fuse puller.
- Inspect the fuse. If it has blown, replace it with a spare fuse of the same rating.
- If the same fuse blows again, this indicates that its system has a problem. Contact your SUBARU dealer for repairs.
Installation of accessories
Always consult your SUBARU dealer before installing fog lights or any other electrical equipment in your vehicle. Such accessories may cause the electronic system to malfunction if they are incorrectly installed or if they are not suited for the vehicle.
Useful Links
View Full PDF: 2024 Subaru Impreza Owner’s Manual|Auto User Guide
2024 Subaru Impreza Climate Control panel | How To Use
2024 Subaru Impreza Specs, Price, Features, Mileage (Brochure)