2023 Acura RDX
RDX is powered by a 272-hp turbocharged 2.0-litreTotal units sold Approx: 262,351 (Till September) four-cylinder that pairs with a 10-speed automatic transmission and either front- or all-wheel drive (or “SH-AWD” in Acura-speak). The RDX’s throttle is responsive at low speeds, and it pulls away from stoplights with enough pep for most drivers. The transmission could be quicker to downshift, especially when the driver uses the steering-wheel-mounted paddle shifters. The turbocharged engine makes the RDX sound a bit like the NSX, with a high-pitched roar during hard acceleration, but much of that noise is artificial and piped into the cabin through the audio system’s speakers. The RDX we drove had large 20-inch wheels and optional adaptive dampers that allowed you to adjust the ride quality. While our test vehicle failed to isolate the cabin from harsh impacts on the roughest roads, it was never punishing or noisy. The torque-vectoring SH-AWD system also helped the RDX change directions quickly and was backed by precise-feeling steering. The RDX leaned only when we attacked a highway on-ramp, but otherwise, it was wonderfully balanced. Unfortunately, the brake pedal diminished the experience, due to its inconsistent firmness and responsiveness.
Total units sold Approx: 6,800(Till September)
Pricing 2023 Acura RDX
Trims | Price |
RDX | $43,950 |
Technology | $46,600 |
A-Spec® | $49,600 |
Advance | $51,750 |
A-Spec® Advance | $53,750 |
Acura RDX Colors
WHITE
RED
BLACK
Specification Acura RDX
ENGINE
Model | RDX | Technology | A-Spec® | Advance | A-Spec® Advance |
---|---|---|---|---|---|
Engine | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder | Turbo Aluminum-Alloy 4-Cylinder |
Turbo Type | Mono-scroll | Mono-scroll | Mono-scroll | Mono-scroll | Mono-scroll |
Displacement (liters) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Horsepower @ rpm | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 | 272 @ 6500 |
Torque (lb-ft @ rpm) | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 | 280 @ 1600-4500 |
Valvetrain | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® | 16-Valve, DOHC VTEC® |
Compression Ratio | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 | 9.8:1 |
Fuel Injection | Direct | Direct | Direct | Direct | Direct |
Idle Stop | – | – | – | – | – |
EPA Fuel Economy Ratings (city / highway / combined) | FWD: 22 / 28 / 24 | FWD: 22 / 28 / 24 | FWD: 22 / 27 / 24 | SH-AWD®: 21 / 27 / 23 | SH-AWD®: 21 / 27 / 23 |
Recommended Fuel | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane | Premium unleaded 91 octane |
Fuel Tank Capacity (U.S. gal) | 17.1 | 17.1 | 17.1 | 17.1 | 17.1 |
CARB Emissions Rating | ULEV-50 | ULEV-50 | ULEV-50 | ULEV-50 | ULEV-50 |
Acura Maintenance Program | 2-year/24,000-mile | 2-year/24,000-mile | 2-year/24,000-mile | 2-year/24,000-mile | 2-year/24,000-mile |
Tune-Up Interval | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles | No scheduled tune-ups required for 100,000 +/- miles |
Drivetrain | Front-Wheel Drive | – | – | – | – |
Model | RDX | Technology | A-Spec® | Advance | A-Spec® Advance |
---|---|---|---|---|---|
Available | Available | Available | – | – | – |
Gear Ratios (:1) | |||||
1st | 5.25 | – | – | – | – |
2nd | 3.27 | – | – | – | – |
3rd | 2.19 | – | – | – | – |
4th | 1.60 | – | – | – | – |
5th | 1.30 | – | – | – | – |
6th | 1.00 | – | – | – | – |
7th | 0.78 | – | – | – | – |
8th | 0.65 | – | – | – | – |
9th | 0.58 | – | – | – | – |
10th | 0.52 | – | – | – | – |
Reverse | 3.97 | – | – | – | – |
Final Drive | 4.17 | – | – | – | – |
Max Towing Capacity (lbs) | |||||
FWD | 1,500 | 1,500 | 1,500 | – | – |
SH-AWD | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
CHASSIS
Model | RDX | Technology | A-Spec® | Advance | A-Spec® Advance |
---|---|---|---|---|---|
Suspension | |||||
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Amplitude Reactive Dampers | – | – | – | – | – |
Stabilizer Bar (mm, front/rear) | 30/23 | 30/23 | 30/23 | 30/23 | 30/23 |
Agile Handling Assist® | – | – | – | – | – |
Steering | |||||
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | – | – | – | – | – |
Steering Ratio (Variable) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Turning Diameter, Curb to Curb (ft) | 38.9 | 38.9 | 38.9 | 38.9 | 38.9 |
Performance Braking | |||||
Ventilated Front Disc Brakes | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
Solid Rear Disc Brakes | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
Curb Weight (lbs) | |||||
FWD | 3,775 | 3,804 | 3,842 | – | – |
SH-AWD | 4,014 | 4,040 | – | 4,024 | 4,040 |
Weight Distribution (% front/rear) | |||||
FWD | 59 / 41 | 59 / 41 | 59 / 41 | – | – |
SH-AWD | 57 / 43 | 57 / 43 | 58 / 42 | 57 / 43 | 58 / 42 |
Wheels | |||||
Aluminum-Alloy Wheels | 19 x 8.0 Sparkle Silver Multi-Spoke | 19 x 8.0 Pewter Gray Metallic Machine-Finished Multi-Spoke | 20 x 8.0 Shark Gray Split 5-Spoke | 19 x 8.0 Shark Gray Machine-Finished | 20 x 8.0 Shark Gray Multi-Spoke |
Tires | P235/55 R19 | P235/55 R19 | P255/45 R20 | P235/55 R19 | P255/45 R20 |
EXTERIOR
Features | Access | Lighting | Side Mirrors | Exterior Dimensions |
---|---|---|---|---|
LED Daytime Running Lights | Yes | – | – | – |
LED Fog Lights | Yes | – | – | – |
LED-Illuminated Dragon Tail Taillights | Yes | – | – | – |
Heated | – | – | Yes | – |
LED Side Mirror-integrated Directional Signals | – | – | Yes | – |
LED Puddle Lights | – | – | Yes | – |
Power-Folding | – | – | Yes | – |
Reverse Gear Tilt-Down | – | – | Yes | – |
Sport Appearance Exterior Package | – | – | – | – |
Acoustic Glass Windshield | – | – | – | – |
Capless Fuel Fill | – | – | – | – |
Length (in) | 187.4 | 187.4 | 187.4 | 187.4 |
Width (in) | 74.8 | 74.8 | 74.8 | 74.8 |
Height (in) | 65.7 | 65.7 | 65.7 | 65.7 |
Wheelbase (in) | 108.3 | 108.3 | 108.3 | 108.3 |
Front Track (in) | 64.2 | 64.2 | 64.2 | 64.2 |
Rear Track (in) | 64.7 | 64.7 | 64.7 | 64.7 |
Ground Clearance (in, unladen) | 8.2 | 8.2 | 8.2 | 8.2 |
INTERIOR
Features | Sport Seats with Leatherette | Sport Seats with Perforated Milano Premium Leather with Contrast Stitching | Sport Seats with Perforated Milano Premium Leather and Ultrasuede® with Contrast Stitching and Piping | Sport Seats with Perforated Milano Premium Leather with Contrast Stitching and Piping | Front 12-Way Power Seats with Power Lumbar Support |
---|---|---|---|---|---|
Front 16-Way Power Seats with Power Lumbar Support, Thigh Extension, and Side Bolsters | – | – | – | – | Yes |
Heated Front Seats | Yes | Yes | Yes | Yes | – |
Ventilated Front Seats | – | – | – | – | Yes |
Heated Rear Seats (Outboard Positions) | – | – | – | – | – |
60/40 Split Fold-Down Rear Seatback | Yes | Yes | Yes | Yes | Yes |
Climate Control | Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | – | – | – | – |
Keys & Access | with Acura Personalized Settings | – | – | – | – |
Pushbutton Ignition | Yes | Yes | Yes | Yes | Yes |
Key Fob Activated Remote Engine Start with Vehicle Feedback | – | – | – | – | – |
Steering Wheel | Leather-Wrapped | Leather-wrapped, Flat-bottom Sport | – | – | – |
Heated | – | – | – | – | Yes |
Tilt and Telescopic Steering Column | Yes | Yes | Yes | Yes | Yes |
Power Windows with Auto-Up/Down and Auto-Reverse | Yes | Yes | Yes | Yes | Yes |
Active Sound Control | – | – | – | – | – |
Ambient Cabin Lighting | – | – | – | – | – |
Iconic Drive™ Ambient LED Cabin Lighting (27 Themes) | – | – | – | – | – |
Automatic Dimming Frameless Rearview Mirror | – | – | – | – | – |
Retained Accessory Power for Windows and Moonroof | – | – | – | – | – |
12-volt power outlet (Front) | Yes | Yes | Yes | Yes | Yes |
12-volt power outlet (Rear Cargo) | – | – | – | – | – |
Brushed Aluminum Trim | – | – | – | – | – |
Y-Pattern Dark Brushed Aluminum Trim | – | – | – | – | – |
Authentic Open-pore Wood Trim | – | – | – | – | – |
Ebony Headliner | – | – | – | – | – |
EPA Passenger Volume (cu ft) | 104 | 104 | 104 | 104 | 104 |
Cargo Volume (cu ft) (Max) Behind Second Row | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) | 29.5 (31.1) |
Cargo Volume (cu ft) (Max) Behind First Row | 58.946 (79.847) | 58.946 (79.847) | 58.946 (79.847) | 58.946 (79.847) | 58.946 (79.847) |
Headroom Front (in) | 40 | 40 | 40 | 40 | 40 |
Rear (in) | 38 | 38 | 38 | 38 | 38 |
Legroom Front (in) | 42 | 42 | 42 | 42 | 42 |
Rear (in) | 38 | 38 | 38 | 38 | 38 |
Hiproom Front (in) | 55 | 55 | 55 | 55 | 55 |
Rear (in) | 50 | 50 | 50 | 50 | 50 |
Shoulder Room Front (in) | 60 | 60 | 60 | 60 | 60 |
Rear (in) | 57 | 57 | 57 | 57 | 57 |
Maximum Occupant Capacity | 5 | 5 | 5 | 5 | 5 |
Rear Cargo Underfloor Storage | – | – | – | – | – |
AUDIO AND CONNECTIVITY
Audio & Connectivity Features | Acura/ELS Studio®32 Premium Audio System | Speakers | 9 | 12 | 16 | 16 | 16 |
---|---|---|---|---|---|---|---|
SiriusXM®4 | Yes | – | – | – | – | – | |
Bluetooth®11 Streaming Audio | Yes | Yes | Yes | Yes | Yes | Yes | |
USB7 Audio Interface | Yes | Yes | Yes | Yes | Yes | Yes | |
USB Charge Ports (2) 2.5A Charge Front Seat | Yes | Yes | Yes | Yes | Yes | Yes | |
MP3/Auxiliary Input Jack | Yes | Yes | Yes | Yes | Yes | Yes | |
Wireless Charging Pad | Yes | – | – | – | – | – | |
HD Radio® | Yes | Yes | Yes | Yes | Yes | Yes | |
Speed-sensitive Volume Compensation (SVC) | Yes | Yes | Yes | Yes | Yes | Yes | |
10.2-Inch HD Dual-Content Center Display | – | Yes | Yes | Yes | Yes | Yes | |
7-Inch Color Multi-Information Display (MID) | – | – | – | Yes | Yes | Yes | |
10.5-Inch Head-Up Display (HUD) | – | – | – | – | – | Yes | |
WiFi Hotspot Capability100 | – | – | – | Yes | Yes | Yes | |
Smartphone Integration | – | – | – | – | – | – | |
Bluetooth®11 HandsFreeLink® Wireless Telephone Interface | Yes | Yes | Yes | Yes | Yes | Yes | |
Natural Language Voice Recognition | – | – | – | – | – | – | |
HomeLink® | – | – | – | – | – | – | |
Compass | – | – | – | – | – | – |
Frequently Asked Questions
What is the price of the Acura RDX?
The price of the Acura RDX is $43,950.
What is the price of the Acura RDX Technology?
The price of the Acura RDX Technology is $406,600.
What is the price of the Acura RDX A-Spec?
The price of the Acura RDX A-Spec is $469,600.
What is the price of the Acura RDX Advance?
The price of the Acura RDX Advance is $51,750.
What is the price of the Acura RDX A-Spec® Advance?
The price of the Acura RDX A-Spec® Advance is $53,750.
What is the Torque of the Acura RDX?
The Torque of the Acura RDX is 280lb.
What is the Engine of the Acura RDX?
The Engine of the Acura RDX is 2.0L.
What is the Horse Power of the Acura RDX?
The horsepower of the Acura RDX is 272rpm.
What is the Fuel Tank Capacity of the Acura RDX?
The Fuel Tank Capacity of the Acura RDX is 17.1gal.
What is the Wheel Base of the ACURA RDX?
The Wheel Base of the Acura RDX is 107.7 inches.
Conclusion
The 2023 Acura RDX is a premium compact SUV that offers a compelling combination of performance, comfort, and advanced technology. With a powerful turbocharged engine, responsive handling, and available all-wheel drive, it delivers an engaging driving experience. The spacious and well-appointed interior is filled with high-quality materials and advanced features, including a user-friendly infotainment system. On the safety front, the 2023 RDX boasts a comprehensive suite of driver-assistance features, ensuring peace of mind on the road. Its striking exterior design and Acura’s reputation for reliability further add to its appeal. Overall, the 2023 Acura RDX is a well-rounded luxury SUV that caters to both driver enthusiasts and those seeking a comfortable and feature-packed vehicle for daily commuting and family outings.
Related Article
2024 Acura INTEGRA Specs, Price, Features, Mileage (Brochure)