
Table of Contents
ToggleChevrolet Malibu (2008 – 2012) Fuse Box Diagrams & Location User Guide
This guide covers Chevrolet Malibu (2008–2012) fuse box schematics and locations. To fix electrical issues and keep your Malibu running smoothly, learn how to find, access, and understand fuse operations.
Fuse Box Locations
Passenger Compartment Fuse Box
The instrument panel fuse block is located on the passenger side of the vehicle, on the lower portion of the instrument panel near the floor.
Engine Compartment Fuse Box
The engine compartment fuse block is located on the driver side of the engine compartment, near the battery

The rear compartment fuse block is located in the trunk of the vehicle. Access the fuse block through the trunk panel on the driver side of the rear cargo area.

Passenger Compartment Fuse Box Diagram
Chevrolet Malibu (2008 to 2012)

| Fuses | Usage |
| POWER MIRRORS | Power Mirrors |
| EPS | Electronic Power Steering |
| RUN/CRANK | Cruise Control Switch, Passenger Airbag Status Indicator |
| HVAC BLOWER HIGH | Heating Ventilation Air Conditioning Blower – High Speed Relay |
| CLUSTER/ THEFT | Instrument Panel Cluster, Theft Deterrent System |
| ONSTAR | OnStar® |
| NOT INSTALLED | Not Used |
| AIRBAG (IGN) | Airbag (Ignition) |
| HVAC CTRL (BATT) | Heating Ventilation Air Conditioning Control Diagnostic Link Connector (Battery) |
| PEDAL | Adjustable Pedals |
| WIPER SW | Windshield Wiper/Washer Switch |
| IGN SENSOR | Ignition Switch |
| STRG WHL ILLUM | Steering Wheel Illumination |
| NOT INSTALLED | Not Used |
| RADIO | Audio System |
| INTERIOR LIGHTS | Interior Lamps |
| NOT INSTALLED | Not Used |
| POWER WINDOWS | Power Windows |
| HVAC CTRL (IGN) | Heating Ventilation Air Conditioning Control (Ignition) |
| HVAC BLOWER | Heating Ventilation Air Conditioning Blower Switch |
| DOOR LOCK | Door Locks |
| ROOF/HEAT SEAT | Sunroof, Power Windows |
| NOT INSTALLED | Not Used |
| NOT INSTALLED | Not Used |
| AIRBAG (BATT) | Airbag (Battery) |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| SPARE FUSE HOLDER | Spare Fuse Holder |
| FUSE PULLER | Fuse Puller |
Engine Compartment Fuse Box Diagram
Chevrolet Malibu (2008 and 2009)

| Fuses | Usage |
| 1 | Air Conditioner Clutch |
| 2 | Electronic Throttle Control |
| 3 | Engine Control Module IGN 1 (LZ4) |
| Fuses | Usage |
| 4 | Transmission Control Module Ignition 1 |
| 5 | Mass Airflow Sensor (LY7) |
| 6 | Emission |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Engine Control Module BATT (LY7 & LE5) |
| 14 | Windshield Wiper |
| 15 | Antilock Brake System (IGN 1) |
| 16 | Engine Control Module IGN 1 (LY7 & LE5) |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
| 19 | Run Relay, Heating, Ventilation, Air Conditioning Blower |
| 20 | Body Control Module 1 |
| 21 | Body Control Module Run/Crank |
| 22 | Rear Electrical Center 1 |
| 23 | Rear Electrical Center 2 |
| 24 | Antilock Brake System |
| 25 | Body Control Module 2 |
| 26 | Starter |
| 41 | Electric Power Steering |
| 42 | Transmission Control Module Battery |
| 43 | Ignition Module (LZ4 & LE5); Injectors, Ignition Coils Odd (LY7) |
| 44 | Injectors (LZ4 & LE5); Injectors, Ignition Coils Even (LY7) |
| 45 | Post Cat 02 Sensor Heaters (LY7 & LZ4) |
| 46 | Daytime Running Lamps |
| 47 | Center High-Mounted Stoplamp |
| 50 | Driver Power Window |
| 51
52 |
Engine Control Module BATT (LZ4) (2009) AIR Solenoid |
| 54 | Regulated Voltage Control |
| 55 | DC/AC Inverter |
| 56 | Antilock Brake System BATT |
| Relays | Usage |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Series/Parallel |
| 30 | Cooling Fan 2 |
| 31 | Starter |
| 32 | Run/Crank, Ignition |
| 33 | Powertrain |
| 34 | Air Conditioning Clutch |
| 35 | High Beam |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamp |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
| 48 | Daytime Running Lamps |
| 49 | Stoplamps |
| Diodes | Usage |
| 27 | Wiper |
Chevrolet Malibu (2010, 2011 and 2012)

| Fuses | Usage |
| 1 | Air Conditioner Clutch |
| 2 | Electronic Throttle Control |
| 3 | Not Used |
| 4 | Transmission Control Module Ignition 1 |
| 5 | Mass Airflow Sensor (LY7) |
| 6 | Emission |
| 7 | Left Headlamp Low-Beam |
| 8 | Horn |
| 9 | Right Headlamp Low-Beam |
| 10 | Front Fog Lamps |
| 11 | Left Headlamp High-Beam |
| 12 | Right Headlamp High-Beam |
| 13 | Engine Control Module BATT |
| 14 | Windshield Wiper |
| 15 | Antilock Brake System (IGN 1) |
| 16 | Engine Control Module IGN 1 |
| 17 | Cooling Fan 1 |
| 18 | Cooling Fan 2 |
|
19 |
Run Relay, Heating, Ventilation, Air Conditioning Blower |
| 20 | Body Control Module 1 |
| 21 | Body Control Module Run/Crank |
| 22 | Rear Electrical Center 1 |
| 23 | Rear Electrical Center 2 |
| 24 | Antilock Brake System |
| 25 | Body Control Module 2 |
| 26 | Starter |
| 41 | Electric Power Steering |
| 42 | Transmission Control Module Battery |
|
43 |
Ignition Module (LE9 & LE5); Injectors, Ignition Coils Odd (LY7) |
|
44 |
Injectors (LE9 & LE5); Injectors, Ignition Coils Even (LY7) |
| 45 | Post Cat 02 Sensor Heaters (LY7) |
| 46 | Daytime Running Lamps |
| 47 | Center High-Mounted Stoplamp |
| 50 | Driver Power Window |
| 51 | Not Used |
| 52 | AIR Solenoid |
| 54 | Regulated Voltage Control |
| 55 | DC/AC Inverter |
| 56 | Antilock Brake System BATT |
| Relays | Usage |
| 28 | Cooling Fan 1 |
| 29 | Cooling Fan Series/ Parallel |
| 30 | Cooling Fan 2 |
| 31 | Starter |
| 32 | Run/Crank, Ignition |
| 33 | Powertrain |
| 34 | Air Conditioning Clutch |
| 35 | High Beam |
| 36 | Front Fog Lamps |
| 37 | Horn |
| 38 | Low-Beam Headlamp |
| 39 | Windshield Wiper 1 |
| 40 | Windshield Wiper 2 |
| 48 | Daytime Running Lamps |
| 49 | Stoplamps |
| 53 | AIR Solenoid |
| Diodes | Usage |
| 27 | Wiper |
Luggage Compartment Fuse Box Diagram
Chevrolet Malibu (2008 to 2012)

| Fuses | Usage |
| 1 | Passenger Seat Controls |
| 2 | Driver Seat Controls |
| 3 | Not Used |
| 4 | Not Used |
| 5 | Emission 2, Canister Vent Solenoid |
| 6 | Park Lamps, Instrument Panel Dimming |
| 7 | Not Used |
| 8 | Not Used |
| 9 | Not Used |
| 10 | Sunroof Controls |
| 11 | Not Used |
| 12 | Not Used |
| 13 | Audio Amplifier |
| 14 | Heated Seat Controls |
| 15 | Not Used |
|
16 |
Remote Keyless Entry (RKE) System, XM™ Satellite Radio, UGDO |
| 17 | Back-up Lamps |
| 18 | Not Used |
| 19 | Not Used |
| 20 | Auxiliary Power Outlets |
| 21 | Not Used |
| 22 | Trunk Release |
| 23 | Rear Defog |
| 24 | Heated Mirrors |
| 25 | Fuel Pump |
| Relays | Usage |
| 26 | Rear Window Defogger |
| 27 | Park Lamps |
| 28 | Not Used |
| 29 | Not Used |
| 30 | Not Used |
| 31 | Not Used |
| 32 | Not Used |
| 33 | Back-up Lamps |
| 34 | Not Used |
| 35 | Not Used |
| 36 | Trunk Release |
| 37 | Fuel Pump |
| 38 (Diode) | Cargo Lamp |