Table of Contents
ToggleOpel Corsa (2015 – 2019) Fuse Box Diagrams & Location User Guide
The Opel Corsa (2015–2019) is the fifth-generation model of this popular hatchback. In this guide, we’ll show you detailed fuse box diagrams and their locations, helping you quickly identify and access the fuses for various electrical components in your car.
Fuse Box Locations
Passenger Compartment
Left-hand drive vehicles: The fuse box is behind the light switch in the instrument panel.
Hold the handle, then pull and fold down the light switch.

Open the glovebox, then open the cover and fold it down.
Engine Compartment
The fuse box is in the front left of the engine compartment.

Passenger Compartment Fuse Box Diagram
Opel Corsa (2015)

| № | Circuit |
|---|---|
| 1 | – |
| 2 | – |
| 3 | Power windows |
| 4 | Voltage transformer |
| 5 | Body control module 1 |
| 6 | Body control module 2 |
| 7 | Body control module 3 |
| 8 | Body control module 4 |
| 9 | Body control module 5 |
| 10 | Body control module 6 |
| 11 | Body control module 7 |
| 12 | Body control module 8 |
| 13 | – |
| 14 | Tailgate |
| 15 | Airbag system |
| 16 | Data link connection |
| 17 | Ignition |
| 18 | Air conditioning system |
| 19 | Sunroof |
| 20 | Parking assist/Rain sensor/Front camera |
| 21 | Brake switch |
| 22 | Audio system |
| 23 | Display |
| 24 | – |
| 25 | Auxiliary jack |
| 26 | Instrument panel |
| 27 | Seat heating, driver |
| 28 | – |
| 29 | – |
| 30 | Instrument panel/Seat heating/ FlexDock |
| 31 | Horn |
| 32 | Seat heating, passenger |
| 33 | – |
| 34 | Heated steering wheel |
| 35 | Tyre repair kit |
| 36 | – |
| 37 | Rear wiper |
| 38 | Cigarette lighter |
| 39 | Power windows/Sunroof/Automatik transmission display |
| 40 | – |
Opel Corsa (2016 and 2017)

| No | Circuit |
|---|---|
| 1 | – |
| 2 | – |
| 3 | Power windows |
| 4 | Voltage transformer |
| 5 | Body control module 1 |
| 6 | Body control module 2 |
| 7 | Body control module 3 |
| 8 | Body control module 4 |
| 9 | Body control module 5 |
| 10 | Body control module 6 |
| 11 | Body control module 7 |
| 12 | Body control module 8 |
| 13 | – |
| 14 | Tailgate |
| 15 | Airbag system |
| 16 | Data link connection |
| 17 | Ignition |
| 18 | Air conditioning system |
| 19 | Sunroof |
| 20 | Parking assist/Rain sensor/Front camera |
| 21 | Brake switch |
| 22 | Audio system |
| 23 | Display |
| 24 | – |
| 25 | Auxiliary jack |
| 26 | Instrument panel |
| 27 | Seat heating, driver |
| 28 | – |
| 29 | – |
| 30 | Instrument panel/Seat heating/ FlexDock |
| 31 | Horn |
| 32 | Seat heating, passenger |
| 33 | – |
| 34 | Heated steering wheel |
| 35 | Tyre repair kit |
| 36 | – |
| 37 | Rear wiper |
| 38 | Cigarette lighter |
| 39 | Power windows/Sunroof/Automatik transmission display |
| 40 | – |
Opel Corsa (2018 and 2019)

| No | Circuit |
|---|---|
| 1 | – |
| 2 | – |
| 3 | Power windows |
| 4 | Voltage transformer |
| 5 | Body control module 1 |
| 6 | Body control module 2 |
| 7 | Body control module 3 |
| 8 | Body control module 4 |
| 9 | Body control module 5 |
| 10 | Body control module 6 |
| 11 | Body control module 7 |
| 12 | Body control module 8 |
| 13 | – |
| 14 | Tailgate |
| 15 | Airbag system |
| 16 | Data link connection |
| 17 | Ignition |
| 18 | Air conditioning system |
| 19 | 2018: Sunroof 2019: Not Used |
| 20 | Parking assist/Rain sensor/ Front camera |
| 21 | Brake switch |
| 22 | Audio system |
| 23 | Display |
| 24 | – |
| 25 | Auxiliary jack |
| 26 | Instrument panel |
| 27 | – |
| 28 | – |
| 29 | – |
| 30 | – |
| 31 | Horn |
| 32 | – |
| 33 | Heated steering wheel |
| 34 | – |
| 35 | Tyre repair kit |
| 36 | – |
| 37 | Rear wiper |
| 38 | Cigarette lighter |
| 39 | Power windows/Sunroof/Automatic transmission display |
| 40 | – |
Engine Compartment Fuse Box Diagram
Opel Corsa (2015)

| No | Circuit |
|---|---|
| 1 | Trailer interface module |
| 2 | Exterior mirror switch |
| 3 | Battery sensor |
| 4 | Chassis control module |
| 5 | ABS |
| 6 | Daytime running light left |
| 7 | – |
| 8 | Transmission control module |
| 9 | Body control module |
| 10 | Headlamp levelling/TPMS/ Trailer interface module |
| 11 | Rear wiper |
| 12 | Window defog |
| 13 | Daytime running light right |
| 14 | Mirror defog |
| 15 | – |
| 16 | Chassis control module/Pump kit |
| 17 | Interior mirror |
| 18 | Engine control module |
| 19 | Fuel pump |
| 20 | – |
| 21 | Injection coil |
| 22 | – |
| 23 | Injection system |
| 24 | Washer system |
| 25 | Lighting system |
| 26 | Engine control module |
| 27 | Heater shut off valve |
| 28 | Engine control module |
| 29 | Engine control module |
| 30 | Engine control module |
| 31 | Left headlamp |
| 32 | Right headlamp |
| 33 | Engine control module |
| 34 | Horn |
| 35 | Clutch |
| 36 | Front fog lights |
| No | Circuit |
|---|---|
| 1 | ABS pump |
| 2 | Front wiper |
| 3 | Blower |
| 4 | Instrument panel |
| 5 | – |
| 6 | Diesel fuel heater |
| 7 | Transmission |
| 8 | Cooling fan low |
| 9 | Cooling fan high |
| 10 | Cooling fan |
| 11 | Starter |
Opel Corsa (2016 and 2017)

| No | Circuit |
|---|---|
| 1 | Trailer interface module, rear carrier system |
| 2 | – |
| 3 | Battery sensor |
| 4 | Chassis control module fuel pump |
| 5 | ABS |
| 6 | Low beam and Daytime running light left, Xenon high beam shutter left and right |
| 7 | – |
| 8 | MTA Transmission control module, LPG control module |
| 9 | Body control module voltage detection |
| 10 | Headlamp levelling |
| 11 | Rear wiper |
| 12 | Rear window defog |
| 13 | Low beam and Daytime running light right |
| 14 | Heated exterior mirror |
| 15 | – |
| 16 | Brake booster kit |
| 17 | Ignition, crank power supply |
| 18 | Engine control module |
| 19 | Fuel pump |
| 20 | – |
| 21 | Engine Solenoids, engine sensors |
| 22 | – |
| 23 | Injection system |
| 24 | Washer system |
| 25 | – |
| 26 | Engine sensors |
| 27 | Heater shut off valve |
| 28 | Engine control module |
| 29 | Engine control module |
| 30 | Engine control module |
| 31 | High beam left, Xenon low beam left |
| 32 | High beam right, Xenon low beam right |
| 33 | Engine control module |
| 34 | Horn |
| 35 | Air condition compressor clutch |
| 36 | Front fog lights |

| No | Circuit |
|---|---|
| 1 | ABS pump |
| 2 | Front wiper |
| 3 | Blower |
| 4 | Instrument panel |
| 5 | – |
| 6 | Diesel fuel heater |
| 7 | Transmission |
| 8 | Cooling fan low |
| 9 | Cooling fan high |
| 10 | Cooling fan |
| 11 | Starter |
Opel Corsa (2018 and 2019)

| No | Circuit |
|---|---|
| 1 | 2018: Trailer interface module, rear carrier system 2019: Not Used |
| 2 | – |
| 3 | Battery sensor |
| 4 | Chassis control module fuel pump |
| 5 | ABS |
| 6 | 2018: Low beam and Daytime running light left, Xenon high beam shutter left and right
2019: Low beam and daytime running light left, Xenon high beam |
| 7 | – |
| 8 | 2018: MTA Transmission control module, LPG control module 2019: LPG control module |
| 9 | Body control module voltage detection |
| 10 | Headlamp levelling |
| 11 | Rear wiper |
| 12 | Rear window defog |
| 13 | Low beam and Daytime running light right |
| 14 | Heated exterior mirror |
| 15 | – |
| 16 | Brake booster kit |
| 17 | 2018: Ignition, crank power supply 2019: Ignition signal, waterpump |
| 18 | Engine control module |
| 19 | Fuel pump |
| 20 | – |
| 21 | Engine Solenoids, engine sensors |
| 22 | – |
| 23 | 2018: Injection system 2019: Ignition coils, injectors |
| 24 | Washer system |
| 25 | – |
| 26 | Engine sensors |
| 27 | 2018: Heater shut off valve 2019: Engine management |
| 28 | Engine control module |
| 29 | Engine control module |
| 30 | Engine control module |
| 31 | High beam left, Xenon low beam left |
| 32 | High beam right, Xenon low beam right |
| 33 | Engine control module |
| 34 | Horn |
| 35 | Air condition compressor clutch |
| 36 | Front fog lights |

| No | Circuit |
|---|---|
| 1 | ABS pump |
| 2 | Front wiper |
| 3 | Blower |
| 4 | 2018: Instrument panel 2019: Seat heating |
| 5 | Cooling fan |
| 6 | 2018: Diesel fuel heater 2019: Not Used |
| 7 | Transmission |
| 8 | Cooling fan |
| 9 | Cooling fan |
| 10 | Cooling fan |
| 11 | Starter |
