Table of Contents
Toggle2023 Mitsubishi Pajero Sport
The Mitsubishi Pajero Sport from 2023 can fulfill a variety of needs. It is a fine school chariot because of its size and stature. Due to its heritage, it is also a competent off-roader. Get you a rig that can do both, as the kids say. The Pajero Sport made its debut in its current guise in 2015; it is not offered in the United States. It is the new name for the mid-sized SUV manufactured by Mitsubishi that was formerly known as the Challenger and was based on the Triton pickup truck platform. The mid-sized vehicle adopted the brand and stood in its shadow, much like a Toyota Land Cruiser Prado did to a full-sized Land Cruiser, as the full-fat, full-sized Pajero began to decline. It is a reality that many However, a so-called mid-sized SUV is a ton of vehicle for a fraction of the cost of a larger halo SUV. The Pajero Sport, with its seven seats, generous cargo room, and proportionate size, epitomizes this idea. Mitsubishi’s only issue is that every other carmaker has located the same lucrative market niche and is vying ferociously for every sale.

Prices 2023 Mitsubishi Pajero Sport
| Trims | Price |
| GLX | $47,740 |
| GLS | $53,240 |
Colors Mitsubishi Pajero Sport
Blue

Red
White
Black
Specification Mitsubishi Pajero Sport
Engine
| Model | Engine Type | Engine Size (L) | Compression Ratio | Displacement (cc) | Bore x Stroke (mm) | Max Power (kW@rpm) | Max Torque (Nm@rpm) | Fuel Type | Fuel Consumption (per 100km)* | CO2 (g/km) | Fuel Tank Capacity (L) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | 2.4L 4N15 MIVEC DID Turbo diesel | 2.4 | 15.5:1 | 2442 | 86 x 105.1 | 133 @ 3500 | 430 @ 2500 | Diesel | 8 | 212 | 68 |
| GLS 7 SEAT AUTO | 2.4L 4N15 MIVEC DID Turbo diesel | 2.4 | 15.5:1 | 2442 | 86 x 105.1 | 133 @ 3500 | 430 @ 2500 | Diesel | 8 | 212 | 68 |
| EXCEED 7-SEAT AUTO | 2.4L 4N15 MIVEC DID Turbo diesel | 2.4 | 15.5:1 | 2442 | 86 x 105.1 | 133 @ 3500 | 430 @ 2500 | Diesel | 8 | 212 | 68 |
| GSR 7 SEAT AUTO | 2.4L 4N15 MIVEC DID Turbo diesel | 2.4 | 15.5:1 | 2442 | 86 x 105.1 | 133 @ 3500 | 430 @ 2500 | Diesel | 8 | 212 | 68 |
Transmission
| Model | Transmission Type | Number of Speeds | Manual Shift Mode | Paddle Shift | Gear Ratio 1st | Gear Ratio 2nd | Gear Ratio 3rd | Gear Ratio 4th | Gear Ratio 5th | Gear Ratio 6th | Gear Ratio 7th | Gear Ratio 8th | Gear Ratio Reverse | Rear Axle Ratio | 4WD Transfer Box – High / Low Ratio | Super Select 4WD-II | Selectable Off-Road Modes | Rear Differential Lock |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | Auto | 8 | ■ | — | 4.845 | 2.840 | 1.863 | 1.436 | 1.216 | 1.000 | 0.815 | 0.672 | 3.825 | 3.692 | — | — | — | ■ ■ ■ ■ ■ |
| GLS 7-SEAT AUTO | Auto | 8 | ■ | — | 4.845 | 2.840 | 1.863 | 1.436 | 1.216 | 1.000 | 0.815 | 0.672 | 3.825 | 3.692 | — | — | — | ■ ■ ■ ■ ■ |
| EXCEED 7-SEAT AUTO | Auto | 8 | ■ | — | 4.845 | 2.840 | 1.863 | 1.436 | 1.216 | 1.000 | 0.815 | 0.672 | 3.825 | 3.692 | — | — | — | ■ ■ ■ ■ ■ |
| GSR 7-SEAT AUTO | Auto | 8 | ■ | ■ | 4.845 | 2.840 | 1.863 | 1.436 | 1.216 | 1.000 | 0.815 | 0.672 | 3.825 | 3.692 | 1.000 / 2.566 | ■ | ■ ■ ■ ■ ■ |
Chassis
| Model | Chassis | Front Brakes | Rear Brakes | Front Suspension | Rear Suspension |
|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar | |
| GLS 7-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar | |
| GLX 5-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar | |
| GLS 7-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar | |
| EXCEED 7-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar | |
| GSR 7-SEAT AUTO | Ventilated Disc | Ventilated Disc | Double Wishbone, Coil Spring & Stabiliser Bar | 3-Link, Coil Spring & Stabiliser Bar |
Wheels and Tyres
| Model | Wheel Type | Wheel Size (inches) | Tire Size | Spare Wheel Type |
|---|---|---|---|---|
| GLX 5-SEAT AUTO | Alloy | 18 x 7.5J | 265/60R18 110H | Full size |
| GLS 7-SEAT AUTO | Alloy (2-tone) | 18 x 7.5J | 265/60R18 110H | Alloy |
| GLX 5-SEAT AUTO | Alloy | 18 x 7.5J | 265/60R18 110H | Full size |
| GLS 7-SEAT AUTO | Alloy (2-tone) | 18 x 7.5J | 265/60R18 110H | Alloy |
| EXCEED 7-SEAT AUTO | Alloy (Black) | 18 x 7.5J | 265/60R18 110H | Full size |
| GSR 7-SEAT AUTO | Alloy | 18 x 7.5J | 265/60R18 110H | Alloy (2-tone) |
Steering

Active Safety
| Safety Feature | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Forward Collision Mitigation system (FCM) | ■ | ■ | ■ | ■ |
| Blind Spot Warning (BSW) | — | — | — | ■ |
| Lane Change Assist (LCA) | — | — | — | ■ |
| Rear Cross Traffic Alert (RCTA) | — | — | — | ■ |
| Ultrasonic misacceleration Mitigation System (UMS) | — | — | — | ■ |
| Adjustable speed limiter | ■ | ■ | ■ | ■ |
| Emergency Stop Signal function (ESS) | ■ | ■ | ■ | ■ |
| Emergency Brake Assist system (EBA) | ■ | ■ | ■ | ■ |
| Hill Start Assist (HSA) | ■ | ■ | ■ | ■ |
| Hill Descent Control (HDC) | ■ | ■ | ■ | ■ |
| Active Stability Control (ASC) | ■ | ■ | ■ | ■ |
| Trailer Stability Assist (TSA) | ■ | ■ | ■ | ■ |
| Active Traction Control (ATC) | ■ | ■ | ■ | ■ |
| Anti-lock Braking System (ABS) | ■ | ■ | ■ | ■ |
| Electronic Brakeforce Distribution (EBD) | ■ | ■ | ■ | ■ |
| Brake Override System (BOS) | ■ | ■ | ■ | ■ |
Airbags
| Airbags | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Driver & front passenger SRS airbags | ■ | ■ | ■ | ■ |
| Driver & front passenger side SRS airbags | ■ | ■ | ■ | ■ |
| Curtain SRS airbags | ■ | ■ | ■ | ■ |
| Driver knee airbag | ■ | ■ | ■ | ■ |
Seatbelts
| Front Seat Belt Pretensioners | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Front seat belt pretensioners | ■ | ■ | ■ | ■ |
SEATING

Child Safety
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| ISO-Fix child seat anchorage | 2 | 2 | 2 | 2 |
| Child restraint top tether | 3 | 3 | 3 | 3 |
| Childproof rear door locks | ■ | ■ | ■ | ■ |
| Power window lock driver control – passenger windows | ■ | ■ | ■ | ■ |
Driver Assistance
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Adaptive Cruise Control (ACC) | ■ | ■ | ■ | ■ |
| Cruise Control | ■ | ■ | ■ | ■ |
| Electrochromatic rearview mirror | — | ■ | — | ■ |
| Electric park brake | ■ | ■ | ■ | ■ |
| Automatic park brake | ■ | ■ | ■ | ■ |
| Brake auto hold function | ■ | ■ | ■ | ■ |
| Tyre Pressure Monitoring System (TPMS) | — | ■ | — | ■ |
| Color digital instrument display | — | — | — | ■ |
| Speed limit display | — | — | — | ■ |
| Automatic dusk-sensing headlights | — | ■ | — | ■ |
| Speed-sensitive intermittent windscreen wipers | ■ | ■ | ■ | ■ |
| Automatic rain-sensing wipers | — | ■ | — | ■ |
| Intermittent rear wiper and washer | ■ | ■ | ■ | ■ |
CLUSTER

Parking Assistance
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Multi Around Monitor (MAM) | — | — | — | ■ |
| Rearview camera | ■ | ■ | ■ | ■ |
| Front parking sensors | — | — | — | ■ |
| Rear parking sensors | ■ | ■ | ■ | ■ |
Security
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Auto door lock | ■ | ■ | ■ | ■ |
| Encrypted engine immobilizer | ■ | ■ | ■ | ■ |
Audio and Multimedia

| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Smartphone Link Display Audio (SDA) with touchscreen | ■ | ■ | ■ | ■ |
| Touch screen size (inches) | 8.0 | 8.0 | 8.0 | 8.0 |
| Android Auto | ■ | ■ | ■ | ■ |
| Apple CarPlay | ■ | ■ | ■ | ■ |
| Satellite navigation | — | ■ | — | ■ |
| Premium audio | — | — | — | ■ |
| Speakers | 4 | 6 | 4 | 6 |
| Bluetooth connectivity with voice control & audio streaming | ■ | ■ | ■ | ■ |
| Digital Audio Broadcast (DAB) radio | ■ | ■ | ■ | ■ |
| AM/FM radio | ■ | ■ | ■ | ■ |
| USB input | 2 | 2 | 2 | 2 |
| HDMI input | 1 | 1 | 1 | 1 |
Remote Smartphone App
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Operate tailgate | — | — | — | ■ |
| Check vehicle status | — | — | — | ■ |
| Monitor fuel consumption | — | — | — | ■ |
| Activate car finder function | — | — | — | ■ |
| Set up notifications | — | — | — | ■ |
| Apple Watch connectivity | — | — | — | ■ |
Comfort and Convenience
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Smart key | ■ | ■ | ■ | ■ |
| One-touch start system | ■ | ■ | ■ | ■ |
| Keyless entry with central door locking | ■ | ■ | ■ | ■ |
| Multifunction steering wheel controls | ■ | ■ | ■ | ■ |
| Tilt & telescopic steering column | ■ | ■ | ■ | ■ |
| Auto up/down driver control – all windows | ■ | ■ | ■ | ■ |
| Side and rear window demisters | ■ | ■ | ■ | ■ |
| Power tailgate | — | ■ | — | ■ |
| Accessory socket (12V) | 3 | 3 | 3 | 3 |
| Second-row seat USB power supply | 2 | 2 | 2 | 2 |
| AC power outlet (220V) | 1 | 1 | 1 | 1 |
Air Conditioning
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Climate control (No of zones) | 1 | 2 | 1 | 2 |
| Rear cooler | ■ | ■ | ■ | ■ |
| Rear air conditioning vents | ■ | ■ | ■ | ■ |
| Dust and pollen filter | ■ | ■ | ■ | ■ |
Exterior
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Door handles finish | Chrome | Chrome | Chrome | Chrome |
| Privacy glass | — | ■ | — | ■ |
| Roof rails | Silver | Silver | Silver | Silver |
| Roof finish | Body colour | Body colour | Body colour | Body colour |
| Rear spoiler | — | Body colour | — | Body colour |
| Side steps | ■ | ■ | ■ | ■ |
Lights
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Headlights low beam | LED | LED | LED | LED |
| Headlights high beam | LED | LED | LED | LED |
| Headlight leveling function | Auto | Auto | Auto | Auto |
| Daytime Running Lights (DRL) | LED | LED | LED | LED |
| Fog lights (front) | LED | LED | LED | LED |
| Cornering lights | LED | LED | LED | LED |
| Brake lights | LED | LED | LED | LED |
HEADLIGHT

Door Mirrors
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Electric adjustment | ■ | ■ | ■ | ■ |
| Electric fold control | ■ | ■ | ■ | ■ |
| Integrated turn indicator | ■ | ■ | ■ | ■ |
Styling
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Leather-bound steering wheel | ■ | ■ | ■ | ■ |
| Leather-bound gearshift | ■ | ■ | ■ | ■ |
| Carpet floor covering | ■ | ■ | ■ | ■ |
Seating
| Seating Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Leather-appointed seats | — | — | — | ■ |
| Premium fabric seat trim | ■ | ■ | ■ | — |
| Water-repellent seat trim | ■ | ■ | ■ | — |
| Heated front seats | — | — | — | ■ |
| Driver’s seat power adjustment | — | — | — | ■ |
| Driver’s seat manual adjustment | ■ | ■ | ■ | — |
| Driver’s seat lumbar adjustment | ■ | ■ | ■ | ■ |
| Front passenger’s seat power adjustment | — | — | — | ■ |
| Front passenger’s seat manual adjustment | ■ | ■ | ■ | — |
| 2nd-row centre armrest with cupholders | ■ | ■ | ■ | ■ |
| 2nd row split folding function | ■ | ■ | ■ | ■ |
| 2nd-row recline adjustment | ■ | ■ | ■ | ■ |
| 3rd row split folding function | — | ■ | — | ■ |
| 3rd-row recline adjustment | — | ■ | — | ■ |
Storage
| Features | GLX 5-SEAT AUTO | GLS 7-SEAT AUTO | EXCEED 7-SEAT AUTO | GSR 7-SEAT AUTO |
|---|---|---|---|---|
| Centre console storage box with lid | ■ | ■ | ■ | ■ |
| Centre console tray | ■ | ■ | ■ | ■ |
| Cup holders (Number of) | 6 | 6 | 6 | 6 |
| Bottle holders (Number of) | 4 | 4 | 4 | 4 |
| Sunglasses Storage | ■ | ■ | ■ | ■ |
| Door pockets – front and rear | ■ | ■ | ■ | ■ |
| Seat back pocket – driver and passenger | ■ | ■ | ■ | ■ |
| Rear floor storage box | — | ■ | — | ■ |
Exterior Dimensions
| Model | Drive Type | Overall Length (mm) | Overall Width (mm) | Overall Height (mm) | Wheelbase (mm) | Turning Circle, Kerb to Kerb (m) | Approach Angle (degrees) | Departure Angle (degrees) | Ramp Breakover Angle (degrees) | Ground Clearance (mm) | Fording Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | 2WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
| GLS 7-SEAT AUTO | 2WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
| GLX 5-SEAT AUTO | 4WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
| GLS 7-SEAT AUTO | 4WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
| EXCEED 7-SEAT AUTO | 4WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
| GSR 7-SEAT AUTO | 4WD | 4825 | 1815 | 1835 | 2800 | 11 | 30 | 24 | 23 | 218 | 700 |
Interior Dimensions
| Model | Front Head Room (mm) | Front Leg Room (mm) | Front Shoulder Room (mm) | 2nd Row Head Room (mm) | 2nd Row Leg Room (mm) | 2nd Row Shoulder Room (mm) | 3rd Row Head Room (mm) | 3rd Row Leg Room (mm) | 3rd Row Shoulder Room (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | 1022 | 1067 | 1420 | 957 | 880 | 1409 | — | — | — |
| GLS 7-SEAT AUTO | 1022 | 1067 | 1420 | 957 | 880 | 1409 | 917 | 695 | 1303 |
| EXCEED 7-SEAT AUTO | 1022 | 1067 | 1420 | 957 | 880 | 1409 | — | — | — |
| GSR 7-SEAT AUTO | 1022 | 1067 | 1420 | 957 | 880 | 1409 | 917 | 695 | 1303 |
Weights and Capacities
| Model | Kerb Mass (kg) | Gross Vehicle Mass (GVM) (kg) | Gross Combination Mass (GCM) (kg) | Maximum Payload (kg) | Maximum Front Axle Load (kg) | Maximum Rear Axle Load (kg) | Towing Capacity – Braked (kg) | Towing Capacity – Unbraked (kg) | Maximum Towball Load (kg) | Maximum Roof Load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | 2045 | 2710 | 5410 | 665 | 1360 | 1600 | 3000 | 750 | 300 | 80 |
| GLS 7-SEAT AUTO | 2091 | 2710 | 5410 | 619 | 1360 | 1600 | 3000 | 750 | 300 | 80 |
| EXCEED 7-SEAT AUTO | 2145 | 2775 | 5565 | 630 | 1360 | 1600 | 3100 | 750 | 310 | 80 |
| GSR 7-SEAT AUTO | 2195^ | 2775 | 5565 | 580^ | 1360 | 1600 | 3100 | 750 | 310 | 80 |
| (Note: ^ indicates an anomaly in the provided data) |
Cargo
| Model | Cargo Capacity (L) – VDA (to top of 2nd row seat back) | Cargo Capacity (L) – VDA (to top of 3rd-row seat back) | Cargo Capacity (L) – VDA (max. capacity to roof – 2nd & 3rd row seats folded) | Cargo Room Length (mm) – All Seats Up | Cargo Room Length (mm) – With 2nd Row Seats Folded | Cargo Room Length (mm) – With 2nd & 3rd Row Seats Folded | Cargo Room Width (mm) | Cargo Room Height (mm) | Width Between Wheel Arches (mm) |
|---|---|---|---|---|---|---|---|---|---|
| GLX 5-SEAT AUTO | 673 | — | 1624 | 1235 | 1575 | — | 1370 | 995 | 1000 |
| GLS 7-SEAT AUTO | 502 | 131 | 1488 | 393 | — | 1575 | 1370 | 885 | 1000 |
| EXCEED 7-SEAT AUTO | 673 | — | 1624 | 1235 | 1575 | — | 1370 | 995 | 1000 |
| GSR 7 SEAT AUTO | 502 | 131 | 1488 | 393 | — | 1575 | 1370 | 885 | 1000 |
Frequently Asked Questions
How much Cost of Mitsubishi Pajero Sport GLX?
The Cost of the Mitsubishi Pajero Sport GLX is $47,740.
How much Cost of the Mitsubishi Pajero Sport GLS?
The Cost of the Mitsubishi Pajero Sport GLS is $53,240.
What is the Torque (Nm@rpm) of Mitsubishi Pajero Sport?
The Torque (Nm@rpm) of the Mitsubishi Pajero Sport is 430 @ 2500.
What is the Fuel Type of the Mitsubishi Pajero Sport?
The Fuel Type of the Mitsubishi Pajero Sport is Diesel.
What is the fuel Consumption (per 100km) of the Mitsubishi Pajero Sport?
The fuel Consumption (per 100km) of the Mitsubishi Pajero Sport is 8(per 100km).
What is the Fuel Tank Capacity (L) of the Mitsubishi Pajero Sport?
The Fuel Tank Capacity (L) of the Mitsubishi Pajero Sport is Diesel is 68(l).
What is the Power (kW@rpm) of the Mitsubishi Pajero Sport?
The Power (kW@rpm) of the Mitsubishi Pajero Sport is 133 @ 3500.
What is the Engine Type of the Mitsubishi Pajero Sport?
The Engine Type of the Mitsubishi Pajero Sport is a 2.4L 4N15 MIVEC DID Turbo diesel.
What is the ground clearance of the Pajero Sport?
The Pajero Sport boasts a ground clearance of 218 millimeters, allowing it to navigate a variety of road conditions and terrains.
Tell me about the Pajero Sport’s seating capacity and configuration.
The Pajero Sport is available in various configurations, including 5-seater and 7-seater options, allowing you to choose the one that suits your needs.
Conclusion
In summary, the 2023 Mitsubishi Pajero Sport appears to be a personable and adaptable SUV made to accommodate a variety of lifestyles, including everyday commuting, family vacations, outdoor excursions, and towing requirements. It is a well-rounded option for many drivers and families because of its blend of spaciousness, comfort, safety, and capability.
Related Article
2023 MITSUBISHI MIRAGE G4 Specs, Price, Features, Mileage (Brochure)
2024 Mitsubishi OUTLANDER Specs, Price, Features, Mileage (Brochure)
2023 Mitsubishi ASX Specs, Price, Features, Mileage (Brochure)
2023 Mitsubishi Triton Specs, Price, Features, Mileage (Brochure)