Table of Contents
ToggleSubaru Forester (2019 – 2024) Fuse Box Diagrams & Location
The Subaru Forester (2019–2024) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and audio systems.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located behind the cover to the left of the steering wheel.

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Name | Circuit |
|---|---|---|---|
| 1 | – | – | – |
| 2 | 20 A | CIGAR | Cigar lighter / power outlet |
| 3 | 7.5 A | IG A-1 | IG A-1 |
| 4 | 15 A | AUDIO NAVI | Audio system |
| 5 | 15 A | IG B-2 | IG B-2 |
| 6 | 7.5 A | METER IG (DCDC) | Instrument cluster |
| 7 | 15 A | 12 V SOCKET | Cigar lighter / power outlet |
| 8 | 15 A | A/C IG | Air conditioning |
| 9 | 7.5 A | ACC | ACC |
| 10 | 7.5 A | IG B-1 | IG B-1 |
| 11 | 7.5 A | EYE SIGHT (DCDC) | EyeSight Driver Assist Technology |
| 12 | – | – | – |
| 13 | 7.5 A | IG A-3 | IG A-3 |
| 14 | 10 A | UNIT +B | UNIT +B |
| 15 | 7.5 A | METER IG | Instrument cluster |
| 16 | 7.5 A | SRVD (DCDC) | Subaru Rear/Side Vehicle Detection |
| 17 | 7.5 A | MIRROR | Power control mirror |
| 18 | 7.5 A | LAMP IG | Headlamps |
| 19 | 10 A | IG A-2 | IG A-2 |
| 20 | 10 A | SRS AIR BAG | Airbag |
| 21 | 7.5 A | A/C IG (DCDC) | Air conditioning |
| 22 | 25 A | SEAT/H STRG/H | Heated steering wheel |
| 23 | 10 A | DRL | Daytime running lights |
| 24 | 7.5 A | A/C ACC (DCDC) | Air conditioning |
| 25 | 7.5 A | UNIT +B (DCDC) | UNIT +B (DCDC) |
| 26 | 10 A | BACK UP | Backup lights |
| 27 | 10 A | A/C +B | Air conditioning |
| 28 | 20 A | TRAIL R.FOG | Trailer fog lights |
| 29 | 7.5 A | AUDIO ACC (DCDC) | Audio system |
| 30 | 7.5 A | BACK UP (DCDC) | Backup lights |
| 31 | 7.5 A | SMT (DCDC) | Smart key system |
| 32 | 7.5 A | ILLUMI | Illumination |
| 33 | 7.5 A | KEY SW A | Ignition switch |
| 34 | – | – | – |
| 35 | 7.5 A | ILLUMI (DCDC) | Illumination |
| 36 | 7.5 A | KEY SW B | Ignition switch |
| 37 | 7.5 A | STOP | Stop lights |
| 38 | 7.5 A | EYE SIGHT | EyeSight Driver Assist Technology |
Engine Compartment Fuse Box

| No. | Amps | Circuit Name | Description |
|---|---|---|---|
| A | — | MAIN FUSE | Main fuse |
| 1 | 7.5 A | HORN 2 | Horn |
| 2 | 7.5 A | HORN 1 | Horn |
| 3 | 15 A | H/L LO RH | Right-hand headlight low beam |
| 4 | 15 A | H/L LO LH | Left-hand headlight low beam |
| 5 | 10 A | DCM | Data communication module |
| 6 | 10 A | H/L HI RH | Right-hand headlight high beam |
| 7 | 10 A | H/L HI LH | Left-hand headlight high beam |
| 8 | 10 A | TAIL | Tail lights |
| 9 | 30 A | JB-B | Junction block battery circuit |
| 10 | 20 A | FUEL | Fuel pump |
| 11 | 7.5 A | OBD | On-board diagnostics connector |
| 12 | 10 A | ODS | Occupant detection system (airbag) |
| 13 | 7.5 A | PU B/UP | Power unit backup |
| 14 | 15 A | HAZARD | Hazard lights |
| 15 | 7.5 A | AUX +B | Auxiliary power supply |
| 16 | 10 A | MB-B | Main battery backup |
| 17 | — | — | Spare |
| 18 | 20 A | D/L | Power door lock system |
| 19 | 10 A | AVCS | Engine active valve control system |
| 20 | 10 A | E/G2 | Engine control and emissions control |
| 21 | 7.5 A | CVT SSR | CVT transmission system |
| 22 | — | — | Spare |
| 23 | — | — | Spare |
| 24 | 20 A | O2 HTR | Oxygen sensor heater |
| 25 | — | — | Spare |
| 26 | 20 A | TCU | Transmission control unit |
| 27 | 15 A | IG COIL | Ignition coil |
| 28 | 15 A | E/G1 | Engine control and emissions control |
| 29 | 30 A | BACKUP | Backup lights |
| 30 | 25 A | MAIN FAN | Radiator cooling fan |
| 31 | 30 A | VDC SOL | Vehicle dynamics control solenoid |
| 32 | 10 A | F.FOG | Front fog lights |
| 33 | 25 A | R.DEF | Rear window defogger |
| 34 | 20 A | AUDIO | Audio system |
| 35 | 10 A | DEICER | Windshield deicer/defroster |
| 36 | 25 A | SUB FAN | Cooling fan motor |
| 37 | 15 A | BLOWER | AC blower motor |
| 38 | 15 A | BLOWER | AC blower motor |
| 39 | — | — | Spare |
| 40 | 15 A | R.WIPER | Rear wiper |
| 41 | 15 A | F.WASH | Windshield washer |
| 42 | 30 A | F.WIPER | Front wipers |
| 43 | 7.5 A | LINSOL | Linear solenoid (2020) |
| 44 | 7.5 A | TCU SSR | Transmission control system (2020) |
Related Posts: