Table of Contents
Toggle2010 – 2016 Audi (A5 / S5) Fuse Box Diagrams & Location User Guide
The 2010 – 2016 Audi A5 and S5 feature multiple fuse boxes that manage the car’s essential electrical systems, including lighting, infotainment, and safety components. This guide provides detailed fuse box diagrams and layouts for easy reference and efficient electrical system management.
Fuse Box Location
2010 to 2016 Audi (A5 / S5)
Instrument Panel Fuse Boxes
There are two blocks – on the right and on the left side of the instrument panel.

Luggage Compartment
The fuse box is located on the right side of the trunk, behind the trim panel.

Fuse box diagrams
2010 and 2011 Audi (A5 / S5)
Instrument panel, driver’s side (left cockpit)

| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black panel A | ||
| 1 | Dynamic steering | 5 |
| 2 | — | — |
| 3 | Homelink | 5 |
| 4 | Lane Assist | 10 |
| 5 | Climate control | 5 |
| 6 | Right headlight range adjustment | 5 |
| 7 | Left headlight range adjustment | 5 |
| 8 | Vehicle electrical system control module 1 | 5 |
| 9 | Adaptive Cruise Control | 5 |
| 10 | Shift gate | 5 |
| 11 | Heater washer fluid nozzles | 5 |
| 12 | Climate control | 5 |
| 13 | Cell phone prep | 5 |
| 14 | Airbag | 5 |
| 15 | Terminal 15 | 25 |
| 16 | Terminal 15 engine | 40 |
| Brown panel B | ||
| 1 | Automatic dimming interior rearview mirror | 5 |
| 2 | — | — |
| 3 | Gasoline fuel pump | 25 |
| 4 | Auxiliary water pump 3.2L FSI | 5 |
| 5 | Left seat heating with/without seat heating | 15 / 30 |
| 6 | Electronic Stabilisation Program | 10 |
| 7 | Horn | 25 |
| 8 | Left door window regulator motor | 30 |
| 9 | Wiper motor | 30 |
| 10 | Electronic Stabilisation Program | 25 |
| 11 | Driver side door control module | 15 |
| 12 | Rain and light sensor | 5 |
| Red panel C | ||
| 1 | — | — |
| 2 | — | — |
| 3 | Lumbar support | 10 |
| 4 | Dynamic steering | 35 |
| 5 | — | — |
| 6 | Vehicle electrical system control module 1 | 35 |
| 7 | Vehicle electrical system control module 1 | 20 |
| 8 | Vehicle electrical system control module 1 | 30 |
| 9 | Left rear window regulator motor | 7,5 |
| 10 | Vehicle electrical system control module 1 | 30 |
| 11 | Right rear window regulator motor | 7,5 |
| 12 | Convenience electronics | 5 |
Instrument panel, right cockpit

| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black panel A | ||
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | Steering column switch module | 5 |
| 6 | Electronic Stabilisation Program | 5 |
| 7 | Terminal 15 diagnostic connector | 5 |
| 8 | Gateway (Databus diagnostic interface) | 5 |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| Brown panel B | ||
| 1 | CD-/DVD player | 5 |
| 2 | Audi drive select switch module | 5 |
| 3 | MMI/Radio | 5 / 20 |
| 4 | Instrument cluster | 5 |
| 5 | Gateway (instrument cluster control module) | 5 |
| 6 | Ignition lock | 5 |
| 7 | Rotary light switch | 5 |
| 8 | Climate control system blower | 40 |
| 9 | Steering column lock | 5 |
| 10 | Climate control | 10 |
| 11 | Terminal 30 diagnostic connector | 10 |
| 12 | Steering column switch module | 5 |
Luggage compartment

| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black panel B | ||
| 1 | Power top control module | 10 |
| 2 | Trailer control module | 15 |
| 3 | Trailer control module | 20 |
| 4 | Trailer control module | 20 |
| 5 | Electromechanical parking brake | 5 |
| 6 | Electronic damping control | 15 |
| 7 | Electromechanical parking brake | 30 |
| 8 | Vehicle electrical system control module 2 | 30 |
| 9 | Quattro Sport | 35 |
| 10 | Vehicle electrical system control module 2 | 30 |
| 11 | Vehicle electrical system control module | 20 |
| 12 | Terminal 30 | 5 |
| Brown panel C | ||
| 1 | Luggage compartment lid control module, vehicle electrical system control module | 30 |
| 2 | Right front seat heating | 15 |
| 3 | DC DC converter path 1 | 40 |
| 4 | DC DC converter path 2 | 40 |
| 5 | — | — |
| 6 | Right upper cabin heating | 30 |
| 7 | Electromechanical parking brake | 30 |
| 8 | Rear seat heating | 30 |
| 9 | Passenger side door control module | 30 |
| 10 | Left upper cabin heating | 30 |
| 11 | Passenger side door control module | 15 |
| 12 | — | — |
| Red panel D | ||
| 1 | Rear centre console outlet | 15 |
| 2 | Front centre console outlet | 15 |
| 3 | Luggage compartment outlet | 15 |
| 4 | Cigarette lighter | 15 |
| 5 | V6FSI | 5 |
| 6 | Rear Seat Entertainment supply | 5 |
| 7 | Parking system | 7,5 |
| 8 | — | — |
| 9 | Electromechanical parking brake switch | 5 |
| 10 | Audi side assist | 5 |
| 11 | Rear seat heating | 5 |
| 12 | Terminal 15 control modules | 5 |
| Black panel E | ||
| 1 | — | — |
| 2 | — | — |
| 3 | DSP amplifier, radio | 30 / 20 |
| 4 | MMI | 7,5 |
| 5 | Radio/navigation/cell phone prep | 7,5 |
| 6 | Rearview camera | 5 |
| 7 | — | — |
| 8 | — | — |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
2013 To 2016 Audi (A5 / S5)
Instrument panel, driver’s side (left cockpit)

| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black panel A | ||
| 1 | Dynamic steering | 5 |
| 2 | Electronic Stabilisation Control (module) | 5 |
| 3 | A/C system pressure sensor, electromechanical parking brake, Homelink, automatic dimming interior rear view mirror, air quality/outside air sensor, Electronic Stabilisation Control (button) | 5 |
| 4 | — | — |
| 5 | Sound actuator | 5 |
| 6 | Headlight range control/headlight (cornering light) | 5/7,5 |
| 7 | Headlight (cornering light) | 7,5 |
| 8 | Control modules (electromechanical parking brake, shock absorber, quattro sport), DCDC converter | 5 |
| 9 | Adaptive cruise control | 5 |
| 10 | Shift gate/clutch sensor | 5 |
| 11 | Side assist | 5 |
| 12 | Headlight range control, parking system | 5 |
| 13 | Airbag | 5 |
| 14 | Rear wiper (allroad) | 15 |
| 15 | Auxiliary fuse (instrument panel) | 10 |
| 16 | Auxiliary fuse terminal 15 (engine area) | 40 |
| Brown panel B | ||
| 1 | — | — |
| 2 | Brake light sensor | 5 |
| 3 | Fuel pump | 25 |
| 4 | Clutch sensor | 5 |
| 5 | Left seat heating with/without seat ventilation | 15/30 |
| 6 | Electronic Stabilisation Control (electric) | 5 |
| 7 | Horn | 15 |
| 8 | Front left door (window regulator, central locking, mirror, switch, lighting) | 30 |
| 9 | Windshield wiper motor | 30 |
| 10 | Electronic Stabilisation Control (valves) | 25 |
| 11 | Two-door models: rear left window regulator, Four-door models: rear left door (window regulator, central locking, switch, lighting) | 30 |
| 12 | Rain and light sensor | 5 |
| Red panel C | ||
| 1 | — | — |
| 2 | — | — |
| 3 | Lumbar support | 10 |
| 4 | Dynamic steering | 35 |
| 5 | Interior lighting (Cabriolet) | 5 |
| 6 | Windshield washer system, headlight washer system | 35 |
| 7 | Vehicle electrical system control module 1 | 20 |
| 8 | Vehicle electrical system control module 1 | 30 |
| 9 | Left rear window regulator motor (Cabriolet)/sunroof | 7,5/20 |
| 10 | Vehicle electrical system control module 1 | 30 |
| 11 | Right rear window regulator (Cabriolet sun shade motor | 7,5/20 |
| 12 | Anti-theft alarm warning system | 5 |
Instrument panel, right cockpit
| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black carrier A | ||
| 1 | — | — |
| 2 | — | — |
| 3 | — | — |
| 4 | — | — |
| 5 | Steering column switch module | 5 |
| 6 | — | — |
| 7 | Terminal 15 diagnostic connector | 5 |
| 8 | Gateway (Databus diagnostic interface) | 5 |
| 9 | Supplementary heater | 5 |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
| Brown panel B | ||
| 1 | CD-/DVD player | 5 |
| 2 | Wi-Fi | 5 |
| 3 | MMI/Radio | 5/20 |
| 4 | Instrument cluster | 5 |
| 5 | Gateway (instrument cluster control module) | 5 |
| 6 | Ignition lock | 5 |
| 7 | Light switch | 5 |
| 8 | Climate control system blower | 40 |
| 9 | Steering column lock | 5 |
| 10 | Climate control system | 10 |
| 11 | Terminal 30 diagnostic connector | 10 |
| 12 | Steering column switch module | 5 |
Luggage compartment

| Number | Electric equipment | Ampere ratings [A] |
|---|---|---|
| Black panel A | ||
| 1 | — | 30 |
| 2 | Rear window heater (Cabriolet) | 30 |
| 3 | Power top latch (Cabriolet) | 30 |
| 4 | Power top hydraulics (Cabriolet) | 50 |
| Black panel B | ||
| 1 | Luggage compartment lid control module (all road) / Power top control module (Cabriolet) | 30/10 |
| 2 | Retractable rear spoiler (RS 5 Coupe) | 10 |
| 3 | — | — |
| 4 | — | — |
| 5 | Electromechanical parking brake | 5 |
| 6 | Electronic damping control | 15 |
| 7 | Electromechanical parking brake | 30 |
| 8 | Rear exterior lighting | 30 |
| 9 | Quattro Sport | 35 |
| 10 | Rear exterior lighting | 30 |
| 11 | Central locking | 20 |
| 12 | Terminal 30 | 5 |
| Brown panel C | ||
| 1 | Luggage compartment lid control module (allroad) | 30 |
| 2 | 12-volt socket, cigarette lighter | 20 |
| 3 | DC DC converter path 1 | 40 |
| 4 | DCDC converter path 2, DSP amplifier, radio | 40 |
| 5 | Right upper cabin heating (Cabriolet) | 30 |
| 6 | — | — |
| 7 | Electromechanical parking brake | 30 |
| 8 | — | — |
| 9 | Right front door (window regulator, central locking, mirror, switch, lighting) | 30 |
| 10 | Left upper cabin heating (Cabriolet) | 30 |
| 11 | Two-door models: rear right window regulator, Four-door models: rear right door (window regulator, central locking, switch lighting) | 30 |
| 12 | Cell phone prep | 5 |
| Black panel E | ||
| 1 | Right front seat heating | 15 |
| 2 | — | — |
| 3 | — | — |
| 4 | MMI | 7,5 |
| 5 | Radio | 5 |
| 6 | Rear view camera | 5 |
| 7 | Rear window heater (allroad) | 30 |
| 8 | Rear Seat Entertainment | 5 |
| 9 | — | — |
| 10 | — | — |
| 11 | — | — |
| 12 | — | — |
