
Table of Contents
Toggle2026 Audi Q8 Specifications User Guide
This blog delves into the 2026 Audi Q8 characteristics, emphasising its enhanced performance, advanced technology, and streamlined design. Understand how its powerful engine options, premium interior features, and unique driving technologies reimagine contemporary luxury.
Technical Data
Identification data
Vehicle Identification Number
The vehicle identification number (chassis num-ber) can be found at the following locations, de-pending on your country:
- Applies to MMI: On the home screen, select CAR > Settings & service > Car information.
- At the front of the vehicle underneath the wind-screen
- Stamped under the carpet below the front right seat
Type Plate
Vehicles have a type plate in certain countries. The type plate is bonded onto the right door frame.
Explanation of technical data
The figures for some markets may vary due to special equipment as well as different country versions and test methods.
Please note that the details listed in the vehicle’s registration documents can be taken as correct.
Note
In cases where technical data are not listed, the figures were not available at time of pub-lication.
Vehicle data
Dimensions
| – | Length (mm) | Width (mm) | Width across mir- rors (mm) | Height, unladen (mm) |
| Q8 SUV | 4992 – 5004 | 1995 – 1996 | 2190 | 1678 – 1717 |
| RS Q8 SUV | 5022 | 2007 | 2190 | 1686 – 1710 |
| SQ8 SUV | 4992 – 5004 | 1995 – 1996 | 2190 | 1678 – 1717 |
Capacities
| – | Approximate capaci- ties (litres) |
| Fuel tanka) | 75 / 85b) |
| AdBlue tankc) | 24 |
| Windscreen/headlight washer system | 5.8 / 6.1b) |
- The amount of fuel that can be added is lower than the full capacity due to remaining fuel in the tank.
- The values depend on the country and the vehicle’s equipment.
- The capacity may be larger for technical reasons when filling from a canister.
Weights
Roof load
Applies to: vehicles with roof carrier mountings The maximum permissible roof load is 100 kg.
Kerb weight, gross vehicle weight, axle loads
The vehicle’s kerb weight including the driver (75 kg) was calculated in accordance with EU regulation 1230/2012. Optional equipment may increase the kerb weight, in which case the per-mitted loading capacity is reduced accordingly. The values in the tables below are given in kg.
| – | Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight |
| Q8 SUV 45 TFSI quattro | 2075 | 2595 | 1360 | 1450 |
| Q8 SUV 45 TDI quattro | 2235 | 2900 | 1475 | 1530 |
| Q8 SUV 50 TDI quattro | 2235 | 2900 | 1475 | 1530 |
| Q8 SUV 55 TFSI quattro | 2175 | 2830 | 1445 | 1490 |
| Q8 SUV 55 TFSI e quattro | 2490 | 3110 | 1550 | 1700 |
| Q8 SUV 60 TFSI e quattro | 2490 | 3110 | 1550 | 1700 |
| RS Q8 SUV TFSI quattro 441 kW | 2390 | 3015 | 1600 | 1630 |
| RS Q8 SUV TFSI quattro 471 kW | 2350 | 3015 | 1600 | 1630 |
| SQ8 SUV TFSI quattro | 2315 | 2960 | 1550 | 1580 |
Trailer weight
The vertical load exerted by the trailer draw bar on the ball joint of the towing bracket must not exceed:
- 115 / 1401) kg (Q8 SUV)
- 140 kg (RS Q8 SUV)
- 140 kg (SQ8 SUV)
The values listed do not apply to towing brackets with square tubes ð page 165. The values in the tables below are given in kg.
| – | Maximum rear axle weight when towing | Trailer | ||
| Without brakes | With brakes on gradient up to 8% | With brakes on gradient up to 12% | ||
| Q8 SUV 45 TFSI quattro | 1550 | 750 | 2000 | 2000 |
| Q8 SUV 45 TDI quattro | 1630 | 750 | 2800 – 3500 | 2800 – 3500 |
| Q8 SUV 50 TDI quattro | 1630 | 750 | 2800 – 3500 | 2800 – 3500 |
| Q8 SUV 55 TFSI quattro | 1590 | 750 | 2800 – 3500 | 2800 – 3500 |
| Q8 SUV 55 TFSI e quattro | 1800 | 750 | 2800 – 3500 | 2800 – 3500 |
| Q8 SUV 60 TFSI e quattro | 1800 | 750 | 2800 – 3500 | 2800 – 3500 |
| RS Q8 SUV TFSI quattro 441 kW | 1730 | 750 | 3500 | 3500 |
| RS Q8 SUV TFSI quattro 471 kW | 1730 | 750 | 3500 | 3500 |
| SQ8 SUV TFSI quattro | 1680 | 750 | 3500 | 3500 |
Engine data
| – | Max. power output (kW at rpm) | Max. torque (Nm at rpm) | Maximum speed (km/h) |
| Q8 SUV 45 TFSI quattro | 195 / 5250 – 6500 | 370 / 1600 – 4500 | 241 |
| Q8 SUV 45 TDI quattro | 170 / 3500 – 5000 | 500 / 1500 – 3000 | 226 |
| Q8 SUV 50 TDI quattro | 210 / 3500 – 4000 | 600 / 1750 – 3250 | 241 |
| Q8 SUV 55 TFSI quattro | 250 / 5200 – 6400 | 500 / 1370 – 4500 | 250 |
| Q8 SUV 55 TFSI e quattro | 250 / 5200 – 6400 (290a)) | 500 / 1370 – 5200 (600a)) | 240 |
| Q8 SUV 60 TFSI e quattro | 250 / 5200 – 6400 (360a)) | 500 / 1370 – 5200 (700a)) | 240 |
| RS Q8 SUV TFSI quattro 441 kW | 441 / 6000 | 800 / 2200 – 4500 | 250 |
| RS Q8 SUV TFSI quattro 471 kW | 471 / 6000 | 850 / 2300 – 4500 | 250 |
| SQ8 SUV TFSI quattro | 373 / 5500 | 770 / 2000 – 4000 | 250 |
- The value in brackets applies to the whole plug-in hybrid drive system.
Useful Links:
2023 Audi Q8 e-tron Review, Price, Features and Mileage (Brochure)