Table of Contents
ToggleSubaru Crosstrek
Your active lifestyle will be complemented by this little crossover, which also offers a smooth and effective ride. The Crosstrek is equipped to accompany you on your next trip, whether it’s a weekend getaway or your everyday commute, thanks to its distinctively rugged style and useful amenities. With its roomy interior and cutting-edge safety features, the Crosstrek strikes the ideal mix between form and function. Since 2012, Subaru has been manufacturing the Subaru Crosstrek, also marketed as the Subaru XV internationally until 2022. It is the Outback Sport’s successor in North America and the Impreza XV’s successor elsewhere. The Crosstrek is a slightly modified elevated Impreza hatchback, similar to the Outback Sport, but with a larger lift than the Outback Sport.
Subaru Crosstrek Pricing
Trims |
Initial Price |
| BASE | $24,995 |
| PREMIUM | $26,145 |
| SPORT | $28,995 |
| LIMITED | $30,895 |
| WILDERNESS | $31,995 |
Colors Available
This car is available in the following colors: Alpine-Green
Black 
Ice-silver
Red-Pearl 
White-Pearl
Specifications
Engine

| Engine and Drivetrain Feature | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| 2.0-liter DOHC engine | Standard | Standard | NA | NA | NA |
| Power: 152 hp @ 6,000 rpm | Standard | Standard | NA | NA | NA |
| Torque: 145 lb-ft @ 4,000 rpm | Standard | Standard | NA | NA | NA |
| 2.5-liter DOHC engine | NA | NA | Standard | Standard | Standard |
| Power: 182 hp @ 5,800 rpm | NA | NA | Standard | Standard | Standard |
| Torque: 178 lb-ft @ 3,700 rpm | NA | NA | Standard | Standard | Standard |
| Subaru Intelligent Drive (SI-DRIVE) | Standard | Standard | Standard | Standard | Standard |
| Lineartronic® CVT with Adaptive Control and Incline Start Assist | Standard | NA | NA | NA | NA |
| Lineartronic® CVT with Adaptive Control, Incline Start Assist and 8-speed manual mode with paddle shifters | NA | Standard | Standard | Standard | Standard |
| Maximum towing capacity3 | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. | 3,500 lbs. |
| Stability and Traction Feature | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| Subaru Symmetrical All-Wheel Drive | Standard | Standard | Standard | Standard | Standard |
| X-MODE® | Standard | Standard | Standard | Standard | Standard |
| Hill Descent Control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Vehicle Dynamics Control (VDC) | Standard | Standard | Standard | Standard | Standard |
| Traction Control System (TCS) | Standard | Standard | Standard | Standard | Standard |
| Active Torque Vectoring | Standard | Standard | Standard | Standard | Standard |
| Auto Vehicle Hold (AVH) | Standard | Standard | Standard | Standard | Standard |
| Chassis Feature | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| Electric Power-Assisted Rack and Pinion Steering (EPAS) | Standard | Standard | Standard | Standard | NA |
| Electric Power-Assisted Rack and Pinion Steering (EPAS) | NA | NA | NA | NA | Standard |
| 4-wheel independent raised suspension | Standard | Standard | Standard | Standard | Standard |
| 4-wheel disc brakes | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Brake Override System | Standard | Standard | Standard | Standard | Standard |

| Exterior | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| LED Steering Responsive Headlights (SRH) | Standard | Standard | Standard | Standard | Standard |
| LED fog lights | NA | Standard | Standard | Standard | NA |
| LED fog lights (hexagonal style) | NA | NA | NA | NA | Standard |
| Roof spoiler | Standard | Standard | Standard | Standard | Standard |
| Black folding side mirrors | Standard | NA | NA | NA | NA |
| Dark gray-finish folding side mirrors with integrated turn signals | NA | Standard | NA | Standard | NA |
| Gloss black-finish folding side mirrors with integrated turn signals | NA | NA | Standard | NA | NA |
| Low-luster black finish folding side mirrors with integrated turn signals | NA | NA | NA | NA | Standard |
| Body-color door handles | NA | Standard | Standard | Standard | Standard |
| Windshield wiper de-icer and heated side mirrors (All-Weather Package) | NA | Optional | Standard | Standard | Standard |
| Two-speed windshield wipers with variable-intermittent mode and mist feature | Standard | Standard | Standard | Standard | Standard |
| Single-speed rear window wiper with fixed-intermittent mode | Standard | Standard | Standard | Standard | Standard |
| Roof cross bar mounting points | Standard | NA | NA | NA | NA |
| Raised roof rails, black finish | NA | Standard | Standard | Standard | NA |
| Raised roof rails, black finish with Anodized Copper-finish accents | NA | NA | NA | NA | Standard |
| Wheel arch and lower body cladding | Standard | Standard | Standard | Standard | Standard |
| Power tilt/sliding moonroof | NA | Optional | Optional | Optional | Optional |
| Dimensions | |||||
| Length/Width/Height | 176.4 in | 176.4 in | 176.4 in | 176.4 in | 176.4 in |
| /70.9 in | /70.9 in | /63 in | /63 in | /71.7 in | |
| Wheelbase | 105.1 in | 105.1 in | 105.1 in | 105.1 in | 104.9 in |
| Track (front/rear) | 61.2 in | 61.2 in | 61.2 in | 61.2 in | 60.9 in |
| Base curb weight | 3276 lbs | 3296 lbs | 3333 lbs | 3349 lbs | 3369 lbs |
| Ground clearance (at base curb weight) | 8.7 in | 8.7 in | 8.7 in | 8.7 in | 9.3 in |

| Dimension/Seating/Trim Feature | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| Headroom (front/rear) | 39.8 in / 38.0 in | 39.8 in / 38.0 in (38.7 in / 38.0 in) | 39.8 in / 38.0 in (38.7 in / 38.0 in) | 39.8 in / 38.0 in (38.7 in / 38.0 in) | 39.8 in / 38.0 in (38.7 in / 38.0 in) |
| Legroom (front/rear) | 42.9 in / 36.5 in | 42.9 in / 36.5 in | 42.9 in / 36.5 in | 42.9 in / 36.5 in | 42.9 in / 36.5 in |
| Shoulder room (front/rear) | 56.8 in / 55.3 in | 56.8 in / 55.3 in | 56.8 in / 55.3 in | 56.8 in / 55.3 in | 56.8 in / 55.3 in |
| Passenger volume | 100.5 cu ft | 100.5 cu ft (99 cu ft with moonroof) | 100.5 cu ft (99 cu ft with moonroof) | 100.5 cu ft (99 cu ft with moonroof) | 100.5 cu ft (99 cu ft with moonroof) |
| Cargo volume | 19.9 cu ft | 19.9 cu ft | 19.9 cu ft | 19.9 cu ft | 20.0 cu ft |
| Maximum cargo volume (with rear seatbacks lowered) | 54.7 cu ft | 54.7 cu ft | 54.7 cu ft | 54.7 cu ft | 54.9 cu ft |
| Seating and Trim | |||||
| Manually adjustable front seats | Standard | Standard | Standard | NA | Standard |
| Power driver’s seat | NA | Optional | Optional | Standard | Optional |
| Heated front seats (All-Weather Package) | NA | Optional | Standard | Standard | Standard |
| 60/40-split flat-folding rear seatbacks | Standard | Standard | Standard | Standard | Standard |
| Leather-wrapped steering wheel | NA | NA | Standard | Standard | Standard |
| Leather-wrapped shifter handle | NA | NA | Standard | Standard | Standard |
| Cloth upholstery | Standard | NA | NA | NA | NA |
| Premium cloth upholstery | NA | Standard | NA | NA | NA |
| Sport cloth upholstery w/ yellow accents and contrast stitching | NA | NA | Standard | NA | NA |
| Leather-trimmed upholstery w/ orange contrast stitching | NA | NA | NA | Standard | NA |
| StarTex® water-repellent upholstery | NA | NA | NA | NA | Standard |
| Instrumentation | |||||
| Instrument cluster with speedometer and tachometer | Standard | Standard | Standard | Standard | Standard |
Safety
| Safety Feature | BASE | PREMIUM | SPORT | LIMITED | WILDERNESS |
|---|---|---|---|---|---|
| Active Features | |||||
| Subaru Symmetrical All-Wheel Drive | Standard | Standard | Standard | Standard | Standard |
| EyeSight® Driver Assist Technology2 | Standard | Standard | Standard | Standard | Standard |
| High Beam Assist | Standard | Standard | Standard | Standard | Standard |
| Blind-Spot Detection/Rear Cross-Traffic Alert5 | NA | Optional | Optional | Standard | Standard |
| Reverse Automatic Braking (RAB)6 | NA | NA | NA | Standard | Standard |
| Vehicle Dynamics Control (VDC) | Standard | Standard | Standard | Standard | Standard |
| 4-wheel Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard | Standard | Standard |
| Brake Override System | Standard | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard |
| Daytime Running Lights (DRL) | Standard | Standard | Standard | Standard | Standard |
| Rear-Vision Camera | Standard | Standard | Standard | Standard | Standard |
| Passive Features | |||||
| SUBARU STARLINK® Safety and Security7 | NA | Standard | Standard | Standard | Standard |
| Subaru advanced frontal airbag system (SRS)8 | Standard | Standard | Standard | Standard | Standard |
| Side-curtain airbags(SRS)8 | Standard | Standard | Standard | Standard | Standard |
| Seat-mounted front seat side pelvis/torso airbags (SRS)8 | Standard | Standard | Standard | Standard | Standard |
| Driver’s knee airbag (SRS)8 | Standard | Standard | Standard | Standard | Standard |
| Passenger seat cushion airbag (SRS)8 | Standard | Standard | Standard | Standard | Standard |
| Whiplash protection front seats with height- and tilt-adjustable head restraints | Standard | Standard | Standard | Standard | Standard |
| Three individual rear-seat head restraints | Standard | Standard | Standard | Standard | Standard |
| Height-adjustable 3-point front seatbelts | Standard | Standard | Standard | Standard | Standard |
| Rear child-safety door locks | Standard | Standard | Standard | Standard | Standard |
| LATCH system | Standard | Standard | Standard | Standard | Standard |
FAQ’S
What is the price of the Subaru Crosstrek?The price of the Subaru Crosstrek is as follows: BASE $24,995 PREMIUM $26,145 SPORT $28,995 LIMITED $30,895 WILDERNESS $31,995
What is the torque of the Subaru Crosstrek?
The torque of the Subaru Crosstrek is 145 lb-ft @ 4,000 rpm
What Crosstrek engine options are available?
The 2.0-liter and 2.5-liter SUBARU BOXER® 4-cylinder engines are available for the Crosstrek.
The Crosstrek has all-wheel drive (AWD), right?
Symmetrical all-wheel drive is a standard feature on every Subaru Crosstrek model.
Does the Subaru Crosstrek use little fuel?
The Crosstrek is well known for its high fuel efficiency, especially among crossover SUVs in its class.
Are there cutting-edge safety measures on the Crosstrek?
Yes, most trim levels of the Crosstrek are available with Subaru’s EyeSight® Driver Assist Technology.
How much room does the Crosstrek have for cargo?
The Crosstrek has a load capacity of approximately 20 cubic feet with the back seats folded up and up to 54 cubic feet when there are no.
The Crosstrek is available in electric and hybrid models.
A plug-in hybrid version of the Subaru Crosstrek dubbed the Crosstrek Hybrid, is indeed offered.
Can the Crosstrek tow a trailer?
Yes, the Crosstrek has a towing capacity of up to 1,500 pounds or 3,500 pounds, depending on the trim level and engine.
Are outdoor experiences suitable for the Crosstrek?
The Crosstrek is suitable for light off-roading and outdoor activities because to its AWD, ground clearance, and durable construction.
Conclusion
As a dependable and adaptable crossover that expertly combines style, functionality, and performance, the Subaru Crosstrek distinguishes out. It’s an excellent choice for anyone looking for adventure both on and off the road because to its strong all-wheel drive system, plush interior, and cutting-edge safety features. Its small size makes it simple to maneuver in crowded areas, while outdoor fans will appreciate its tough design and large cargo area. The Subaru Crosstrek delivers a well-rounded package that is likely to fulfill the demands of both individuals and families, whether you’re navigating metropolitan streets or exploring winding terrain.