Table of Contents
ToggleCITROEN C5 X Specs, Price, Features, Mileage and Review
The outside of the 2023 CITROEN C5 X is striking and is sure to get people’s attention. One of its standout features is the exquisite Hephais Rey paint, which lends the vehicle a sense of production. The C5 X’s rear bumper features black trim intended to highlight its modern appearance while blending in with its overall design. Inside the C5 X, you’ll discover a world of comfort and convenience. Acoustic insulation, a tinted windscreen, Jabi, and Ambia ba-tartine frey facilitate the serene driving environment within the cabin. You can travel in comfort and support thanks to the comfort seats. The rear quarter panel’s heavily tinted windows increase darkness and dim light. There are two steering wheel options for the C5 X.

The first is a multipurpose leather steering wheel with paddle shifters that controls infotainment and driver assistance features. The second choice is a heated, multifunction steering wheel with grained leather and paddle shifters for more comfort. The C5 X provides LED welcome lighting on the door handles, in the front footwells, and on the driver’s instrument panel to improve the ambience. The CITROEN C5 X in 2023 has excellent efficiency and performance. Some key performance information is: At its top speed, the C5 X can go at 145 mph. From 0 to 62 mph, it accelerates in just 7.9 seconds. The C5 X is an efficient and green option for drivers, with a combined range of 39.1-44.1 miles according to WLTP testing.
Price of CITROEN C5 X
| Trims | Price |
| Sense Plus | £28,695 |
| Shine | €30,195 |
| Shine Plus | £32,185 |
Colour of CITROEN C5 X
blue

grey
white 
black 
Specification of CITROEN C5 X
Safety and Security
| Safety Features and Systems | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Airbags | Driver and front passenger frontal airbags (with front passenger airbag deactivation function), lateral airbags, and curtain airbags | Driver and front passenger frontal airbags (with front passenger airbag deactivation function), lateral airbags, and curtain airbags | Driver and front passenger frontal airbags (with front passenger airbag deactivation function), lateral airbags, and curtain airbags |
| Seatbelt Safety | Unfastened seatbelt visual warning system on all seats plus audible warning for driver/front passenger (with presence detection for front passenger) | Unfastened seatbelt visual warning system on all seats plus audible warning for driver/front passenger (with presence detection for front passenger) | Unfastened seatbelt visual warning system on all seats plus audible warning for driver/front passenger (with presence detection for front passenger) |
| Seatbelt Features | Front inertia reel seatbelt with pre-tensioners and force-limiters | Front inertia reel seatbelt with pre-tensioners and force-limiters | Front inertia reel seatbelt with pre-tensioners and force-limiters |
| Five 3-point inertia reel seat belts | Five 3-point inertia reel seat belts | Five 3-point inertia reel seat belts | |
| Outer rear seats with ISOFIX mounting points including top tether | Outer rear seats with ISOFIX mounting points including top tether | Outer rear seats with ISOFIX mounting points including top tether | |
| Safety Systems | In-crash braking (multi-collision braking) | In-crash braking (multi-collision braking) | In-crash braking (multi-collision braking) |
| Pedestrian protection active bonnet | Pedestrian protection active bonnet | Pedestrian protection active bonnet | |
| Electronic Stability Program (ESP) with intelligent traction control | Electronic Stability Program (ESP) with intelligent traction control | Electronic Stability Program (ESP) with intelligent traction control | |
| Hill Start Assist function | Hill Start Assist function | Hill Start Assist function | |
| Tyre under-inflation detection | Tyre under-inflation detection | Tyre under-inflation detection | |
| Citroën Advanced Comfort suspension with double (front & rear) progressive hydraulic cushions (PCE versions only) | Citroën Advanced Comfort suspension with double (front & rear) progressive hydraulic cushions | Citroën Advanced Comfort suspension with double (front & rear) progressive hydraulic cushions | |
| Citroën Advanced Comfort Active controlled suspension with double (front & rear) progressive hydraulic cushions (Hybrid versions only) | Citroën Advanced Comfort Active controlled suspension with double (front & rear) progressive hydraulic cushions (Hybrid versions only) | Citroën Advanced Comfort Active controlled suspension with double (front & rear) progressive hydraulic cushions (Hybrid versions only) | |
| Height & reach adjustable electric variable power-assisted steering | Height & reach adjustable electric variable power-assisted steering | Height & reach adjustable electric variable power-assisted steering | |
| e-Toggle automatic gear selector switch on centre-console | e-Toggle automatic gear selector switch on centre-console | e-Toggle automatic gear selector switch on centre-console | |
| Sensitivity setting selector switch – Electric/Hybrid/Comfort/Sport (Hybrid versions only) | Sensitivity setting selector switch – Electric/Hybrid/Comfort/Sport (Hybrid versions only) | Sensitivity setting selector switch – Electric/Hybrid/Comfort/Sport (Hybrid versions only) | |
| Electric parking brake | Electric parking brake | Electric parking brake | |
| Perimetric, volumetric and anti-tilt alarm | Perimetric, volumetric and anti-tilt alarm | Perimetric, volumetric and anti-tilt alarm | |
| Remote 4-window opening/closing with plip | Remote 4-window opening/closing with plip | Remote 4-window opening/closing with plip | |
| Electric rear door child locks | Electric rear door child locks | Electric rear door child locks | |
| Deadlocking | Deadlocking | Deadlocking | |
| Safety and Assistance Systems (varies by version) | Coffee Break Alert | Camera Controlled Active Safety Brake, Forward Collision Warning, Lane Keep Assist, Speed Limit Recognition and Recommendation, Driver Attention Alert, and Cruise Control with Speed Limiter (Sense Plus ICE versions only) | Radar Controlled Active Safety Brake, Forward Collision Warning, Lane Keep Assist, Speed Limit Recognition and Recommendation, Driver Attention Alert, and Cruise Control with Speed Limiter (Sense Plus Hybrid versions only) |
| Radar Controlled Active Safety Brake, Forward Collision Warning, Lane Keep Assist, Speed Limit Recognition and Recommendation, Driver Attention Alert, and Cruise Control with Speed Limiter (Sense Plus ICE & Hybrid versions) | Adaptive Cruise Control with Stop & Go function (windscreen camera and central front radar) (Available on Sense Plus ICE & Hybrid versions) | ||
| Radar Controlled Active Safety Brake (with enhanced pedestrian & cyclist pickup and able to function at night), Forward Collision Warning, Lane Keep Assist, Extended Traffic Sign Recognition and Speed Limit Recommendation, Driver Attention Alert, Cruise Control with Speed Limiter, Highway Integrated Assist (Adaptive Cruise Control with Stop & Go function and Lane Positioning Assist), Rear Cross Traffic Alert and Lane Change Assist (All Shine [ICE & Hybrid] versions) | Radar Controlled Active Safety Brake (with enhanced pedestrian & cyclist pickup and able to function at night), Forward Collision Warning, Lane Keep Assist, Extended Traffic Sign Recognition and Speed Limit Recommendation, Driver Attention Alert, Cruise Control with Speed Limiter, Highway Integrated Assist Plus Adaptive Cruise Control with Stop & Go function, Lane Positioning Assist, Semi-Automatic Lane Change Assist & Anticipated Intelligent Speed Assist), Rear Cross Traffic Alert) (All Shine Plus [ICE & Hybrid versions) |
Exterior
| Feature | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Exterior Lighting | |||
| Automatically illuminating LED headlamps | ✓ | ✓ | ✓ |
| LED front daytime running lights | ✓ | ✓ | ✓ |
| LED front indicators (incorporated into DRLs) | ✓ | ✓ | ✓ |
| LED fog lights with static cornering function | ✓ | ✓ | ✓ |
| LED rear lights, high-level LED brake light | ✓ | ✓ | ✓ |
| Automatic illumination of headlamps when unlocking | ✓ | ✓ | ✓ |
| Automatic ‘welcome’ and “follow me home’ lighting | ✓ | ✓ | ✓ |
| Driver information panel with lighting fault indicator | ✓ | ✓ | ✓ |
| Automatic rain-sensitive flat blade wipers | ✓ | ✓ | ✓ |
| Electronic, heated, black folding door mirrors | ✓ | ✓ | ✓ |
| LED approach lighting | ✓ | ✓ | ✓ |
| Extended blind spot detection | ✓ | ✓ | |
| Visiopark 360″ | ✓ | ||
| Electrochrome rear-view mirror | ✓ | ||
| Electrochrome frame-less rear-view mirror | ✓ | ||
| Exterior Wheels and Tyres | |||
| 19″ Aero-X Alloys with Hephais Grey Paint and Aero inserts | ✓ | ✓ | ✓ |
| 19″ Aero-X Diamond Cut Alloys with Onyx Black Paint | ✓ | ✓ | |
| Locking wheel nuts | ✓ | ✓ | ✓ |
| Compressor with puncture repair kit | ✓ | ✓ | ✓ |
| Spare wheel predisposition | Incompatible with Hybrid versions | Incompatible with Hybrid versions | Incompatible with Hybrid versions |
| Exterior Styling | |||
| Standard Metallic Paint: Magnetic Blue | ✓ | ✓ | ✓ |
| Optional Metallic Paint: | Perla Nera Black, Amazonite Grey, Platinum Grey, Cumulus Grey | Perla Nera Black, Amazonite Grey, Platinum Grey, Cumulus Grey | Perla Nera Black, Amazonite Grey, Platinum Grey, Cumulus Grey |
| Optional Pearlescent Paint: Pearl White | |||
| Black bi-tone roof | |||
| Roof Bars | |||
| Body colour-coded door handles | |||
| Gloss black door mirror covers | |||
| Exterior A-pillar black trim | |||
| Black trim on rear bumper | ✓ | ✓ | ✓ |
| Satin chrome trim on rear bumper | ✓ | ||
| Chrome Citroën chevrons integrated into front grille | ✓ | ✓ | |
| Gloss black Citroën chevrons with chrome surround | ✓ | ||
| Chrome Citroen lettering and C5 X badging on rear tailgate | ✓ | ✓ | |
| Plug-in Hybrid badging on front doors and fenders | ✓ |
Interior

| Trim Level | Urban Grey Ambience | Metropolitan Grey Ambience | Hype Black Ambience | Hype Adamantium Ambience |
|---|---|---|---|---|
| Upholstery | Grey herringbone fabric and Isabella black leather-effect Advanced Comfort seats | Black Paloma leather and Isabella black and Nixon grey leather effect Advanced Comfort seats | Mistral black Paloma leather with perforated chevron design Advanced Comfort seats | Two-tone black and adamantium leather with perforated chevron design Advanced Comfort seats with multipoint massage and front seat ventilation |
| Driver’s Seat | Mechanical seat with fore/aft, backrest, height, lumbar, and headrest adjustment | Mechanical seat with fore/aft, backrest, height, and headrest adjustment | Mechanical seat with fore/aft, backrest, height, lumbar, and headrest adjustment | Electric seat with memorization setting, fore/aft, backrest, height, seat angle, lumbar, and headrest adjustment (Optional on Shine) |
| Passenger’s Seat | Mechanical seat with fore/aft, backrest, height, and headrest adjustment | Mechanical seat with fore/aft, backrest, height, and headrest adjustment | Mechanical seat with fore/aft, backrest, height, lumbar, and headrest adjustment | Electric seat with fore/aft, backrest, height, lumbar, and headrest adjustment (Optional on Shine) |
| Heated Front Seats | Optional (Shine and brought in by Hype Black Ambience & Mistral Black Paloma Leather) | Optional (Shine and brought in by Hype Black Ambience & Mistral Black Paloma Leather) | Optional (Shine and brought in by Hype Black Ambience & Mistral Black Paloma Leather) | Optional (Shine and brought in by Hype Black Ambience & Mistral Black Paloma Leather) |
| Seatback Storage Pockets | Rear of driver’s and front passenger’s seat | Rear of driver’s and front passenger’s seat | Rear of driver’s and front passenger’s seat | Rear of driver’s and front passenger’s seat |
| Steering Wheel | Multifunction leather steering wheel with paddle shifters for driving assistance and infotainment control functions | Multifunction heated, grained leather steering wheel with paddle shifters for driving assistance and infotainment control functions | Multifunction leather steering wheel with paddle shifters for driving assistance and infotainment control functions | Multifunction heated, grained leather steering wheel with paddle shifters for driving assistance and infotainment control functions |
| Interior Lighting | Courtesy lighting on the front roof and central console | Courtesy lighting on the front roof and central console | Courtesy lighting on the front roof and central console | Courtesy lighting on the front roof and central console |
| Welcome Lighting | LED welcome lighting on door handles, front footwells, and driver instrument panel | LED welcome lighting on door handles, front footwells, and driver instrument panel | LED welcome lighting on door handles, front footwells, and driver instrument panel | LED welcome lighting on door handles, front footwells, and driver instrument panel |
| Door Sill Protectors | Aluminium door sill protectors | Aluminium door sill protectors | Aluminium door sill protectors | Aluminium door sill protectors |
| Dashboard Decor | Satin chrome strip and gloss black decor on the bottom of door panels | Satin chrome strip and satin chrome decor on the bottom of door panels | Satin chrome strip and satin chrome decor on the bottom of door panels | Satin chrome strip and gloss black decor on the bottom of door panels |
| Air Vents and Steering Wheel | Satin chrome highlighted air vents and steering wheel | Satin chrome highlighted air vents and steering wheel | Satin chrome highlighted air vents and steering wheel | Satin chrome highlighted air vents and steering wheel |
| More Dashboard Decor | Painted grain | Wood film and grain | Painted grain | Painted grain |
| Door Panel Inserts | Fabric front and rear door panel inserts | Black leather effect front and rear door panel inserts | Black leather effect front and rear door panel inserts | Black leather effect front and rear door panel inserts |
| Central Armrest | Black leather-effect with over stitching | Black leather effect with over stitching | Black leather effect with over stitching | Black leather effect with over stitching |
| Pedals | Brushed aluminium effect pedals | Brushed aluminium effect pedals | Brushed aluminium effect pedals | Brushed aluminium effect pedals |
| Floor Mats | Front and rear floor mats | Front and rear floor mats | Front and rear floor mats | Front and rear floor mats |
| Driver’s Footwell | Mistral carpet with reinforced driver’s footwell | Mistral carpet with reinforced driver’s footwell | Mistral carpet with reinforced driver’s footwell | Mistral carpet with reinforced driver’s footwell |
Comfort and convenience
| Feature | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Automatic Dual Zone Air-Conditioning | ✔ | ✔ | ✔ |
| A/C Max Function & Single-Zone Function (Through Touch Screen) | ✔ | ✔ | ✔ |
| Rear Air Vents with Independent Opening/Closing and Left/Right Airflow Settings for Rear Seat Passengers | ✔ | ✔ | ✔ |
| Outside Temperature Display | ✔ | ✔ | ✔ |
| High-Efficiency Air Filter | ✔ | ✔ | ✔ |
| Heated Steering Wheel | ✔ | ✔ | ✔ |
| Hybrid: Passenger Cabin Pre-Conditioning via MyCitroin Smartphone Application | ✔ | ✔ | ✔ |
| Driver and front Passenger Sun Visors with Mirrors and LED Lighting | ✔ | ✔ | ✔ |
| Driver Foot Rest | ✔ | ✔ | ✔ |
| Acoustic Insulated and Tinted Windscreen | ✔ | ✔ | ✔ |
| Acoustic Insulated and Tinted Windscreen with Head Up Display (eHUD) | ✔ | ✔ | ✔ |
| Tinted Front and Extra Tinted Rear Windows | ✔ | ✔ | ✔ |
| Acoustic Insulated and Tinted Front and Extra Tinted Rear Windows | ✔ | ✔ | ✔ |
| Extra Tinted Rear Quarter Panel Windows | ✔ | ✔ | ✔ |
| Extra Tinted Rear Quarter Panel Windows with Animation in Glass | ✔ | ✔ | ✔ |
| Extra Tinted, Heated Rear Window | ✔ | ✔ | ✔ |
| Front Electric Windows | ✔ | ✔ | ✔ |
| Rear Electric Windows | ✔ | ✔ | ✔ |
| Proximity Keyless Entry (Doors, Boot, and Fuel Filler Flap) and Start | ✔ | ✔ | ✔ |
| Dashboard-Mounted Black, Backlit, Chrome-Ringed ‘Start/Stop’ Button | ✔ | ✔ | ✔ |
| Motorized Rear Tailgate with Hands-Free Access (Activated by Key or Vis Button on Dashboard) | ✔ | ✔ | ✔ |
| Charging Point Flap Opening Dashboard-Mounted Button (Hybrid Versions Only) | ✔ | ✔ | ✔ |
Seating & Storage

| Interior Storage Features | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Illuminated Passenger Glovebox | Yes | Yes | Yes |
| Smartphone Storage (Front Armrest) | Yes | Yes | Yes |
| Storage Under Central Armrest | Yes | Yes | Yes |
| Front Door Storage Pockets | Yes | Yes | Yes |
| Rear Door Storage Pockets | Yes | Yes | Yes |
| Front Passenger Console Storage | Yes | Yes | Yes |
| Rear Passenger Console Storage | Yes | Yes | Yes |
| Rear Armrest Storage and Cup Holders | Yes | Yes | Yes |
In-car entertainment

| Features | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Digital Instrument Cluster | 7″ with smoked glass | 7″ with smoked glass & 10+2 lights | 7″ with 10+2 lights |
| Central Touch Screen | 10″ with separate controls | 10″ with separate controls | 12″ with separate controls |
| Extended Head Up Display (e-HUD) | No | No | Yes |
| MyCitroën Drive Plus (Multi-Window Screen, etc.) | No | Yes | Yes |
| Hi-Fi System | 8 Loudspeakers | 8 Loudspeakers | Hi-Fi Surround System |
| Inductive Wireless Smartphone Charging | No | No | Yes |
| 12V Power Outlets | Front Console & Boot | Front Console & Boot | Front Console & Boot |
| USB Ports | Front: 1 Charge + Data (C type) | Front: 2 (1 Charge + Data, 1 C) | Front: 2 (1 Charge + Data, 1 C) |
| Rear USB Ports | No | Rear: 1 Charge (C type) | Rear: 2 Charge (C type) |
| ICE Variant Remote Functions | Horn & Lighting, Lock/Unlock | Horn & Lighting, Lock/Unlock | Horn & Lighting, Lock/Unlock |
| Hybrid Variant Remote Functions | Horn & Lighting, Lock/Unlock, | Horn & Lighting, Lock/Unlock, | Horn & Lighting, Lock/Unlock, |
| Vehicle Status, Pre-conditioning | Vehicle Status, Pre-conditioning | Vehicle Status, Pre-conditioning | |
| Citroën Connect Box | Emergency & Assistance System | Emergency & Assistance System | Emergency & Assistance System |
Dimension
| Feature | Sense Plus | Shine | Shine Plus |
|---|---|---|---|
| Drivetrain | |||
| Fuel Type | Electric/Petrol | Petrol | Electric/Petrol |
| Stop & Start functionality | • | • | • |
| Cubic Capacity (cc) | 1598 | 1199 | 130 |
| Maximum Power bhp (Kw) / RPM | 225 (184) / 250 / 1750 | 129 (96) @ 5500 | N/A |
| Maximum Torque lb/ft (Nm) | 170 (230) / 1750 | 170 (230) / 1750 | N/A |
| 8-Speed Automatic Transmission | • | 8-speed electrified automatic gearbox | • |
| Estimated Charging Time | 1h 50 minutes – 2h | • | • |
| Brakes Front/Rear | |||
| Suspension and Tires | |||
| Front Suspension | Front Macpherson strut suspension | Front Macpherson strut suspension | Front Macpherson strut suspension |
| with double (compression & rebound) | with double (compression & rebound) | with double (compression & rebound) | |
| Progressive Hydraulic Cushions | Progressive Hydraulic Cushions | Progressive Hydraulic Cushions | |
| Rear Suspension | Rear multi-link suspension | Rear multi-link suspension | Rear multi-link suspension |
| with double (compression & rebound) | with double (compression & rebound) | with double (compression & rebound) | |
| Progressive Hydraulic Cushions* | Progressive Hydraulic Cushions* | Progressive Hydraulic Cushions* | |
| Size – 19″ Tires | 205/55 R19 V | 205/55 R19 V | 205/55 R19 V |
| Performance | |||
| Max Speed (mph) | 145 | 130 | N/A |
| Acceleration 0-62mph (secs) | 7.9 | 10.4 | N/A |
| Electric Range (miles) | 39.1 – 44.1 | N/A | N/A |
| – WLTP Combined Range | |||
| – City Range (EAER) | |||
| Economy | |||
| Litres/100km (mpg) | (Official Government test fuel consumption | Low | Medium |
| figures) | |||
| CO2 Emissions (g/km) | 137 | N/A | N/A |
| Weights (kg) | |||
| Gross Vehicle Weight | 1905 | 1528 | 1418 |
| Mass in Service | 1485 | 1418 | 1418 |
| Kerb Weight | 2062/1865 | 2062/1865 | 2062/1865 |
| Gross Train Weight | 7.7 – 8.0 (36.8 – 35.1) | 5.7 – 6.7 (49.4 – 42.0) | 4.9 – 5.9 (57.1 – 48.0) |
| Maximum Braked/Unbraked Trailer Weight | 5.9 – 7.2 (47.6 – 39.0) | 5.8 – 6.8 (48.6 – 41.4) | 5.8 – 6.8 (48.6 – 41.4) |
| Maximum Tow Ball Weight | 137 | 137 | 137 |
| Maximum Load Bearing Distributed Across | 1905 | 1528 | 1418 |
| Roof Bars | |||
| Dimensions | |||
| Length (mm) | 4805 | 4805 | 4805 |
| Height (mm) | 1485 | 1485 | 1485 |
| Width (mm) incl. mirrors/excl. mirrors | 2062/1865 | 2062/1865 | 2062/1865 |
Frequently Answer Question
What is the price of CITROEN C5 X Sense Plus?
The price of CITROEN C5 X Sense Plus is £28,695.
What is the price of CITROEN C5 X Shine?
The price of CITROEN C5 X Shine is £30,195.
What is the price of CITROEN C5 X Shine Plus?
The price of CITROEN C5 X Shine Plus is £32,185.
What is the Torque lb/ft (Nm) of CITROEN C5 X?
The Torque lb/ft (Nm) of CITROEN C5 X is 170 (230) / 1750.
What is the Power of CITROEN C5 X?
The Power of CITROEN C5 X is 225 (184) / 250 / 1750.
What is the Fuel Type of CITROEN C5X?
The Fuel Type of CITROEN C5X is Electric/Petrol.
What are the engine options available for the CITROEN C5 X?
The engine options for the CITROEN C5 X may vary by market, but they typically include petrol, diesel, and hybrid powertrains.
What are the key exterior design features of the CITROEN C5 X?
The exterior design features may include Hephais Rey paint, black trim on the rear bumper, and various wheel options.
How many inches is the digital instrument cluster in the CITROEN C5 X’s Sense Plus variant?
The Sense Plus variant of the CITROEN C5 X comes with a 7-inch digital instrument cluster.
What’s the size of the central touch screen in the Shine Plus variant of the CITROEN C5 X?
The Shine Plus variant features a 12-inch central touch screen.
Where are the 12V power outlets located in the CITROEN C5 X?
The 12V power outlets are available in the front console and the boot.
How many USB ports are there in the front of the CITROEN C5 X?
In the front, there are usually two USB ports, one for charging and data (C type), and another for charging (C type).
Conclusion
In conclusion, the 2023 CITROEN C5 X is a vehicle that combines stunning exterior design with luxurious interior features and impressive performance. Its striking Hephais Rey paint, black rear bumper trim, and tinted windows make a bold statement on the road. Inside, you’ll find a comfortable and serene driving environment with acoustic insulation and high-quality materials. The option for comfortable seats ensures you can enjoy your journey to the fullest.
Related Article
2023 CITROËN C3 AIRCROSS Specs, Price, Features, Mileage and Review
2023 CITROËN C4 Specs, Price, Features, Mileage and Review
2023 NEW CITROËN Ë-C3 Specs, Price, Features, Mileage and Review