Table of Contents
ToggleBMW X3 G45 (2025 – 2026) Fuse Box Diagrams & Location
The BMW X3 G45 (2025–2026) features a well-designed electrical system with multiple fuse boxes protecting essential components. This blog provides accurate fuse box locations, detailed diagram information, and fuse assignments, helping quickly identify and replace the correct fuse for troubleshooting and routine maintenance.
Fuse Box Location
Passenger Compartment Fuse Boxes
Two fuse panels are located under the dashboard – the first on the passenger side, the second on the driver side (you may need to remove the protective trim). There are also several fuses on the Body Domain Controller, which is located in the passenger-side pillar, behind the trim.

Luggage Compartment Fuse Box
The fuses are located in the cargo area on the right side behind a cover.

Fuse Box Diagrams
Passenger Compartment Fuse Boxes
Passenger’s side fuse box

| № | Amps | Description |
|---|---|---|
| 20 | 40A | Power windows with anti-trapping function, Door module / Automatic soft-close, Interior lights, Electric mirrors |
| 21 | 40A | Power windows with anti-trapping function, Door module / Automatic soft-close, Interior lights, Electric mirrors |
| 22 | 30A | Seatbelts |
| 25 | 10A | Instrument cluster |
| 26 | 15A | Instrument cluster, Driving assistance, Infotainment |
| 28 | 20A | Door module / Automatic soft-close |
| 30 | 7.5A | Alarm, Electric rear sunshade, Driving assistance |
| 31 | 7.5A | Alarm, Hybrid/Electric system |
| 32 | 3A | Parking brake, Infotainment |
| 33 | 5A | Air conditioner system, Door module / Automatic soft-close, Electric mirrors |
| 34 | 7.5A | 48V |
| 35 | 3A | Air conditioner system, Interior lights |
| 36 | 7.5A | Hybrid/Electric system |
| 37 | 5A | Door module / Automatic soft-close |
| 38 | 5A | Door module / Automatic soft-close |
| 39 | 50A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake |
| 40 | 50A | Air conditioner system, Electric fan |
| 41 | 60A | Air conditioner system, Rear wiper relay, Fuel injection & similar electronics, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 42 | 60A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Air conditioner system, Steering column function control module, Horn, OBD (On-Board Diagnostics), Level control system (air suspension compressor relay), Load level, Infotainment, Rear wiper relay, Door module / Automatic soft-close, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 44 | 30A | Heated seats, Seat adjustment |
| 47 | 5A | Fuel injection & similar electronics |
| 52 | 20A | Electric rear sunshade |
| 53 | 30A | Heated seats, Seat adjustment |
| 54 | 20A | Heated seats |
| 55 | 10A | Seatbelts |
| 56 | 10A | Steering column function control module |
| 57 | 10A | Instrument cluster, Infotainment |
| 60 | 5A | Interior lights |
| 61 | 10A | Seat adjustment |
| 62 | 7.5A | Hybrid/Electric system, 48V |
| 63 | 3A | Interior lights |
| 64 | 5A | Alarm |
| 65 | 15A | USB Circuit Fuse |
| 66 | 3A | Interior lights |
| 67 | 7.5A | Alarm, Rear view mirror relays |
| 68 | 7.5A | Electric fan |
| 69 | 7.5A | Hybrid/Electric system |
| 70 | 7.5A | Driving assistance, Parking sensors / Home link (garage door opener) |
| 71 | 7.5A | Hybrid/Electric system, 48V |
| 72 | 7.5A | Air conditioner system |
Driver’s side fuse box

| № | Amps | Description |
|---|---|---|
| 120 | 30A | Seatbelts |
| 122 | 40A | Power windows with anti-trapping function, Door module / Automatic soft-close, Interior lights, Electric mirrors |
| 123 | 40A | Power windows with anti-trapping function, Door module / Automatic soft-close, Interior lights, Electric mirrors |
| 128 | 20A | Door module / Automatic soft-close |
| 130 | 10A | Instrument cluster |
| 131 | 7.5A | Alarm, Electric rear sunshade, Driving assistance |
| 132 | 5A | Air conditioner system, Instrument cluster, Fuel Pump, Door module / Automatic soft-close, Electric mirrors |
| 134 | 7.5A | 48V |
| 135 | 15A | Instrument cluster, Infotainment |
| 136 | 5A | Alarm |
| 139 | 40A | Rear wiper relay |
| 140 | 50A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Parking brake |
| 141 | 60A | Air conditioner system, Rear wiper relay, Fuel injection & similar electronics, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 142 | 60A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Air conditioner system, Steering column function control module, Horn, OBD (On-Board Diagnostics), Level control system (air suspension compressor relay), Load level, Infotainment, Rear wiper relay, Door module / Automatic soft-close, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 144 | 30A | Heated seats, Seat adjustment |
| 146 | 30A | Gear indicator, EDC, Gear Automatic Transmission Control, AWD |
| 147 | 30A | Fuel injection & similar electronics |
| 148 | 30A | Trailer module |
| 152 | 20A | Heating / Independent aux. heater |
| 153 | 30A | Heated seats, Seat adjustment |
| 154 | 20A | Heated seats |
| 155 | 5A | Seatbelts |
| 156 | 10A | Seat adjustment |
| 158 | 7.5A | Hybrid/Electric system, 48V |
| 159 | 3A | Interior lights |
| 160 | 15A | USB Circuit Fuse |
| 161 | 10A | Seatbelts |
| 162 | 7.5A | Air conditioner system, Heating / Independent aux.heater |
| 163 | 10A | Instrument cluster, Infotainment |
| 165 | 7.5A | USB Circuit Fuse |
| 166 | 7.5A | Infotainment, Door module / Automatic soft-close |
| 167 | 7.5A | Air conditioner system, Heating / Independent aux. heater, OBD (On-Board Diagnostics), Hybrid/Electric system, 48V |
| 168 | 3A | Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 169 | 7.5A | Alarm |
| 170 | 7.5A | Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| 172 | 7.5A | Driving assistance, Parking sensors / Home link (garage door opener) |
Body Domain Controller

| № | Amps | Description |
|---|---|---|
| F1 | 5A | ABS (Anti-lock Brake System), DSC (Dynamic Stability Control), Steering column function control module, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| F2 | 7.5A | OBD (On-Board Diagnostics), Level control system (air suspension compressor relay), Load level |
| F3 | 7.5A | Air conditioner system, Rear wiper relay, Door module / Automatic soft-close, Main headlights / Rain sensor / Light sensor / Electronic ride height control |
| F4 | 5A | Infotainment, Door module / Automatic soft-close |
| F5 | 20A | Door lock |
| F6 | 20A | Door lock |
Luggage Compartment Fuse Box

| № | Amps | Description |
|---|---|---|
| 212 | 7.5A | Tailgate |
| 213 | 3A | Interior lights |
| 214 | 7.5A | Tailgate, Door module / Automatic soft-close |
| 215 | 10A | Hybrid/Electric system |
| 219 | 7.5A | Infotainment, 48V |
| 230 | 20A | Trailer module |
| 231 | 15A | Trailer module |
| 234 | 7.5A | Fuel injection & similar electronics |
| 246 | 30A | Rear window defroster (defogger) |
| 249 | 20A | Load level, Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 250 | 30A | Fuel Pump |
| 251 | 40A | Tailgate |
| 252 | 30A | Fuel injection & similar electronics |
| 257 | 40A | Seatbelts, Infotainment |
| 258 | 30A | Infotainment |
| 261 | 7.5A | USB Circuit Fuse |
| 262 | 7.5A | Infotainment |
| 265 | 3A | Driving assistance, Parking sensors / Home link (garage door opener) |
| 266 | 7.5A | Driving assistance, Parking sensors / Home link (garage door opener) |
| 269 | 7.5A | Door module / Automatic soft-close |
| 270 | 5A | Door module / Automatic soft-close |
| 272 | 5A | Interior lights |
| 273 | 3A | Driving assistance |
| 275 | 15A | Fuel injection & similar electronics |
| 276 | 7.5A | Seatbelts |
| 277 | 20A | Front & rear cigarette lighter, 12V socket / Glove box charging socket (12V) |
| 279 | 15A | Trailer module |
| 285 | 20A | Heated seats |
| 286 | 20A | Heated seats |
Related Posts: