Table of Contents
ToggleBMW X6 G06, F96 (2020 – 2024) Fuse Box Diagrams & Location
The BMW X6 G06 and F96 (2020–2024) feature multiple fuse boxes that protect essential electrical systems and components. Knowing their locations and fuse diagrams makes it easier to identify blown fuses, troubleshoot electrical issues, and safely replace damaged fuses during maintenance or repairs.
Fuse Box Location
Passenger Compartment Fuse Box
Passenger Side Fuse Box
The fuses are located in the car’s interior in the front passenger floor area behind a cover. Loosen fasteners, arrows, and open cover.

Driver Side Fuse Box
Under the instrument panel on the driver’s side is another box with fuses and relays.

Body Domain Controller (BDC)
The Body Domain Controller is located in the pillar (passenger side) behind the trim.

Luggage Compartment Fuse Box
The fuses are located in the cargo area on the right side behind a cover. The fuse box may be located behind the sound insulation.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Passenger Side Fuse Box

| № | Amps | Protected Component |
|---|---|---|
| 20 | 30A | Driver’s Door Power Window Drive with Control Electronics |
| 21 | 30A | Front Passenger Door Power Window Drive with Control Electronics |
| 22 | 30A | Driver’s Side Rear Power Window Drive with Control Electronics |
| 23 | 30A | Passenger’s Side Rear Power Window Drive with Control Electronics |
| 24 | 30A | Left Reversible Electromotive Automatic Reel (Seat Belt) |
| 25 | 20A | Roof Function Centre |
| 26 | 20A | Body Domain Controller |
| 27 | – | – |
| 28 | 40A | Dynamic Stability Control (DSC) |
| 29 | 15A | Body Domain Controller |
| 30 | – | – |
| 31 | – | – |
| 32 | 5A | Centre Console Control Panel |
| 33 | 5A | Driver Electronic Outer Door Handle Module |
| 34 | 5A | Instrument Cluster Control Unit |
| 35 | – | – |
| 36 | 5A | Roof Function Centre (Map Reading Light, Interior Light, Ambient Light) |
| 37 | 10A | Output Stage for Rear Compartment Fan Motor (4-zone Air Conditioning) |
| 38 | – | – |
| 39 | 60A | Body Domain Controller |
| 40 | 40A | Blower Motor with Output Stage |
| 41 | – | – |
| 46 | 20A | Rear Cigarette Lighter, Front Cigarette Lighter (without Thermoelectric Cup Holder), Thermoelectric Cup Holder |
| 47 | 30A | Wiper Module |
| 48 | – | – |
| 49 | 20A | Electric Steering Column Adjustment |
| 50 | 15A | Thermoelectric Cup Holder |
| 51 | 30A | B58, N63: Electronic Transmission Control, Transfer Box |
| 52 | 20A | Front Passenger Seat Heating Electronics |
| 53 | 30A | Driver’s Seat Module (with Seat Module), Driver’s Side Seat Adjustment Switch Block (without Seat Module) |
| 54 | 20A | Independent Auxiliary Heater (SHZH) |
| 55 | 30A | Front Passenger Seat Module (with Seat Module), Front Passenger Side Seat Adjustment Switch Block (without Seat Module) |
| 56 | 10A | Front Passenger’s Side Control Electronics for Armrest Heating |
| 57 | 10A | Driver’s Side Control Electronics for Armrest Heating |
| 59 | 5A | USB Connection №2, Electrochromic Interior Rear View Mirror |
| 60 | 5A | Centre Rear Door Trim Panel Lighting (Driver’s Side), Rear Door Pocket Lighting (Driver’s Side), Rear Inner Door Handle Lighting (Driver’s Side), Rear Driver’s Side Door Trim Panel Lighting (Top), Rear Left Speaker Lighting, Auxiliary Water Pump (Diesel) |
| 61 | 5A | Glove Compartment Light Switch, Driver Camera System, 48 Volt Power Control Unit (PCU48), 48 Volt Battery |
| 62 | – | – |
| 63 | 5A | Auxiliary Battery, Instrument Panel Speaker Lighting, Air Freshener, CD Drive, Ioniser, Starter Motor Generator 48 Volt (B57, B58) |
| 64 | 10A | Driver’s Seat Backrest width Adjustment Valve Block, Driver Lumbar Support Valve Block, Seat Adjustment Switch Block (Driver’s Side), Rear Footwell Light (Driver’s Side), Driver’s Seat Backrest Rear Panel Lighting, USB Charging Socket, Front Left Seat Inflator Module |
| 65 | 10A | Front Passenger Backrest width Adjustment Valve Block, Front Passenger Lumbar Support Valve Block, Seat Adjustment Switch Block (Front Passenger Side), Rear Footwell Light (Front Passenger Side), Front Passenger Seat Backrest Rear Panel Lighting, USB Charging Socket №2, Front Right Seat Inflator Module |
| 66 | 5A | Top Centre Dashboard Lighting, Top Front Passenger’s Side Instrument Panel Lighting, Bottom Centre Instrument Panel Lighting, Bottom Driver’s/Passenger’s Side Instrument Panel Lighting, Front Left/Right Footwell Light |
| 67 | 5A | Driver’s Door Switch Block, Seat Switch Cluster on Driver’s Door, Driver’s Door Inner Door Handle Lighting, Driver’s Door Trim Panel Lighting (Centre), Driver’s Door Pocket Lighting, Driver’s Door Trim Panel Lighting (Top), Front Left Mid-Range Speaker Lighting, Front Left Tweeter Lighting |
| 68 | 5A | Front Passenger Exterior Mirror, Passenger’s Door Switch Block, Passenger’s Door Inner Door Handle Lighting, Front Passenger Door Trim Panel Lighting (Centre), Passenger’s Door Pocket Lighting, Front Passenger Door Trim Panel Lighting (Top), Front Right Mid-Range Speaker Lighting, Front Right Tweeter Lighting |
| 69 | 5A | Radiator Blind Drive (Top, Bottom) |
| 70 | 5A | Rear Power Distribution Box, Electric Fan Cut-Out Relay, Electric Fan |
| 71 | 5A | All-Round Vision Camera (with Omnidirectional Camera), Reversing Camera |
| 72 | – | – |
| 73 | 5A | Instrument Cluster Control Unit |
| 74 | 10A | Steering Column Switch Cluster |
| 75 | 10A | Crash Safety Module |
| 76 | – | – |
Driver Side Fuse Box

| Type | No. | Description |
| Fuse MINI 5A |
110 | Auxiliary electric heater, front midrange speaker lighting |
| Fuse MINI
5A |
111 | Rear switchboard |
| Relay | R2 | Terminal 30B relay |
Body Domain Controller (BDC)

| № | Amps | Protected Component |
|---|---|---|
| 1 | 5A | Steering Column Switch Cluster, Front Centre Ventilation Grille, Audio Control Panel, Light Operating Unit, Headunit |
| 2 | 7.5A | Diagnosis Socket, Electronic Ride-Height Control, Vertical Dynamics Platform |
| 3 | 7.5A | Heating/Air Conditioning System, Tailgate Function Module, Rain/Light/Solar/Condensation Sensor |
| 4 | 5A | Passenger Electronic Outer Door Handle Module, Rear Driver’s Side Outer Door Handle Electronic Module, Rear Passenger’s Side Outer Door Handle Electronic Module, Power Control Unit, Telematic Communication Box |
| 5 | 20A | Locking Relay, Unlocking Relay (Doors, Fuel Filler Flap) |
| 6 | 20A | Driver’s Door Locking Relay, Deadlocking Relay (Driver’s Door Lock, Front Passenger Door Lock, Rear Driver’s Side Door Lock, Rear Passenger’s Side Door Lock, Fuel Filler Flap Central Locking Locking Drive) |
Luggage Compartment Fuse Box

| № | Amps | Protected Component |
|---|---|---|
| 200 | – | – |
| 201 | – | – |
| 202 | – | – |
| 203 | 7.5A | Electrical Exhaust Flap (B58, N63, S63), Electrical Exhaust Flap №2 (N63, S63) |
| 204 | 5A | Rear Axle King Pin Inclination Control, AUC Sensor, Regulated Rear Axle Differential Lock |
| 205 | – | – |
| 206 | – | – |
| 207 | 5A | Front Left/Right Side Radar Sensor Near Range, Rear Left/Right Radar Sensor Near, Optional Extra System |
| 208 | 5A | Electromechanical Power Steering |
| 209 | 5A | Long-Distance Range Front Radar Sensor (Active Cruise Control (High Version)), Front Radar Sensor (Basic Cruise Control (High Version)), Front Electric Active Roll Stabilisation, Rear Electric Active Roll Stabilisation |
| 210 | 5A | Electric Fuel Pump Control Electronics |
| 211 | 5A | Electronic Night Vision Module (BMW Night Vision) |
| 212 | 15A | Headunit |
| 213 | 15A | Trailer Socket |
| 214 | 5A | Booster |
| 215 | 10A | Rear Seat Entertainment |
| 216 | 5A | Wireless Charging Oddments Tray Aerial Amplifier |
| 217 | 40A | Booster |
| 218 | 20A | 12V Connection №2 (Luggage Compartment) |
| 219 | – | – |
| 220 | 30A | Receiver Audio Module |
| 221 | – | – |
| 222 | – | – |
| 223 | – | – |
| 224 | 20A | Vertical Dynamics Platform (Executive Drive Pro) |
| 225 | – | – |
| 226 | 40A | Tailgate Function Module |
| 227 | 30A | Selective Catalytic Reduction (SCR) Control Unit |
| 228 | – | – |
| 229 | – | – |
| 230 | 30A | Right Reversible Electromotive Automatic Reel (Seat Belt) |
| 231 | 30A | Rear Window Defogger |
| 232 | – | – |
| 233 | – | – |
| 234 | – | – |
| 235 | – | – |
| 236 | – | – |
| 237 | – | – |
| 238 | – | – |
| 239 | – | – |
| 240 | 20A | Trailer Module |
| 242 | – | – |
| 243 | – | – |
| 244 | 5A | Remote Control Receiver, Natural Vacuum Leak Detection, Siren with Tilt Alarm Sensor, Safety Battery Terminal Gas Generator (with Dual Storage System, with 48V System) |
| 245 | – | – |
| 246 | – | – |
| 247 | 15A | Anti-Slip Rails Control Electronics |
| 248 | – | – |
| 249 | 10A | Passenger’s Door Automatic Soft-Close Drive |
| 250 | 5A | Interior Lights, Vanity Mirror Lights, Glass Sunroof Lighting |
| 251 | 10A | Driver’s Door Automatic Soft-Close Drive |
| 252 | 5A | Auxiliary Battery |
| 253 | 7.5A | Parking Assistant, Automatic Rear Air Conditioning Operating Facility, Camera-Based Drive Assistance System, Rear Right Seat Heating Switch, Rear Left Seat Heating Switch |
| 254 | 5A | Front Interior Light, Luggage Compartment Lights, Tailgate Button for Lower Tailgate, Rear Lid Button on Inside of Rear Lid |
| 255 | – | – |
| 256 | 10A | Rear Passenger’s Side Automatic Soft Close Drive |
| 257 | 5A | Rear Right Speaker Lighting, Rear Passenger’s Side Door Pocket Lighting, Rear Passenger’s Side Inner Door Handle Lighting, Centre Rear Passenger’s Side Door Trim Panel Lighting, Top Rear Passenger Door Trim Panel Lighting, Left/Right Reversible Electromotive Automatic Reel |
| 258 | 10A | Rear Driver’s Side Automatic Soft-Close Drive |
| 259 | 15A | Selective Catalytic Reduction (SCR) Control Unit |
| 260 | – | – |
| 261 | – | – |
| 262 | 5A | Controller, Self-Leveling Suspension Button, Wireless Charging Oddments Tray, Lighting for Centre Console, Front Centre Armrest Light |
| 263 | – | – |
| 264 | 10A | Boot Lid/Tailgate Lock |
| 265 | 30A | Regulated Rear Axle Differential Lock |
| 266 | 20A | Trailer Module |
| 267 | 30A | Trailer Module |
| 268 | – | – |
| 269 | – | – |
| 270 | 30A | Electric Fuel Pump Control Electronics |
| 271 | 30A | Rear Passenger’s Side Seat Heating Module, Rear Driver’s Side Seat Heating Module |
| 272 | – | – |
| 273 | – | – |
| 274 | – | – |
| 276 | – | – |
| 277 | – | – |
| 278 | – | – |
| 279 | 5A | Contactfree Tailgate Opening Evaluation Electronics |
| 280 | – | – |
| 281 | – | – |
| 282 | – | – |
| 283 | – | – |
| 284 | – | – |
| 285 | – | – |
| 286 | – | – |
| 287 | – | – |
| 288 | – | – |
| 289 | 20A | Trailer Module |
| 290 | – | – |
| 291 | – | – |
| 292 | – | – |
| 293 | – | – |
| 294 | – | – |
| 295 | – | – |
| 296 | – | – |
Related Posts: