Table of Contents
ToggleLand Rover Range Rover Sport (2014 – 2022) Fuse Box Diagrams & Location
The Land Rover Range Rover Sport fuse box protects various electrical systems, including the lights, windows, and other vehicle functions. This guide covers fuse box locations and diagrams for 2014–2022 models, helping you identify fuse positions, ratings, and the components protected by each fuse.
Fuse Box Location
Passenger Compartment Fuse Box
Firmly press the top of the support stay at each end, and lower the glovebox into the footwell. A label on the front of the fuse access panel shows the circuits protected and the fuse locations. Remove the panel to gain access to the fuses.

Engine Compartment Fuse Box
- Remove the under-bonnet cover: release and remove the turnbuckle clips securing the cover. Lift the front edge of the cover and slide forward to remove.
- Lift up the edge of the leaf screen panel just enough to allow removal of the fuse box cover.
- To remove the fuse box cover, release the clips on each end. A label on the inside of the cover shows the circuits protected and the fuse locations.

Luggage Compartment Fuse Box
To remove the right-side access panel, grasp the top of the panel and pull sharply. A label, located in a slot under the fuse box, shows the circuits protected and the fuse locations.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Circuits Protected |
|---|---|---|
| 1 | 20 | Front cigar lighter. |
| 2 | 20 | 2014–2017: Rear accessory socket.2018–2022: Front accessory socket. Rear accessory socket. |
| 3 | 20 | Rear accessory socket. |
| 4 | 10/20 | 2014 & 2017: Heated wiper park position.2018: Rear accessory socket. USB sockets.2019–2022: Executive armrest USB. |
| 5 | 10 | Exhaust tuning valve. 2014–2017. |
| 6 | 10 | 2018–2022: Climate control, hybrid vehicles only. |
| 7 | 10/5 | 2014–2017: Air Conditioning (A/C), hybrid vehicles only.2018–2022: Battery back-up sounder. |
| 8 | 15 | 2018–2022: Auxiliary heater, hybrid vehicles only. |
| 9 | — | — |
| 10 | 20 | 2014–2017: Panoramic roof.2018–2022: Accessory sockets. |
| 11 | 25/30 | 2014–2017: Left-side rear door switches.2018–2022: Right-side rear seats. |
| 12 | 20 | Panoramic roof. |
| 13 | 5/20 | 2014–2017: Terrain response.2018–2022: Panoramic roof. |
| 14 | 5 | 2018–2022: All Terrain Progress Control (ATPC). |
| 15 | — | — |
| 16 | — | — |
| 17 | — | — |
| 18 | 30 | 2014–2017: Passenger seat switches.2018: Left-side rear seat.2019–2022: Passenger seat. Left-side rear seat. |
| 19 | — | — |
| 20 | 25 | 2018–2022: Left-side rear door. |
| 21 | 10 | Cool box. 2014–2018.2019–2022: Cool box. 240V plug socket. |
| 22 | 5 | 2020: Auto stop/start, hybrid vehicles.2021–2022: MHEV cooling fan. |
| 23 | 20 | 2014–2017: Passenger seat.2018–2022: Front passenger’s seat. Left-side rear seat. |
| 24 | 25 | Driver’s door switches. Driver’s door soft close. |
| 25 | 15 | 2014–2017: Active cornering.2018–2022: Dynamic Stability Control (DSC). |
| 26 | 10 | Front passenger seat switches. |
| 27 | 5 | 2014–2017: Fuel burning heater. TPMS. Front overhead console.2018–2022: Timed climate. TPMS. Front overhead console. |
| 28 | 20 | Driver’s seat. |
| 29 | 25 | Right-side rear door switches. |
| 30 | 20 | 2014–2016 & 2018: Panoramic roof. |
| 31 | 5 | Singapore road pricing. |
| 32 | 10 | 2018–2022: Charging port flap. |
| 33 | 30 | Driver’s seat. |
| 34 | 25 | Passenger door switches. Passenger door soft close.2014: Passenger’s door power-close. |
| 35 | 5 | Brake pedal switch. |
| 36 | — | — |
| 37 | — | — |
| 38 | — | — |
| 39 | 5 | 2014–2017: Battery back-up sounder. |
| 40 | 20 | 2014–2017: Fuel burning heater. |
| 41 | 5 | Telematics. |
| 42 | — | — |
| 43 | 10 | Heated steering wheel. |
| 44 | 10 | Steering wheel module. |
| 45 | 5 | Touchscreen buttons. Rear climate control. |
| 46 | 15 | 2014: Heating and ventilation.2016–2022: Climate control. |
| 47 | — | — |
| 48 | — | — |
| 49 | 5 | Vehicle immobiliser. |
| 50 | — | — |
| 51 | — | — |
| 52 | 5 | 2014: Deployable tow bar.2016–2017: Electrically deployable tow bar.2018–2022: Air ioniser. |
| 53 | — | — |
| 54 | 5 | Diagnostic socket. |
| 55 | 10 | 2014–2016: Instrument panel. |
| 56 | 10 | 2014: Heating and ventilation.2016–2022: Climate control. |
Engine Compartment Fuse Box

| № | Amps | Circuits Protected |
|---|---|---|
| 1 | 10 | 2018–2022: Auto stop/start (hybrid vehicles only). |
| 2 | 25 | 2018–2019: Fuel pump. |
| 3 | 15/25 | 2014–2019: Hybrid system. 2020–2022: Fuel pump. |
| 4 | 15 | 2014–2022: Hybrid system. |
| 5 | 10/15 | 2014–2022: Hybrid system. |
| 6 | 10 | 2020–2022: Hybrid system. |
| 7 | 5 | 2014–2017: Hybrid system. |
| 8 | 5 | 2014–2016: Anti-lock Braking System (ABS) module. |
| 9 | 25 | 2014–2016: Windscreen washer and rear screen washer. 2017–2022: Rear screen washer. |
| 10 | 15 | 2014–2022: Front fog lamps. |
| 11 | 15 | 2014–2022: Horn. |
| 12 | 30 | 2014–2017: Headlamp washer pump. 2018–2022: Right-side headlight washer pump. |
| 13 | 30 | 2014–2017: Headlamp washer pump. 2018–2022: Left-side headlight washer pump. |
| 14 | 15/25 | 2014–2016: Windscreen washer and rear screen washer. 2017: Windscreen washer. 2018–2022: Auto stop/start. |
| 15 | 15 | 2014–2022: Supercharger cooling. |
| 16 | 10/25 | 2014–2017: Diesel Exhaust Fluid (DEF) (diesel only) and engine cooling fan (petrol only). 2018–2022: Windscreen washer jets. |
| 17 | 5 | 2014–2022: Engine management system. |
| 18 | 20 | 2014–2022: Engine management system (petrol only). |
| 19 | 15 | 2014–2022: Engine management system. |
| 20 | 25 | 2014–2022: Engine management system. |
| 21 | 20 | 2014–2017: Engine management system (petrol only) and DEF (diesel only). 2018–2022: Engine management system. |
| 22 | 10 | 2014–2022: Engine management system. Engine cooling fan (petrol only). |
| 23 | 10 | 2014–2019: Engine management system (diesel only). 2020–2022: Engine management system. |
| 24 | 15 | 2014–2022: Engine management system. |
| 25 | 10 | 2014–2019: Engine management system (diesel only). 2020–2022: Engine management system. |
| 26 | — | — |
| 27 | — | — |
| 28 | — | — |
| 29 | 5 | 2014–2022: Engine management system (petrol only), starter motor, and electrical power management. |
| 30 | 10 | 2018–2022: Heated wiper park. |
| 31 | 10 | 2014–2017: Wade sensing. 2017: Steering wheel module. |
| 32 | 5/10 | 2014–2017: Left-side Adaptive Front lighting System (AFS). 2018–2022: Wade sensing and steering wheel. |
| 33 | 5 | 2017–2022: Transfer case control module. |
| 34 | 5 | 2014–2019: Right-side Adaptive Front lighting System (AFS). 2020: Auto stop/start (hybrid vehicles). 2021–2022: MHEV system. |
| 35 | 5 | 2014–2022: Headlamp levelling. |
| 36 | 5 | 2014–2016: Engine management system (petrol only). 2018–2019: Left-side Adaptive Front lighting System (AFS). |
| 37 | — | — |
| 38 | — | — |
| 39 | 5 | 2018–2022: Hybrid vehicle powertrain. |
| 40 | 15 | 2014–2022: Transmission/gearbox, terrain response switch, and gear selector/rotary selector. |
| 41 | 25 | 2018–2019: Left-side headlight. |
| 42 | 5/25 | 2018–2019: Hybrid vehicle powertrain. 2020–2022: Left-side headlight. |
| 43 | 5/25 | 2018–2019: Right-side headlight. 2020–2022: Hybrid vehicle powertrain. |
| 44 | 25 | 2020–2022: Right-side headlight. |
| 45 | — | — |
| 46 | — | — |
| 47 | — | — |
| 48 | — | — |
| 49 | 5 | 2018–2022: Engine management system. |
| 50 | 10 | 2014–2016: Engine management system. |
| 51 | 10 | 2014–2017: Engine cooling. 2018–2022: Engine management system. |
| 52 | — | — |
| 53 | — | — |
| 54 | — | — |
| 55 | — | — |
| 56 | — | — |
| 57 | — | — |
| 58 | — | — |
| 59 | — | — |
| 60 | 5 | 2018–2022: Heated wiper park. |
Luggage Compartment Fuse Box

| No. | Amps | Circuits Protected |
|---|---|---|
| 1 | 15A | 2017: Third row seat switches. 2018–2020: Hybrid vehicle powertrain. 2021–2022: Hybrid vehicle powertrain / MHEV cooling fan. |
| 2 | 25A | 2018–2022: Third row heated seats. |
| 3 | 25/15A | 2017: Third row heated seats. 2018–2022: Third row seat switches. |
| 5 | 15A | 2014–2017: Rear console. |
| 7 | 5A | 2018: Electrical power management. 2019–2022: Blind spot monitoring. |
| 8 | 20A | 2018–2022: Driver’s heated seat. |
| 9 | 15A | Driver’s and front passenger seat switches. |
| 10 | 25/20A | 2014–2017: Driver’s and front passenger heated seats. 2018–2022: Front passenger’s heated seat. |
| 11 | 5/20A | 2017: Third row seats. 2018–2022: Right-side rear heated seat. |
| 12 | 25/15A | 2014–2017: Rear heated seats. 2018: Torch. 2019–2022: Torch / rear seat switches. |
| 13 | 15/20A | 2014: Rear seats, rear seat switches, rear seat leg rest (except Sport), torch. 2016–2017: Rear seats, rear seat switches, torch. 2018–2022: Left-side rear heated seat. |
| 15 | 15/30A | 2014–2017: Trailer socket. 2018–2022: Fuel system. |
| 17 | 20A | 2014–2017: Middle accessory power socket. 2018–2022: Diesel Exhaust Fluid (DEF). |
| 18 | 20A | 2014–2017: Loadspace accessory power socket. 2018–2022: Accessory power socket. |
| 19 | 20A | 2014–2017: Cigar lighter. 2018: Rear cigar lighter. 2019–2022: Rear accessory socket and USB. |
| 20 | 30/20A | 2014–2017: Heated rear screen. 2018–2022: Cubby accessory socket / third row USB socket. |
| 21 | 20A | 2018–2022: Loadspace accessory socket. |
| 22 | 15/20A | 2014–2017: Integrated control panel / touch screen. 2018: Hybrid vehicle powertrain. |
| 23 | 10A | 2014–2017: Instrument panel. 2018–2022: Lower touchscreen. |
| 24 | 20/10A | 2014–2017: Loadspace accessory power socket. 2018–2022: Instrument panel. |
| 25 | 20/5A | 2014–2016: Accessory power socket. 2018–2022: Air suspension. |
| 26 | 2A | 2014–2016: Rear camera. 2019–2022: Electronic toll collection. |
| 27 | 10A | Blind Spot Monitor (BSM), parking aid, rear-view mirror, cameras. |
| 28 | 10A | Head-Up Display (HUD). |
| 29 | 5A | Adaptive Cruise Control (ACC). |
| 30 | 10/30A | 2014–2017: Diesel Exhaust Fluid (DEF). 2018–2022: Heated rear screen / radio frequency filter. |
| 32 | 5A | 2014–2016: Battery monitoring. |
| 33 | 5/15A | 2014–2016: Battery monitoring. 2018–2022: Rear wiper. |
| 34 | 30/5A | 2014: Rear seat leg rest (except Sport). 2020: Auto stop-start – hybrid vehicles. 2021–2022: MHEV battery. |
| 35 | 15A | 2014–2017: Rear console. |
| 36 | 5A | 2014–2017: Rear differential. |
| 37 | 20A | Driver’s seat. |
| 39 | 30A | Deployable side steps. |
| 40 | 10A | 2014–2016: Hybrid system. 2018–2022: External sound generator (hybrid vehicles only). |
| 41 | 5A | 2014–2017: Rear console. |
| 42 | 20A | 2014: Rear seat leg rest (except Sport). 2018–2022: Right-side rear seat. |
| 43 | 20A | 2018–2022: Keyless locking. |
| 44 | 15A | 2014–2017: Rear wiper. 2018–2022: Trailer socket. |
| 45 | 15A | Engine management system / fuel system. |
| 46 | 30/15A | Fuel system. |
| 47 | 15A | 2014–2017: Fuel system. |
| 48 | 20/10A | 2014–2017: Keyless locking. 2018–2022: Touchscreen. |
| 49 | 10A | Gesture tailgate. |
| 50 | 15A | Entertainment system. |
| 51 | 15A | Entertainment system. |
| 52 | 10A | Portable media. |
| 53 | 10A | Portable media. |
| 54 | 15A | 2014–2017: Trailer socket. |
| 55 | 15A | Air suspension system. |
| 56 | 10A | 2014–2018: Air suspension system. 2019–2022: Air suspension / continuous variable dampers. |
| 57 | 5A | Keyless locking. |
| 58 | 20/30A | 2014–2017: Front passenger seat. 2018–2022: Front passenger’s seat / left-side rear seat. |
| 59 | 5A | 2014–2017: Air suspension system. 2018–2022: Rear-view camera. |
| 60 | 30/10A | 2014–2017: DEF. 2018: Adaptive cruise control. |
| Relay | Function |
|---|---|
| R2 | Cigarette lighter |
| R4 | Suspension |
| R8 | Fuel pump |
| R9 | Heated windscreen |
| R11 | Suspension |
Related Posts: