Table of Contents
ToggleMG MG5 EV (2020 – 2025) Fuse Box Diagrams & Location
The MG 5 EV (2020 – 2025) fuse box protects essential electrical systems and accessories throughout the vehicle. This guide covers fuse box locations, fuse assignments, ratings, and diagrams to help identify fuses for lighting, charging systems, safety features, and other electrical components.
Fuse Box Location
Passenger Compartment Fuse Box

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Function |
|---|---|---|
| F1 | 15A | Front Console Power Socket |
| F2 | 5A | Interior Mirror, Rear Console USB Charging Ports |
| F3-F17 | – | – |
| F18 | 5A | 2020-2022: TBOX, Vehicle Control Unit, Sensing Diagnostic Module (Airbag), Shifter Control Unit, Instrument Pack. 2022-2025: Vehicle Control Unit, Sensing Diagnostic Module (Airbag), Shifter Control Unit, Instrument Pack, Front Detection Radar, Front View Control Module |
| F19 | 5A | 2020-2022: AC Front Panel 2022-2025: Digital Audio Broadcasting Module |
| F20 | 10A | AC Control Module |
| F21 | 10A | Front Right Seat Heater |
| F22 | 5A | Diagnostic Socket |
| F23 | 10A | Front Left Seat Heater |
| F24 | 5A | PEPS Control Module |
| F25 | – | – |
| F26 | 30A | 2020-2022: Front Left Window Lift, Rear Right Window Lift 2022-2025: Front Right Window Lift, Rear Right Window Lift |
| F27 | – | – |
| F28 | 5A | Backup Immobilizer Coil |
| F29 | 15A | Entertainment System |
| F30 | 5A | Instrument Pack |
| F31 | 5A | EPB Switch |
| F32 | 5A | 2020-2022: Rain Light Sensor 2022-2025: Driver Door Switch Pack, Tyre Pressure Monitoring System |
| F33 | 10A | Sensing Diagnostic Module (Airbag) |
| F34 | 10A | 2020-2022: Driver Door Switch Pack, Gateway 2022-2025: Gateway |
| F35 | – | – |
| F36 | 15A | 2022-2025: Towing Device Reserved Interface |
| F37 | 25A | Driver Electric Seat Adjustment |
| F38 | – | – |
| F39 | 40A | Blower |
| F40-F43 | – | – |
| F44 | 5A | 2020-2022: Radio Broadcasting Reception Module 2022-2025: 360 Around View Module |
| F45 | 10A | 2020-2022: Electronic Steering Column Lock |
| F46 | 10A | 2022-2025: Electronic Steering Column Lock |
| F47 | 5A | High Voltage Electric Heater |
| F48 | – | – |
| F49 | 5A | TBOX |
| F50 | 10A | Gateway |
| F51 | 5A | 2020-2022: Shifter Control Unit, Tyre Pressure Monitoring System 2022-2025: Shifter Control Unit |
| F52 | 5A | 2020-2022: Door Mirrors and Headlamp Levelling Adjustment Switch |
| F53 | 5A | Pedestrian Alert Control Module |
| F54 | – | – |
Engine Compartment Fuse Box

| № | Amps | Function |
|---|---|---|
| F1 | On-board Network Terminal Resistance | |
| F2 | On-board Network Terminal Resistance | |
| F3 | 30A | Body Control Module |
| F4 | 20A | Body Control Module |
| F5 | 15A | Body Control Module |
| F6 | 5A | Charging Plug Latch |
| F7 | 5A | Vehicle Control Unit |
| F8 | 30A | 2020-2022: Electric Parking Motor Control Unit |
| F8 | 5A | 2022-2025: Electrical Battery Sensor |
| F9 | 15A | Horn Relay, Horn |
| F10 | 10A | 2022-2025: Electric Vehicle Communication Controller |
| F11 | 15A | 2020-2022: High Voltage Battery Pack, Electric Vehicle Communication Controller, Battery Heater 2022-2025: High Voltage Battery Pack |
| F12-F24 | – | – |
| F25 | 30A | 2020-2022: Driver Door Switch Pack, Driver Window Lift, Rear Left Window Lift 2022-2025: Front Left Window Lift, Rear Left Window Lift |
| F26 | 30A | Stability Control System (Valve) |
| F27 | 15A | Windscreen Washer System |
| F28 | 10A | Body Control Module |
| F29 | 20A | Body Control Module |
| F30 | 25A | Front Wiper System |
| F31 | 10A | Power Electronic Box |
| F32 | 25A | Body Control Module |
| F33 | 15A | Superlock System |
| F34 | 15A | Main relay, Power Electronic Box Water Pump, Brake Lamp Switch |
| F35 | 5A | Combined Charging Unit |
| F36 | 5A | 2020-2022: Electric Air Conditioning Compressor 2022-2025: Electric Air Conditioning Compressor, Charging Status Lamp |
| F37 | 10A | 2020-2022: Main Beam Relay, Main beam 2022-2025: Daytime Running Lamp |
| F38 | 15A | Rear Wiper System |
| F39 | 15A | High-Voltage Battery Pack Coolant Pump |
| F40-F42 | – | – |
| F43 | 7.5A | Heated Exterior Rearview Mirror |
| F44 | 25A | Heated Rear Window |
| F45 | – | – |
| F46 | 5A | 2020-2022: Door Mirrors and Headlamp Levelling Adjustment Switch, Manual Headlamp Levelling 2022-2025: Headlamp Levelling Adjustment Switch, Manual Headlamp Levelling |
| F47 | – | – |
| F48 | 5A | Charging Flap Motor |
| F49-F52 | – | – |
| A | 80A | Electric Power Steering Module |
| B | – | – |
| C | 40A | Stability Control System (Pump) |
| D | – | – |
| E | 40A | 2022-2025: Electric Parking Motor Control Unit |
| F | 30A | Electrical Parking Brake Control Module |
| G | 50A | Cooling Fan |
| H | 50A | iBooster |
| M | 150A | Combined Charging Unit |
| L | 30A | Electronic Parking Brake Control Module |
| K | 100A | Passenger Compartment Fuse Box |
Related Posts: