Table of Contents
Toggle2023 Harley Davidson Road Glide Limited
This is the Harley Davidson Road Glide Limited, a powerful two-wheeled machine made for people who love the open road and a sense of freedom. It’s more than just a motorbike; it’s an icon. It has a powerful Milwaukee-Eight 114 V-twin engine that makes the ride thrilling. Because it was made to last, this bike doesn’t just get you from A to B; it makes you want to enjoy the ride. It has a great mix of speed, comfort, and style, with a lot of modern features like an advanced infotainment system and top-notch suspension, as well as comfortable seats and precise handling.

Total Revenue of Harley Davidson company: US$2.64bn

Price: $29,399 est.
Colors: Vivid Black, Gray haze, Chrome Finish, and Prospect gold
Specifications (Engine)

| Engine | Details |
|---|---|
| Engine Type | Twin-Cooled™ Milwaukee-Eight 114 |
| Bore | 4.016 in. |
| Stroke | 4.5 in. |
| Displacement | 114 cu in |
| Compression Ratio | 10.5:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2:1:2 dual exhaust with 4 in. tapered mufflers |
Performance
| Performance | Details |
|---|---|
| Engine Torque Testing Method | J1349 |
| Engine Torque | 122 ft-lb |
| Engine Torque (RPM) | 3000 |
| Lean Angle, Right (deg.) | 32 |
| Lean Angle, Left (deg.) | 32 |
| Fuel Economy Testing Method | Estimated City/Hwy |
| Fuel Economy | 43 mpg |
Dimensions

| Dimension | Details |
|---|---|
| Length | 102.2 in. |
| Seat Height, Laden 7 | 27.2 in. |
| Ground Clearance | 5.1 in. |
| Rake | 26 |
| Trail | 6.7 in. |
| Wheelbase | 64 in. |
| Tires, Front Specification | BW 130/70B18 63H |
| Tires, Rear Specification | BW 180/55B18 80H |
| Tire Type | Dunlop Harley-Davidson Series, bias blackwall front and rear |
| Fuel Capacity | 6 gal. |
| Oil Capacity (w/filter) | 5 qt. |
| Weight, as Shipped | 897 lb. |
| Weight, in Running Order | 932 lb. |
| Luggage Capacity – Volume | 4.7 cu ft. |
Drivetrain
| Drive Train Attribute | Details |
|---|---|
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (Overall) 1st | 9.593 |
| Gear Ratios (Overall) 2nd | 6.65 |
| Gear Ratios (Overall) 3rd | 4.938 |
| Gear Ratios (Overall) 4th | 4 |
| Gear Ratios (Overall) 5th | 3.407 |
| Gear Ratios (Overall) 6th | 2.875 |
Chassis


| Chassis | Details |
|---|---|
| Front Fork | 49mm Dual Bending Valve |
| Rear Shocks | Premium standard height hand-adjustable rear suspension |
| Wheels, Optional Style Type | Gloss Black Slicer II |
| Front Wheels Type | Slicer II cast aluminum with a clear coat |
| Rear Wheels Type | Slicer II cast aluminum with a clear coat |
| Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
| Brakes, Caliper Type | 32 mm, 4-piston fixed front and rear |
Electric
| Electric Attribute | Details |
|---|---|
| Lights | LED 40-watt, 1,060 lumen low beam; 60-watt, 1,560 lumen high beam; 8W/28W tail/stop and front signal lights; LED rear turn signals |
| Gauges | Gauges are styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty, and gear indicator; and larger tell-tale indicators |
Entertainment

| Infotainment Attribute | Details |
|---|---|
| Infotainment System | Boom!™ Box GTS |
| Type | Full-Color TFT |
| Watts per Channel | 25 |
| Speakers | 4 |
| Speaker Size | 5.25-inch standard |
| Headset Specifications (if equipped) | 16-64 ohms |
| AM | Standard |
| FM | Standard |
| Weather Band (WB) | Standard |
| SD Card, Flash Drive, and MP3 via USB Connection | Supported |
| SiriusXM Presets | 20 – P&A Upgrade (USA & Canada only) |
| Languages | English (US/UK), German, Spanish (Mexico/Spain), French (Canada/France), Italian, Portuguese (Portugal/Brazil), Russian, Czech, Polish, Dutch, Turkish, Japanese, Korean, Chinese (Simplified), Siamese (Thai), Bahasa (Indonesian), Arabic |
| Hands-Free Mobile Phone via Bluetooth | Standard |
| Voice Recognition Languages: Phone Functions Only | Phone dependent |
| Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
| Text-to-Speech (TTS) Languages | Phone dependent |
| Rider/Passenger Intercom | Standard (Passenger Headset Sold Separately) |
| Vehicle Information Screen (Air Temperature, Oil Pressure, and EITMS) | Standard |
| USB | USB/MTP/iPod/iPhone |
| Bluetooth | Phone/Media Supported |
Rider Safety
| Rider Safety Enhancements | Details |
|---|---|
| Anti-lock Brake System (ABS) | Included |
| Electronic Linked Braking (ELB) | Included |
| Vehicle Hold Control (VHC) | Optional |
| Tire Pressure Monitoring System (TPMS) | Optional |
| Cornering Enhanced Anti-lock Brake System (C-ABS) | Optional |
| Cornering Enhanced Electronic Linked Braking (C-ELB) | Optional |
| Cornering Enhanced Traction Control System (C-TCS) | Optional |
| Cornering Drag-Torque Slip Control System (C-DSCS) | Optional |
Additional features
Engine from Milwaukee-Eight
Most of the time, these bikes have a Milwaukee-Eight 114 V-Twin engine, which is known for being powerful and smooth, especially on long rides.
Information and Entertainment System
Usually comes with a modern information and entertainment system that has a touchscreen, navigation, Bluetooth connectivity, and audio choices so passengers can stay in touch and have fun on their trips.
Advanced Suspension
The Road Glide Limited usually has advanced suspension systems that make the ride smooth and relaxing, even on bumpy roads.
Touring Comfort
It’s usually made with long rides in mind, with a roomy, comfortable seat for both the rider and the passenger, ergonomic handlebars, a movable windshield, and lots of storage space in the form of saddlebags and tour packs.
FAQs
The price of the Harley Davidson Road Glide Limited is $29,399 est.
The horsepower of the Harley Davidson Road Glide Limited is 90.1 hp at 4,660 rpm.
The torque of the Harley Davidson Road Glide Limited is 122 ft-lb.
The engine type of the Harley Davidson Road Glide Limited is Twin-Cooled™ Milwaukee-Eight 114.
The engine displacement of the Harley Davidson Road Glide Limited is 114 cu in.
The ground clearance of the Harley Davidson Road Glide Limited is 5.1 in.
The seat height of the Harley Davidson Road Glide Limited is 27.2 in.
The fuel economy of the Harley Davidson Road Glide Limited is 43 mpg.
The fuel tank capacity of the Harley Davidson Road Glide Limited is 6 gal.
The wheelbase of the Harley Davidson Road Glide Limited is 64 in.
Conclusion
The Harley-Davidson Road Glide Limited is a high-end travel bike made for riders who want both speed and comfort on long trips. It’s perfect for riders who want a mix of power, style, and comfort on the open road. It has a powerful Milwaukee-Eight engine, an advanced infotainment system, better suspension for a smooth ride, and thoughtful features like lots of storage space and comfy seats. Its safety features and customization options make it even more appealing, making it a great choice for people who love touring in style and comfort.
Related Article
2023 Harley Davidson Nightster Special Specs, Price, Mileage, And Review
2023 Harley Davidson Sportster Specs, Price, Mileage And Review
2023 Harley Davidson Softail Specs, Price, Mileage And Review
2023 Harley Davidson Street Bob Specs, Price, Mileage And Review