Table of Contents
Toggle2023 Lincoln Corsair Review, Specs, Price and Mileage (Brochure)
Three model series are available for the 2023 Lincoln Corsair, a compact luxury SUV: Standard, Reserve, and Grand Touring. The Corsair features front-wheel drive, an 8-speed automated transmission, and a 2.0L turbocharged engine. There is an additional charge for all-wheel drive. The Standard trim of the 2023 Corsair starts at $38,690, the Reserve trim at $43,075, and the Grand Touring trim at $53,385. All-wheel drive and a plug-in hybrid powertrain are standard on the Grand Touring grade level. According to Edmunds, the Corsair performs as promised and offers a comfortable and seamless ride. According to Edmunds, the Corsair with the 2.3-litre engine and adaptive suspension dampers is also capacious, comfortable, and enjoyable to drive.

Pricing
| Trims | Price |
| Standard | $38,690 |
| Reserve | $43,075 |
| Grand Touring | $53,885 |
Colours
Red Metallic

Black Mettalic

Grey Mettalic

Whisper Blue

White Mettalic

Specifications
Power and Handling
| Handling | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Front Wheel Drive (FWD) | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Intelligent All-Wheel Drive | O – OPTIONAL | O – OPTIONAL | S – STANDARD |
| Lincoln Drive Modes | S – STANDARD | S – STANDARD | S – STANDARD |
| Adaptive Suspension | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Integral Bush Rear Suspension | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Traction Control | S – STANDARD | S – STANDARD | S – STANDARD |
| Hill Start Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Power 4-wheel disc Anti-lock Brake System (ABS) | S – STANDARD | S – STANDARD | S – STANDARD |
| Electric Parking Brake | S – STANDARD | S – STANDARD | S – STANDARD |
| 3.81 Rear Axle Ratio | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| 2.91 Rear Axle Ratio | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Electric Power-Assisted Steering (EPAS) | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto Hold | S – STANDARD | S – STANDARD | S – STANDARD |
Power
| POWER | Standard | Reserve | Grand Touring |
|---|---|---|---|
| 2.0L Turbocharged I-4 Engine with Auto Start-Stop Technology | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| 2.5L Grand Touring Plug-in Hybrid Powertrain | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Active Grille Shutters | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| 8-speed SelectShift® automatic transmission with paddle activation | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Continuously Variable Transmission (CVT) | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
Wheel & Tyre
| WHEELS & TIRES | Standard | Reserve | Grand Touring |
|---|---|---|---|
| 18″ Warm Alloy Painted Aluminum Wheel | S – STANDARD | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| 18″ Bright Machined Aluminum Wheel with Dark Tarnish Finish | O – OPTIONAL | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| 19″ Bright Machined Aluminum Wheel with Magnetic Finish | NA – NOT AVAILABLE | S – STANDARD | NA – NOT AVAILABLE |
| 19″ Bright Machined Aluminum Wheel with Dark Tarnish Finish | O – OPTIONAL | NA – NOT AVAILABLE | S – STANDARD |
| 20″ Bright Machined Aluminum Wheel with Black Finish | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| 20″ Black Aluminum Wheel | O – OPTIONAL | O – OPTIONAL | NA – NOT AVAILABLE |
| Mini steel spare tire and wheel | S – STANDARD | S – STANDARD | S – STANDARD |
INTERIOR FEATURES
| CLIMATE | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Dual-zone Electronic Automatic Temperature Control (DEATC) | S – STANDARD | S – STANDARD | S – STANDARD |
| COMFORT AND CONVENIENCE | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Symphonic Chimes | S – STANDARD | S – STANDARD | S – STANDARD |
| Phone As A Key | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Wireless Charging Pad | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| 360-Degree Camera | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Intelligent Access with Push-Button Start | S – STANDARD | S – STANDARD | S – STANDARD |
| Piano Key Shifter | S – STANDARD | S – STANDARD | S – STANDARD |
| Active Noise Control | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Connect™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Way™ App | S – STANDARD | S – STANDARD | S – STANDARD |
| Finestra Aluminum Appliqué | S – STANDARD | O – OPTIONAL | O – OPTIONAL |
| Pista Aluminum Appliqué | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| Paldao Wood Appliqué | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| Leather-wrapped steering wheel | S – STANDARD | S – STANDARD | S – STANDARD |
| Front and rear carpet floor mats | S – STANDARD | S – STANDARD | S – STANDARD |
| Message center with compass and outside temperature | S – STANDARD | S – STANDARD | S – STANDARD |
| Ambient lighting | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Illuminated Lincoln Star for center console | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Illuminated front door scuff plates | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Cabin particulate and odor filter | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto Air Refresh | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Rear window defroster with washer and wiper | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto-dimming rearview mirror | S – STANDARD | S – STANDARD | S – STANDARD |
| Frameless rearview mirror | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Manual tilt/telescoping steering column | S – STANDARD | S – STANDARD | S – STANDARD |
| Power tilt/telescoping steering column with memory | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Dual-illuminated front visor mirrors | S – STANDARD | S – STANDARD | S – STANDARD |
| One-touch-up-down front and rear windows | S – STANDARD | S – STANDARD | S – STANDARD |
| Power door locks | S – STANDARD | S – STANDARD | S – STANDARD |
| Universal Garage Door Opener | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Overhead console with sunglasses holder | S – STANDARD | S – STANDARD | S – STANDARD |
| Front floor console with armrest and storage | S – STANDARD | S – STANDARD | S – STANDARD |
| Remote start system | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated Steering Wheel | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| 12V powerpoints (2) | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Co-Pilot360™ 2.1 | S – STANDARD | S – STANDARD | S – STANDARD |
| Cargo Management System | S – STANDARD | S – STANDARD | S – STANDARD |
| Personal Profiles | S – STANDARD | S – STANDARD | S – STANDARD |
| 12.3″ Color Cluster Display | S – STANDARD | S – STANDARD | S – STANDARD |
| Post Collision Braking | S – STANDARD | S – STANDARD | S – STANDARD |
| Evasive Steering Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Rear Parking Sensors | S – STANDARD | S – STANDARD | S – STANDARD |
| Forward Parking Sensors | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Reverse Brake Assist | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
Entertainment Systems
|
ENTERTAINMENT SYSTEMS
|
|||||||||||
|
2 Smart Charging USB ports
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
USB Port (Rear of Center Console)
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
SYNC® 4 Enhanced Voice Recognition
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
13.2-Inch Touchscreen With Calm View
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
Connected Built-In Touchscreen Navigation System (3 years of Service)
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
Lincoln Premium Audio System with Ten Speakers including subwoofer
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
|
Revel® Audio System
|
|||||||||||
|
O – OPTIONAL
|
O – OPTIONAL
|
O – OPTIONAL
|
|||||||||
|
SiriusXM® with 360L Satellite Radio (3-month trial subscription)
|
|||||||||||
|
S – STANDARD
|
S – STANDARD
|
S – STANDARD
|
|||||||||
Seating
| SEATING | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Comfort Seats with power front seats with power lumbar and memory driver’s seat | S – STANDARD | S – STANDARD | S – STANDARD |
| Perfect Position Seats | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| Heated front seats | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated & ventilated front seats | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Heated rear outboard seats | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Second-Row Sliding Seat | S – STANDARD | S – STANDARD | S – STANDARD |
| EasyFold® rear seat back release | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Lincoln Soft Touch Seats | S – STANDARD | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| Premium leather-trimmed seats | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
EXTERIOR FEATURES
| APPEARANCE | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Active Park Assist 2.0 | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Intelligent Adaptive Cruise Control includes Stop-and-Go, Lane Centering Assist, Speed Sign Recognition and Predictive Speed Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto High-Beam Headlamps | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated, power-adjustable exterior mirrors with auto-fold and memory feature | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto-dimming driver’s side view mirror | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Blind Spot Information System with Cross Traffic Alert | S – STANDARD | S – STANDARD | S – STANDARD |
| Bright beltline molding | S – STANDARD | S – STANDARD | S – STANDARD |
| Dual exhaust with polished tips | S – STANDARD | S – STANDARD | S – STANDARD |
| Daytime Running Lamps | S – STANDARD | S – STANDARD | S – STANDARD |
| Power Liftgate | S – STANDARD | S – STANDARD | S – STANDARD |
| Hands-Free Liftgate | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| LED automatic headlamps with LED signature lamps | S – STANDARD | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| Jeweled LED Headlamps | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| LED taillamps | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Embrace | S – STANDARD | S – STANDARD | S – STANDARD |
| Panoramic Vista Roof® | O – OPTIONAL | O – OPTIONAL | S – STANDARD |
| Rain-Sensing Wipers | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Roof Rack Side Rails | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| LED turn signal indicators on side-view mirrors | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Lincoln Welcome Mat | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Windshield wiper de-icer | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Grand Touring Grille Design | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
COMFORT AND CONVENIENCE
| Feature | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Easy Fuel® capless fuel filler | S – STANDARD | S – STANDARD | S – STANDARD |
| Charge Port Door | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Intermittent Front Windshield Wipers | S – STANDARD | S – STANDARD | S – STANDARD |
WINDOWS & GLASS
| Feature | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Privacy glass for rear doors, quarter and liftgate windows | S – STANDARD | S – STANDARD | S – STANDARD |
| Acoustic Laminated windshield glass | S – STANDARD | S – STANDARD | S – STANDARD |
SAFETY
| Feature | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Pre-Collision Assist with Automatic Emergency Braking (AEB) | S – STANDARD | S – STANDARD | S – STANDARD |
| AdvanceTrac® with Roll Stability Control™ (RSC®) | S – STANDARD | S – STANDARD | S – STANDARD |
| Rear View Camera | S – STANDARD | S – STANDARD | S – STANDARD |
| Personal Safety System™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Dual-Stage Front Airbags | S – STANDARD | S – STANDARD | S – STANDARD |
| Front and Rear side-impact airbags | S – STANDARD | S – STANDARD | S – STANDARD |
| Safety Canopy® System with Side Curtain Airbags | S – STANDARD | S – STANDARD | S – STANDARD |
| Driver Knee Airbag | S – STANDARD | S – STANDARD | S – STANDARD |
| Glove-Box-Door-Integrated Knee Airbag | S – STANDARD | S – STANDARD | S – STANDARD |
| Tire-Pressure Monitoring System | S – STANDARD | S – STANDARD | S – STANDARD |
| LATCH (Lower Anchors and Tether Anchors for Children) | S – STANDARD | S – STANDARD | S – STANDARD |
| SOS Post-Crash Alert System™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Belt-Minder® safety belt reminder | S – STANDARD | S – STANDARD | S – STANDARD |
SECURITY
| Feature | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Audible Vehicle Warning System – EV Pedestrian Sounder | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Remote Keyless Entry System | S – STANDARD | S – STANDARD | S – STANDARD |
| Perimeter alarm | S – STANDARD | S – STANDARD | S – STANDARD |
| SecuriLock® passive anti-theft system | S – STANDARD | S – STANDARD | S – STANDARD |
| Child-safety rear door locks | S – STANDARD | S – STANDARD | S – STANDARD |
| SecuriCode™ keyless entry keypad | S – STANDARD | S – STANDARD | S – STANDARD |
FREE STANDING PACKAGES & OPTIONS
| Package/Option | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Head-Up Display | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Lincoln Co-Pilot360™ 2.1 Vision | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Lincoln Co-Pilot360™ 2.1 Drive | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Jet Appearance Package | O – OPTIONAL | O – OPTIONAL | NA – NOT AVAILABLE |
| Towing Package | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| Star Light Metallic Appliqué | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
STANDARD FEATURES
| Feature | Standard | Reserve | Grand Touring |
|---|---|---|---|
| Lane Keeping System with Blind Spot Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Forward Collision Warning | S – STANDARD | S – STANDARD | S – STANDARD |
| Dynamic Brake Support | S – STANDARD | S – STANDARD | S – STANDARD |
| Distance Indication and Alert | S – STANDARD | S – STANDARD | S – STANDARD |
| Intersection Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Rear Cross Traffic Braking | S – STANDARD | S – STANDARD | S – STANDARD |
Frequently Asked Questions
The Price of the 2023 Lincoln Corsair is $38,690.
The Engine size of the 2023 Lincoln Corsair is 2.0 L.
The Transmission of the 2023 Lincoln Corsair is an 8-speed shiftable automatic.
The Drive Type of the 2023 Lincoln Corsair is Front-wheel drive.
The Horsepower of the 2023 Lincoln Corsair is 250 hp.
The Torque of the 2023 Lincoln Corsair is 275 lb-ft.
The Fuel Tank Capacity of the 2023 Lincoln Corsair is 16.2 gal.
A total of 5 People Can Sit in the 2023 Lincoln Corsair.
The Combined Fuel Average of the 2023 Lincoln Corsair is 25 MPG.
The wheelbase of the 2023 Lincoln Corsair is 106.7 in.
Conclusion
The 2023 Lincoln Corsair is impressive because of how well it combines performance, luxury, and cutting-edge technology. The Corsair offers a smooth driving experience fit for any trip, with a variety of potent engine options and clever all-wheel drive offered across the portfolio. The extensive list of standard safety equipment on the Corsair, which includes Rear Cross Traffic Braking, Forward Collision Warning, and Lane Keeping System with Blind Spot Assist, shows how important safety is to the car. The car’s safety features are further improved with optional packages like Lincoln Co-Pilot360TM 2.1 Vision and Drive, which provide drivers even more peace of mind when driving.
Related Article
2023 LINCOLN Aviator Specs, Price, Features, Mileage and Review
2024 LINCOLN Corsair Specs, Price, Features, Mileage and Review
2024 lincoln navigator l Specs, Price, Features, Mileage and Review
2024 LINCOLN NAUTILUS Specs, Price, Features, Mileage (Brochure)