Table of Contents
Toggle2023 Lincoln Nautilus Review, Specs, Price and Mileage (Brochure)
A luxury SUV that is midsize and has two rows of seating and five seats overall is the 2023 Lincoln Nautilus. It offers a smooth ride, quick handling, and a quiet cabin. The Nautilus comes with a 2.7-liter turbo V6 engine or a 2.0-liter four-cylinder turbo engine. Acceleration is effortless with the V6 engine. Formerly, Lincoln was associated with large, plush sedans like the Town Car, the beloved vehicle of choice for airport transportation services worldwide. The 2023 Nautilus embodies that mentality in the era of SUVs. A four-wheeled haven from the stresses of the daily commute, its floaty ride and secluded cabin block out road noise and glide over bumps with a cushioned indifference. There is a choice between a twin-turbocharged V-6 and a turbocharged four-cylinder, but neither will make the Nautilus a drag racer; both will be sufficient for a comfortable trip to your destination.

Pricing
| Trims | Price |
| Standard | $47,325 |
| Reserve | $53,535 |
| Grand Touring | $67,245 |
Colours
Black

Blue

Tri-Coat

Specifications
Exterior Features
| Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Full LED headlamps with auto lamp and LED dynamic signature lighting | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Auto High-Beam Headlamps | S – STANDARD | S – STANDARD | S – STANDARD |
| Full LED Multi-Projector Headlamps | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| LED taillamps with LED reverse lamps | S – STANDARD | S – STANDARD | S – STANDARD |
| Chrome lower door trim | S – STANDARD | S – STANDARD | S – STANDARD |
| Dual exhaust chrome tips | S – STANDARD | S – STANDARD | S – STANDARD |
| Easy Fuel® capless fuel filler | S – STANDARD | S – STANDARD | S – STANDARD |
| LED fog lamps | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Power Liftgate | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Hands-Free Liftgate | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Rear Parking Sensors | S – STANDARD | S – STANDARD | S – STANDARD |
| Autofold Power Side-view Mirrors | S – STANDARD | S – STANDARD | S – STANDARD |
| Driver-side auto-dimming mirror with memory feature | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Unique Black Label badging | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| The front license plate bracket | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
Window Glass
| Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Rear-window defroster with washer and wiper | S – STANDARD | S – STANDARD | S – STANDARD |
| Panoramic Vista Roof® | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
Comfort and Convience

| Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| 13.2-inch LCD Capacitive Touchscreen in Center Stack | S – STANDARD | S – STANDARD | S – STANDARD |
| Cargo Accessories and Mat Package | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
| AdvanceTrac® with Roll Stability Control™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Ambient lighting | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Frameless interior rearview mirror with Auto-Dimming feature | S – STANDARD | S – STANDARD | S – STANDARD |
| Blind Spot Information System with Cross-Traffic Alert | S – STANDARD | S – STANDARD | S – STANDARD |
| Carpeted front and rear floor mats | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Dual-illuminated visor vanity mirrors with sliding feature | S – STANDARD | S – STANDARD | S – STANDARD |
| Dual-zone electronic automatic temperature controls | S – STANDARD | S – STANDARD | S – STANDARD |
| Front centre floor console with armrest, deep storage bin, two cupholders and PowerPoint | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated steering wheel | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Lockable glovebox | S – STANDARD | S – STANDARD | S – STANDARD |
| 12.3-inch LCD instrument cluster display screen | S – STANDARD | S – STANDARD | S – STANDARD |
| Intelligent Access with push-button start | S – STANDARD | S – STANDARD | S – STANDARD |
| Intermittent front windshield wipers | S – STANDARD | S – STANDARD | S – STANDARD |
| Leather-wrapped steering wheel with cruise control and secondary audio controls | S – STANDARD | S – STANDARD | S – STANDARD |
| Manual tilt/telescopic steering column | S – STANDARD | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| Overhead console with sunglasses holder | S – STANDARD | S – STANDARD | S – STANDARD |
| Cabin Particulate air-filtration system | S – STANDARD | S – STANDARD | S – STANDARD |
| Power tilt/telescopic steering column with memory feature | O – OPTIONAL | S – STANDARD | S – STANDARD |
| Rain-Sensing Wipers | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Remote Start System | S – STANDARD | S – STANDARD | S – STANDARD |
| Acoustic-laminated front door and windshield glass | S – STANDARD | S – STANDARD | S – STANDARD |
| Privacy glass on rear doors, quarter and liftgate glass | S – STANDARD | S – STANDARD | S – STANDARD |
| Linear Brushed Aluminum (STD. – Slate interior for Reserve) | S – STANDARD | O – OPTIONAL | NA – NOT AVAILABLE |
| Santos Rosewood open-pore wood trim | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| Espresso Ash Swirl open-pore wood trim | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| Universal Garage Door Opener | O – OPTIONAL | S – STANDARD | S – STANDARD |
| Active Noise Control | S – STANDARD | S – STANDARD | S – STANDARD |
| Piano Key Shifter | S – STANDARD | S – STANDARD | S – STANDARD |
| Cargo Utility Package | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| Forward/Side Parking Sensors | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Lincoln Embrace | S – STANDARD | S – STANDARD | S – STANDARD |
| Illuminated front door scuff plates | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Enhanced Active Park Assist | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Alcantara® headliner | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Unique carpeted front and rear floor mats with Alcantara® binding | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| Wireless charging pad | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| 110V/150W AC Power Outlet | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| Cargo Management System | S – STANDARD | S – STANDARD | S – STANDARD |
| Electric Parking Brake | S – STANDARD | S – STANDARD | S – STANDARD |
| Remote Keyless Entry | S – STANDARD | S – STANDARD | S – STANDARD |
| Distance Indication and Alert | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Forward Collision Warning and Dynamic Brake Support | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Co-Pilot360™ 1.0 | S – STANDARD | S – STANDARD | S – STANDARD |
| Pedestrian Detection | S – STANDARD | S – STANDARD | S – STANDARD |
| Phone As A Key | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Cross-Traffic Alert | S – STANDARD | S – STANDARD | S – STANDARD |
Entertainment System

| Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Smart Charging USB ports | S – STANDARD | S – STANDARD | S – STANDARD |
| Lincoln Connect™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Premium Audio System with 10 speakers including subwoofer | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Revel® Audio System with 13 speakers and HD Radio™ Technology | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| Revel® Ultima Audio System | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| SiriusXM® with 360L Satellite Radio | S – STANDARD | S – STANDARD | S – STANDARD |
| SYNC® 4 | S – STANDARD | S – STANDARD | S – STANDARD |
| Connected Built-in Navigation | O – OPTIONAL | S – STANDARD | S – STANDARD |
Interior Packages

| Black Label Theme | Standard | Reserve | Black Label |
|---|---|---|---|
| Chalet Theme | NA – NOT AVAILABLE | NA – NOT AVAILABLE | O – OPTIONAL |
| Flight Theme | NA – NOT AVAILABLE | NA – NOT AVAILABLE | O – OPTIONAL |
Seating
| Seating Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Lincoln Soft Touch Seats | S – STANDARD | NA – NOT AVAILABLE | NA – NOT AVAILABLE |
| Bridge of Weir Deepsoft™ leather-trimmed seats | NA – NOT AVAILABLE | S – STANDARD | NA – NOT AVAILABLE |
| Comfort front seats with power adjustability, power lumbar and driver-side memory feature | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated and ventilated front seats | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Ultra Comfort Front Seats With Active Motion® Massage | NA – NOT AVAILABLE | O – OPTIONAL | O – OPTIONAL |
| 60/40 split-fold rear bench seat with EasyFold® seatback release | S – STANDARD | S – STANDARD | S – STANDARD |
| Heated rear outboard seats | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Venetian Leather Seating Surfaces | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
Power and Handling
| Handling Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Adaptive Suspension | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Torque Vectoring Control | S – STANDARD | S – STANDARD | S – STANDARD |
| Auto Hold | S – STANDARD | S – STANDARD | S – STANDARD |
| Lane Keeping System | S – STANDARD | S – STANDARD | S – STANDARD |
| Electric Power-Assisted Steering | S – STANDARD | S – STANDARD | S – STANDARD |
| Evasive Steering Assist | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
Power
| Power Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Front Wheel Drive (FWD) | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Hill Start Assist | S – STANDARD | S – STANDARD | S – STANDARD |
| Intelligent AWD | O – OPTIONAL | O – OPTIONAL | S – STANDARD |
| Turbocharged 2.0L I-4 engine | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| Twin-Turbocharged 2.7L V6 engine | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| 8-Speed Transmission | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| 8-Speed SelectShift® Automatic transmission with paddle shifters | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
| Engine block heater | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
Wheel & Tyres
| Wheels & Tires | Standard | Reserve | Black Label |
|---|---|---|---|
| 18″ Premium Painted Bright-Machined Aluminum Wheels | S – STANDARD | S – STANDARD | NA – NOT AVAILABLE |
| 20″ Premium Painted Bright-Machined Aluminum Wheels | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| 21″ Premium Painted Bright Machined Aluminum Wheels | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| 20″ Black Aluminum | NA – NOT AVAILABLE | O – OPTIONAL | NA – NOT AVAILABLE |
| 21″ Painted Bright Machined Aluminum Wheels | NA – NOT AVAILABLE | NA – NOT AVAILABLE | S – STANDARD |
| 18″ Mini Spare tire | O – OPTIONAL | O – OPTIONAL | O – OPTIONAL |
Safety
| Safety Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Front-Passenger Sensing System | S – STANDARD | S – STANDARD | S – STANDARD |
| Rearview camera with camera washer | S – STANDARD | S – STANDARD | S – STANDARD |
| Front seat-mounted side-impact airbags | S – STANDARD | S – STANDARD | S – STANDARD |
| Driver’s knee airbag | S – STANDARD | S – STANDARD | S – STANDARD |
| Height-adjustable front safety belts with Belt-Minder® | S – STANDARD | S – STANDARD | S – STANDARD |
| MyKey® | S – STANDARD | S – STANDARD | S – STANDARD |
| Personal Safety System™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Safety Canopy® System | S – STANDARD | S – STANDARD | S – STANDARD |
| SOS Post-Crash Alert System™ | S – STANDARD | S – STANDARD | S – STANDARD |
| Tire Pressure Monitoring System | S – STANDARD | S – STANDARD | S – STANDARD |
| Glove-Box door integrated knee airbag | S – STANDARD | S – STANDARD | S – STANDARD |
| Pre-Collision Assist with Automatic Emergency Braking | S – STANDARD | S – STANDARD | S – STANDARD |
| 360-Degree Camera | NA – NOT AVAILABLE | O – OPTIONAL | S – STANDARD |
Security
| Security Feature | Standard | Reserve | Black Label |
|---|---|---|---|
| Child-safety rear door locks | S – STANDARD | S – STANDARD | S – STANDARD |
| Lower Anchors and Tether anchors for Children (LATCH) | S – STANDARD | S – STANDARD | S – STANDARD |
| Perimeter alarm | S – STANDARD | S – STANDARD | S – STANDARD |
| SecuriCode™ keyless entry keypad | S – STANDARD | S – STANDARD | S – STANDARD |
| SecuriLock® Passive Anti-Theft System | S – STANDARD | S – STANDARD | S – STANDARD |
| Enhanced Security Package | NA – NOT AVAILABLE | S – STANDARD | S – STANDARD |
| Post Collision Braking | S – STANDARD | S – STANDARD | S – STANDARD |
| Tire Inflator and Sealant Kit | S – STANDARD | S – STANDARD | S – STANDARD |
Frequently Asked Questions
The Price of the 2023 Lincoln Nautilus is $47,325.
The Engine Size of the 2023 Lincoln Nautilus is 2.0 L.
The Transmission of the 2023 Lincoln Nautilus is an 8-speed automatic.
The Drive Type of the 2023 Lincoln Nautilus is Front Wheel Drive.
The Fuel Tank Capacity of the 2023 Lincoln Nautilus is 18.0 gal.
The Horsepower of the 2023 Lincoln Nautilus is 250 hp.
The Torque of the 2023 Lincoln Nautilus is 280 lb-ft.
The Combined Fuel Average of the 2023 Lincoln Nautilus is 23 MPG.
A Total of 5 People can sit in a 2023 Lincoln Nautilus.
The Wheel base of the 2023 Lincoln Nautilus is 112.2 in.
Conclusion
In conclusion, the svelte styling, cutting-edge technological features, and potent performance of the 2023 Lincoln Nautilus provide an opulent driving experience. Thanks to its roomy cabin, cosy seats, and generous load capacity, the vehicle offers a smooth and pleasurable ride for the driver and passengers. The most recent safety and driver aid technologies provide peace of mind while driving, while the potent engine options and agile handling make for an exciting driving experience. For those looking for a high-end SUV, the Nautilus offers exceptional value even though it may cost more than some of its rivals. The 2023 Lincoln Nautilus, which combines performance, refinement, and comfort, is an excellent option in its class overall.
Related Articles
2023 LINCOLN Aviator Specs, Price, Features, Mileage and Review
2024 LINCOLN Corsair Specs, Price, Features, Mileage and Review
2024 Lincoln Navigator l Specs, Price, Features, Mileage and Review
2024 LINCOLN NAUTILUS Specs, Price, Features, Mileage (Brochure)