Table of Contents
ToggleFiat Punto (2012) Fuse Box Diagrams & Location
The Fiat Punto fuse box protects the vehicle’s electrical systems and helps prevent damage from electrical faults. This blog covers the fuse box location and diagrams for the 2012 Fiat Punto, including fuse positions, ratings, and protected components, making fuse identification simple and convenient.
Fuse Box Location
Passenger Compartment Fuse Box
Located inside the cabin, positioned at the bottom of the instrument panel on the driver’s side (or behind the glove compartment depending on right-hand or left-hand drive configurations)

Engine Compartment Fuse Box
Located next to the car battery on the right-hand side of the engine bay.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse No. | Type | Rating | Description |
|---|---|---|---|
| F1 | MINI Fuse | 7.5A | Left low beam (dipped beam) |
| F2 | MINI Fuse | 7.5A | Right low beam (dipped beam) |
| F3 | MINI Fuse | 7.5A | Power supply for air conditioning controls illumination, radio illumination, parking sensor, sunroof |
| F4 | MINI Fuse | 15A | Power outlet, cigarette lighter |
| F5 | MINI Fuse | 7.5A | Internal power supply, coil, engine compartment fuse box |
| F6 | MINI Fuse | 7.5A | Reversing light |
| F7 | MINI Fuse | 7.5A | ABS control unit |
| F8 | MINI Fuse | 7.5A | Airbag |
| F9 | MINI Fuse | 30A | Heated rear window |
| F10 | MINI Fuse | 7.5A | Direction indicators (turn signals), hazard lights, instrument cluster |
| F11 | MINI Fuse | 7.5A | Service +15, internal power supply for radio, electric mirrors, illumination of the two electric mirror controls, rain sensor, alarm pre-installation |
| F12 | MINI Fuse | 7.5A | Instrument cluster |
| F13 | MINI Fuse | 15A | Subwoofer |
| F14 | MINI Fuse | 20A | Windshield wiper and directional pump |
| F16 | MINI Fuse | 20A | Front right power window |
| F17 | MINI Fuse | 20A | Rear left power window |
| F18 | MINI Fuse | 20A | Front left power window |
| F20 | MINI Fuse | 10A | Alarm pre-installation, Blue&Me |
| F21 | MINI Fuse | 20A | Rear right power window |
| F24 | MINI Fuse | 15A | Rear window wiper, electric seat adjustment, power window control unit |
| F25 | MINI Fuse | 7.5A | Power window control unit |
Engine Compartment Fuse Box

| Fuse No. | Type | Rating | Description |
|---|---|---|---|
| F1 | Fuse MAXI | 20A | — |
| F2 | Fuse MAXI | 70A | Ignition switch |
| F3 | Fuse MAXI | 40A | Dashboard central |
| F4 | Fuse MAXI | 20A | Dashboard central |
| F5 | Fuse MAXI | 40A | 1st speed of the radiator fan |
| F6 | Fuse MAXI | 30A | 2nd speed of the radiator fan |
| F7 | Fuse MAXI | 40A | Central solenoid valve |
| F8 | Fuse MAXI | 30A | Electric pump |
| F9 | Fuse MAXI | 10A | Air conditioning electric fan |
| F10 | Fuse MINI | 20A | Engine control unit |
| F11 | Fuse MINI | 15A | Windshield wiper |
| F12 | Fuse MINI | 10A | Fuel pump |
| F13 | Fuse MINI | 10A | Engine control unit, lambda sensor coil relay |
| F14 | Fuse MINI | 15A | Engine control unit injectors |
| F15 | Fuse MINI | 10A | Lambda sensor, canister pressure regulation solenoid valves |
| F17 | Fuse MINI | 15A | Fuel pump |
| F18 | Fuse MINI | 7.5A | Right high beam |
| F19 | Fuse MINI | 7.5A | Air conditioning compressor |
| F20 | Fuse MINI | 7.5A | Left high beam |
| F21 | Fuse MINI | 15A | Horn |
| F22 | Fuse MINI | 10A | +15/54 Fog light control |
| F23 | Fuse MINI | 15A | Fog lights |
| F24 | Fuse MINI | 7.5A | Engine control unit, engine control system relay |
| Fusepuller1 | Fuse puller | — | Extraction tool for fuse replacement |
Related Posts: