Table of Contents
ToggleFiat Punto EVO (2009 – 2012) Fuse Box Diagrams & Location
The Fiat Punto EVO fuse box protects the vehicle’s electrical systems and components from electrical faults. This blog covers the fuse box location and diagrams for Fiat Punto EVO models from 2009 to 2012, with clear details to help identify fuse positions, ratings, and protected circuits.
Fuse Box Location
Passenger Compartment Fuse Box
Located inside the cabin, to the lower right of the steering wheel (for Right-Hand Drive models, check inside or behind the lower glove compartment).

Engine Compartment Fuse Box
Located under the bonnet on the right-hand side (passenger side) next to the battery, right behind the headlight.

Luggage Compartment Fuse Box
Found in the boot, tucked behind the left-hand side carpet trim panel.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Type | No. | Rating | Description |
|---|---|---|---|
| Fuse MINI | 01 | 7.5A | Right dipped beam headlight |
| Fuse MINI | 02 | 5A | Front ceiling light, rear ceiling light, visor lights, door marker lights, luggage compartment light, glove box light |
| Fuse MINI | 03 | 5A | Instrument panel |
| Fuse MINI | 04 | 20A | Door locking/unlocking motors, dead lock activation motors, tailgate unlocking motor |
| Fuse MINI | 05 | 10A | Power supply and battery for OBD diagnosis, automatic climate control system control unit, alarm, radio, Blue&Me™ control unit |
| Fuse MINI | 06 | 20A | Windscreen/rear window washer pump |
| Fuse MINI | 07 | 20A | Electric window motor on passenger-side front door |
| Fuse MINI | 08 | 7.5A | Left dipped beam headlight |
| Fuse MINI | 08 | 5A | Headlamp alignment corrector |
| Fuse MINI | 09 | 7.5A | SRS electronic control unit |
| Fuse MINI | 10 | 7.5A | Power supply for brake pedal switch (NC contact), clutch pedal switch, internal heater unit, Blue&Me™ control unit, radio setup system, voltage stabiliser control unit, reversing light on bumper, water in diesel filter sensor, plug preheating control unit, brake servo sensor, relay switch coils on engine fuse box, flow meter |
| Fuse MINI | 11 | 5A | INT supply for instrument panel, switch on brake pedal (NO contact), third brake light |
| Fuse MINI | 12 | 5A | INT supply for dashboard control lights, parking control unit, tyre pressure measurement control unit, electric door mirror movement, rain sensor, sunroof control unit, My Port infotelematic system socket, electrochromic rear view mirror |
| Fuse MINI | 13 | 5A | Power supply for relay switch coils on engine fuse box and relay switch coils on Body Computer control unit |
| Fuse MINI | 14 | 20A | Electric window motor on driver-side front door |
Engine Compartment Fuse Box

| Type | No. | Rating | Description |
|---|---|---|---|
| Fuse MAXI | F02 | 40A | Fuse/relay box in luggage compartment |
| Fuse MAXI | F03 | 20A | Ignition circuits |
| Fuse MAXI | F04 | 40A | ABS/ESP system |
| Fuse MAXI | F05 | 70A | Power steering |
| Fuse MAXI | F06 | 20A | Cooling fan motor |
| Fuse MAXI | F06 | 30A | Cooling fan motor |
| Fuse MAXI | F06 | 40A | Cooling fan motor |
| Fuse MAXI | F07 | 30A | Cooling fan motor |
| Fuse MAXI | F07 | 40A | Cooling fan motor |
| Fuse MAXI | F07 | 50A | Cooling fan motor |
| Fuse MINI | F09 | 20A | Hi-Fi sound system |
| Fuse MINI | F09 | 20A | Headlight washers |
| Fuse MINI | F10 | 10A | Single tone horn |
| Fuse MINI | F10 | 15A | Horn (beep) |
| Fuse MINI | F11 | 10A | Engine management system |
| Fuse MINI | F14 | 15A | Left dipped beam headlight, right main beam headlight |
| Fuse MINI | F15 | 30A | Additional heater |
| Fuse MINI | F17 | 10A | Electronic engine control unit |
| Fuse MINI | F18 | — | Electronic engine control unit |
| Fuse MINI | F19 | 7.5A | Air conditioning compressor |
| Fuse MINI | F20 | 30A | Heated rear window |
| Fuse MINI | F21 | 15A | Electric fuel pump in tank |
| Fuse MINI | F23 | 20A | ABS/ESP system |
| Fuse MINI | F30 | 15A | Left fog light, right fog lights |
| Fuse MAXI | F81 | 60A | Glow plugs |
| Fuse MAXI | F82 | 50A | Additional heater |
| Fuse MAXI | F83 | 40A | Air conditioning/heater |
| Fuse MINI | F84 | 7.5A | Methane system supply management solenoid valves |
| Fuse MINI | F84 | 10A | Methane system supply management solenoid valves |
| Fuse MINI | F85 | — | Socket (set-up) |
| Fuse MINI | F86 | 15A | Passenger compartment socket, cigar lighter |
| Fuse MINI | F86 | 15A | Accessory Power Connector |
| Fuse MINI | F87 | 5A | Battery charge status sensor |
| Fuse MINI | F87 | 7.5A | Battery charge status sensor |
| Fuse MINI | F88 | 7.5A | Defroster on driver-side door mirror, defroster on passenger-side door mirror |
| Relay | T02 | — | High beam headlights |
| Relay | T03 | — | Horn (beep) relay |
| Relay | T05 | — | Air conditioning system |
| Relay | T09 | — | Engine management relay |
| Relay | T10 | — | Headlight washers |
| Relay | T14 | — | Fog lights |
| Relay | T17 | — | Fuel pump relay |
| Relay | T19 | — | Rear window heating |
Luggage Compartment Fuse Box

| Type | No. | Rating | Description |
|---|---|---|---|
| Fuse MINI | 04 | 10A | Electric lumbar movement on driver’s seat |
| Fuse MINI | 05 | 15A | Luggage compartment power socket |
| Fuse MINI | 07 | — | Tow hook system (capability for aftermarket fuse assembly) |
| Fuse MINI | 08 | 10A | Driver seat heater control unit |
| Fuse MINI | 09 | 10A | Front passenger seat heater control unit |
| Fuse MINI | 10 | 20A | Electric windows system (motor, control unit) on right-hand door |
| Fuse MINI | 11 | 20A | Electric windows system (motor, control unit) on left-hand door |
| Fuse MINI | 13 | 5A | ITPMS (tyre pressure monitoring system) control unit |
| Fuse MINI | 14 | 7.5A | Alarm system management control unit |
| Fuse MINI | 17 | 20A | Electric sun roof opening system |
Related Posts: