Table of Contents
Toggle2023 Audi TT Fuses and Fuse Box User Guide
The locations, kinds, and purposes of the 2023 Audi TT fuses and fuse box will all be covered in this tutorial. Learn how to keep your car operating at its best by properly troubleshooting electrical problems.
2023 Audi TT Coupe Specs, Price, Features, Mileage and Review
Video: 2023 Audi TT Fuses
Replacing fuses
Fuses are installed in various locations in your vehicle. The following information only lists fuses that you can change yourself. To have other fuses changed, contact an authorized Audi dealer or authorized Audi Service Facility. The following table does not list fuse locations that are not used. A fuse that has blown will have metal strips that have burned through. The fuses are located in the left footwell under the footrest (left-hand drive vehicle) @ or behind a cover (right-hand drive vehicle) @. Additional fuses are located on the front side of the cockpit (driver’s side) © and under a cover in the luggage compartment ©).
Fuses in the interior
- Switch the ignition and all electrical equipment off.
- Check the table that follows to see which fuse belongs to the affected equipment.
- Remove the cover.
- Remove the plastic clip from the fuse panel cover in the engine compartment.
- Remove the fuse using the clip.
- Replace the blown fuse only with a fuse that, has the same amp rating.
- Install the cover.
Fuses in the engine compartment
- Switch the ignition and all electrical equipment off.
- Check the following table to see which fuse belongs
to the equipment page. - Remove the fuse panel cover.
- Remove the plastic clip from the fuse panel cover.
- Remove the fuse using the clip.
- Replace the blown fuse only with a fuse that has the same amp rating.
Fuse color identification
| Fuse panel (red) | ||
| No. | Equipment | – |
| Black | 1 | – |
| Gray | 2 | – |
| Prple | 3 | – |
| Pink | 4 | – |
| Light brown | 5 | – |
| Brown | 7.5 | – |
| Red | 10 | – |
| Light blue | 15 | – |
| Yellow | 20 | – |
| White or transparent | 25 | – |
| Light green | 30 | – |
| Teal | 35 | – |
| Orange | 40 | – |
| Red (Wide) | 50 | |
Warning
Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and increases the risk of fire.
Note
If a new fuse burns out again shortly after you have installed it, have the electrical system checked as soon as possible by an authorized Audi dealer or authorized Audi Service Facility.
Tips
Some of the equipment listed in the following tables applies only to certain model versions or certain optional equipment.
Fuse assignment-interior
| No | Equipment |
| 1 | Engine components |
| 2 | Infotainment control panel, sound system |
| 3 | Automatic transmission selector lever |
| 4 | Vehicle electrical system control module |
| 5 | Seat heating – controls |
| 6 | Panoramic glass roof |
| 7 | Control module for front driver’s side door, rear driver’s side power window |
| 8 | Trailer hitch |
| 9 | Vehicle electrical system control module |
| 10 | Vehicle electrical system control module |
| 11 | Sound system |
| 12 | Electronic Toll Collection System (ETC) |
| 13 | Airbag control module |
| 14 | Exhaust treatment |
| 15 | Steering column lock, convenience access and start authorization control module |
| 16 | Instrument cluster, emergency call module |
| 17 | Infotainment system, USB input |
| 18 | Driver assistance systems control module,camera systems, side assist, luggage compartment lid |
| 19 | Front passenger’s side lumbar support |
| 20 | All wheel drive control module |
| 21 | Left front safety belt tensioner |
| 22 | Front passenger’s side door control module, rear passenger’s side power window |
| 23 | Right front safety belt tensioner |
| 24 | High-voltage battery emergency cut-off point |
| 25 | Trailer hitch |
| 26 | Infotainment system |
| 27 | Trailer hitch |
| 28 | Front driver’s side lumbar support |
| 29 | Vehicle electrical system control module |
| 30 | Climate control system blower |
| 31 | Luggage compartment lid control module |
| 32 | Steering column electronics |
| 33 | Anti-theft alarm system |
| 34 | Diagnostic interface |
| 35 | Automatic transmission selector lever |
| 36 | Tire pressure monitoring, climate control system controls, auxiliary heating, interior temperature sensor, rear window heater relay |
| 37 | Particulate matter sensor, roof electronics control module, parking brake button, anti- theft alarm, diagnostic connection, headlight range control, garage door opener control module, light switch, light/ rain sensor |
| 38 | Steering column electronics |
| 39 | Volume control, center display, head-up display |
| 40 | Suspension control |
| 41 | USB input |
| 42 | 12 volt socket |
| 43 | Driver assistance systems control module, front camera, parking aid |
| 44 | Climate control system, exterior sound generator, rearview mirror, back-up light switch, center console switch panel, air quality sensor, 12 volt socket relay |
| 45 | Diagnostic connection |
| 46 | Clutch position sensor, electric drive system, high-voltage battery |
| 47 | Passenger’s side passenger occupant detection system, passenger’s airbag OFF warning light |
| 48 | Engine start, clutch position sensor |
| 49 | Control module for suspenscionotnro |
| 50 | Rear window defogger |
Fuse Assignment- Motor Compartment
| No | Equipment |
| 1 | Drive system control module |
| 2 | Engine components, engine cooling, oil temperature/oil level sensor |
| 3 | Exhaust temperature sensor |
| 4 | Brake light sensor |
| 5 | Engine cooling, oil pressure regulation |
| 6 | Brake booster |
| 7 | Horn |
| 8 | Windshield wipers |
| 9 | Climate control system |
| 10 | Transmission control module |
| 11 | Electronic Stabilization Control (ESC), Anti- Lock Braking System (ABS) |
| 12 | Auxiliary heating, engine sound control module |
| 13 | Electronic Stabilization Control (ESC), Anti- Lock Braking System (ABS) |
| 14 | Automatic transmission |
| 15 | Exhaust treatment, climate control, auxi ary heating |
| 16 | Climate control, auxiliary heating |
| 17 | Drive system control module |
| 18 | Engine start |
| 19 | Drive system control module |
| 20 | Engine components, diesel module, exhaust treatment, fuel leak diagnosis, oil level and oil temperature sensor, engine cooling |
| 21 | Engine components, exhaust treatment |
| 22 | Engine components, exhaust doors, fuel leak diagnosis, engine cooling, transmission fluid cooling, exhaust treatment |
| 23 | Heated oxygen sensors |
| 24 | Engine components |
| 25 | Fuel pump, transmission control module |
| 26 | Engine cooling |
| 27 | Climate control, auxiliary heating |
Bulbs
Note
Your vehicle is equipped with maintenance-free headlights and tail lights. However, if a light bulb needsto be replaced, please contactan authorized Audi dealer or authorized Audi Service Facility.
2023 Audi TT Coupe Specs, Price, Features, Mileage and Review
How to Replace the Fuse of the 2023 Audi TT
Replacing the fuses in your 2023 Audi TT is a straightforward process, but it’s important to follow the proper steps to ensure safety and that you replace the correct fuse. Here’s how you can do it:
Materials:
- The new fuse of the correct amperage.
- Fuse puller or needle-nose pliers.
Steps to Replace Fuses:
- Turn Off the Vehicle:
- Turn off the ignition and remove the key from the ignition to prevent electrical damage.
- Locate the Fuse Boxes:
- The 2023 Audi TT typically has two fuse boxes:
- Interior Fuse Box: Located on the driver’s side, either behind a panel near the dashboard or in the footwell.
- Engine Compartment Fuse Box: Located under the hood, near the battery.
- The 2023 Audi TT typically has two fuse boxes:
- Identify the Blown Fuse:
- Find the fuse corresponding to the malfunctioning component (e.g., lights, wipers, etc.).
- Look for a fuse that appears burned or broken inside the transparent casing.
- Remove the Blown Fuse:
- Use a fuse puller or needle-nose pliers to gently pull the blown fuse out of its slot.
- Insert the New Fuse:
- Replace the blown fuse with a new one of the same amperage rating. Using the incorrect amperage may cause electrical issues or damage.
- Test the New Fuse:
- Reinstall the fuse box cover and turn on the vehicle to check if the replaced component functions correctly.
- Secure Everything:
- Ensure the fuse box cover is securely in place to protect against moisture or dust.
- Tips:
- Always use a fuse with the correct amperage rating to prevent electrical issues or damage to the vehicle.
Useful Links:
View Full PDF: 2023 Audi TT User Manual | Auto User Guide
2023 Audi TT Warning Lights and Indicator User Guide
2023 Audi TT Engine Oil and Fluid User Guide
