Table of Contents
Toggle2023 Tesla Model Y Specs, Price, Features, Mileage and Review
The Tesla Model Y from 2023 is a far less appealing option. The electric crossover is less maneuverable on winding roads and has a shorter range, but it still outperforms rivals like the Ford Mustang Mach-E and the Volkswagen ID in that regard. The Y’s interior is made of low-quality materials, just like the Model 3, and all of the SUV’s controls are located on a single infotainment display that is affixed to the dashboard. Its price also puts it in competition with upscale EV SUVs like the Genesis GV60, Cadillac Lyriq, and Audi Q8 e-tron, all of which provide greater style and superior construction. However, the Model Y can be ordered with a feature that rival utes don’t have, giving it an advantage for families that have young children: a third row of seats.

What has changed for 2023?
In the first half of 2023, Tesla surreptitiously introduced a base Model Y with 279 miles of range and all-wheel drive, but the trim didn’t last until the conclusion of the year. It was replaced with an even more affordable rear-wheel-drive Standard Range variant with 260 miles of range.
Total units sold Approx: 284,498(Till September)

Prices
| Trims | Price |
| Base | $51,380 |
| Long Rang | $51,880 |
| Performance | $55,880 |
Colors
RED

GREY
BLUE
BLACK
Specification
Engine
| Engine | Base | Long Range | Performance |
|---|---|---|---|
| Engine Order Code | NA | NA | NA |
| Engine Type and Required Fuel | Electric | Electric | Electric |
| Displacement (liters/cubic inches) | NA | NA | NA |
| Fuel System | NA | NA | NA |
| Maximum Horsepower @ RPM | 425 | 425 | 425 |
| Maximum Torque @ RPM | 475 | 475 | 475 |
| Cooling System Capacity (quarts) | NA | NA | NA |
Transmission
| Transmission | Base | Long Range | Performance |
|---|---|---|---|
| Transmission Order Code | NA | NA | NA |
| Transmission Description | Automatic | Automatic | Automatic |
| Number of Transmission Speeds | 1 | 1 | 1 |
| First Gear Ratio (:1) | NA | NA | NA |
| Reverse Ratio (:1) | NA | NA | NA |
| Final Drive Axle Ratio (:1) | 9.00 | 9.00 | 9.00 |
| Transfer Case Gear Ratio, high (:1) | NA | NA | NA |
| Transfer Case Gear Ratio, low (:1) | NA | NA | NA |
| Clutch Size | NA | NA | NA |
Fuel Economy and Range
| Fuel Economy and Range | Base | Long Range | Performance |
|---|---|---|---|
| EPA Greenhouse Gas Score | NA | NA | NA |
| CO2 Emissions, 15K mi/year (tons) | NA | NA | NA |
| Range, city/highway (miles) | N/A | N/A | N/A |
| EPA Fuel Economy, combined/city/highway (mpg) | N/A | N/A | N/A |
| EPA Fuel Economy Equivalent (MPGe), combined/city/highway | 122 / 127 / 117 | 122 / 127 / 117 | 122 / 127 / 117 |
Fuel Tank
| Fuel Tank | Base | Long Range | Performance |
|---|---|---|---|
| Fuel Capacity / Gas Tank Size (gallons) | NA | NA | NA |
| Aux Fuel Tank Capacity (gallons) | NA | NA | NA |
Exterior Dimensions
| Exterior Dimensions | Base | Long Range | Performance |
|---|---|---|---|
| Wheelbase (inches) | 113.8 | 113.8 | 113.8 |
| Length (inches) | 187 | 187 | 187 |
| Width, without mirrors (inches) | 75.6 | 75.6 | 75.6 |
| Height (inches) | 63.9 | 63.9 | 63.9 |
| Front Track Width (inches) | 64.4 | 64.4 | 64.4 |
| Rear Track Width (inches) | 64.4 | 64.4 | 64.4 |
| Minimum Ground Clearance (inches) | 6.6 | 6.6 | 6.6 |
| Rear Door Opening Height (inches) | NA | NA | NA |
| Rear Door Opening Width (inches) | NA | NA | NA |
| Liftover Height (inches) | NA | NA | NA |
Interior Dimensions

| Interior Dimensions | Base | Long Range | Performance |
|---|---|---|---|
| Passenger / Seating Capacity | 5 | 5 | 5 |
| Total Passenger Volume (cubic feet) | NA | NA | NA |
| Front Head Room (inches) | 41 | 41 | 41 |
| Front Leg Room (inches) | 41.8 | 41.8 | 41.8 |
| Front Shoulder Room (inches) | 56.4 | 56.4 | 56.4 |
| Front Hip Room (inches) | 53.8 | 53.8 | 53.8 |
| Second Row Head Room (inches) | 39.4 | 39.4 | 39.4 |
| Second Row Leg Room (inches) | 40.5 | 40.5 | 40.5 |
| Second Row Shoulder Room (inches) | 54 | 54 | 54 |
| Second Row Hip Room (inches) | 50.6 | 50.6 | 50.6 |
| Third Row Head Room (inches) | NA | NA | NA |
| Third Row Leg Room (inches) | NA | NA | NA |
| Third Row Shoulder Room (inches) | NA | NA | NA |
| Third Row Hip Room (inches) | NA | NA | NA |
| Cargo Area Dimensions | |||
| Cargo Space/Area Length Behind First Row (inches) | NA | NA | NA |
| Cargo Space/Area Length Behind Second Row (inches) | NA | NA | NA |
| Cargo Space/Area Length Behind Third Row (inches) | NA | NA | NA |
| Cargo Space/Area Width at Beltline (inches) | NA | NA | NA |
| Cargo Bed Width Between Wheelhousings (inches) | NA | NA | NA |
| Cargo Bed Height (inches) | NA | NA | NA |
| Cargo Space/Area Behind Front Row (cubic feet) | 76.2 | 76.2 | 76.2 |
| Cargo Space/Area Behind Second Row (cubic feet) | 30.2 | 30.2 | 30.2 |
| Cargo Space/Area Behind Third Row (cubic feet) | 30.2 | 30.2 | 30.2 |
Multimedia

Cargo Area Dimensions
| Cargo Area Dimensions | Base | Long Range | Performance |
|---|---|---|---|
| Passenger / Seating Capacity | 5 | 5 | 5 |
| Total Passenger Volume (cubic feet) | N/A | N/A | N/A |
| Front Head Room (inches) | 41 | 41 | 41 |
| Front Leg Room (inches) | 41.8 | 41.8 | 41.8 |
| Front Shoulder Room (inches) | 56.4 | 56.4 | 56.4 |
| Front Hip Room (inches) | 53.8 | 53.8 | 53.8 |
| Second Row Head Room (inches) | 39.4 | 39.4 | 39.4 |
| Second Row Leg Room (inches) | 40.5 | 40.5 | 40.5 |
| Second Row Shoulder Room (inches) | 54 | 54 | 54 |
| Second Row Hip Room (inches) | 50.6 | 50.6 | 50.6 |
| Third Row Head Room (inches) | N/A | N/A | N/A |
| Third Row Leg Room (inches) | N/A | N/A | N/A |
| Third Row Shoulder Room (inches) | N/A | N/A | N/A |
| Third Row Hip Room (inches) | N/A | N/A | N/A |
| Cargo Area Dimensions | |||
| Cargo Space/Area Length Behind First Row (inches) | N/A | N/A | N/A |
| Cargo Space/Area Length Behind Second Row (inches) | N/A | N/A | N/A |
| Cargo Space/Area Length Behind Third Row (inches) | N/A | N/A | N/A |
| Cargo Space/Area Width at Beltline (inches) | N/A | N/A | N/A |
| Cargo Bed Width Between Wheelhousings (inches) | N/A | N/A | N/A |
| Cargo Bed Height (inches) | N/A | N/A | N/A |
| Cargo Space/Area Behind Front Row (cubic feet) | 76.2 | 76.2 | 76.2 |
| Cargo Space/Area Behind Second Row (cubic feet) | 30.2 | 30.2 | 30.2 |
| Cargo Space/Area Behind Third Row (cubic feet) | 30.2 | 30.2 | 30.2 |
Steering
| Steering Specifications | Base | Long Range | Performance |
|---|---|---|---|
| Steering Type | Rack-Pinion | Rack-Pinion | Rack-Pinion |
| Steering Ratio (:1) | N/A | N/A | N/A |
| Turns, lock to lock | N/A | N/A | N/A |
| Turning Diameter / Radius, curb to curb (feet) | 39.8 | 39.8 | 39.8 |
| Turning Diameter / Radius, wall to wall (feet) | N/A | N/A | N/A |
Seating

Suspension
| Suspension | Base | Long Range | Performance |
|---|---|---|---|
| Front Suspension Type | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension Type | Multi-Link | Multi-Link | Multi-Link |
| Front Shock Absorber Diameter (mm) | NA | NA | NA |
| Rear Shock Absorber Diameter (mm) | NA | NA | NA |
| Front Anti-Roll Bar Diameter (inches) | NA | NA | NA |
| Rear Anti-Roll Bar Diameter (inches) | NA | NA | NA |
Brakes
| Brakes | Base | Long Range | Performance |
|---|---|---|---|
| Brake Type | 4-Wheel Disc | 4-Wheel Disc | 4-Wheel Disc |
| Anti-Lock Braking System | 4-Wheel | 4-Wheel | 4-Wheel |
| Front Brake Rotors (diameter x thickness, inches) | 14 | 14 | 14 |
| Rear Brake Rotors (diameter x thickness, inches) | 13.2 | 13.2 | 13.2 |
| Rear Drums (diameter x width, inches) | NA | NA | NA |
Wheels and Tires

| Wheels and Tires | Base | Long Range | Performance |
|---|---|---|---|
| Front Wheel Size (inches) | 19 X 9.5 | 19 X 9.5 | 19 X 9.5 |
| Front Wheel Material | Aluminum | Aluminum | Aluminum |
| Front Tire Size | P255/45WR19 | P255/45WR19 | P255/45WR19 |
| Rear Wheel Size (inches) | 19 X 9.5 | 19 X 9.5 | 19 X 9.5 |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum |
| Rear Tire Size | P255/45WR19 | P255/45WR19 | P255/45WR19 |
| Spare Wheel Size (inches) | NA | NA | NA |
| Spare Wheel Material | NA | NA | NA |
| Spare Tire Size | NA | NA | NA |
Towing
| Towing | Base | Long Range | Performance |
|---|---|---|---|
| Maximum Towing Capacity (pounds) | NA | NA | NA |
| Maximum Trailer Weight (dead weight hitch, pounds) | NA | NA | NA |
| Maximum Tongue Weight (dead weight hitch, pounds) | NA | NA | NA |
| Maximum Trailer Weight (weight distributing hitch, pounds) | NA | NA | NA |
| Maximum Tongue Weight (weight distributing hitch, pounds) | NA | NA | NA |
Weight Information
| Weight Information | Base | Long Range | Performance |
|---|---|---|---|
| Base Curb Weight (pounds) | 4555 | N/A | N/A |
| Total Option Weight (pounds) | 0.00 | N/A | N/A |
| Maximum Payload Capacity (pounds) | N/A | N/A | N/A |
| Curb Weight | N/A | N/A | N/A |
Electrical
| Electrical | Base | Long Range | Performance |
|---|---|---|---|
| Cold Cranking Amps @ 0° F | NA | NA | NA |
| Maximum Alternator Capacity (amps) | NA | NA | NA |
Frequently Asked Questions
WHAT IS THE PRICE OF Tesla Model Y Base?
THE PRICE OF Tesla Model Y Base is $51,380.
WHAT IS THE PRICE OF Tesla Model Y Long Rang?
THE PRICE OF A Tesla Model Y Long Rang is $51,880.
WHAT IS THE PRICE OF Tesla Model Y Base?
THE PRICE OF Tesla Model Y Performance is $55,880.
What is the driving range of the Standard Range Model Y?
The Standard Range Model Y offers an estimated driving range of approximately 244 miles.
How does the driving range of the Long Range Model Y compare to the Standard Range?
The Long Range Model Y provides a significantly longer estimated driving range, typically over 300 miles on a single charge.
What is the horsepower of the Model Y’s Long Range and Performance versions?
The Long Range Model Y typically has around 350 horsepower, while the Performance version boasts approximately 480 horsepower.
What distinguishes the Performance Model Y in terms of acceleration?
The Performance Model Y offers impressive acceleration, with the ability to go from 0 to 60 mph in around 3.5 seconds.
What are some advanced features in the Model Y’s interior?
The Model Y features a minimalist interior design with a large central touchscreen that controls various vehicle functions, including navigation, entertainment, and climate control.
What are the benefits of Tesla’s Autopilot feature in the Model Y?
Tesla’s Autopilot is a semi-autonomous driving system that can assist with tasks like adaptive cruise control, lane-keeping, and autonomous highway driving.
Is the Model Y compatible with Tesla’s Supercharger network for fast charging?
Yes, the Model Y can be charged at Tesla Supercharger stations for rapid charging.
What is the cargo capacity of the Model Y?
The Model Y offers ample cargo space, with both rear seats folding down to create a flat loading floor.
Conclusion
The 2023 Tesla Model Y is not without its difficulties and concessions, despite the fact that it still has the appeal of an electric crossover. When compared to rivals like the Ford Mustang Mach-E and Volkswagen ID, it excels in terms of range and electric proficiency. It may be slightly more difficult to maneuver on roads with curves. The Model 3 also has a Model Y interior, which has drawn criticism for its use of low-quality materials. One infotainment screen that is installed on the dashboard houses all of the vehicle’s controls. High-end electric SUVs with more upscale style and better manufacturing, such as the Genesis GV60, Cadillac Lyriq, and Audi Q8 e-tron, cost around the same as the Model Y.
Related Article
2023 Tesla Model X Specs, Price, Features, Mileage and Review
2023 Tesla Model 3 Specs, Price, Features, Mileage and Review
2023 Tesla Model S Specs, Price, Features, Mileage and Review