2024 BMW 7 Specs, Price, Features, Mileage and Review
The 2024 BMW 7-series adheres to the same successful formula it has used for many generations, combining a powerful engine, a comfort-first driving style, and a big cabin with a ton of technology. This is true despite its unique exterior design. Whether a turbocharged inline-six, a plug-in hybrid, or a twin-turbo V-8 is powering the 7-series, it all provides a glassy-smooth ride and a quiet cabin that are perfect for long trips. On curving roads, the 7-series can be entertaining, and the rear-wheel steering system adds some agility. But most people will agree that the best seat in the house isn’t the one in the driver’s seat. When used as guided transportation, the 7-series offers passengers a 31.3-inch rear entertainment display that motors down from the ceiling and provides access to streaming services like Netflix and Hulu.
Prices of 2024 BMW 7
Trims | Price |
740i Sedan | $96,400 |
740i xDrive Sedan | $99,400 |
760i xDrive Sedan | $121,300 |
Colors of 2024 BMW 7
Grey
Black
blue
Specification of 2024 BMW 7
Engine
Model | Liters/Type | Displacement (cc) | Horsepower (bhp @ rpm) | Torque (lb-ft @ rpm) | Compression Ratio (:1) |
---|---|---|---|---|---|
740i Sedan | 3.0-liter BMW TwinPower Turbo inline 6-cylinder | 2998 | 375 @ 5200-6250 | 398 @ 1850-5000 | 11.0 |
740i xDrive Sedan | 3.0-liter BMW TwinPower Turbo inline 6-cylinder | 2998 | 375 @ 5200-6250 | 398 @ 1850-5000 | 11.0 |
760i xDrive Sedan | 4.4-liter BMW TwinPower Turbo V-8 engine | 4395 | 536 @ 5200-6500 | 553 @ 1800-5000 | 10.5 |
Transmission
Model | Type | Automatic Gear Ratios – I / II / III | Automatic Gear Ratios – IV / V / VI | Automatic Gear Ratios – VII / VIII / R | Automatic Gear Ratios – Final Drive Ratio |
---|---|---|---|---|---|
740i Sedan | 8-speed Sport Automatic transmission | 5.25 / 3.36 / 2.17 | 1.72 / 1.32 / 1.0 | 0.82 / 0.64 / 3.71 | 3.08 |
740i xDrive Sedan | 8-speed Sport Automatic transmission | 5.25 / 3.36 / 2.17 | 1.72 / 1.32 / 1.0 | 0.82 / 0.64 / 3.71 | 3.08 |
760i xDrive Sedan | 8-speed Sport Automatic transmission | 5.5 / 3.52 / 2.2 | 1.72 / 1.3 / 1.0 | 0.83 / 0.64 / 4.54 | 3.08 |
Performance
Model | Acceleration 0 – 60 Mph (Automatic) | Top Speed (mph) |
---|---|---|
740i Sedan | 5.2 seconds | 130 [155] mph |
740i xDrive Sedan | 4.9 seconds | 130 [155] mph |
760i xDrive Sedan | 4.1 seconds | 130 [155] mph |
Steering
Model | Steering Type | Steering Ratio (:1) | Turns, lock to lock | Turning Diameter (curb to curb, feet) | Turning Diameter (wall to wall, feet) |
---|---|---|---|---|---|
740i Sedan | Rack-Pinion | NA | NA | NA | NA |
740i xDrive Sedan | Rack-Pinion | NA | NA | NA | NA |
760i xDrive Sedan | Rack-Pinion | NA | NA | NA | NA |
Suspension
Model | Front Suspension Type | Rear Suspension Type | Front Shock Absorber Diameter (mm) | Rear Shock Absorber Diameter (mm) | Front Anti-Roll Bar Diameter (inches) | Rear Anti-Roll Bar Diameter (inches) |
---|---|---|---|---|---|---|
740i Sedan | Double Wishbone | Multi-Link | NA | NA | NA | NA |
740i xDrive Sedan | Double Wishbone | Multi-Link | NA | NA | NA | NA |
760i xDrive Sedan | Double Wishbone | Multi-Link | NA | NA | NA | NA |
Brakes
Model | Brake Type | Anti-Lock-Braking System | Front Brake Rotors (inches) | Rear Brake Rotors (inches) | Rear Drums (inches) |
---|---|---|---|---|---|
740i Sedan | 4-Wheel Disc | 4-Wheel | NA | NA | NA |
740i xDrive Sedan | 4-Wheel Disc | 4-Wheel | NA | NA | NA |
760i xDrive Sedan | 4-Wheel Disc | 4-Wheel | NA | NA | NA |
Fuel Consumption
Model | Transmission | Combined (mpg) | City / Highway (mpg) |
---|---|---|---|
740i Sedan | Automatic | 28 | 25 / 31 |
740i xDrive Sedan | Automatic | 28 | 25 / 31 |
760i xDrive Sedan | Automatic | 20 | 18 / 25 |
Wheels & Tires
Model | Tire Type | Wheel Dimensions (in) | Tire Dimensions (mm) |
---|---|---|---|
740i Sedan | All-season non-run-flat | 20 x 9.0 front | 20 x 10.5 rear |
740i xDrive Sedan | All-season non-run-flat | 20 x 9.0 front | 20 x 10.5 rear |
760i xDrive Sedan | All-season non-run-flat | 20 x 9.0 front | 20 x 10.5 rear |
Seating
Exterior Dimensions
Model | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
---|---|---|---|
Length (in) | 212.2 | 212.2 | 212.2 |
Width (in) | 76.8 | 76.8 | 76.8 |
Height (in) | 60.8 | 60.8 | 60.8 |
Wheelbase (in) | 126.6 | 126.6 | 126.6 |
Curb Weight (lbs) | 4720 | 4855 | 5095 |
Weight Distribution | Front: 53.2% | Front: 54.1% | Front: 54.7% |
Front/Rear (%) | Rear: 46.8% | Rear: 45.9% | Rear: 45.3% |
Interior Dimensions
Model | Headroom (in) | Legroom, Front (in) / Rear (in) | Shoulder Room, Front (in) / Rear (in) |
---|---|---|---|
740i Sedan | 39.8 | 41.2 / 43.3 | 61.0 / 56.3 |
740i xDrive Sedan | 39.8 | 41.2 / 43.3 | 61.0 / 56.3 |
760i xDrive Sedan | 39.8 | 41.2 / 43.3 | 61.0 / 56.3 |
Towing
Model | Maximum Trailer Weight, dead weight hitch (pounds) | Maximum Tongue Weight, dead weight hitch (pounds) | Maximum Trailer Weight, weight distributing hitch (pounds) | Maximum Tongue Weight, weight distributing hitch (pounds) |
---|---|---|---|---|
740i Sedan | NA | NA | NA | NA |
740i xDrive Sedan | NA | NA | NA | NA |
760i xDrive Sedan | NA | NA | NA | NA |
Weight Information
Model | Base Curb Weight (pounds) |
---|---|
740i Sedan | 4720 |
740i xDrive Sedan | 4720 |
760i xDrive Sedan | 4720 |
Mechanical
Model | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
---|---|---|---|
Engine | 3.0L TwinPower Turbo DOHC I-6 24V | ||
Transmission | 8-Speed Sport Automatic | ||
Auto Stop-Start Feature | Yes | Yes | Yes |
Drive Type | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
Axle Ratio | 3.08 | 3.08 | N/A |
Battery | Hybrid Electric Motor | ||
Shock Absorbers | Gas-Pressurized | Gas-Pressurized | Gas-Pressurized |
Suspension | 4-Corner Auto-Leveling, Adaptive Ride Control | ||
Steering | Electric Power-Assist Speed-Sensing | ||
Fuel Tank Capacity | 19.5 Gallons | 19.5 Gallons | N/A |
Exhaust | Dual Stainless Steel | ||
Front Suspension | Double Wishbone Front Suspension w/Air Springs | ||
Rear Suspension | Multi-Link Rear Suspension w/Air Springs | ||
Brakes | Regenerative 4-Wheel Disc with ABS | ||
Traction Battery | Lithium Ion | Lithium Ion | Lithium Ion |
Wheels | 20″ M Aerodynamic Bi-Color Style 907 | ||
Tires | 255/45R20 Fr & 285/40R20 Rr All-Season, Non run-flat | ||
Exterior Features | Clearcoat Paint, Body-Colored Front & Rear Bumpers, Black Side Windows Trim, Black Door Handles, Power Heated Side Mirrors, Fixed Rear Window w/Defroster, Light Tinted Glass, Rain-Sensing Wipers, Galvanized Steel/Aluminum Panels, Chrome Grille, Power Trunk | ||
Headlights | Auto On/Off LED, Adaptive Auto High-Beam, Cornering Lights, LED Brakelights, Door Auto-Latch |
Frequently Asked Questions
What is the price of a BMW 7 740i Sedan?
The price of a BMW 7 740i Sedan is $96,400.
What is the price of a BMW 7 740i xDrive Sedan?
The price of a BMW 7 740i xDrive Sedan is $99,400.
What is the price of a BMW 7 760i xDrive Sedan?
The price of a BMW 7 760i xDrive Sedan is $121,300.
What is the Horsepower (bhp @ rpm) of a BMW 7?
The Horsepower (bhp @ rpm) of a BMW 7 is 375 @ 5200-6250.
What is the Torque (lb-ft @ rpm) of a BMW 7?
The Torque (lb-ft @ rpm) of a BMW 7 is 398 @ 1850-5000.
What is the Acceleration 0 – 60 Mph Automatic (sec) of a BMW 7?
The Acceleration 0 – 60 Mph Automatic (sec) of a BMW 7 is 5.2.
What is the Engine type of a BMW 7?
The Engine type of a BMW 7 is a 3.0-liter BMW TwinPower Turbo inline 6-cylinder.
What is a standout feature for passengers in the BMW 7-series?
A notable feature is the 31.3-inch rear entertainment display that drops down from the ceiling, providing access to streaming services like Netflix and Hulu.
What is the BMW 7-series best known for?
The BMW 7-series is best known for its luxury, advanced technology, and performance.
What kind of driving style does the BMW 7-series prioritize?
The 7-series prioritizes a comfort-first driving style.
Where does the 7-series rank in BMW’s lineup?
The 7-series is BMW’s flagship sedan, representing the pinnacle of luxury and technology in their lineup.
Conclusion
The 2024 BMW 7-series stands as a testament to BMW’s commitment to luxury, performance, and technology advancement. It offers a wide selection of powerful engine options, ranging from the twin-turbo V-8 to the turbocharged inline-six, to guarantee both performance and a smooth ride. Although twisty roads can provide some possibilities, the passenger experience is where it really excels. Its large, technologically equipped cabin and comfort-first driving style underline its potential for long trips. Without a doubt, the standout feature is the 31.3-inch rear entertainment screen, which lets passengers view streaming services like Netflix and Hulu comfortably. In essence, while driving a 7-series may be entertaining, idling might be more entertaining.
Related Article
2024 BMW M8 Specs, Price, Features, Mileage and Review
2024 BMW i5 Specs, Price, Features, Mileage and Review
2024 BMW M2 COUPE Specs, Price, Features, Mileage and Review