Table of Contents
Toggle2024 Kia Seltos
An elegant and versatile crossover designed to enhance the driving experience. With its striking design, advanced technology, and exceptional performance, the Seltos aims to make every voyage unforgettable. Whether you’re traversing city streets or embarking on an adventure, the Seltos offers comfort, style, and innovation in a single alluring product. Prepare to experience the world in a brand-new manner with the human-friendly Kia Seltos. A compact SUV prepared to revolutionize your driving experience. Step into a vehicle that combines elegant design, advanced technology, and versatile performance. Whether you’re navigating city streets or embarking on a weekend getaway, the 2024 Seltos is equipped with modern features and a comfortable interior to enhance your voyage.
Total units sold Approx: 42,410(Till September)
Price of Kia Seltos
| Trims | Price |
| Seltos SX DCT AWD | $31,315 |
| Seltos S IVT FWD | $26,315 |
| Seltos X-Line DCT AWD | $30,015 |
| Seltos S IVT AWD | $27,815 |
| Seltos LX IVT AWD | $25,715 |
Available colors for Kia Seltos
This car is available in the following colors: Imperial-Blue
Intense-Red
Sparkling-Silver

Steel-Grey
Specifications (Seltos SX DCT AWD)
Engine
| Engine | |
|---|---|
| Engine Type and Fuel | Intercooled Turbo Regular Unleaded I-4 |
| Displacement | 1.6 L/97 |
| Fuel System | Gasoline Direct Injection |
| Max Horsepower @ RPM | 195 @ 6000 |
| Max Torque @ RPM | 195 @ 1600 |
| Cooling System Capacity | NA |
Transmission
| Transmission | |
|---|---|
| Transmission Description | Automatic w/OD |
| Number of Speeds | 8 |
| 1st Gear Ratio | 4.72 |
| 2nd Gear Ratio | 2.91 |
| 3rd Gear Ratio | 1.86 |
| 4th Gear Ratio | 1.42 |
| 5th Gear Ratio | 1.22 |
| 6th Gear Ratio | 1.00 |
| 7th Gear Ratio | 0.79 |
| 8th Gear Ratio | 0.64 |
| Reverse Ratio | 3.24 |
| Final Drive Axle Ratio | 3.51 |
| Transfer Case Ratio, High | NA |
| Transfer Case Ratio, Low | NA |
| Clutch Size | NA |
Range
| Range | |
|---|---|
| CO2 Emissions, 15K mi/year (tons) | 6.8 |
| Range, city/highway (miles) | 330.00 / 356.40 |
| EPA Fuel Economy, combined/city/highway (mpg) | 26 / 25 / 27 |
| EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | N/A / N/A / N/A |
Exterior
| Exterior | |
|---|---|
| Length (inches) | 172.6 |
| Width, without mirrors (inches) | 70.9 |
| Height (inches) | 63.4 |
| Front Track Width (inches) | 61.3 |
| Rear Track Width (inches) | 61.9 |
| Minimum Ground Clearance (inches) | 7.3 |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Interior
| Interior | |
|---|---|
| Total Passenger Volume (cubic feet) | 99.6 |
| Front Head Room (inches) | 40 |
| Front Leg Room (inches) | 41.4 |
| Front Shoulder Room (inches) | 55.5 |
| Front Hip Room (inches) | 53.5 |
| Second Row Head Room (inches) | 38.4 |
| Second Row Leg Room (inches) | 38 |
| Second Row Shoulder Room (inches) | 54.7 |
| Second Row Hip Room (inches) | 52.8 |
Wheels
| Wheels | |
|---|---|
| Front Wheel Material | Aluminum |
| Front Tire Size | P235/45HR18 |
| Rear Wheel Size (inches) | 18 X 7.5 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P235/45HR18 |
| Spare Wheel Size (inches) | Compact |
| Spare Wheel Material | Steel |
| Spare Tire Size | Compact |
Specifications (Seltos S IVT FWD )
Engine
| Engine | |
|---|---|
| Engine Type and Fuel | Regular Unleaded I-4 |
| Displacement | 2.0 L/122 |
| Fuel System | MPI |
| Max Horsepower @ RPM | 146 @ 6200 |
| Max Torque @ RPM | 132 @ 4500 |
| Cooling System Capacity | NA |
Transmission
| Transmission | |
|---|---|
| Transmission Description | CVT w/OD |
| Number of Transmission Speeds | 1 |
| 1st Gear Ratio | 2.68 – 0.39 |
| Reverse Ratio | 2.82 |
| Final Drive Axle Ratio | 6.05 |
| Transfer Case Ratio, High | NA |
| Transfer Case Ratio, Low | NA |
| Clutch Size | NA |
Exterior
| Exterior | |
|---|---|
| Length (inches) | 172.6 |
| Width, without mirrors (inches) | 70.9 |
| Height (inches) | 63.4 |
| Front Track Width (inches) | 61.6 |
| Rear Track Width (inches) | 61.9 |
| Minimum Ground Clearance (inches) | 7.3 |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Interior
| Interior | |
|---|---|
| Total Passenger Volume (cubic feet) | 99.6 |
| Front Head Room (inches) | 40 |
| Front Leg Room (inches) | 41.4 |
| Front Shoulder Room (inches) | 55.5 |
| Front Hip Room (inches) | 53.5 |
| Second Row Head Room (inches) | 38.4 |
| Second Row Leg Room (inches) | 38 |
| Second Row Shoulder Room (inches) | 54.7 |
| Second Row Hip Room (inches) | 52.8 |
Wheels
| Front Wheel Size (inches) | |
|---|---|
| Front Wheel Material | Aluminum |
| Front Tire Size | P215/55HR17 |
| Rear Wheel Size (inches) | 17 X 7 |
| Rear Wheel Material | Aluminum |
| Rear Tire Size | P215/55HR17 |
| Spare Wheel Size (inches) | Compact |
| Spare Wheel Material | Steel |
| Spare Tire Size | Compact |
Specifications (Seltos X-Line DCT AWD)

Engine
| Engine | |
|---|---|
| Engine Type | Intercooled Turbo Regular Unleaded I-4 |
| Displacement | 1.6 L/97 |
| Fuel System | Gasoline Direct Injection |
| Max Horsepower | 195 @ 6000 |
| Max Torque | 195 @ 1600 |
| Cooling Capacity | NA |
Transmission
| Transmission | |
|---|---|
| Transmission Description | Automatic w/OD |
| Number of Transmission Speeds | 8 |
| First Gear Ratio (:1) | 4.72 |
| Second Gear Ratio (:1) | 2.91 |
| Third Gear Ratio (:1) | 1.86 |
| Fourth Gear Ratio (:1) | 1.42 |
| Fifth Gear Ratio (:1) | 1.22 |
| Sixth Gear Ratio (:1) | 1.00 |
| Seventh Gear Ratio (:1) | 0.79 |
| Eighth Gear Ratio (:1) | 0.64 |
| Reverse Ratio (:1) | 3.24 |
| Final Drive Axle Ratio (:1) | 3.51 |
| Transfer Case Gear Ratio, high (:1) | NA |
| Transfer Case Gear Ratio, low (:1) | NA |
| Clutch Size | NA |
Range
| Range | |
|---|---|
| CO2 Emissions, 15K mi/year (tons) | 6.8 |
| Range, city/highway (miles) | 330.00 / 356.40 |
| EPA Fuel Economy, combined/city/highway (mpg) | 26 / 25 / 27 |
| EPA Fuel Economy Equivalent (MPGe), combined/city/highway | N/A / N/A / N/A |
Interior
| Interior | |
|---|---|
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume (cu. ft.) | 99.6 |
| Front Head Room (in) | 40 |
| Front Leg Room (in) | 41.4 |
| Front Shoulder Room (in) | 55.5 |
| Front Hip Room (in) | 53.5 |
| Second Row Head Room (in) | 38.4 |
| Second Row Leg Room (in) | 38 |
| Second Row Shoulder Room (in) | 54.7 |
| Second Row Hip Room (in) | 52.8 |
Exterior
| Exterior | |
|---|---|
| Wheelbase (inches) | 103.5 |
| Length (inches) | 172.6 |
| Width, without mirrors (inches) | 70.9 |
| Height (inches) | 63.4 |
| Front Track Width (inches) | 61.3 |
| Rear Track Width (inches) | 61.9 |
| Minimum Ground Clearance (inches) | 7.3 |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Wheels
| Category | Size | Material | Tire Size |
|---|---|---|---|
| Front Wheel | 18 X 7.5 | Aluminum | P235/45HR18 |
| Rear Wheel | 18 X 7.5 | Aluminum | P235/45HR18 |
| Spare Wheel | Compact | Steel | Compact |
Specification(Seltos S IVT AWD)
Engine
| Engine | |
|---|---|
| Engine Order Code | NA |
| Engine Type and Required Fuel | Regular Unleaded I-4 |
| Displacement (liters/cubic inches) | 2.0 L/122 |
| Fuel System | MPI |
| Maximum Horsepower @ RPM | 146 @ 6200 |
| Maximum Torque @ RPM | 132 @ 4500 |
| Cooling System Capacity (quarts) | NA |
Transmission
| Transmission | |
|---|---|
| Transmission Order Code | NA |
| Transmission Description | CVT w/OD |
| Number of Transmission Speeds | 1 |
| First Gear Ratio (:1) | 2.68 – 0.39 |
| Reverse Ratio (:1) | 2.82 |
| Final Drive Axle Ratio (:1) | 6.05 |
| Transfer Case Gear Ratio, high (:1) | NA |
| Transfer Case Gear Ratio, low (:1) | NA |
| Clutch Size | NA |
Range
| Range | |
|---|---|
| EPA Greenhouse Gas Score | NA |
| CO2 Emissions, 15K mi/year (tons) | 6.1 |
| Range, city/highway (miles) | 356.40 / 409.20 |
| EPA Fuel Economy, combined/city/highway (mpg) | 29 / 27 / 31 |
| EPA Fuel Economy Equivalent (MPGe), combined/city/highway | N/A / N/A / N/A |
Exterior
| Exterior | |
|---|---|
| Wheelbase (inches) | 103.5 |
| Length (inches) | 172.6 |
| Width, without mirrors (inches) | 70.9 |
| Height (inches) | 63.4 |
| Front Track Width (inches) | 61.5 |
| Rear Track Width (inches) | 61.9 |
| Minimum Ground Clearance (inches) | 7.3 |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Interior
| Interior | |
|---|---|
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume (cu. ft.) | 99.6 |
| Front Head Room (inches) | 40 |
| Front Leg Room (inches) | 41.4 |
| Front Shoulder Room (inches) | 55.5 |
| Front Hip Room (inches) | 53.5 |
| Second Row Head Room (inches) | 38.4 |
| Second Row Leg Room (inches) | 38 |
| Second Row Shoulder Room (inches) | 54.7 |
| Second Row Hip Room (inches) | 52.8 |
Wheels
| Category | Front | Rear | Spare |
|---|---|---|---|
| Wheel Size (inches) | 17 X 7 | 17 X 7 | Compact |
| Wheel Material | Aluminum | Aluminum | Steel |
| Tire Size | P215/55HR17 | P215/55HR17 | Compact |
Specifications (Seltos LX IVT AWD)
Engine
| Engine | |
|---|---|
| Engine | Regular Unleaded I-4 |
| Engine Order Code | NA |
| Engine Type and Required Fuel | 2.0 L/122 |
| Displacement (liters/cubic inches) | MPI |
| Maximum Horsepower @ RPM | 146 @ 6200 |
| Maximum Torque @ RPM | 132 @ 4500 |
| Cooling System Capacity (quarts) | NA |
Transmission
| Transmission | |
|---|---|
| Transmission | CVT w/OD |
| Transmission Order Code | NA |
| Transmission Description | 1 |
| Number of Transmission Speeds | 2.68 – 0.39 |
| First Gear Ratio (:1) | 2.82 |
| Reverse Ratio (:1) | 6.05 |
| Transfer Case Gear Ratio, high (:1) | NA |
| Transfer Case Gear Ratio, low (:1) | NA |
| Clutch Size | NA |
Range
| Range | |
|---|---|
| EPA Greenhouse Gas Score | NA |
| CO2 Emissions, 15K mi/year (tons) | 6.1 |
| Range, city/highway (miles) | 356.40 / 409.20 |
| EPA Fuel Economy, combined/city/highway (mpg) | 29 / 27 / 31 |
| EPA Fuel Economy Equivalent (MPGe) | N/A / N/A / N/A |
Exterior
| Exterior | |
|---|---|
| Wheelbase (inches) | 103.5 |
| Length (inches) | 172.6 |
| Width, without mirrors (inches) | 70.9 |
| Height (inches) | 63.4 |
| Front Track Width (inches) | 61.6 |
| Rear Track Width (inches) | 62 |
| Minimum Ground Clearance (inches) | 7.3 |
| Rear Door Opening Height (inches) | NA |
| Rear Door Opening Width (inches) | NA |
| Liftover Height (inches) | NA |
Interior
| Interior | |
|---|---|
| Passenger / Seating Capacity | 5 |
| Total Passenger Volume (cu. ft.) | 99.6 |
| Front Head Room (inches) | 40 |
| Front Leg Room (inches) | 41.4 |
| Front Shoulder Room (inches) | 55.5 |
| Front Hip Room (inches) | 53.5 |
| Second Row Head Room (inches) | 38.4 |
| Second Row Leg Room (inches) | 38 |
| Second Row Shoulder Room (inches) | 54.7 |
| Second Row Hip Room (inches) | 52.8 |
Wheels
| Parameter | Front | Rear | Spare |
|---|---|---|---|
| Wheel Size (inches) | 17 X 7 | 17 X 7 | Compact |
| Wheel Material | Aluminum | Aluminum | Steel |
| Tire Size | P215/55HR17 | P215/55HR17 | Compact |
FAQ’S
What is the price of Kia Seltos in all variants?Seltos SX DCT AWD is $31,315 Seltos S IVT FWD is $26,315 Seltos X-Line DCT AWD is $30,015 Seltos S IVT AWD is $27,815 Seltos LX IVT AWD is $25,715
Some Variants have a torque power of 132 @ 4500 and some have 195@ 1600.
The 2024 Seltos is equipped with a 2.0-liter I-4 engine that balances torque and fuel economy.
The EPA estimates that the combined mileage for the 2024 A4 Seltos is 29.
The 2024 Seltos includes safety-enhancing features such as lane departure warning, forward collision avoidance, and adaptive cruise control.
Yes, the 2024 Seltos is available with all-wheel drive for enhanced traction and control.
The interior of the 2024 Seltos is pleasant and roomy, with ample legroom and cargo space.
The 2024 Seltos is equipped with an intuitive infotainment system, smartphone integration, and premium audio options.
The 2024 Seltos is available in a variety of trim levels and bundles, allowing you to tailor your SUV to your preferences.
Yes, the 2024 Seltos offers ample space, safety features, and technology options, making it a family-friendly and practical SUV.
Conclusion The 2024 Kia Seltos is an excellent choice for those in the market for a compact SUV that does not skimp on design, performance, or technology. It is a vehicle that seamlessly combines practicality and modern style with its updated design, efficient engine options, and numerous advanced safety features. The spacious and comfortable interior ensures that both drivers and passengers will appreciate every trip, be it a daily commute or a cross-country excursion. Kia’s commitment to quality and innovation appears in this impressive SUV, the 2024 Seltos, which stands out as a dependable and versatile companion on the road.






