Table of Contents
Toggle2024 Thor Miramar Specs, Price, Features, Mileage and Review
The 2024 Thor Miramar provides the ideal balance of comfort, luxury, and convenience for your trips. Its amazing length, which ranges from 37 feet 2 inches to 39 feet 1 inch, gives you and your family or friends roomy living and sleeping quarters. With a GVWR of 24,000 pounds and a height of 12 feet 11 inches, the 2024 Miramar provides plenty of headroom inside while maintaining a strong and stable ride. This motorhome delivers a smooth and trustworthy driving experience thanks to its sturdy Ford chassis, letting you concentrate on the trip ahead. The Thor Miramar provides performance and peace of mind whether you’re driving down the open road or taking beautiful routes. The Miramar provides everyone in your group with a nice and comfortable place to relax after a day of adventure because it can accommodate between 5 and 7 sleepers. A roomy and luxurious interior complements the smartly planned sleeping quarters.

Prices 2024 Thor Miramar
| Trims | Price |
| 35.2 | $254,250 |
| 36.1 | $254,250 |
| 37.1 | $254.850 |
Colors Thor Miramar
Samba Red

Memphis Blues

Specification Thor Miramar
| Specifications | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| Chassis | Ford | Ford | Ford |
| Gross Vehicle (GVWR) | 24,000 lbs | 24,000 lbs | 24,000 lbs |
| Gross Combined (GCWR) | 30,000 lbs | 30,000 lbs | 30,000 lbs |
| Wheel Base | 252 inches | 262 inches | 262 inches |
| Exterior Length (w/o ladder) | 37 feet 2 inches | 38 feet 3 inches | 39 feet 1 inch |
| Exterior Height (w/AC) | 12 feet 11 inches | 12 feet 11 inches | 12 feet 11 inches |
| Exterior Width (w/o mirrors) | 101 inches | 101 inches | 101 inches |
| Interior Height (living area) | 84 inches | 84 inches | 84 inches |
| Awning Size | 20 feet | 20 feet | 15 feet |
| Fuel (gal) | 80 gallons | 80 gallons | 80 gallons |
| LPG (lbs) | 105 lbs | 105 lbs | 105 lbs |
| Fresh/Waste/Gray Water (gal) | 100 / 40 / 40 (Front) – 30 / 40 (Rear) | 100 / 40 / 40 | 100 / 40 (Front) – 40 (Rear) / 40 (Front) – 40 (Rear) |
| Water Heater (gal) | Tankless | Tankless | Tankless |
| Furnace (BTUs) | 35,000 BTUs | 35,000 BTUs | 35,000 BTUs |
| Exterior Storage Capacity (cu. ft.) | 168 cu. ft. | 212 cu. ft. | 216 cu. ft. |
| Hitch Rating (lbs.) | 8,000 lbs | 8,000 lbs | 8,000 lbs |
CONSTRUCTION & EXTERIOR
| CONSTRUCTION & EXTERIOR | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| Ford® F-53 Chassis – 7.3L V8 Engine, 335HP, 468 lb.-ft. Torque – TorqShift® 6-Speed Automatic Transmission with Overdrive | ✓ | ✓ | ✓ |
| Premium One-Piece TPO Roof | ✓ | ✓ | ✓ |
| One-Piece Fiberglass Front & Rear Caps | ✓ | ✓ | ✓ |
| Full-Body Paint with Gel Coated Sidewalls | ✓ | ✓ | ✓ |
| Automatic Leveling Jacks with Touchpad Controls | ✓ | ✓ | ✓ |
| Power Patio Awning with Integrated LED Lighting | ✓ | ✓ | ✓ |
| Power Entry Door Awning | ✓ | ||
| Slideout Room Topper Awning(s) | ✓ | ✓ | ✓ |
| Basement Pass-Through Storage | ✓ | ✓ | ✓ |
| Rotocast Storage Compartments | ✓ | ✓ | ✓ |
| Side-Hinged Aluminum Compartment Doors | ✓ | ✓ | ✓ |
| Pet-Link™ Multi-Purpose Tie-Down | ✓ | ✓ | ✓ |
| Roof Ladder | ✓ | ✓ | ✓ |
| Electric Entry Steps | ✓ | ✓ | ✓ |
| Frameless Windows | ✓ | ✓ | ✓ |
| 8,000-lb. Trailer Hitch with 7-pin Round Connector | ✓ | ✓ | ✓ |
AUTOMOTIVE & COCKPIT
| Feature | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| 10.1” Touchscreen Dash Radio with Various Features | ✓ | ✓ | ✓ |
| Steering Wheel Audio & Camera Control | ✓ | ✓ | ✓ |
| Back-Up Monitor | ✓ | ✓ | ✓ |
| Heated/Remote Exterior Mirrors with Integrated Side View Cameras | ✓ | ✓ | ✓ |
| Blind Spot Detection | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ |
| Tilt and Telescoping Steering Wheel | ✓ | ✓ | ✓ |
| Automatic Headlights | ✓ | ✓ | ✓ |
| Dash Fans | ✓ | ✓ | ✓ |
| Cab Light | ✓ | ✓ | ✓ |
| Reclining/Swivel Leatherette Captain’s Chairs with Coffee Table | ✓ | ✓ | ✓ |
| Power Adjustable Driver’s Chair | ✓ | ✓ | ✓ |
| Emergency Engine Start Switch | ✓ | ✓ | ✓ |
| Power Roller Shade on Windshield | ✓ | ✓ | ✓ |
| Manual Roller Shades on Side Windows | ✓ | ✓ | ✓ |
| 22.5” Tires with Aluminum Wheels | ✓ | ✓ | ✓ |
| Valve Stem Extenders on Rear Wheels | ✓ | ✓ | ✓ |
| Dash Workstation with 110-volt & 12-volt Outlets | ✓ | ✓ | ✓ |
| Power Drop-Down Hide-Away Overhead Bunk with Cotton Cloud™ Mattress | ✓ | ✓ | ✓ |
INTERIOR

| Feature | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| Rubber Tread Entry Steps with Lighted Step Well | ✓ | ✓ | ✓ |
| Residential Vinyl Flooring | ✓ | ✓ | ✓ |
| 84” Interior Ceiling Height | ✓ | ✓ | ✓ |
| Soft Vinyl Ceiling | ✓ | ✓ | ✓ |
| LED Lighting | ✓ | ✓ | ✓ |
| Ceiling Ducted Air Conditioning System | ✓ | ✓ | ✓ |
| Solid Wood Flat Panel Cabinet Doors and nickel Finish Hardware | ✓ | ✓ | ✓ |
| Soft Closing, Full Extension Ball-Bearing Metal Drawer Guides | ✓ | ✓ | ✓ |
| Leatherette Dream Dinette® Booth with Cup Holders | ✓ | ✓ | ✓ |
| Single Child Safety Tether in Dream Dinette® Booth | ✓ | ✓ | ✓ |
| Leatherette Home Theater Seating | ✓ | – | – |
| Leatherette Sofa Bed | ✓ | ✓ | ✓ |
| Lambrequin Window Treatments | ✓ | ✓ | ✓ |
| Window Privacy Roller Shades | ✓ | ✓ | ✓ |
KITCHEN

| Feature | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| Residential Refrigerator | ✓ | ✓ | ✓ |
| 2-Burner High-Output Gas Range Top with Single Induction Cooktop | ✓ | ✓ | ✓ |
| 30” Over-the-Range Convection Microwave Oven | ✓ | ✓ | ✓ |
| Solid Surface Sink Covers & Kitchen Countertops | ✓ | ✓ | ✓ |
| Stainless Steel Double Bowl Sink and faucet with Pull Down Sprayer | ✓ | ✓ | ✓ |
| Pantry | ✓ | ✓ | ✓ |
| 12-volt Attic Fan with Cover | ✓ | ✓ | ✓ |
| Kitchen Countertop LED Accent Lighting | ✓ | ✓ | ✓ |
BEDROOM & BATHROOM

| Feature | 35.2 | 36.1 | 37.1 |
|---|---|---|---|
| King Size Bed with Tilt-A-View® Inclining Mechanism | ✓ | ✓ | ✓ |
| Electric Fireplace with Remote Control | – | – | ✓ |
| 110-volt Outlet on Inverter for CPAP in Bedroom | ✓ | ✓ | ✓ |
| Designer Headboard, Bedspread & Pillow Shams | ✓ | ✓ | ✓ |
| Bunk Beds – Converts to Closet | – | – | ✓ |
| Foot Flush Porcelain Toilet | ✓ | ✓ | ✓ |
| Power Vent with Cover in Bathroom | ✓ | ✓ | ✓ |
| Stainless Steel Bathroom Sink | ✓ | ✓ | ✓ |
| Skylight in Shower | ✓ | ✓ | ✓ |
| Shower with Glass Door | ✓ | ✓ | ✓ |
| Oxygenics® Shower Head | ✓ | ✓ | ✓ |
| Showermi$er Hot Water Recycling System | ✓ | ✓ | ✓ |