Table of Contents
Toggle2024 Toyota Camry
The Toyota Camry is more than a car it is a trustworthy companion that combines design, comfort, and performance to enhance your daily commute. The Camry is designed to provide a refined, enjoyable, and dependable driving experience, whether you’re cruising through city streets or setting out on a long road journey. The exterior design of the Camry draws attention with its streamlined lines and contemporary aesthetics. Not only do its dramatic grille and elegantly sculpted body make a statement on the road, but they also contribute to its aerodynamic efficiency. Inside the Camry’s roomy cabin, you’ll find a thoughtfully crafted atmosphere where comfort reigns paramount. Multiple iterations of the Toyota Camry have been marketed internationally by the Japanese automaker Toyota since 1982. Although the two widths coexisted in the 1990s, the Camry has grown since the 1990s to suit the mid-size classification (wide-body). Since the release of the wide-bodied models, Toyota has praised the Camry as the company’s second “world car” after the Corolla.
Pricing of Toyota Camry
| Trims | Initial Price |
| LE | $26,420 |
| SE | $27,960 |
| SE NIGHTSHADE | $28,960 |
| XLE | $31,170 |
| XSE | $31,720 |
| TRD | $33,485 |
| XLE V6 | $36,295 |
| XSE V6 | $36,845 |
| LE HYBRID | $28,855 |
| SE HYBRID | $30,390 |
| SE HYBRID NIGHTSHADE | $31,390 |
| XLE HYBRID | $33,745 |
| XSE HYBRID | $34,295 |
Colors available
This car is available in the following colors: Black
Graphite-Metallic 
White
Stream-Metallic

Key Features
LE
- Mechanical/Performance 2.5L 4-Cylinder with 203 hp 8-speed Electronically Controlled automatic Transmission with intelligence (ECT-i) with sequential shift mode Normal, Eco, and Sport drive modes Available All-Wheel Drive (AWD) 28 city/39 highway/32 combined est. mpg1
XLE
- Adds to or replaces features offered on LE Mechanical/Performance Available All-Wheel Drive (AWD) 27 city/38 highway/31 combined est. mpg1
XLE V6
- Adds to or replaces features offered on XLE Mechanical/Performance 3.5L V6 with 301 hp 22 city/33 highway/26 combined est. mpg1
SE
- Includes these key features Mechanical/Performance Available All-Wheel Drive (AWD) Normal, Eco, and Sport drive modes 28 city/39 highway/32 combined est. mpg1
SE Nightshade
- Adds to or replaces features offered on SE Mechanical/Performance Available All-Wheel Drive (AWD) Available SE Hybrid Nightshade 28 city/39 highway/32 combined est. mpg1
XSE
- Adds to or replaces features offered on SE Mechanical/Performance 2.5L 4-Cylinder with 206 hp Available All-Wheel Drive (AWD) 27 city/38 highway/31 combined est. mpg1
XSE V6
- Adds to or replaces features offered on XSE Mechanical/Performance 3.5L V6 with 301 hp 22 city/32 highway/26 combined est. mpg1
-
TRD
Adds to or replaces features offered on SE Mechanical/Performance 3.5L V6 with 301 hp TRD track-tuned suspension 12.9-in. front disc brakes with red-painted calipers 22 city/31 highway/25 combined est. mpg1
LE Hybrid
- Includes these key features Mechanical/Performance Hybrid engine: 2.5L 4-Cylinder with 208 net hp Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode Normal, Eco, EV40 and Sport drive modes 51 city/53 highway/52 combined est. mpg1
SE Hybrid
- Adds to or replaces features offered on LE Hybrid Mechanical/Performance Hybrid engine: 2.5L 4-Cylinder with 208 net hp Sport-tuned suspension 44 city/47 highway/46 combined est. mpg1
XLE Hybrid
- Adds to or replaces features offered on LE Hybrid Mechanical/Performance Hybrid engine: 2.5L 4-Cylinder with 208 net hp 44 city/47 highway/46 combined est. mpg1
XSE Hybrid
- Adds to or replaces features offered on SE Hybrid Mechanical/Performance Hybrid engine: 2.5L 4-Cylinder with 208 net hp 44 city/47 highway/46 combined est. mpg1
- – = Not Available
2024 Toyota Camry Specifications
Engine
| Model | Engine | Horsepower (hp) | Torque (lb.-ft.) |
|---|---|---|---|
| SE | 2.5L Dynamic Force 4-Cyl DOHC, 203 hp @ 6800 rpm | 203 | 184 |
| LE | 2.5L Dynamic Force 4-Cyl DOHC, 203 hp @ 6800 rpm | 203 | 184 |
| SE Hybrid | 2.5L Dynamic Force 4-Cyl DOHC Hybrid, 208 net system hp | 208 | N/A |
| XLE | 2.5L Dynamic Force 4-Cyl DOHC, 202 hp @ 6600 rpm | 202 | 182 |
| XSE | 2.5L Dynamic Force 4-Cyl DOHC, 202 hp @ 6600 rpm | 202 | 182 |
| LE | 2.5L Dynamic Force 4-Cyl DOHC, 205 hp @ 6600 rpm | 205 | 185 |
| XLE V6 | 3.5L V6 DOHC, 301 hp @ 6600 rpm | 301 | 267 |
| SE Nightshade | 2.5L Dynamic Force 4-Cyl DOHC, 203 hp @ 6800 rpm | 203 | 184 |
| XSE | 2.5L Dynamic Force 4-Cyl DOHC, 203 hp @ 6800 rpm | 203 | 184 |
| XSE V6 | 3.5L V6 DOHC, 301 hp @ 6600 rpm | 301 | 267 |
| TRD | 2.5L Dynamic Force 4-Cyl DOHC, 203 hp @ 6800 rpm | 203 | 184 |
| Hybrid | 2.5L Dynamic Force 4-Cyl DOHC Hybrid, 208 net system hp | 208 | N/A |
| Hybrid | 2.5L Dynamic Force 4-Cyl DOHC Hybrid, 176 hp @ 5700 rpm | 176 | 163 |
| Nightshade | 2.5L Dynamic Force 4-Cyl DOHC Hybrid, 208 net system hp | 208 | N/A |
| Hybrid | 2.5L Dynamic Force 4-Cyl DOHC Hybrid, 176 hp @ 5700 rpm | 176 | 163 |
Transmission
| Model | Transmission | Drivetrain | Body Construction |
|---|---|---|---|
| SE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| LE | Electronically controlled CVT (ECVT) with sequential shift mode | FWD | Unitized Body |
| SE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| SE Hybrid | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| XLE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| XSE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| LE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| XLE V6 | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| SE Nightshade | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| XSE | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| XSE V6 | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| TRD | Direct Shift-8AT 8-speed ECT-i with sequential shift mode | FWD | Unitized Body |
| Hybrid | Electronically controlled CVT (ECVT) with sequential shift mode | FWD | Unitized Body |
| Hybrid | Electronically controlled CVT (ECVT) with sequential shift mode | FWD | Unitized Body |
| Nightshade | Electronically controlled CVT (ECVT) with sequential shift mode | FWD | Unitized Body |
| Hybrid | Electronically controlled CVT (ECVT) with sequential shift mode | FWD | Unitized Body |
Exterior

| Feature | LE | XLE | XLE V6 | SE | SE Nightshade | XSE | XSE V6 | TRD | LE Hybrid | SE Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|
| LED headlights with LED accent lights and auto on/off feature | S | S | – | S | – | S | – | – | S | S |
| Bi-LED combination headlights with auto on/off feature | S | – | – | S | – | – | S | – | – | |
| Bi-LED combination headlights with black trim and auto on/off feature | – | S | – | – | S | – | S | – | – | |
| LED Daytime Running Lights (DRL) with on/off feature | S | S | – | S | S | S | – | S | S | S |
| LED combination taillights with black trim | – | – | – | S | – | – | – | S | – | – |
| LED taillights with black trim | S | S | – | S | – | S | – | S | – | – |
| Dark gray front grille | S | – | – | – | – | – | – | – | – | – |
| Black front grille with sport mesh lower insert | – | S | – | S | – | S | – | – | – | – |
| Dark gray front grille with chrome accents | – | S | – | – | – | – | – | – | – | – |
| Color-keyed sport side rocker panels | – | S | S | S | – | S | S | – | – | – |
| Color-keyed power outside mirrors | S | – | – | – | – | – | – | – | – | – |
| Black heated power outside mirrors with turn signal indicators | S | – | – | – | – | – | – | – | – | – |
| Color-keyed heated power outside mirrors with turn signal and blind spot warning indicators34 | P | S | S | P | – | S | S | P | P | S |
| Black heated power outside mirrors with turn signal and blind spot warning indicators34 | P | P | P | S | – | P | P | P | P | P |
| Power tilt/slide moonroof | – | – | O | – | – | O | – | – | – | – |
| Black rear spoiler | – | – | – | – | – | – | – | S | – | – |
| TRD gloss-black pedestal rear spoiler | – | – | – | – | – | – | – | S | – | – |
| TRD gloss-black front splitter, side aero skirts, and rear diffuser with red pinstriping | – | – | – | – | – | – | – | S | – | – |
| TRD cat-back dual exhaust with polished stainless steel tips | – | – | – | S | – | – | S | S | – | – |
| In-glass AM/FM antenna | S | S | S | S | S | S | S | S | S | S |
| Roof-mounted shark-fin antenna | S | – | – | S | – | – | – | S | S | – |
| Black roof-mounted shark-fin antenna | – | – | – | – | – | S | – | – | – | – |
| Black SE grade badge | – | – | – | – | – | – | – | – | – | – |
| Black rear “Toyota” emblem and “CAMRY” lettering | – | – | – | S | S | S | – | S | – | – |
| Red TRD badge | – | – | – | – | – | – | – | S | – | – |
| Black AWD badge | O | O | O | O | O | O | O | – | O | O |
| Chrome AWD badge | O | – | O | O | – | O | – | – | O | O |
Interior

| Feature | LE | XLE | XLE V6 | SE | SE Nightshade | XSE | XSE V6 | TRD | LE Hybrid | SE Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|
| Single-zone automatic climate control with air filter | S | – | – | – | – | – | – | – | – | – |
| Dual zone automatic climate control with air filter | S | S | S | S | S | S | S | S | S | |
| Dual zone automatic climate control with air filter and rear-seat vents | P | S | S | P | S | S | S | P | P | S |
| Dual zone automatic climate control with air filter, electric compressor and humidity sensor | – | – | – | – | – | – | – | – | – | – |
| Dual zone automatic climate control with air filter, electric compressor, humidity sensor and rear-seat vents | – | – | – | – | – | – | – | – | – | – |
| Qi-compatible wireless smartphone charging33 with charge indicator light | P | S | S | P | S | S | S | P | P | S |
| 4.2-in. TFT Multi-Information Display (MID) with odometer, outside temperature, and more | S | – | – | – | – | – | – | – | – | – |
| 4.2-in. TFT Multi-Information Display (MID) with TPMS and warning messages | S | S | S | S | S | S | S | S | S | S |
| 4.2-in. TFT Multi-Information Display (MID) with TRD start-up animation and more | S | – | – | S | – | S | – | S | – | – |
| TRD instrumentation with red-illuminated accents | S | – | – | – | – | – | – | S | – | – |
| 4.2-in. TFT Multi-Information Display (MID) with hybrid system info and more | S | S | S | – | – | – | S | – | S | |
| 4.2-in. TFT Multi-Information Display (MID) with TPMS, hybrid system info, and more | S | S | S | S | – | – | S | S | S | |
| 7-in. TFT Multi-Information Display (MID) with customizable settings and more | O | S | S | O | O | S | S | O | O | O |
| 7-in. TFT Multi-Information Display (MID) with customizable settings, compass and more | O | – | – | O | – | O | – | O | O | O |
| 7-in. TFT Multi-Information Display (MID) with customizable settings, hybrid system info, and more | S | – | – | S | – | – | – | S | – | S |
| 7-in. TFT Multi-Information Display (MID) with customizable settings, hybrid system info, compass, and more | O | – | – | O | – | O | – | O | – | O |
| Tire Pressure Monitor System (TPMS)31 | S | S | S | S | S | S | S | S | S | S |
| Tire Pressure Monitor System (TPMS)31 with direct pressure readout | – | – | – | S | S | S | S | S | S | S |
| Fabric-trimmed front seats with power-adjustable driver’s seat and more | S | S | – | S | – | – | – | – | – | S |
| Sport SofTex®-trimmed38 front seats with power-adjustable driver’s seat and more | – | – | – | S | – | S | – | – | – | – |
| Sport SofTex®-trimmed38 front seats with red accents and more | S | – | – | S | – | S | – | – | – | – |
| Leather-trimmed front seats with power-adjustable driver’s seat and more | S | – | S | S | – | – | – | – | – | – |
| Multi-stage heated front seats | P | S | S | P | – | S | S | P | – | S |
| Multi-stage heated and ventilated front seats | P | P | – | P | – | P | – | P | – | P |
| Fixed rear seat | S | S | – | S | – | S | – | S | – | S |
| Rear adjustable headrests | S | S | – | S | – | S | – | S | – | S |
Multimedia
| Feature | LE | XLE | XLE V6 | SE | SE Nightshade | XSE | XSE V6 | TRD | LE Hybrid | SE Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|
| Audio — 7-in. touchscreen, Android Auto™ & Apple CarPlay® compatible, SiriusXM® with trial subscription | S | S | S | S | S | S | S | S | S | S |
| Audio Plus — 9.0-in. touchscreen, Android Auto™ & Apple CarPlay® compatible, SiriusXM® with trial subscription | O | S | O | S | O | O | S | S | O | O |
| Audio Plus with JBL® — 9.0-in. touchscreen, JBL® speakers, Android Auto™ & Apple CarPlay® compatible, SiriusXM® with trial subscription | S | S | O | – | – | S | O | – | – | – |
| JBL® Premium Audio — 9.0-in. touchscreen with Dynamic Navigation, JBL® speakers, Android Auto™ & Apple CarPlay® compatible, SiriusXM® with trial subscription | O | O | O | O | O | O | O | O | O | O |
Safety
| Feature | LE | XLE | XLE V6 | SE | SE Nightshade | XSE | XSE V6 | TRD | LE Hybrid | SE Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|
| Star Safety System™ including VSC, TRAC, ABS, EBD, BA, SST | S | S | S | S | S | S | S | S | S | S |
| Ten airbags including driver/passenger Advanced Airbag System | S | S | S | S | S | S | S | S | S | S |
| Driver/front passenger Whiplash-Injury-Lessening seats | S | S | S | S | S | S | S | S | S | S |
| 3-point seatbelts for all positions | S | S | S | S | S | S | S | S | S | S |
| LATCH includes lower anchors on the rear seats | S | S | S | S | S | S | S | S | S | S |
| Child-protector rear door locks and window lockout control | S | S | S | S | S | S | S | S | S | S |
| Energy-absorbing collapsible steering column | S | S | S | S | S | S | S | S | S | S |
| Front and rear energy-absorbing crumple zones | S | S | S | S | S | S | S | S | S | S |
| Side-impact door beams | S | S | S | S | S | S | S | S | S | S |
| Collision sensors for high-voltage battery (specific models) | – | – | – | S | S | S | S | S | S | S |
| Toyota Safety Sense™ 2.5+ (TSS 2.5+) | S | – | – | S | – | S | – | S | – | S |
| Toyota Safety Sense™ 2.5+ with Full-Speed DRCC | S | – | – | S | – | S | – | S | – | S |
| Blind Spot Monitor with Rear Cross-Traffic Alert | P | S | S | P | P | S | S | P | P | P |
| Front and Rear Parking Assist with Automatic Braking | P | P | – | P | – | P | – | P | P | – |
| Automatic engine shut off | S | S | S | S | S | S | S | S | S | S |
| Hill Start Assist Control | S | S | S | S | S | S | S | S | S | S |
| Anti-theft system with alarm | S | S | S | S | S | S | S | S | S | S |
| ToyotaCare maintenance plan with Roadside Assistance | S | S | S | S | S | S | S | S | S | S |
| Rear-Seat Reminder | S | S | S | S | S | S | S | S | S | S |
| Integrated backup camera with projected path | S | S | S | – | S | – | S | S | S | |
| Integrated backup camera with dynamic gridlines | P | S | S | P | – | S | S | P | P | S |
FAQ’s
What is the cost of a Toyota Camry?The price of the Toyota Camry varies as it has multiple variants but some variants including the price are: LE is $26,420, SE is $27,960, SE NIGHTSHADE is $28,960, XLE is $31,170, XSE is $31,720, TRD is $33,485, and XLE V6 is $36,295.
Toyota Camry comes with more than 10 variants and the torque also varies from type to type but some variants have a torque of 182 some have 163 and some hold 184(lb-ft).
The Toyota Camry typically comes with a variety of engines, including four-cylinder and V6 options.
Yes, the Toyota Camry is renowned for its outstanding fuel economy, making it a popular option for those seeking to reduce their gas consumption.
Yes, the Toyota Camry is frequently equipped with an array of sophisticated safety features, such as lane departure warning, adaptive cruise control, and automatic emergency braking.
Yes, Toyota offers hybrid versions of the Camry, which combine an internal combustion engine and an electric motor to improve fuel economy.
Due to its safety features, dependability, and comfortable accommodations, the Toyota Camry is an excellent option for families.
The Toyota Camry provides a typically smooth and comfortable ride with responsive handling, making it suitable for city driving as well as longer trips.
The Toyota Camry has a solid reputation for dependability, with many owners reporting trouble-free ownership for years.
The Toyota Camry typically features an intuitive infotainment system with touchscreen controls, smartphone integration, and available navigation.
The Toyota Camry can be equipped with leather upholstery, premium audio systems, and heated/cooled seating, depending on the trim level.
Conclusion In conclusion, the Toyota Camry is a dependable and accommodating option among midsize sedans. It is an excellent choice for individuals and families due to its reputation for dependability, impressive fuel economy, and sophisticated safety features. With a well-designed interior, user-friendly technology, and available hybrid models, the Camry combines practicality and modernity. Whether you’re navigating city streets or embarking on a long voyage, the Toyota Camry’s comfortable ride and agile handling will make for a pleasurable driving experience. From its roomy trunk to its plethora of luxury features, the Camry caters to a variety of preferences and requirements, solidifying its status as a dependable traveling companion. 2023 Toyota Camry Specs, Price, Features, Mileage (Brochure)