Table of Contents
ToggleHyundai Elantra XD (2000 – 2006) Fuse Box Diagrams & Location
Need to locate the fuse box in your Hyundai Elantra XD (2000–2006)? This guide covers both the passenger compartment and engine compartment fuse box locations, along with detailed fuse box diagrams and complete fuse assignments. Whether you’re fixing electrical issues, replacing a blown fuse, or identifying a specific circuit, these diagrams help you quickly find the correct fuse and keep your Elantra’s electrical system running properly.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located on the driver’s side of the instrument panel behind the cover.

Engine Compartment Fuse Box
The fuse box is located in the engine compartment (left-side).

Fuse Box Diagrams
Passenger Compartment Fuse Box

| NAME | AMP RATING | PROTECTED COMPONENTS |
|---|---|---|
| T/SIG | 10A | Turn signal lamps, Back-up lamp |
| CLUSTER | 10A | Pre-excitation resistor, Instrument cluster (IND) |
| A/BAG | 15A | SRS control |
| HAZARD | 10A | Hazard relay, Hazard lamps |
| A/C SW | 10A | A/C Control |
| TAIL-RH | 10A | Short connector, Illumination lamps, Tail lamp (RH), Head lamp washer |
| TAIL-LH | 10A | Tail lamp (LH), Exterior lamps |
| START | 10A | B/Alarm relay |
| AUDIO | 10A | Digital clock, Power outside mirror & mirror folding, Audio |
| ECU | 10A | Cruise control, PCM, Vehicle speed sensor, Ignition coil |
| ABS | 10A | ABS control |
| A/BAG IND | 10A | Instrument cluster (Air bag IND) |
| RR HTR | 30A | Defogger relay |
| AMP | 20A | Power antenna |
| S/ROOF | 15A | Power door lock control, Sunroof |
| STOP | 15A | Stop lamps, Power window, Power outside mirror folding |
| HTD MIR | 10A | Rear window & outside mirror defogger, A/C control |
| C/LIGHT | 15A | Cigarette lighter, Power outlet |
| RR FOG | 10A | Rear fog lamps |
| IGN | 10A | Head lamp, Head lamp washer, Fuel filter heating |
| R/WIPER | 15A | Rear wiper & washer |
| F/WIPER | 20A | Front wiper & washer |
| S/HTR | 20A | Seat warmer |
| A/CON | 10A | Blower & A/C control, ETACM, Sunroof controller, Electronic chrome mirror |
| ROOM LP | 15A | Door lamps, Instrument cluster, Data link connector, Multipurpose check connector, Room lamps, ETACM, Audio, Power connector |
| P/WINDOW (FUSIBLE LINK) | 30A | Power window |
Engine Compartment Fuse Box

Diesel Engine
| NAME | AMP RATING | PROTECTED COMPONENTS |
|---|---|---|
| FUSIBLE LINK: | ||
| BATT | 120A | Generator |
| BATT | 50A | Fusible link (P/WDW), Tail lamp relay, Power connector |
| COND | 30A | Condenser fan relay. 1 |
| RAD | 30A | Radiator fan relay |
| ECU | 30A | Generator, Engine control relay, Fuel pump relay, PCM |
| IGN | 40A | Ignition switch, Start relay |
| ABS.1 | 30A | ABS control (Motor) |
| ABS.2 | 30A | ABS control (Solenoid) |
| BLOWER | 30A | Blower relay |
| GLOW PLUG | 80A | Grow plug relay |
| HEATER #1 | 60A | Heater relay #1 |
| HEATER #2 | 30A | Heater relay #2 |
| FUEL FILTER | 30A | Fuel filter relay |
| FUSE: | ||
| INJ. | 15A | Injectors |
| SNSR | 10A | PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay |
| DRL | 15A | DRL control |
| H/LP WASHER | 20A | Head lamp washer |
| F/FOG | 15A | Front fog lamp relay |
| ECU | 10A | Siren, PCM |
| HORN & A/C | 15A | A/C relay, Horn relay |
| H/LP (HI) | 15A | Head lamp (Hight) |
| H/LP (LO) | 15A | Head lamp (Low) |
Gasoline Engine
| NAME | AMP RATING | PROTECTED COMPONENTS |
|---|---|---|
| FUSIBLE LINK: | ||
| BATT | 120A | Generator |
| BATT | 50A | Fusible link (P/WDW), Tail lamp relay, Power connector |
| COND | 20A | Condenser fan relay. 1 |
| RAD | 20A | Radiator fan relay |
| ECU | 20A | Generator, Engine control relay, Fuel pump relay, PCM |
| IGN | 40A | Ignition switch, Start relay |
| ABS.1 | 30A | ABS control (Motor) |
| ABS.2 | 30A | ABS control (Solenoid) |
| BLOWER | 30A | Blower relay |
| FUSE: | ||
| INJ. | 15A | Injectors |
| SNSR | 10A | PCM, Heated oxygen sensor, SMATRA, Heater relay, Glow plug relay |
| DRL | 15A | DRL control |
| H/LP WASHER | 20A | Head lamp washer |
| F/FOG | 15A | Front fog lamp relay |
| ECU | 10A | Siren, PCM |
| HORN & A/C | 15A | A/C relay, Horn relay |
| H/LP (HI) | 15A | Head lamp (Hight) |
| H/LP (LO) | 15A | Head lamp (Low) |
Related posts :