
Table of Contents
Toggle2023 Audi A8 Fuses and Fuse Box Diagram User Guide
This article will cover the 2023 Audi A8 fuses and fuse box diagram, which will also help you locate the fuses, comprehend their purposes, and diagnose electrical problems. Keep yourself informed to have a smooth driving experience!
2023 Audi A8 Review, Specs, Price and Mileage (Brochure)
Video: 2023 Audi A8 Fuses
Replacing fuses


- Switch the ignition and all electrical equipment off.
- Check the table that follows to see which fuse belongs to the affected equipment.
- Remove the screwdriver from the vehicle tool kit.
- Remove the appropriate cover.
- Remove the colored plastic bracket from the fuse panel, if present.
- Remove the clip from the upper right fuse panel in the luggage compartment @).
- Remove the fuse using the clip.
- Replace the blown fuse only with a fuse that has the same amp rating.
- Reinstaltlhe plastic bracket, if present.
- Install the cover.
Fuse color identification
| Colour | Current ratingIn amps |
| Black | 1 |
| Gray | 2 |
| Purple | 3 |
| Pink | 4 |
| Light brown | 5 |
| Brown | 7.5 |
| Red (narrow) | 10 |
| Light blue | 15 |
| Yellow | 20 |
| White or transparent | 25 |
| Light green | 30 |
| Teal | 35 |
| Orange | 40 |
| Red (wide) | 50 |
Warning
Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and increases the risk of fire.
Note
If a new fuse burns out again shortly after you have installed it, have the electrical system checked as soon as possible by an authorized Audi dealer or authorized Audi Service Facility.
Tips
Some of the equipment listed in the following tables applies only to certain model versions or certain optional equipment.
Fuse assignment – footwell
| Fuse Panel Brown | |
| No | Equipment |
| 1 | Ignition coils |
| 2 | Engine start, electric drive clutch |
| 3 | Windshield wiper control module |
| 4 | Left headlight electronics |
| 5 | Climate control system blower |
| 6 | Instrument panel |
| 7 | Windshield wipers |
| 8 | Panoramic glass roof |
| Fuse Panel Blake | |
| No | Equipment |
| 1 | Engine mount |
| 2 | Left rear door control module |
| 3 | Windshield washer system/headlight washer system |
| 4 | Right headlight electronics |
| 5 | Front seat heating Sockets |
| 6 | Right rear door control module |
| 7 | Sockets |
| 8 | Left front door control module |
| 9 | Auxiliary heating, exterior sound generator |
| No | Equipment |
| 1 | Anti theft alarm system |
| 2 | Drive system control module |
| 3 | Electronic Toll Collection System (ETC) |
| 4 | Horn |
| 5 | Parking brake |
| 6 | Diagnostic interface |
| 7 | Roof electronics control module |
| 8 | Airbag control module |
| 9 | Electronic Stabilization Control (ESC), Anti Lock Braking System (ABS) |
| 10 | Climate control system rear control panel, diagnostic connector, light/rain sensor |
| 11 | Climate control system, vehicle electrical system control module |
| 12 | Right front door control module |
| No | Equipment |
| 1 | Anti theft alarm system |
| 2 | Drive system control module |
| 3 | Electronic Toll Collection System (ETC) |
| 4 | Horn |
| 5 | Parking brake |
| 6 | Diagnostic interface |
| 7 | Roof electronics control module |
| 8 | Airbag control module |
| 9 | Electronic Stabilization Control (ESC), Anti Lock Braking System (ABS) |
| 10 | Climate control system rear control panel, diagnostic connector, light/rain sensor |
| 11 | Climate control system, vehicle electrical system control module |
| 12 | Right front door control module |
| 13 | Climate control system compressor, vehicle electrical system control module |
| 14 | Brake system pressure reservoir |
| Fuse panel (black) | |
| No | Equipment |
| 2 | Engine components, coolant pump, oxygen sensor |
| 3 | Exhaust doors, fuel injectors, air intake, motor heating |
| 4 | Hot water pump, exhaust doors, NOX sensor, particulate sensor, biodiesel sensor |
| 5 | Brake Light sensor |
| 6 | Engine valves, camshaft adjustment |
| 7 | Heated oxygen sensor, mass airflow sensor |
| 8 | High pressure pump, engine mount, coolant pump, fuel pressure regulator |
| 9 | Engine components, 48 volt coolant pump, 48 volt starter generator |
| 10 | Oil pressure sensor, oil temperature sensor |
| 11 | 48 volt coolant pump 48 volt starter generator,12 volt starter generator |
| 12 | Engine valves, engine mount |
| 13 | Engine cooling |
| 14 | Engine control module, fuel injectors |
| 15 | Ignition coils, oxygen sensors, charge air cooling |
| 16 | Fuel pump |
Fuse assignment – cockpit
| No | Equipment |
| 1 | Climate control system, air quality sensor |
| 2 | Audi phone box, exterior antenna |
| 3 | Climate control system, fragrance system, particulate matter sensor |
| 4 | Head-up display |
| 5 | USB Port With Charging Function |
| 6 | Instrument panel |
| 7 | Steering column lock |
| 8 | Upper/lowerdisplay |
| 9 | Instrument cluster |
| 10 | Volume control |
| 11 | Light switch, switch panels |
| 12 | Steering column electronics |
| 13 | MMI Infotasysitemn cmonterol nmtodu le |
| 14 | Steering column adjustment |
| 15 | Steering wheel heating |

| No | Equipment |
| 1 | Thermal management |
| 2 | Air suspension/suspension control |
| 3 | Automatic transmission control module |
| 4 | Right rear seat adjustment |
| 5 | Rear seat heating |
| 6 | Convenience system control module, left tail light |
| 7 | Front belt tensioner on driver’s side |
| 8 | Luggage compartment lid central locking, fuel filler door, convenience system control module, sunshade |
| 9 | Luggage compartment lid control module |
| Fuse panel (red) | |
| No | Equipment |
| 1 | ear climate control system blower |
| 2 | Exterior antenna |
| 3 | Exhaust treatment, engine sound control module |
| 4 | Rear climate control system control panel |
| 5 | Right trailer hitch light |
| 6 | Trailer hitch positioning motor |
| 7 | Trailer hitch release |
| 8 | Left trailer hitch light |
| 9 | Trailer hitch socket, high-voltage battery |
| 10 | Allroad sport differential |
| 11 | Exhaust treatment |
| Fuse panel (brown) | |
| No | Equipment |
| 1 | Driver assistance systems control module |
| 2 | Rear Audi phone box |
| 3 | Rear seat adjustment |
| 4 | Side assist |
| 5 | Screens in the rear, Rear Seat Remote |
| 6 | Tire pressure monitoring system |
| 7 | Emergency call and communication con- trol module |
| 8 | Auxiliary heating radio receiver, tank mod-ule |
| 9 | Automatic transmission selector lever |
| 10 | Automatic transmission selector lever |
| 11 | TV tuner, data exchange and telematics control module |
| 12 | Convenience access and start authorization control module |
| 13 | Garage door opener |
| 14 | Rearview camera, peripheral cameras |
| 15 | Convenience system control module, right tail light |
| 16 | Left rear seat adjustment |
| 17 | Front belt tensioner on front passenger’s side |
2023 Audi A8 Review, Specs, Price and Mileage (Brochure)
| Fuse panel (black) | |
| No | Equipment |
| 1 | Seat ventilation, rear seat heating, rear view mirror, refrigerator, diagnostic con- nection |
| 2 | Diagnostic interface |
| 3 | Engine sound control module |
| 4 | Transmission heating valve |
| 5 | Engine start, electric drive |
| 6 | Active accelerator pedal |
| 7 | Night vision assist, active roll stabilization |
| 8 | Adaptive cruise assist |
| 9 | Intersection assistant, driver assist sys- terns, radar systems, camera systems |
| 10 | Exterior sound generator |
| 11 | USS connection |
| 12 | Right headlight |
| 13 | Left headlight |
| Fuse panel© (red) | |
| No | Equipment |
| 1 | Active suspension |
| 2 | Service disconnect switch |
| 3 | Refrigerator |
| 4 | Electric drive system, power electronics |
| 5 | Brake system |
| 6 | High-voltage battery water pump |
| 7 | Auxiliary climate control |
| 8 | Climate control system compressor |
| 9 | Auxiliary battery control module |
| 10 | High-voltage battery |
| 11 | High-voltage charger |
| 12 | Thermal management |
| 13 | Thermal management |
| Fuse panel (white) | |
| No | Equipment |
| 1 | Rear center armrest heating |
| 2 | Rear panoramic gt.ass roof |
| 3 | DVD drive |
| 4 | AC socket |
| 5 | Passenger’s side rear safety belt tensioner |
| 6 | Passenger’s side rear safety belt tensioner |
| 7 | Front center armrest heating |
| 8 | Rear footrest heating |
| 9 | Rear Seat Remote |
| 10 | Driver’s side rear safety belt tensioner |
Bulbs
Note
Your vehicle is equipped with maintenance-free headlights and tail lights. However, if a light bulb needs to be replaced, please contact an authorized Audi dealer or authorized Audi Service Facility.
How to Replace the Fuse of the 2023 Audi A8
Replacing the fuses in your 2023 Audi A8 is a straightforward process, but it’s important to follow the proper steps to ensure safety and that you replace the correct fuse. Here’s how you can do it:
Materials:
- The new fuse of the correct amperage.
- Fuse puller or needle-nose pliers.
Steps to Replace Fuses
-
Locate the Fuse Box:
- There are typically two fuse boxes in the Audi A8:
- Driver’s side dashboard fuse box: This is usually located on the left side of the dashboard behind a cover. Open the driver’s door, and you should see a small access panel on the side.
- Engine compartment fuse box: This is located near the battery under the hood. It is a larger fuse box and may be covered with a plastic panel.
- There are typically two fuse boxes in the Audi A8:
-
Turn Off the Engine:
- Always turn off the vehicle and remove the key from the ignition before working with fuses to prevent electrical shock or damage.
-
Remove the Fuse Box Cover:
- Gently remove the cover of the fuse box. Some covers may have clips, while others may have screws. Refer to your manual if you are unsure.
-
Identify the Faulty Fuse:
- Check the fuse diagram, usually located on the fuse box cover, to identify which fuse corresponds to the faulty electrical component.
- A blown fuse will typically have a broken metal strip inside or show signs of charring.
-
Remove the Blown Fuse:
- Use the fuse puller (or small pliers) to carefully remove the blown fuse from its slot.
- Be sure to avoid touching the metal contacts of the fuse with bare hands to prevent potential injury or damage.
-
Install the New Fuse:
- Insert the new fuse into the correct slot, ensuring it is the same amperage as the old one. If you’re unsure of the correct amperage.
- Push the fuse firmly into place to ensure it makes a proper connection.
-
Check the Electrical Component:
- After replacing the fuse, test the electrical component (such as lights, windows, or radio) to see if the issue has been resolved.
-
Close the Fuse Box:
- Once the fuse is replaced and the component is working, close the fuse box cover securely.
Tips:
- Always use a fuse with the correct amperage rating to prevent electrical issues or damage to the vehicle.
Useful Links:
View Full PDF: 2023 Audi A8 User Manual | Auto User Guide
2023 Audi A8 Warning Lights and Indicator User Guide
2023 Audi A8 Fuses and Fuse Box Diagram User Guide