Table of Contents
Toggle2023 – 2024 Honda RIDGELINE
The midsize pickup vehicle Honda Ridgeline from 2023 keeps combining the utility and capability of a truck with the comfort and handling of an SUV. The Ridgeline, which attempts to provide a well-rounded solution for people looking for a versatile and comfortable vehicle with towing and hauling capabilities, is renowned for its distinctive unibody structure and refined amenities. The 2023 Ridgeline has an exterior that is both tough and contemporary, with sculpted lines, a large front grille, and striking LED headlights. While maintaining the truck bed for useful carrying purposes, it also has design features that complement Honda’s SUV series.

Total units sold Approx: 39,565 (Till September)

Prices 2023 Honda RIDGELINE
| Trims | Price |
| Sport | $38,800 |
| RTL | $41,780 |
| RTL-E | $44,730 |
| Black Edition | $46,230 |
Colors Honda RIDGELINE
Sonic Gray

Crystal Black 
Lunar Silver 
Obsidian Blue 
Red 
Specification Honda RIDGELINE
Engineering
| Sport | RTL | RTL-E | Black Edition | |
|---|---|---|---|---|
| Engineering | ||||
| Engine Type | V6 | V6 | V6 | V6 |
| Displacement | 3471 cc | 3471 cc | 3471 cc | 3471 cc |
| Horsepower (SAE net)* | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm | 280 @ 6000 rpm |
| Torque (SAE net)* | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm | 262 lb-ft @ 4700 rpm |
| Redline | 6900 rpm | 6900 rpm | 6900 rpm | 6900 rpm |
| Bore and Stroke | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm |
| Compression Ratio | 11.5:1 | 11.5:1 | 11.5:1 | 11.5:1 |
| Valve Train | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Direct Fuel Injection | Yes | Yes | Yes | Yes |
| Eco Assist™ System | Yes | Yes | Yes | Yes |
| Variable Cylinder Management™ (VCM®) | Yes | Yes | Yes | Yes |
| Active Control Engine Mount System (ACM) | Yes | Yes | Yes | Yes |
| Active Noise Cancellation™ (ANC) | Yes | Yes | Yes | Yes |
| Hill Start Assist | Yes | Yes | Yes | Yes |
| Direct Ignition System with Immobilizer | Yes | Yes | Yes | Yes |
| High-Capacity Radiator with High-Power Fans (2) | Yes | Yes | Yes | Yes |
| Remote Engine Start | Yes | Yes | Yes | Yes |
| Idle-Stop | Yes | Yes | Yes | Yes |
| Intelligent Variable Torque Management™ (i-VTM4®) AWD System | Yes | Yes | Yes | Yes |
| Intelligent Traction Management Snow/Sand/Mud | Yes | Yes | Yes | Yes |
| CARB Emissions Rating* | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 | LEV3-ULEV125 |
Multi-media

Exterior Features
| Exterior Features | Sport | RTL | RTL-E | Black Edition |
|---|---|---|---|---|
| LED Projector Low-Beam Headlights with Auto-On/Off | Yes | Yes | Yes | Yes |
| Dual-Action Tailgate | Yes | Yes | Yes | Yes |
| In-Bed Trunk® | Yes | Yes | Yes | Yes |
| Dual Exhaust Finishers | Yes | Yes | Yes | Yes |
| Heavy-Duty Truck Bed Tie-Down Cleats (8) | Yes | Yes | Yes | Yes |
| Fin-Type Roof-Mounted Antenna | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes |
| LED Taillights | Yes | Yes | Yes | Yes |
| Integrated Class III Trailer Hitch with 7-Pin Connector | Yes | Yes | Yes | Yes |
| Variable Intermittent Windshield Wipers | Yes | Yes | Yes | Yes |
| Security System | Yes | Yes | Yes | Yes |
| LED Fog Lights | Yes | Yes | Yes | Yes |
| Truck-Bed Lights | LED | LED | LED | LED |
| Remote Entry | Programmable | Programmable | Programmable | Programmable |
| Smart Entry with Walk Away Auto Lock® | Yes | Yes | Yes | Yes |
| Body-Colored Power Side Mirrors Heated with Turn Indicators and Memory | Yes | Yes | Yes | Yes |
| Door Handles | Body-Coloured | Body-Coloured | Chrome | Body-Coloured |
| Acoustic Windshield | Yes | Yes | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | Yes | Yes | Yes | Yes |
| Power Sliding Rear Window | Yes | Yes | Yes | Yes |
| 150-Watt / 400-Watt Truck-Bed Power Outlet | Yes | Yes | Yes | Yes |
Seating

| Seating | Sport | RTL | RTL-E | Black Edition |
|---|---|---|---|---|
| Adjustable Seat-Belt Anchors (front row) | Yes | Yes | Yes | Yes |
| Head Restraints at all Seating Positions | Yes | Yes | Yes | Yes |
| 60/40 Split Lift-Up Rear Seat with Underseat Storage | Yes | Yes | Yes | Yes |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Driver’s Seat with 10-way Power Adjustment, including Power Lumbar Support with Two-Position Memory | Yes | Yes | Yes | Yes |
| Front Passenger’s Seat with 4-Way Power Adjustment | Yes | Yes | Yes | Yes |
| Leather-Trimmed Interior | No | Yes | Yes | Yes |
| Heated Front Seats | No | Yes | Yes | Yes |
Interior

Exterior Features
| Exterior Features | Sport | RTL | RTL-E | Black Edition |
|---|---|---|---|---|
| LED Projector Low-Beam Headlights with Auto-On/Off | Yes | Yes | Yes | Yes |
| Dual-Action Tailgate | Yes | Yes | Yes | Yes |
| In-Bed Trunk® | Yes | Yes | Yes | Yes |
| Dual Exhaust Finishers | Yes | Yes | Yes | Yes |
| Heavy-Duty Truck Bed Tie-Down Cleats (8) | Yes | Yes | Yes | Yes |
| Fin-Type Roof-Mounted Antenna | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes |
| LED Taillights | Yes | Yes | Yes | Yes |
| Integrated Class III Trailer Hitch with 7-Pin Connector | Yes | Yes | Yes | Yes |
| Variable Intermittent Windshield Wipers | Yes | Yes | Yes | Yes |
| Security System | Yes | Yes | Yes | Yes |
| LED Fog Lights | Yes | Yes | Yes | Yes |
| Truck-Bed Lights | LED | LED | LED | LED |
| Remote Entry | Programmable | Programmable | Programmable | Programmable |
| Smart Entry with Walk Away Auto Lock® | Yes | Yes | Yes | Yes |
| Body-Colored Power Side Mirrors Heated with Turn Indicators and Memory | Yes | Yes | Yes | Yes |
| Door Handles | Body-Colored | Body-Colored | Chrome | Body-Colored |
| Acoustic Windshield | Yes | Yes | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | Yes | Yes | Yes | Yes |
| Power Sliding Rear Window | Yes | Yes | Yes | Yes |
| 150-Watt / 400-Watt Truck-Bed Power Outlet | Yes | Yes | Yes | Yes |
Steering

| Interior Measurements |
Sport |
RTL | RTL-E |
Black Edition |
| Headroom (front/rear) |
40.1 in / 38.8 in |
39.5 in / 38.8 in |
39.5 in / 38.8 in |
39.5 in / 38.8 in |
| Legroom (front/rear) |
40.9 in / 36.7 in |
40.9 in / 36.7 in |
40.9 in / 36.7 in |
40.9 in / 36.7 in |
| Shoulder Room (front/rear) |
62.0 in / 61.5 in |
62.0 in / 61.5 in |
62.0 in / 61.5 in |
62.0 in / 61.5 in |
| Hiproom (front/rear) |
59.1 in / 56.6 in |
59.1 in / 56.6 in |
59.1 in / 56.6 in |
59.1 in / 56.6 in |
| Passenger Volume |
109.7 cu ft |
108.9 cu ft |
108.9 cu ft |
108.9 cu ft |
| 2nd-Row Underseat Storage Volume |
2.9 cu ft |
2.9 cu ft |
2.9 cu ft |
2.9 cu ft |
Body / Suspension / Chassis
| Body / Suspension / Chassis | Sport | RTL | RTL-E | Black Edition |
| Unibody Construction | Yes | Yes | Yes | Yes |
| MacPherson Strut Front Suspension | Yes | Yes | Yes | Yes |
| Multi-Link Rear Suspension | Yes | Yes | Yes | Yes |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Yes | Yes | Yes | Yes |
| Stabilizer Bar (front) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) | 25.0 mm (solid) |
| Stabilizer Bar (rear) | 26.5 mm x 4.0mm (tubular) | 26.5 mm x 4.0mm (tubular) | 26.5 mm x 4.0mm (tubular) | 26.5 mm x 4.0mm (tubular) |
| Steering Wheel Turns, Lock-to-Lock | 3.04 | 3.04 | 3.04 | 3.04 |
| Steering Ratio | 15.86:1 | 15.86:1 | 15.86:1 | 15.86:1 |
| Turning Diameter, Curb-to-Curb | 43.4 ft | 43.4 ft | 43.4 ft | 43.4 ft |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in |
| Wheels | 18 in Shark Gray Alloys | Exclusive 18 in Pewter Gray Alloys |
Exclusive 18 in Pewter Gray Alloys |
Exclusive 18 in Gloss Black Alloys |
| All-Season Tires | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H | 245 / 60 R18 105H |
| Compact Spare Tire | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M | T165/90 R17 105M |
Frequently Asked Questions
The Cost of the Sport Honda RIDGELINE is $38,800.
The Cost of the RTL Honda RIDGELINE is $41,780.
The Cost of the RTL-E Honda RIDGELINE is $44,730.
The Cost of the Black Edition Honda RIDGELINE is $46,230.
The Torque of the Honda RIDGELINE is 262 lb-ft @ 4700 rpm.
The HORSEPOWER of the Honda RIDGELINE is 280 @ 6000 rpm.
The Towing Capacity of the Honda RIDGELINE is 5000 lbs.
The current generation (as of my last knowledge update in September 2021) of the Honda Ridgeline is powered by a 3.5-liter V6 engine.
While the Honda Ridgeline is not designed as a hardcore off-road truck, it does have some off-road capabilities thanks to its AWD system and intelligent traction management.
Yes, the Honda Ridgeline is typically offered in several trim levels, which may include options like the RT, Sport, RTL, RTL-E, and Black Edition.
Conclusion
The 2023 Honda Ridgeline is positioned as a unique and comfortable option in the midsize pickup truck segment. It aims to appeal to individuals who prioritize a refined and versatile vehicle that can handle a variety of tasks while offering modern features and technology. As of my last knowledge update in September 2021, this information is based on general trends and expectations for the 2023 model year. For the most accurate and up-to-date details about the 2023 Honda Ridgeline, I recommend checking with official Honda sources or local dealerships.
Related Article
2024 Honda Pilot Specs, Price, Features, Mileage (Brochure)
2023 Honda CR-V Specs, Price, Features, Mileage (Brochure)
2024 Honda Odyssey Specs, Price, Features, Mileage (Brochure)
2023 Honda Passport Specs, Price, Features, Mileage (Brochure)