Table of Contents
Toggle2024 Honda Pilot
The midsize SUV Honda Pilot was created in 2024 with comfort, adaptability, and dependability for both families and people in mind. The 2024 Pilot promises to be a well-rounded and useful option in the SUV sector with its roomy inside, cutting-edge technology features, and capable performance. The exterior of the 2024 Honda Pilot is sleek, futuristic, and has a dominating presence because of its strong lines. Available LED headlights, a unique front grille, and aerodynamic components all add to the vehicle’s sophisticated design. The Pilot’s interior features a roomy, comfortable cabin that can fit up to eight people across three rows. The use of high-quality materials, movable seating arrangements, and available leather upholstery all contribute to a relaxing driving experience.
Prices 2024 Honda Pilot
| Trims | Price |
| LX |
$37,090 |
| SPORT |
$39,600 |
| EX-L |
$42,400 |
| TrailSport |
$48,800 |
| Touring |
$46,900 |
| Elite |
$52,480 |
Colors Honda Pilot
Radiant-Red
black

Lunar Silver
Modern Steel

Specification Honda Pilot
Engineering
| Engineering | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Engine Type | V6 | V6 | V6 | V6 | V6 | V6 |
| Displacement | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc | 3471 cc |
| Horsepower (SAE net)* | 285 hp @ 6100 rpm | 285 hp @ 6100 rpm | 285 hp @ 6100 rpm | 285 hp @ 6100 rpm | 285 hp @ 6100 rpm | 285 hp @ 6100 rpm |
| Torque (SAE net)* | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm | 262 lb-ft @ 5000 rpm |
| Redline | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm | 6500 rpm |
| Bore and Stroke | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm | 89 mm x 93 mm |
| Compression Ratio | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 |
| Valve Train | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) | 24-Valve DOHC with Dual Variable Timing Control (VTC) |
| Fuel Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection | Multi-Stage, High-Pressure Direct Injection |
| Electric Parking Brake with Automatic Brake Hold | Available | Available | Available | Available | Available | Available |
| Eco Assist™ System | – | – | – | – | – | – |
| Variable Cylinder Management™ (VCM®) | – | – | – | – | – | – |
| Active Control Engine Mount System (ACM) | – | – | – | – | – | – |
| Active Noise Cancellation™ (ANC) | – | – | – | – | – | – |
| Hill Descent Control | – | – | – | – | – | – |
| Hill Start Assist | – | – | – | – | – | – |
| Direct ignition System with Immobilizer | – | – | – | – | – | – |
| Idle-Stop | – | – | – | – | – | – |
| Remote Engine Start | – | – | – | – | – | – |
| 2nd-Gen Intelligent Variable Torque Management™ (i-VTM4™) AWD System | Available | Available | Available | Available | Available | Available |
| CARB Emissions Rating* | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 | LEV3-SULEV30 |
| Drive Modes | Normal, ECON, Snow, Tow, Sport | Normal, ECON, Snow, Tow, Sport | 2WD: Normal, ECON, Snow, Tow, Sport AWD: adds Trail & Sand | Normal, ECON, Snow, Tow, Sport, Trail & Sand | 2WD: Normal, ECON, Snow, Tow, Sport AWD: adds Trail & Sand | Normal, ECON, Snow, Tow, Sport, Trail & Sand |
| Trail Torque Logic | – | – | – | – | – | – |
Key Features
| Key Features | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Seating Capacity | 8 | 8 | Up to 8 | 7 | 8 | 8 |
| Drive Modes | Normal, ECON, Snow, Tow, Sport | Normal, ECON, Snow, Tow, Sport | 2WD: Normal, ECON, Snow, Tow, Sport AWD: adds Trail & Sand | Normal, ECON, Snow, Tow, Sport, Trail & Sand | 2WD: Normal, ECON, Snow, Tow, Sport AWD: adds Trail & Sand | Normal, ECON, Snow, Tow, Sport, Trail & Sand |
| Towing Capacity (2WD/AWD)* | 3500 lbs / 5000 lbs | 3500 lbs / 5000 lbs | 3500 lbs / 5000 lbs | NA / 5000 lbs | 3500 lbs / 5000 lbs | NA / 5000 lbs |
| Apple CarPlay®* and Android Auto™* Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Tires | 255/60 R18 108H All-Season | 255/50 R20 105H All-Season | 255/60 R18 108H All-Season | 265/60R18 110T All-Terrain (AT) | 255/50 R20 105H All-Season | 255/50 R20 105H All-Season |
| Roof Rails | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black |
| One-Touch Power Panoramic Moonroof | – | – | – | – | – | – |
| Horsepower (SAE net)* | 285 hp @ 6,100 rpm | 285 hp @ 6,100 rpm | 285 hp @ 6,100 rpm | 285 hp @ 6,100 rpm | 285 hp @ 6,100 rpm | 285 hp @ 6,100 rpm |
| Seats | Cloth | Cloth | Leather-Trimmed | Durable Synthetic Leather w/Orange Stitching | Leather-Trimmed | Perforated Leather-Trimmed |
| Programmable Power Tailgate | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close |
| Honda Sensing® Driver Assistive Features | – | – | – | – | – | – |
| 2WD MPG Ratings (city/highway/combined)* | 19/27/22 | 19/27/22 | 19/27/22 | 19/27/22 | 19/27/22 | 19/27/22 |
| AWD MPG Ratings (city/highway/combined)* | 19/25/21 | 19/25/21 | 19/25/21 | 18/23/20 | 19/25/21 | 19/25/21 |
Transmission
| Transmission | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Reverse | Final Drive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LX | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
| SPORT | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
| EX-L | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
| TrailSport | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
| Touring | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
| Elite | 5.246 | 3.271 | 2.185 | 1.597 | 1.304 | 1.000 | 0.782 | 0.653 | 0.581 | 0.517 | 3.974 | 4.167 |
Honda Sensing® Driver-Assistive Features
| Honda Sensing® Driver-Assistive Features | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Honda Sensing® Technologies | ||||||
| Forward Collision Warning (FCW)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning (LDW)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Collision Mitigation Braking System™ (CMBS™)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Road Departure Mitigation System* (RDM) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Keeping Assist System (LKAS)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist* | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise Control (ACC) with Low-Speed Follow* | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Sign Recognition System (TSR)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto High-Beam Headlights | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver Attention Monitor | Yes | Yes | Yes | Yes | Yes | Yes |
| Blind Spot Information System (BSI)* | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross Traffic Monitor* | Yes | Yes | Yes | Yes | Yes | Yes |
| Low-Speed Braking Control* | Yes | Yes | Yes | Yes | Yes | Yes |
| Parking Sensors (front/rear) | – | – | Yes | – | – | Yes |
| Active Safety | ||||||
| Vehicle Stability Assist™ (VSA®) with Traction Control* | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Lock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Electronic Brake Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes |
| Brake Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Tire Pressure Monitoring System (TPMS)* with Tire Fill Assist and Location and Pressure Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Daytime Running Lights (DRL) | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-Angle Rearview Camera* with Dynamic Guidelines and Camera Washer | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-View Camera System (MVCS)* with Front Camera Washer: Front, Front Wide, Rear, Rear Wide, Left & Right Side and Ground Views | – | – | Yes | Yes | Yes | Yes |
| TrailWatch™ | – | – | – | Yes | – | – |
| Passive Safety | ||||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Front Airbags (SRS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver’s and Front Passenger’s Knee Airbags (SRS) | Yes | Yes | Yes | Yes | Yes | Yes |
| SmartVent® Front Side Airbags | Yes | Yes | Yes | Yes | Yes | Yes |
| Three-row side Curtain Airbags with Rollover Sensor | Yes | Yes | Yes | Yes | Yes | Yes |
| 3-Point Seat Belts at all Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| Front and Outer 2nd-row 3-Point Seat Belts with Automatic Tensioning System | Yes | Yes | Yes | Yes | Yes | Yes |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All, 3rd-Row Passenger-Side), Tether Anchors (2nd-Row All, 3rd-Row All) | Yes | Yes | Yes | Yes | Yes | Yes |
| Seat-Belt Reminder for all Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Seat Reminder (RSR) | Yes | Yes | Yes | Yes | Yes | Yes |
| Child-Proof Rear Door Locks | Yes | Yes | Yes | Yes | Yes | Yes |
Body/Suspension/Chassis
| Body/Suspension/Chassis | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Unit-Body Construction | Yes | Yes | Yes | Yes | Yes | Yes |
| MacPherson Strut Front Suspension | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-Link Rear Suspension | Yes | Yes | Yes | Yes | Yes | Yes |
| Variable Ratio, Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Stabilizer Bar (front/rear) | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | 25.0 x 4.5 tubular / 25.4 x 4.5 tubular | 24.2 x 4.5 tubular / 18.0 solid | 25.7 solid / 18.0 solid | 25.7 solid / 18.0 solid |
| Steering Wheel Turns, Lock-to-Lock | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 | 2.98 |
| Steering Ratio | 15.0 : 1 | 15.0 : 1 | 15.0 : 1 | 14.8 : 1 | 15.0 : 1 | 15.0 : 1 |
| Turning Diameter, Curb-to-Curb (ft) | 37.8 ft | 37.8 ft | 37.8 ft | 37.7 ft | 37.8 ft | 37.8 ft |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in | 12.6 in / 13.0 in |
| Wheels | 18 in Silver Alloys with Chrome Lug Nuts | 20 in Shark Gray Alloys with Black Lug Nuts | 18 in Machine-Finished Alloys with Pewter Gray Inserts and Chrome Lug Nuts | 18 in Shark Gray Alloys with TrailSport logo and Black Lug Nuts | 20 in Machine-Finished Alloys with Pewter Gray Inserts and Black Lug Nuts | 20 in Machine-Finished Alloys with Pewter Gray Inserts and Black Lug Nuts |
| Tires | 255/60 R18 108H All-Season | 255/50 R20 105H All-Season | 255/60 R18 108H All-Season | 265/60R18 110T All-Terrain (AT) | 255/50 R20 105H All-Season | 255/50 R20 105H All-Season |
| Spare Tire | T155/85 D18 115M | T155/85 D18 115M | T155/85 D18 115M | 265/60R18 110T All-Terrain (AT) | T155/85 D18 115M | T155/85 D18 115M |
Interior
Exterior Measurements
| Exterior Measurements | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Wheelbase | 113.8 in | 113.8 in | 113.8 in | 113.8 in | 113.8 in | 113.8 in |
| Length | 199.9 in | 199.9 in | 199.9 in | 200.2 in | 199.9 in | 199.9 in |
| Height | 70.9 in | 71.0 in | 70.9 in | 72.0 in | 71.0 in | 71.0 in |
| Width | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in | 78.5 in |
| Track (front/rear) | 67.5 in / 67.8 in | 67.5 in / 67.8 in | 67.5 in / 67.8 in | 67.2 in / 67.4 in | 67.5 in / 67.8 in | 67.5 in / 67.8 in |
| Ground Clearance (unladen) | 7.3 in | 7.3 in | 7.3 in | 8.3 in | 7.3 in | 7.3 in |
| Approach Angle | 18.3° | 18.3° | 18.3° | 19.8° | 18.3° | 18.3° |
| Breakover Angle | 16.0° | 16.0° | 16.0° | 19.6° | 16.0° | 16.0° |
| Departure Angle | 21.1° | 21.1° | 20.3° | 19.0° | 20.3° | 20.3° |
| Curb Weight (2WD/AWD) | 4030 lbs / 4202 lbs | 4313 lbs / 4488 lbs | 4306 lbs / 4497 lbs (w/o Captain’s Chairs) 4266 lbs / 4464 lbs (w/ Captain’s Chairs) | NA / 4685 lbs | 4418 lbs / 4625 lbs | NA / 4660 lbs |
| Weight Distribution (2WD, front/rear) | 57.2% / 42.8% | 57.2% / 42.8% | 57.4% / 44.6% (w/o Captain’s Chairs) 57.8% / 42.2% (w/ Captain’s Chairs) | 56.7% / 43.3% | 56.7% / 43.3% | 56.7% / 43.3% |
| Weight Distribution (AWD, front/rear) | 56.8% / 43.2% | 56.8% / 43.2% | 56.4% / 43.6% (w/o Captain’s Chairs) 56.6% / 43.4% (w/ Captain’s Chairs) | 55.3% / 44.7% | 55.3% / 44.7% | 55.3% / 44.7% |
| Towing Capacity (2WD/AWD)* | 3500 lbs / 5000 lbs | 3500 lbs / 5000 lbs | 3500 lbs / 5000 lbs | NA / 5000 lbs | 3500 lbs / 5000 lbs | NA / 5000 lbs |
Interior Measurements
| LX | SPORT | EX-L | TrailSport | Touring | Elite | |
|---|---|---|---|---|---|---|
| Headroom (front/middle/rear) | 40.5 in / 40.2 in / 39.3 in | 40.5 in / 40.2 in / 39.3 in | 40.5 in / 40.2 in / 39.3 in | 39.1 in / 39.2 in / 39.3 in | 39.1 in / 39.2 in / 39.3 in | 39.1 in / 39.2 in / 39.3 in |
| Legroom (front/middle/rear) | 41.0 in / 40.8 in / 32.5 in | 41.0 in / 40.8 in / 32.5 in | 41.0 in / 40.8 in / 32.5 in | 41.0 in / 40.8 in / 32.5 in | 41.0 in / 40.8 in / 32.5 in | 41.0 in / 40.8 in / 32.5 in |
| Shoulder Room (front/middle/rear) | 61.9 in / 61.7 in / 59.5 in | 61.9 in / 61.7 in / 59.5 in | 61.9 in / 61.7 in / 59.5 in | 61.9 in / 61.7 in / 59.5 in | 61.9 in / 61.7 in / 59.5 in | 61.9 in / 61.7 in / 59.5 in |
| Hip room (front/middle/rear) | 58.4 in / 57.4 in / 44.6 in | 58.4 in / 57.4 in / 44.6 in | 58.4 in / 57.4 in / 44.6 in | 58.4 in / 57.4 in / 44.6 in | 58.4 in / 57.4 in / 44.6 in | 58.4 in / 57.4 in / 44.6 in |
| Cargo Volume (behind 3rd-row) | 18.6 cu ft* / 21.8 cu ft* | 18.6 cu ft* / 21.8 cu ft* | 18.6 cu ft* / 22.4 cu ft* | 18.6 cu ft* / 21.8 cu ft* | 18.6 cu ft* / 22.4 cu ft* | 18.6 cu ft* / 22.4 cu ft* |
| Cargo Volume (behind 2nd-row) | 48.5 cu ft* / 59.5 cu ft* | 48.5 cu ft* / 59.5 cu ft* | 48.5 cu ft* / 60.1 cu ft* | 48.5 cu ft* / 59.5 cu ft* | 48.5 cu ft* / 60.1 cu ft* | 48.5 cu ft* / 60.1 cu ft* |
| Cargo Volume (behind 1st-row) | 87.0 cu ft* / 111.8 cu ft* | 87.0 cu ft* / 111.8 cu ft* | 140.7 cu ft* / 155.8 cu ft* | 87.0 cu ft* / 113.7 cu ft* | 87.0 cu ft* / 112.4 cu ft* | 87.0 cu ft* / 112.1 cu ft* |
| Passenger Volume | 158.4 cu ft | 158.4 cu ft | 158.4 cu ft | 154.9 cu ft | 154.9 cu ft | 154.9 cu ft |
EPA Mileage Ratings*/Fuel
| LX | SPORT | EX-L | TrailSport | Touring | Elite | |
|---|---|---|---|---|---|---|
| 10-Speed AT (2WD) City/Highway/Combined | 19 / 27 / 22 | 19 / 27 / 22 | 19 / 27 / 22 | 19 / 27 / 22 | 19 / 27 / 22 | 19 / 27 / 22 |
| 10-Speed AT (AWD) City/Highway/Combined | 19 / 25 / 21 | 19 / 25 / 21 | 19 / 25 / 21 | 18 / 23 / 20 | 19 / 25 / 21 | 19 / 25 / 21 |
| Fuel Tank Capacity | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Exterior Features
| Feature | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Tail and Brake Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Aluminum Hood | Yes | Yes | Yes | Yes | Yes | Yes |
| Fin-Type Roof-Mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Intermittent Rear Window Wiper/Washer | Yes | Yes | Yes | Yes | Yes | Yes |
| Security System | Yes | Yes | Yes | Yes | Yes | Yes |
| Programmable Remote Entry | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-Colored Roofline Spoiler with Integrated Brake Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Shutter Grille | Yes | Yes | Yes | Yes | Yes | Yes |
| Variable Intermittent Windshield Wipers | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-Sensing Wipers | No | No | No | No | No | No |
| Door Handles | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored | Body-Colored |
| Power Side Mirrors | Matte Black | Matte Black | Heated, Body-Colored | Heated, Gloss Black | Heated, Body-Colored | Heated, Body-Colored |
| Smart Entry with Walk Away Auto Lock® | Front Doors and Tailgate | Front Doors and Tailgate | Front Doors and Tailgate | Front Doors and Tailgate | All Doors | All Doors |
| Dual Chrome Exhaust Outlets | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Fog Lights | No | No | No | No | No | No |
| Roof Rails | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black | Gloss Black |
| Programmable Power Tailgate | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close | Hands-Free Access with Walk Away Close |
| Acoustic Laminate Glass | Windshield | Windshield | Windshield | Windshield | Windshield | Windshield |
| Front Doors | Front Doors | Front Doors | ||||
| Integrated Class III Trailer Hitch | Yes | Yes | Yes | Yes | Yes | Yes |
| Underbody Skid Plates (Engine and Fuel Tank) | No | No | No | Yes | Yes | Yes |
| Recovery Points (front/rear) | No | No | No | Yes | Yes | Yes |
| Heated Wiper Zone | No | No | No | No | No | No |
| Gloss Black Front Grille | No | No | No | No | No | No |
| One-Touch Power Moonroof with Tilt Feature | No | No | No | No | No | No |
SEATING
| Feature | LX | SPORT | EX-L (w/o Captin’s Chairs) | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| Driver’s Seat with 6-Way Manual Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Passenger’s Seat with 4-Way Manual Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Front Seat-Belt Anchors (front row) | Yes | Yes | Yes | Yes | Yes | Yes |
| Head Restraints at all Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Touch, Fold-Flat Outboard 2nd-Row Seats | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| Flat-Folding 3rd-Row Bench Seat | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split | 60/40 Split |
| 2nd-Row, Fold-Flat Center Seat | Fixed | Fixed | Fixed | Stowable | Stowable | Fixed |
| Seating Capacity | 8 | 8 | (w/o Captin’s Chairs): 8 | 7 | 8 | 8 |
| Driver’s Seat with 10-Way Power Adjustment | No | No | Yes | Yes | Yes | Yes |
| Front Passenger’s Seat with 4-Way Power Adjustment | No | No | Yes | Yes | Yes | Yes |
| Heated Seats | Front | Front | Front | Front | Front and Outboard 2nd-Row | No |
| 2nd-Row, Fold-Flat Captain’s Chairs | No | No | EX-L w/ Captain’s Chairs | No | No | No |
| Leather-Trimmed Seats | No | No | No | Durable Synthetic Leather w/Orange Stitching | Perforated | Perforated |
| Ventilated Front Seats with Accent Piping | No | No | No | No | No | Ventilated Front Seats with Accent Piping |
Audio & Connectivity

| Feature | LX | SPORT | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|---|
| 240-Watt Audio System with 7 Speakers, Including Subwoofer | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-Inch Color Touch-Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| 7-Inch Driver Information Interface Screen | Yes | Yes | Yes | Yes | Yes | Yes |
| 10.2-Inch Driver Information Interface Screen | No | No | Yes | Yes | Yes | Yes |
| Bluetooth® HandsFreeLink®* | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth® Streaming Audio* | Yes | Yes | Yes | Yes | Yes | Yes |
| Radio Data System (RDS) | Yes | Yes | Yes | Yes | Yes | Yes |
| Speed-Sensitive Volume Compensation (SVC) | Yes | Yes | Yes | Yes | Yes | Yes |
| HondaLink®* | Yes | Yes | Yes | Yes | Yes | Yes |
| SMS Text Message Function* | Yes | Yes | Yes | Yes | Yes | Yes |
| 2.5-Amp USB-A Smartphone/Audio Interface* (Front Console) | Yes | Yes | Yes | Yes | Yes | Yes |
| 3.0-Amp USB-C Charging Port (Front Console) | No | No | Yes | Yes | Yes | Yes |
| Apple CarPlay®* Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto™* Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| 12-Volt Power Outlets | Front Console | Front Console | Front Console & Cargo Area | Front Console & Cargo Area | Front Console & Cargo Area | Front Console & Cargo Area |
| 2.5-Amp USB-C Charging Ports | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) | 2nd-Row (2 Ports) / 3rd-Row (2 Port) | 2nd-Row (2 Ports) / 3rd-Row (2 Port) | 2nd-Row (2 Ports) / 3rd-Row (2 Port) | 2nd-Row (2 Ports) / 3rd-Row (2 Port) |
| 245-Watt Audio System with 9 Speakers, Including Subwoofer | No | No | No | Yes | No | Yes |
| Compass | No | No | No | Yes | No | Yes |
| 9-Inch Color Touch-Screen with Volume Knob, Customizable Feature Settings and Smart Shortcuts | No | No | No | Yes | Yes | Yes |
| SiriusXM®*. | No | No | No | Yes | Yes | Yes |
| HD Radio™* | No | No | No | Yes | Yes | Yes |
| 15-Watt Wireless Phone Charger (Qi-Compatible)* | No | No | No | Yes | Yes | Yes |
| CabinTalk® In-Car PA System (through speakers) | No | No | No | Yes | Yes | Yes |
| 110-Volt Power Outlet | No | No | No | Yes | Yes | Yes |
| Honda Satellite-Linked Navigation System™ with Voice Recognition* and Honda HD Digital Traffic | No | No | Yes | Yes | Yes | Yes |
| Bose Premium Sound System with 12 Speakers, Including Subwoofer | No | No | No | No | No | Yes |
| HondaLink® Subscription Services* | No | No | No | Yes | Yes | Yes |
| Wi-Fi® Hotspot Capability* | No | No | No | Yes | Yes | Yes |
| Multi-Zone Audio | No | No | No | Yes | Yes | Yes |
Frequently Asked Questions
How Much Cost of SPORT Honda Pilot?
The Cost of the SPORT Honda Pilot is $39,600.
How Much Cost of EX-L Honda Pilot?
The Cost of the EX-L Honda Pilot is $42,400.
How Much Cost of TrailSport Honda Pilot?
The Cost of the TrailSport Honda Pilot is $48,800.
How Much Cost of Touring Honda Pilot?
The Cost of the Touring Honda Pilot is $46,900.
How Much Cost of Elite Honda Pilot?
The Cost of the Elite Honda Pilot is $52,480.
What is the Torque of the Honda Pilot?
The Torque of the Honda Pilot is 262 lb-ft @ 5000 rpm.
What is the HORSEPOWER of the Honda Pilot?
The HORSEPOWER of the Honda Pilot is 285 hp @ 6100 rpm.
What is the Fuel Tank Capacity of the Honda Pilot?
The Fuel Tank Capacity of the Honda Pilot is 18.5 gal.
What type of engine does the 2024 Honda Pilot have?
The 2024 Honda Pilot is equipped with a V6 engine.
Conclusion
Finally, the 2024 Honda Pilot looks to be a well-rounded midsize SUV that satisfies the requirements of families and individuals looking for comfort, versatility, and cutting-edge technology. The Pilot aspires to deliver a driving experience that combines contemporary convenience with practicality with its clean look, roomy interior, and variety of options. The 2024 Pilot is built to increase both passenger comfort and driver confidence, from its adjustable seating combinations to its cutting-edge safety features. The Pilot is positioned to provide a skilled and dependable partner for daily commutes, family road trips, and outdoor excursions. The 2024 Honda Pilot promotes itself as a versatile option that caters to varied lifestyles and budgets with a variety of trim levels, cutting-edge infotainment options, and probable off-road capabilities.
2024 Honda Pilot Specs, Price, Features, Mileage (Brochure)