Table of Contents
Toggle2024 Thor Echelon Specs, Price, Features, Mileage and Review
The Canadian RV market will have a unique and fascinating addition in 2024 with the Thor Echelon. The Thor Echelon was created with innovation and elegance in mind to satisfy the needs of discerning tourists and adventure seekers who want the utmost comfort and convenience while experiencing the magnificent Canadian landscapes. The 2024 Thor Echelon exhibits a harmonious fusion of style, performance, and thoughtful features with an emphasis on delivering a top-tier RV experience. This model, which is only available in Canada, is designed to satisfy the particular requirements and tastes of Canadian RVers, guaranteeing that it is compatible with the varied and beautiful topography of the nation. The Thor Echelon’s sturdy and dependable chassis provides great road stability and control, enabling users to easily ride through a variety of topographies. Sleek lines, contemporary design elements, and a roomy layout that maximizes interior living space while preserving an aerodynamic profile give it an elegant exterior. The 2024 Thor Echelon is a haven of comfort inside. Long journeys are made into amazing excursions thanks to the meticulous design of the living room, which includes comfortable seats, a fully functional kitchen, and opulent amenities. Following a day of exploration, a comfortable night’s sleep is assured thanks to the similarly inviting sleeping rooms.

Pricing 2024 Thor Echelon
| TRIMS | PRICE |
| KW29 | $173,700 |
| LC22 | $123900 |
| LC25 | $145800 |
| LC26 | $149700 |
| LC28 | $148050 |
| LF31 | $173700 |
| LT27 | $153300 |
| PQ31 | $168450 |
| WS31 | $172650 |
2024 Thor Echelon Colors
Blue Oyster

Pearl White 
Lake Tahoe 
Specification 2024 Thor Echelon
| Model | Chassis | Gross Vehicle (GVWR) | Gross Combined (GCWR) | Wheel Base | Exterior Length (w/o ladder) | Exterior Height (w/AC) | Exterior Width (w/o mirrors) | Interior Height (living area) | Awning Size | Fuel (gal) | LPG (lbs) | Fresh/Waste/Gray Water (gal) | Water Heater (gal) | Furnace (BTUs) | Exterior Storage Capacity (cu. ft.) | Hitch Weight Rating (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC22 | Ford / Chevy | 12,500 / 12,300 | 18,500 / 16,000 | 158” / 159” | 24’-1” / 24’-7” | 11’-0” | 99” | 84” | 15’ | 55 / 57 | 40.9 | 40 / 24.5 / 37 | 6 | 19,000 | 50.3 | 8,000 |
| LC25 | Ford / Chevy | 12,500 / 14,200 | 18,500 / 20,000 | 168” / 169” | 25’-2” / 25’-8” | 11’-2” | 99” | 84” | 16’ | 55 / 57 | 40.9 | 40 / 33 / 33 | 6 | 30,000 | 40.3 | 8,000 |
| LC26 | Ford / Chevy | 14,500 / 14,200 | 22,000 / 20,000 | 190” / 191” | 27’-7” / 28’-1” | 11’-2” | 99” | 84” | 18’ | 55 / 57 | 40.9 | 40 / 29 / 25 | 6 | 30,000 | 27.3 | 8,000 |
| LT27 | Ford | 14,500 | 22,000 | 209” | 29’-1” | 11’-2” | 99” | 84” | 20’ | 55 | 40.9 | 40 / 34.5 / 37 | 6 | 30,000 | 55.5 | 8,000 |
| LC28 | Ford | 14,500 | 22,000 | 212” | 30’ | 11’ | 99” | 84” | 14’ | 55 | 40.9 | 40 / 26 / 40 | 6 | 30,000 | 104.2 | 8,000 |
| KW29 | Ford | 14,500 | 22,000 | 212” | 31’ | 11’-2” | 99” | 84” | 18’ | 55 | 40.9 | 40 / 34.5 / 37 | 6 | 30,000 | 50.4 | 8,000 |
| LF31 | Ford | 14,500 | 22,000 | 223” | 32’-8” | 11’-2” | 99” | 84” | 16’ | 55 | 40.9 | 40 / 28 / 28 | 6 | 30,000 | 55.7 | 8,000 |
| PQ31 | Ford | 14,500 | 22,000 | 223” | 32’-7” | 11’-2” | 99” | 84” | 16” | 55 | 40.9 | 40 / 26 / 31 | 6 | 30,000 | 107 | 8,000 |
| WS31 | Ford | 14,500 | 22,000 | 223” | 32’-4” | 11’-2” | 99” | 84” | 16’ | 55 | 40.9 | 40 / 28 / 28 | 6 | 30,000 | 55.7 | 8,000 |
EXTERIOR
| Model | Chassis | Electric Stabilizing System | Automatic Leveling Jacks | SmoothTECHTM Ride Enhancement | Graphics Package | Partial Paint with Graphics Package | Front Cap with Skylight & Power Shade | Lighted Rotocast Storage Compartments | MEGA-Storage™ Compartment | Portable Table in Mega Storage Compartment | Pass-thru Storage Box | Premium One-Piece Crossflex™ Roofing | Framed Windows | Frameless Windows | Power Patio Awning w/Integrated LED lighting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC22 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | NO | NO | Standard | NO | YES | YES | NO | NO | YES | YES | NO | YES | |
| LC25 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | YES | NO | NO | Standard | NO | YES | YES | NO | NO | YES | YES | NO | YES | |
| LC26 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | YES | NO | NO | Standard | NO | YES | YES | NO | NO | YES | YES | NO | YES | |
| LT27 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | NO | NO | Standard | NO | YES | YES | YES | NO | NO | YES | NO | YES | |
| LC28 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | NO | NO | Standard | NO | YES | YES | YES | YES | NO | YES | NO | YES | |
| KW29 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | YES | YES | |
| LF31 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | YES | YES | |
| PQ31 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | YES | YES | NO | YES | YES | YES | NO | YES | NO | NO | YES | YES | |
| WS31 | Ford® E-Series Chassis – 7.3L V8, 325HP & 450 lb-ft Torque – w/TPM’s | NO | YES | YES | NO | YES | YES | YES | NO | YES | NO | NO | YES | YES |
AUTOMOTIVE & COCKPIT
| Model | 7” Touchscreen Dash Radio | 10” Touchscreen Dash Radio | SiriusXM® Tuner & Antenna | Steering Wheel Audio & Camera Controls & Keyless Entry | Deluxe Exterior Mirrors | Emergency Engine Start Switch | Aluminum Running Boards | Stainless Steel Wheel Liners | Valve Stem Extenders | Cruise Control |
|---|---|---|---|---|---|---|---|---|---|---|
| LC22 | YES | NO | YES | YES (Ford® E-Series Chassis Only) | YES | YES | YES | YES | YES | |
| LC25 | YES | NO | YES | YES (Ford® E-Series Chassis Only) | YES | YES | YES | YES | YES | |
| LC26 | YES | NO | YES | YES (Ford® E-Series Chassis Only) | YES | YES | YES | YES | YES | |
| LT27 | YES | NO | YES | YES (Ford® E-Series Chassis Only) | YES | YES | YES | YES | YES | |
| LC28 | YES | NO | YES | YES (Ford® E-Series Chassis Only) | YES | YES | YES | YES | YES | |
| KW29 | NO | YES | YES | NO | NO | NO | YES | YES | YES | |
| LF31 | NO | YES | YES | NO | NO | NO | YES | YES | YES | |
| PQ31 | NO | YES | YES | NO | NO | NO | YES | YES | YES | |
| WS31 | NO | YES | YES | NO | NO | NO | YES | YES | YES |
INTERIOR

| Model | Flat Panel Cabinet Doors with Nickle Finish Hardware | Cali Collection: Flat Panel Two-toned Cabinetry | Pressed Laminate Countertops | LED Lighting | Leatherette Sofa with Queen Size Murphy Bed Conversion | Leatherette Jack-Knife Sofa | Leatherette Dream Dinette® Booth | Wireless Phone Charger with USB Charging Port at Dinette | Single Child Safety Tether in Dinette | Cab-Over Sleeping Area with Cup Holders and Telescoping Bunk Ladder | Wall Cubby with Net & USB Charging Port | Ceiling Ducted Air Conditioning System | Window Privacy Shades | Premium Window Privacy Roller Shades | Ceiling Vent in Cab-Over Bunk | Full-extension Metal Ball-bearing Drawer Guides |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC22 | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | |
| LC25 | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| LC26 | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| LT27 | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| LC28 | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
| KW29 | YES | NO | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES | |
| LF31 | YES | NO | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES | |
| PQ31 | YES | NO | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES | |
| WS31 | YES | NO | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | YES | YES | YES |
KITCHEN

| Model | Recessed 3-burner Gas Cooktop/Oven with Glass Cover and range Hood with Task Lighting | 2-Burner Gas with Single Induction Cooktop | Microwave Oven | 30” Over-the-Range Convection Microwave Oven | Flip-Up Countertop Extension | Pop-Up Countertop Outlet & Charging Center | Pressed Laminate Kitchen Countertops with Sink Covers | Solid Surface Kitchen Countertops with Sink Covers | Large Single Bowl Stainless Steel Sink with Single Handle Faucet with Pull-Down Sprayer | Kitchen Countertop Accent Lighting | Pantry Cabinet | 12-volt Ceiling Vent with Under-cabinet Switch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LC22 | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES | NO | |
| LC25 | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES | NO | |
| LC26 | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES | NO | |
| LT27 | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES | YES | |
| LC28 | YES | NO | YES | NO | YES | YES | YES | NO | YES | YES | YES | |
| KW29 | NO | YES | NO | YES | YES | YES | NO | YES | NO | YES | NO | |
| LF31 | NO | YES | NO | YES | YES | YES | NO | YES | NO | YES | NO | |
| PQ31 | NO | YES | NO | YES | YES | YES | NO | YES | NO | YES | NO | |
| WS31 | NO | YES | NO | YES | YES | YES | NO | YES | NO | YES | NO |
BATHROOM & BEDROOM
| Model | Features |
|---|---|
| LC22 | – Full-Size Bed |
| – Upgraded Shower Curtain | |
| LC25 | – Queen Size Murphy Bed |
| – Shower with Curved Anti-Microbial Shower Curtain | |
| LC26 | – Queen Size Bed |
| – Shower with Curved Anti-Microbial Shower Curtain | |
| LT27 | – King Size Bed |
| LC28 | – Queen Size Bed |
| LT27 | – King Size Bed |
| KW29 | – King Size Bed |
| LF31 | – Queen Size Bed |
| – Hallway Bunk Beds with Telescoping Ladder | |
| – Shower with Curved Anti-Microbial Shower Curtain | |
| PQ31 | – Queen Size Bed |
| – Shower with Curved Anti-Microbial Shower Curtain | |
| WS31 | – Queen Size Bed |
| – Shower with Curved Anti-Microbial Shower Curtain |
Seating

Entertainment Features
| Model | Entertainment Features |
|---|---|
| LC22 | – 39” Smart TV on Manual Swivel in Cab-Over |
| – No 32” Smart TV in Bedroom (N/A) | |
| LC25 | – 39” Smart TV on Manual Swivel in Cab-Over |
| LC26 | – 39” Smart TV on Manual Swivel in Cab-Over |
| LT27 | – 39” Smart TV on Manual Swivel in Cab-Over |
| LC28 | – 39” Smart TV in Living Area |
| KW29 | – 39” Smart TV in Living Area |
| LF31 | – 32” Smart TV in Bedroom (No 39” Smart TV in Cab-Over) |
| – Tablet Holders and USB Charge Ports in Bunk Beds | |
| PQ31 | – 39” Smart TV on Manual Swivel in Cab-Over |
| WS31 | – 39” Smart TV in Living Area |
Electrical & Plumbing Features
| Model | Electrical & Plumbing Features |
|---|---|
| LC22 | – 4.0 kW Gas Generator |
| – Automatic Transfer Switch with Power Protection | |
| – 30-amp Shoreline Power Cord | |
| – Second Auxiliary House Battery | |
| – 6-gallon DSI Gas/Electric Water Heater with By-pass Valve System | |
| LC25 | – 4.0 kW Gas Generator |
| – Automatic Transfer Switch with Power Protection | |
| – 30-amp Shoreline Power Cord | |
| – 6-gallon DSI Gas/Electric Water Heater with By-pass Valve System | |
| LC26 | – 4.0 kW Gas Generator |
| – Automatic Transfer Switch with Power Protection | |
| – 30-amp Shoreline Power Cord | |
| – Tankless Water Heater | |
| LT27 | – 4.0 kW Gas Generator |
| – Automatic Transfer Switch with Power Protection | |
| – 30-amp Shoreline Power Cord | |
| LC28 | – 4.0 kW Gas Generator |
| – Automatic Transfer Switch with Power Protection | |
| – 30-amp Shoreline Power Cord | |
| – 6-gallon DSI Gas/Electric Water Heater with By-pass Valve System | |
| KW29 | – Single Group 31 AGM House Battery |
| – Battery Tray for Four (4) Batteries | |
| – Solar Prep – Includes Solar Controller | |
| – 100-watt Solar Charging System | |
| – Tankless Water Heater | |
| – Whole Coach Water Filtration System | |
| – Stackable Washer/Dryer Prep | |
| LF31 | – Single Group 31 AGM House Battery |
| – Battery Tray for Four (4) Batteries | |
| – Solar Prep – Includes Solar Controller | |
| – 100-watt Solar Charging System | |
| – Tankless Water Heater | |
| – Whole Coach Water Filtration System | |
| PQ31 | – Single Group 31 AGM House Battery |
| – Battery Tray for Four (4) Batteries | |
| – Solar Prep – Includes Solar Controller | |
| – 100-watt Solar Charging System | |
| – Tankless Water Heater | |
| – Whole Coach Water Filtration System | |
| WS31 | – Single Group 31 AGM House Battery |
| – Battery Tray for Four (4) Batteries | |
| – Solar Prep – Includes Solar Controller | |
| – 100-watt Solar Charging System | |
| – Tankless Water Heater | |
| – Whole Coach Water Filtration System | |
| – Exterior Water Spray Port | |
| – Exterior LP Connection (N/A – LC22, LC25, & LC26) |
Frequently Asked Questions
What sets the 2024 Thor Echelon apart from other RV models in Canada?
The Thor Echelon offers a unique blend of luxury, innovation, and performance, catering specifically to Canadian travelers and their needs.
What chassis is the 2024 Thor Echelon built on, and how does it perform on Canadian roads?
The Echelon typically utilizes a reliable and sturdy chassis designed to handle Canadian terrain, providing stability and control.
How many people can comfortably sleep and travel in the Thor Echelon?
The sleeping and seating capacity of the Echelon may vary depending on the floorplan, but it often accommodates between 4 to 6 travelers.
What are the key interior features and amenities that make the Thor Echelon stand out?
The interior of the Echelon typically includes premium furnishings, a well-appointed kitchen, and modern amenities for a comfortable and luxurious RV experience.
Are there different floorplans or configurations available for the 2024 Thor Echelon?
Thor usually offers multiple floorplan options, allowing buyers to choose the layout that best suits their preferences and needs.
Is there a warranty included with the 2024 Thor Echelon, and what does it cover?
Thor typically provides a warranty with their RVs. The specifics of the warranty, including duration and coverage, may vary, so it’s important to review the manufacturer’s warranty details.
What kind of safety features can you find in the 2024 Thor Echelon?
The Echelon often incorporates advanced safety technologies, such as driver-assistance systems, to enhance road safety while driving.
Can you tow additional vehicles or trailers with the Thor Echelon, and if so, what is the towing capacity?
The Echelon is usually equipped with towing capabilities, and the towing capacity may vary depending on the specific model and configuration.
Is there a Canadian dealer network for the 2024 Thor Echelon, and where can I find one near me?
Thor typically has authorized dealers in Canada. To locate a dealership near you, you can visit Thor’s official website or contact their customer service.
What makes the 2024 Thor Echelon an ideal choice for exploring Canada’s diverse landscapes?
The Thor Echelon is tailored to the unique beauty and demands of Canada’s terrain, making it an excellent choice for travelers looking to experience the country’s stunning landscapes in both comfort and style.
Conclusion
In conclusion, the specs shown here show a wide variety of alternatives within the Ford and Chevy recreational vehicle chassis configurations. With various lengths, gross vehicle weight ratings (GVWR), and amenities, these vehicles are made to suit a range of demands and preferences. RV fans can choose a model that best fits their unique needs from a variety of options with various external dimensions and storage capacities. There is a car to suit different travel preferences, from small and maneuverable vehicles to larger, more spacious versions. Additionally, the emphasis on offering comfort and convenience for travelers is highlighted by the inclusion of technologies like tankless water heaters, large freshwater capacities, and sufficient external storage. Overall, this varied selection of RVs with Ford and Chevy chassis appeals to a broad range of explorers, enabling both singles and families to discover the ideal vehicle to set out on unforgettable travels.
Related Article
2024 Thor Delano Specs, Price, Features, Mileage and Review
2024 Thor Echelon Sprinter (Canada Only) Specs, Price, Features, Mileage and Review
2024 Thor Aria Specs, Price, Features, Mileage and Review
2024 Thor Challenger Specs, Price, Features, Mileage and Review