Table of Contents
Toggle2024 Honda CR-V
The 2024 Honda CR-V is poised to continue its legacy as a versatile and well-rounded SUV, offering an impressive blend of comfort, performance, and modern features. As the latest iteration of a popular and enduring model line, the 2024 CR-V arrives with a host of enhancements and updates that are designed to meet the evolving needs and preferences of drivers. From its sleek exterior design to its thoughtfully designed interior, the 2024 CR-V is expected to maintain its reputation for providing a spacious and comfortable cabin that accommodates both passengers and cargo with ease. With its range of trim levels and available features, the CR-V aims to cater to a diverse range of lifestyles, whether it’s for daily commuting, family road trips, or adventures off the beaten path. Under the hood, the 2024 CR-V is anticipated to offer a selection of powertrains that deliver both efficiency and performance, catering to those who seek a balance between fuel economy and spirited driving. The incorporation of advanced safety and driver assistance technologies is also expected to contribute to the CR-V’s reputation for safety and peace of mind on the road. As the automotive industry continues its rapid evolution, the 2024 Honda CR-V stands ready to embrace the challenges and opportunities of the future. With its modern design, efficient powertrains, and an array of technology features, the 2024 CR-V is set to maintain its position as a reliable and versatile option in the competitive SUV market.
Pricing 2024 Honda CR-V
| Trims | Price |
| LX | $29,500 |
| EX | $32,010 |
| Sport Hybrid | $33,350 |
| EX-L | $34,660 |
| Sport-L Hybrid | $36,350 |
| Sport Touring Hybrid | $39,500 |
Honda CR-V Colors
Metallic Blue
Metallic Red

Specification Honda CR-V
| Features | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Real Time AWD with Intelligent Control System™ | Available | Available | Available | Available | Available | Available |
| Honda Sensing® Safety & Driver-Assistive Technologies | Available | Available | Available | Available | Available | Available |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Apple CarPlay®* and Android Auto™* Compatibility | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Power Tailgate with Programmable Height | Hands-Free Access | |||||
| One-Touch Power Moonroof with Tilt Feature | ||||||
| Blind Spot Information System (BSI)* | ||||||
| Cross Traffic Monitor* | ||||||
| Reclining, Fold-Down 60/40 Split Rear Seatback | ||||||
| LED Headlights with Auto-On/Off | ||||||
| Wheels | 17 in. Steel with Covers | 18 in. Sparkle Silver Metallic | 18 in. Sparkle Silver Metallic | 18 in. Berlina Black | 18 in. Berlina Black | 19 in. Berlina Black |
| 2WD MPG Ratings (City/Highway/Combined) | 28 / 34 / 30 | 28 / 34 / 30 | 43 / 36 / 40 | 28 / 34 / 30 | 43 / 36 / 40 | 43 / 36 / 40 |
| AWD MPG Ratings (City/Highway/Combined) | 27 / 32 / 29 | 27 / 32 / 29 | 40 / 34 / 37 | 27 / 32 / 29 | 40 / 34 / 37 | 40 / 34 / 37 |
| Horsepower* | 190 hp @ 6,000 rpm | 190 hp @ 6,000 rpm | 145 hp @ 6,100 rpm | 190 hp @ 6,000 RPM | 145 hp @ 6,100 rpm | 145 hp @ 6,100 rpm |
| Total System Horsepower* | 204 hp | 204 hp | 204 hp |
Honda Sensing® Technologies
| Technologies | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Honda Sensing® Technologies | ||||||
| Collision Mitigation Braking System™ (CMBS™)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Road Departure Mitigation System* (RDM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (ACC) with Low-Speed Follow* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist System (LKAS)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forward Collision Warning (FCW)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning (LDW)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Jam Assist* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traffic Sign Recognition System (TSR)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Attention Monitor | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Parking Sensors (front/rear) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Driver-Assistive Technologies | ||||||
| Blind Spot Information System (BSI)* | ✓ | ✓ | ✓ | |||
| Cross Traffic Monitor* | ✓ | ✓ | ✓ | |||
| Auto High-Beam Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Rear Seat Reminder (RSR) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Low-Speed Braking Control* | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Safety | ||||||
| Multi-Angle Rearview Camera* with Dynamic Guidelines | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Assist™ (VSA®) with Traction Control* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS)* | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lights (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✓ | ✓ | ✓ | |||
| Passive Safety | ||||||
| Advanced Compatibility Engineering™ (ACE™) Body Structure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver’s and Front Passenger’s Advanced Front Airbags (SRS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver’s and Front Passenger’s Knee Airbags (SRS) | ✓ | ✓ | ✓ | |||
| Driver’s and Front Passenger’s Front Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Outboard Passengers’ Side Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Side Curtain Airbags with Rollover Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3-Point Seat Belts at all Seating Positions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front and Outboard Rear 3-Point Seat Belts with Automatic Tensioning System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lower Anchors and Tethers for Children (LATCH): Lower Anchors (2nd-Row All), Tether Anchors (2nd-Row All) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat-Belt Reminder for all Seating Positions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child-Proof Rear Door Locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engineering
| Specs | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Engine Type | ||||||
| In-line 4-cylinder with Turbocharger | ✓ | ✓ | ✓ | ✓ | ||
| In-Line 4-Cylinder | ✓ | ✓ | ✓ | |||
| Displacement | ||||||
| 1498 cc | ✓ | ✓ | ✓ | ✓ | ||
| 1993 cc | ||||||
| Horsepower (SAE net) | ||||||
| 190 hp @ 6000 rpm | ✓ | ✓ | ✓ | ✓ | ||
| 145 hp @ 6100 rpm | ✓ | ✓ | ✓ | |||
| Torque (SAE net) | ||||||
| 179 lb-ft @ 1700 – 5000 rpm | ✓ | ✓ | ✓ | ✓ | ||
| 138 lb-ft @ 4500 rpm | ✓ | ✓ | ✓ | |||
| Redline | ||||||
| 6600 rpm | ✓ | ✓ | ✓ | ✓ | ||
| 6100 rpm | ✓ | ✓ | ✓ | |||
| Bore and Stroke | ||||||
| 73.0 mm x 89.5 mm | ✓ | ✓ | ✓ | ✓ | ||
| 81.0 mm × 96.7 mm | ||||||
| Compression Ratio | ||||||
| 10.3: 1 | ✓ | ✓ | ✓ | ✓ | ||
| 13.9: 1 | ✓ | ✓ | ✓ | |||
| Valve Train | ||||||
| 16-Valve DOHC VTEC® (exhaust) with Dual Variable Timing Control (VTC) | ✓ | ✓ | ✓ | ✓ | ||
| 16-Valve DOHC with Dual Variable Timing Control (VTC) | ✓ | ✓ | ✓ | |||
| 3-Mode Drive System (ECON/Normal/Snow) | ✓ | ✓ | ✓ | ✓ | ||
| 4-Mode Drive System (ECON/Normal/Snow/Sport) | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Two-Motor Hybrid System | ✓ | ✓ | ✓ | |||
| High-Torque Traction Motor | ✓ | ✓ | ✓ | |||
| Horsepower | ||||||
| 181 @ 5000 – 8000 rpm | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Torque | ||||||
| 247 lb-ft @ 0 – 2000 rpm | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Generator Horsepower | ||||||
| 161 @ 17000 rpm | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Total System Horsepower (ISO net) | ✓ | ✓ | ✓ | |||
| High-Voltage Battery | ✓ | ✓ | ✓ | |||
| Lithium-Ion | ✓ | ✓ | ✓ | |||
| Fuel Injection | ||||||
| Direct | ✓ | ✓ | ✓ | ✓ | ||
| Multi-Stage, High-Pressure Direct Injection | ✓ | ✓ | ✓ | |||
| Electric Parking Brake with Automatic Brake Hold | ✓ | ✓ | ✓ | ✓ | ||
| Eco Assist™ System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Predictive Active Noise Cancellation™ (ANC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ||
| Hill Start Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct Ignition System with Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Real Time AWD with Intelligent Control System™ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AWD Trim | ✓ | ✓ | ✓ | |||
| CARB Emissions Rating* | ||||||
| LEV3-SULEV30 (2WD) LEV3-ULEV50 (AWD) | ✓ | ✓ | ✓ | ✓ | ||
| LEV3-SULEV30 | ✓ | ✓ | ✓ | |||
| Remote Engine Start with Climate Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmissions
| Transmission | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Continuously Variable Transmission (CVT) | ||||||
| Ratio Range | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 | 2.645~0.405 |
| Reverse | 2.645~1.800 | 2.645~1.800 | 2.645~1.800 | 2.645~1.800 | 2.645~1.800 | 2.645~1.800 |
| Final Drive | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 |
| Electronic Continuously Variable Transmission (E-CVT) with B-Range Shift and Deceleration Selectors | ||||||
| Electric Motor | 2.231 | 2.231 | 2.231 | 2.231 | 2.231 | 2.231 |
| Engine Lockup Low | 1.409 | 1.409 | 1.409 | 1.409 | 1.409 | 1.409 |
| Engine Lockup High | 0.708 | 0.708 | 0.708 | 0.708 | 0.708 | 0.708 |
| Reverse | 2.231 | 2.231 | 2.231 | 2.231 | 2.231 | 2.231 |
| Final Drive | 4.438 | 4.438 | 4.438 | 4.438 | 4.438 | 4.438 |
| Idle-Stop |
Body/Suspension/Chassis
| Specs | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Body/Suspension/Chassis | ||||||
| MacPherson Strut Front Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-Link Double Wishbone Rear Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variable Ratio Electric Power-Assisted Rack-and-Pinion Steering (EPS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stabilizer Bar (front/rear, 2WD) | ||||||
| 26.6 mm (tubular) / 17.2 mm (solid) | ✓ | ✓ | ✓ | ✓ | ||
| Stabilizer Bar (front/rear, AWD) | ||||||
| 26.0 mm (tubular) / 12.5 mm (solid) | ✓ | ✓ | ✓ | ✓ | ||
| Steering Wheel Turns, Lock-to-Lock | ||||||
| 2.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Ratio (2WD/AWD) | ||||||
| 12.4: 1 / 12.3: 1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Turning Diameter, Curb-to-Curb | ||||||
| 37.3 ft | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power-assisted ventilated Front Disc/Solid Rear Disc Brakes (front/rear) | ||||||
| 12.3 in / 12.2 in | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels | ||||||
| 17 in Steel with Covers | ✓ | |||||
| 18 in Silver-Painted Alloys | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 18 in Gloss Black Alloys | ✓ | ✓ | ✓ | |||
| 19 in Gloss Black Alloys | ✓ | |||||
| All-Season Tires | ||||||
| 235/65R17 104H | ✓ | |||||
| 235/60R18 103H | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 235/55R19 101H | ✓ | |||||
| Compact Spare Tire | ||||||
| T155 / 90 D17 112M | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tire Repair Kit (TRK) with 24-Hour Assistance | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior Measurements
| Exterior Measurements | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Wheelbase | 106.3 in | 106.3 in | 106.3 in | 106.3 in | 106.3 in | 106.3 in |
| Length | 184.8 in | 184.8 in | 184.8 in | 184.8 in | 184.8 in | 184.8 in |
| Height (2WD/AWD) | 66.2 in / 66.5 in | 66.2 in / 66.5 in | 66.2 in / 66.5 in | 66.2 in / 66.5 in | 66.2 in / 66.5 in | NA / 66.5 in |
| Width | 73.5 in | 73.5 in | 73.5 in | 73.5 in | 73.5 in | 73.5 in |
| Track (front/rear) (2WD) | 63.4 in / 64.1 in | 63.4 in / 64.1 in | 63.4 in / 64.1 in | 63.4 in / 64.1 in | 63.4 in / 64.1 in | NA |
| Track (front/rear) (AWD) | 63.3 in / 63.9 in | 63.3 in / 63.9 in | 63.3 in / 63.9 in | 63.3 in / 63.9 in | 63.3 in / 63.9 in | 63.3 in / 63.9 in |
| Ground Clearance (unladen, 2WD/AWD) | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | 7.8 in / 8.2 in | NA / 8.2 in |
| Approach/Departure Angles (2WD) | 17.7° / 21.3° | 17.7° / 21.3° | 16.1° / 16.0° | 17.7° / 21.3° | 16.1° / 16.0° | NA |
| Approach/Departure Angles (AWD) | 17.7° / 22.1° | 17.7° / 22.1° | 16.1° / 16.0° | 17.7° / 22.1° | 16.1° / 16.0° | 16.1° / 16.0° |
| Curb Weight (2WD/AWD) | 3472 lbs / 3591 lbs | 3497 lbs / 3616 lbs | 3752 lbs / 3869 lbs | 3525 lbs / 3635 lbs | 3,777 lbs / 3,893 lbs | NA / 3926 lbs |
| Weight Distribution (front/rear, 2WD) | 59% / 41% | 59% / 41% | 60% / 40% | 58% / 42% | 60% / 40% | NA |
| Weight Distribution (front/rear, AWD) | 58% / 42% | 58% / 42% | 59% / 41% | 58% / 42% | 59% / 41% | 58% / 42% |
| Towing Capacity | 1500 lbs | 1500 lbs | 1000 lbs | 1500 lbs | 1000 lbs | 1000 lbs |
Interior
| Trim | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Interior Measurements | ||||||
| Headroom (front/rear) | 40.0 in / 38.2 in | 38.2 in / 38.2 in | 38.2 in / 38.2 in | 38.2 in / 38.2 in | 38.2 in / 38.2 in | |
| Legroom (front/rear) | 41.3 in / 41.0 in | 41.3 in / 41.0 in | 41.3 in / 41.0 in | 41.3 in / 41.0 in | 41.3 in / 41.0 in | |
| Shoulder Room (front/rear) | 57.9 in / 55.9 in | 57.9 in / 55.9 in | 57.9 in / 55.9 in | 57.9 in / 55.9 in | 57.9 in / 55.9 in | |
| Hip room (front/rear) | 55.6 in / 52.6 in | 55.6 in / 52.6 in | 55.6 in / 52.6 in | 55.6 in / 52.6 in | 55.6 in / 52.6 in | |
| Cargo Volume (rear seat up/down)* | 39.3 cu ft / 76.5 cu ft | 39.3 cu ft / 76.5 cu ft | 39.3 cu ft / 76.5 cu ft | 39.3 cu ft / 76.5 cu ft | 39.3 cu ft / 76.5 cu ft | |
| Passenger Volume | 106.0 cu ft | 103.5 cu ft | 103.5 cu ft | 103.5 cu ft | 103.5 cu ft | 103.5 cu ft |
Epa Mileage Ratings/Fuel
| Trim | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| EPA Mileage Ratings/Fuel | ||||||
| 2WD CVT (City/Highway/Combined) | 28 / 34 / 30 | 28 / 34 / 30 | 28 / 34 / 30 | 27 / 32 / 29 | 27 / 32 / 29 | 27 / 32 / 29 |
| AWD CVT (City/Highway/Combined) | ||||||
| 2WD eCVT (City/Highway/Combined) | 43 / 36 / 40 | 43 / 36 / 40 | 43 / 36 / 40 | 40 / 34 / 37 | 40 / 34 / 37 | 40 / 34 / 37 |
| AWD eCVT (City/Highway/Combined) | ||||||
| Fuel Tank Capacity | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal | 14.0 gal |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Exterior Features
| Trim | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Exterior Features | ||||||
| LED Headlights with Auto-On/Off | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Taillights | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Shutter Grille | Yes | Yes | Yes | Yes | Yes | Yes |
| Hood Damper | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-Colored Fin-Type Roof-Mounted Antenna | Yes | Yes | Yes | Yes | Yes | Yes |
| Reverse-Linked Intermittent Rear Window Wiper/Washer with Heated Wiper Zone | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Entry System | Yes | Yes | Yes | Yes | Yes | Yes |
| Body-Colored Door Handles | Yes | Yes | Yes | Yes | Yes | Yes |
| Security System | Yes | Yes | Yes | Yes | Yes | Yes |
| Roofline Spoiler with Integrated Brake Light | Yes | Yes | Yes | Yes | Yes | Yes |
| Variable Intermittent Windshield Wipers | Yes | Yes | Yes | Yes | Yes | Yes |
| Rain-Sensing Windshield Wipers | ||||||
| Power Side Mirrors with Integrated LED Turn Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Touch Power Moonroof with Tilt Feature | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Entry with Walk Away Auto Lock® | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear Privacy Glass | Yes | Yes | Yes | Yes | Yes | Yes |
| Dual Chrome Exhaust Finishers | Yes | Yes | Yes | Yes | Yes | Yes |
| Gloss Black Roof Rails | Yes | Yes | ||||
| Power Tailgate with Programmable Height | Yes | Yes | Yes | Yes | ||
| Hands-Free Access | Yes |
Comfort & Convenience
| Trim | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Comfort & Convenience | ||||||
| Automatic Climate Control System | Yes | Yes | Yes | |||
| Power Door and Tailgate Locks | Yes | Yes | Yes | Yes | Yes | Yes |
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes |
| One-Touch Turn Indicators | Yes | Yes | Yes | Yes | Yes | Yes |
| Tilt and Telescopic Steering Column | Yes | Yes | Yes | Yes | Yes | Yes |
| Push-Open Fuel Door with Capless Fuel Filler | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi-Functional Center Console Storage with Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Sliding Sunvisors | Yes | Yes | Yes | Yes | Yes | Yes |
| Beverage Holders (front & rear) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lockable Glove Compartment | Yes | Yes | Yes | Yes | Yes | Yes |
| Door-Pocket Storage Bins | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Map Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Floor Mats | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Seat Center Armrest | Yes | Yes | Yes | Yes | Yes | Yes |
| Driver-Side Garment Hook | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Seat Heater Ducts | Yes | Yes | Yes | Yes | Yes | Yes |
| Rear-Window Defroster | Yes | Yes | Yes | Yes | Yes | Yes |
| Cargo Area Tie-Down Anchors | Yes | Yes | Yes | Yes | Yes | Yes |
| LED Cargo Area Lights | Yes | Yes | Yes | Yes | Yes | Yes |
| Illuminated Steering Wheel-Mounted Controls | Yes | Yes | Yes | Yes | Yes | Yes |
| Push Button Start | Yes | Yes | Yes | Yes | Yes | Yes |
| Front Passenger’s Seatback Pocket | Yes | Yes | Yes | Yes | Yes | Yes |
| Ambient Lighting | Yes | Yes | Yes | |||
| Center Console | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto-Up/Down Power Windows | Front Row Windows | Front Row Windows | Front Row Windows | Front & 2nd-Row Windows | Front & 2nd-Row Windows | Front & 2nd-Row Windows |
| Dual-Zone Automatic Climate Control System | Yes | |||||
| Illuminated Driver’s and Front Passenger’s Vanity Mirrors | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-Wrapped Steering Wheel | Yes | Yes | Yes | |||
| Heated Leather-Wrapped Shift Knob | Yes | |||||
| Automatic-Dimming Rearview Mirror | Yes |
Seating
| Trim | LX | EX | Sport Hybrid | EX-L | Sport-L Hybrid | Sport Touring Hybrid |
|---|---|---|---|---|---|---|
| Seating | ||||||
| Driver’s Seat with Manual Height Adjustment | Yes | Yes | Yes | Yes | Yes | Yes |
| Adjustable Front Seat-Belt Anchors | Yes | Yes | Yes | Yes | Yes | Yes |
| Reclining, Fold-Down 60/40 Split Rear Seatback | Yes | Yes | Yes | Yes | Yes | Yes |
| Head Restraints at all Seating Positions | Yes | Yes | Yes | Yes | Yes | Yes |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Heated Front Seats | ||||||
| Driver’s Seat with 10-Way Power Adjustment, including 2-Way Power Lumbar Support with Two-Position Memory | Yes | Yes | Yes | Yes | Yes | Yes |
| Leather-Trimmed Seats | ||||||
| with Orange Stitching | No | No | Yes | Yes | Yes | Yes |
| Front Passenger’s Seat with 4-Way Power Adjustment | No | No | No | Yes | Yes | Yes |
Frequently Asked Questions
What is the price of the Honda CR-V LX? The price of the Honda CR-V LX is $29,500.
What is the price of the Honda CR-V EX?
The price of the Honda CR-V EX is $32,010.
What is the price of the Honda CR-V EX Sport Hybrid?
The price of the Honda CR-V EX Sport Hybrid is $33,350.
What is the price of the Honda CR-V EX-L?
The price of the Honda CR-V EX-L is $34,660.
What is the price of the Honda CR-V Sport-L Hybrid?
The price of the Honda CR-V Sport-L Hybrid is $36,350.
What is the price of the Honda CR-V Sport Touring Hybrid?
The price of the Honda CR-V Sport Touring Hybrid is $39,500.
What is the Torque of the Honda CR-V?
The Torque of the Honda CR-V is 138 lb-ft @ 4500 rpm.
What is the Towing Capacity of the Honda CR-V?
The Towing Capacity of the Honda CR-V is 1000 lbs
What is the cargo space like in the Honda CR-V?
The Honda CR-V is known for its generous cargo space. With the rear seats folded down, it offers a substantial amount of cargo capacity, making it suitable for carrying larger items or luggage.
How many passengers can the Honda CR-V seat?
The Honda CR-V typically seats five passengers, providing two rows of seating. Some models may offer an option for a third-row seat, but the standard configuration is designed for five occupants.
Conclusion
In a world where vehicles are more than just modes of transport, the 2024 Honda CR-V emerges as a versatile companion, ready to tackle life’s journeys with style and substance. With its modern design, spacious interior, and advanced features, the CR-V isn’t just a car – it’s a statement of convenience and comfort. Whether you’re navigating busy city streets or embarking on a road trip with loved ones, the CR-V’s blend of efficiency and performance ensures you’re always in control. Inside, its thoughtful design welcomes you with open arms, offering ample space for both passengers and cargo, making every drive a comfortable experience. Safety and innovation come together in the 2024 CR-V, where modern technology stands guard, from driver assistance features to cutting-edge infotainment options. It’s more than a vehicle; it’s a trusted companion that adapts to your needs.
2024 Honda CR-V Specs, Price, Features, Mileage (Brochure)
